Skip to content

d466031001.izumi.nag.23 09 30.120010.0

Anthony Craig edited this page Sep 30, 2023 · 1 revision
  • repo = https://github.com/cice-consortium/CICE : main
  • hash = d466031001cf447bcd64220c842dcd2707f61e90
  • hash created by Tony Craig [email protected] Fri Sep 29 12:08:53 2023 -0700
  • vers = CICE_6.4.2
  • tested by tcraig, 2023-09-30 12:00:10 UTC
  • izumi : Intel Xeon Gold 5118 2.3GHz
  • nag : NAG Fortran Compiler Release 6.2(Chiyoda) Build 6207, gcc (GCC) 8.1.0, cc (GCC) 4.8.5 20150623, mvapich2-2.3.3, netcdf/c4.6.1-f4.4.4
  • 106 total tests: 104 pass, 2 fail
  • 106 total regressions: 88 pass, 16 fail, 2 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.03(3.03) Dyn=0.63(0.63) Col=1.41(1.41) izumi nag decomp gx3 8x1x5x29x20 rakeice
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.49(3.49) Dyn=0.77(0.77) Col=1.52(1.55) izumi nag decomp gx3 8x1x5x29x20 rakepop
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.74(2.74) Dyn=0.60(0.60) Col=1.19(1.18) izumi nag decomp gx3 8x1x5x29x20 rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.10(3.02) Dyn=0.65(0.63) Col=1.44(1.40) izumi nag decomp gx3 8x1x5x29x20 rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.96(2.93) Dyn=0.61(0.61) Col=1.21(1.19) izumi nag decomp gx3 8x1x5x29x20 roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.78(3.66) Dyn=0.89(0.86) Col=1.81(1.74) izumi nag decomp gx3 8x1x5x29x20 sectcart
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.93(2.87) Dyn=0.63(0.61) Col=1.29(1.26) izumi nag decomp gx3 8x1x5x29x20 sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.27(3.21) Dyn=0.74(0.72) Col=1.51(1.46) izumi nag decomp gx3 8x1x5x29x20 slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.03(3.19) Dyn=0.63(0.61) Col=1.43(1.42) izumi nag decomp gx3 8x1x5x29x20 slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.72(3.79) Dyn=0.77(0.79) Col=1.94(2.00) izumi nag decomp gx3 8x1x5x29x20 spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.04(3.04) Dyn=0.62(0.64) Col=1.44(1.44) izumi nag decomp gx3 8x1x5x29x20 squareice
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=3.89(3.81) Dyn=0.82(0.80) Col=2.05(1.99) izumi nag decomp gx3 8x1x5x29x20 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=50.66(50.75) Dyn=40.37(40.41) Col=7.65(7.71) izumi nag restart gbox128 12x1 boxadv short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=10.43(10.38) Dyn=7.31(7.27) Col=2.26(2.27) izumi nag restart gbox128 16x1 boxnodyn short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=114.18(114.39) Dyn=87.51(87.83) Col=20.95(20.91) izumi nag restart gbox128 24x1 boxnodyn debug short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=21.67(22.05) Dyn=14.32(14.63) Col=4.57(4.58) izumi nag restart gbox128 32x1 boxrestore short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=40.36(40.74) Dyn=12.61(12.62) Col=21.70(22.02) izumi nag restart gbox128 8x1 short
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=31.25(31.35) Dyn=28.57(28.53) Col=0.96(1.02) izumi nag restart gbox80 1x1 box2001
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=13.94(13.88) Dyn=7.34(7.33) Col=4.68(4.68) izumi nag restart gx3 12x1 alt01
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=119.11(120.15) Dyn=43.82(44.23) Col=36.28(36.48) izumi nag restart gx3 12x1 debug fsd12 short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=11.12(11.30) Dyn=2.43(2.43) Col=4.93(5.07) izumi nag restart gx3 12x1 short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.62(15.69) Dyn=3.78(3.80) Col=8.57(8.66) izumi nag restart gx3 12x1x4x29x9 dspacecurve
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=8.72(8.75) Dyn=2.11(2.11) Col=3.90(3.90) izumi nag restart gx3 16x1
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=4.11(4.09) Dyn=2.27(2.27) Col=1.07(1.07) izumi nag restart gx3 16x1 alt02
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=7.99(7.97) Dyn=2.33(2.32) Col=3.60(3.62) izumi nag restart gx3 16x1 alt05
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=9.90(10.32) Dyn=2.09(2.08) Col=3.88(3.88) izumi nag restart gx3 16x1 diag1
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=9.79(9.80) Dyn=2.27(2.29) Col=4.44(4.32) izumi nag restart gx3 16x1 gx3ncarbulk iobinary
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=9.75(9.72) Dyn=2.11(2.12) Col=4.20(4.21) izumi nag restart gx3 16x1 isotope
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=8.28(8.31) Dyn=1.84(1.85) Col=3.80(3.79) izumi nag restart gx3 16x1 thread
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=17.57(17.59) Dyn=10.24(10.24) Col=5.54(5.59) izumi nag restart gx3 16x1x5x29x6 alt04
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=8.91(8.79) Dyn=2.38(2.34) Col=3.86(3.82) izumi nag restart gx3 16x1x8x10x10 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=8.07(8.14) Dyn=2.02(2.07) Col=3.72(3.74) izumi nag restart gx3 16x1x8x10x10 droundrobin maskhalo
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=116.90(117.48) Dyn=75.38(75.75) Col=29.15(29.10) izumi nag restart gx3 18x1 alt01 debug short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=8.24(8.28) Dyn=2.29(2.29) Col=3.61(3.63) izumi nag restart gx3 18x1 alt07
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=53.35(53.91) Dyn=10.29(10.09) Col=32.19(32.72) izumi nag restart gx3 1x1x50x58x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=40.53(40.80) Dyn=28.35(28.58) Col=7.84(7.86) izumi nag restart gx3 20x1 alt02 debug short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=10.66(10.71) Dyn=2.55(2.55) Col=6.25(6.27) izumi nag restart gx3 20x1 alt06
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.47(7.46) Dyn=1.72(1.71) Col=3.03(3.06) izumi nag restart gx3 20x1x5x29x20 dsectrobin short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=90.28(87.92) Dyn=47.68(46.66) Col=19.22(18.85) izumi nag restart gx3 24x1 alt03 debug short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=9.18(9.23) Dyn=3.06(3.10) Col=4.23(4.26) izumi nag restart gx3 32x1x5x10x12 drakeX2
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.49(18.45) Dyn=3.37(3.38) Col=11.03(11.01) izumi nag restart gx3 4x1x25x116x1 dslenderX1
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.90(18.67) Dyn=3.61(3.56) Col=11.36(11.23) izumi nag restart gx3 4x1x25x29x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.34(18.37) Dyn=3.16(3.13) Col=11.30(11.37) izumi nag restart gx3 6x1x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=24.08(23.80) Dyn=14.19(14.08) Col=5.67(5.57) izumi nag restart gx3 8x1 alt03
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=14.76(15.09) Dyn=3.41(3.49) Col=7.86(8.05) izumi nag restart gx3 8x1x19x19x5 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=12.08(12.35) Dyn=2.33(2.38) Col=7.00(7.21) izumi nag restart gx3 8x1x25x29x2 dslenderX2
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=43.03(42.69) Dyn=30.31(30.54) Col=8.66(8.60) izumi nag smoke gbox128 20x1 boxadv debug short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=47.63(51.05) Dyn=34.79(37.49) Col=7.35(7.42) izumi nag smoke gbox128 24x1 boxrestore debug short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=20.34(19.43) Dyn=0.00(0.00) Col=5.60(5.34) izumi nag smoke gbox80 1x1 boxslotcyl
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.51(3.58) Dyn=0.77(0.74) Col=1.63(1.62) izumi nag smoke gx3 12x1x4x29x9 cmplog diag1 dspacecurve maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=19.98(20.08) Dyn=7.39(7.37) Col=6.54(6.60) izumi nag smoke gx3 16x1 alt06 debug short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=13.29(13.08) Dyn=0.53(0.53) Col=3.18(3.17) izumi nag smoke gx3 16x1 bgcz
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=41.01(41.05) Dyn=6.80(6.87) Col=12.48(12.62) izumi nag smoke gx3 16x1 bgczm debug
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=10.24(10.21) Dyn=2.08(2.08) Col=3.75(3.75) izumi nag smoke gx3 16x1 diag1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=11.00(10.98) Dyn=2.13(2.17) Col=4.65(4.63) izumi nag smoke gx3 16x1 diag24 fsd12 run5day short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=629.95(626.38) Dyn=159.17(159.05) Col=280.81(279.48) izumi nag smoke gx3 16x1 diag24 medium run1year
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=155.97(155.87) Dyn=39.72(39.26) Col=68.45(69.07) izumi nag smoke gx3 16x1 medium run90day yi2008
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.16(2.16) Dyn=0.46(0.46) Col=0.74(0.74) izumi nag smoke gx3 16x1x8x10x10 cmplog diag1 droundrobin reprosum
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=221.50(225.64) Dyn=65.52(66.57) Col=125.27(127.42) izumi nag smoke gx3 1x1 debug diag1 run2day
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=10.85(11.35) Dyn=1.97(2.01) Col=6.21(6.62) izumi nag smoke gx3 1x1x50x58x4 cmplog diag1 droundrobin maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=15.28(15.24) Dyn=7.83(7.82) Col=4.45(4.41) izumi nag smoke gx3 20x1 alt07 debug short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=19.24(19.31) Dyn=15.89(15.96) Col=17.92(17.99) izumi nag smoke gx3 20x1 diag24 fsd12ww3 medium run1day
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.97(2.42) Dyn=0.36(0.37) Col=0.56(0.57) izumi nag smoke gx3 20x1x5x29x20 cmplog diag1 dsectrobin reprosum short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=15.72(15.61) Dyn=9.93(9.85) Col=4.17(4.15) izumi nag smoke gx3 24x1 alt04 debug short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=13.74(13.58) Dyn=5.65(5.57) Col=3.13(3.11) izumi nag smoke gx3 24x1 bgcskl debug
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=15.50(15.42) Dyn=7.90(7.82) Col=4.11(4.09) izumi nag smoke gx3 32x1 alt05 debug short
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=49.02(48.72) Dyn=15.58(15.28) Col=24.44(24.41) izumi nag smoke gx3 4x1 debug diag1 run2day thread
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=121.32(120.96) Dyn=38.31(37.91) Col=61.11(61.17) izumi nag smoke gx3 4x1 debug diag1 run5day thread
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=4.15(4.11) Dyn=0.67(0.66) Col=2.21(2.18) izumi nag smoke gx3 4x1x25x116x1 cmplog diag1 dslenderX1 maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=29.89(29.80) Dyn=11.02(10.98) Col=13.09(13.01) izumi nag smoke gx3 6x1 debug isotope
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=4.02(4.10) Dyn=0.62(0.63) Col=2.18(2.24) izumi nag smoke gx3 6x1x50x58x1 cmplog diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=92.71(92.49) Dyn=33.17(33.12) Col=42.61(42.84) izumi nag smoke gx3 8x1 debug diag24 fsd1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=36.66(36.81) Dyn=13.31(13.41) Col=16.77(16.66) izumi nag smoke gx3 8x1x25x29x2 debug dslenderX2 run2day
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=2.89(2.90) Dyn=0.48(0.48) Col=1.41(1.42) izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gbox128 16x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x10x10x80 cyclic debug halochk
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x23x23x16 halochk open
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x23x24x16 cyclic halochk
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x24x23x16 halochk
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx1 28x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx1 32x1 gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 12x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #F00000 izumi nag smoke gx3 8x2 diag1 run5day #AAAAAA izumi nag unittest gx3 16x1 cmplog diag1 opticep run5day
#00C000 #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 16x1 dwblockall gridavgchk
#00C000 #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 16x1x16x12x5 cyclic dwblockall halochk
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 17x1x16x12x10 dwblockall halochk open
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 bcstchk
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 calchk short
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 helloworld
#00C000 #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 optargs
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 opticep
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1x25x29x16 sumchk
#00C000 #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 4x1 bcstchk
#00C000 #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 4x1x25x29x4 sumchk
#00C000 #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 8x1 debug dwblockall halochk
#00C000 #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest gx3 8x1x25x29x2 cmplog debug dslenderX2 opticep run2day
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x90x60x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x90x60x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x95x65x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x95x65x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 dwblockall halochk
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 sumchk
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 sumchk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1x57x43x6 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1x65x45x5 dwblockall halochk

Clone this wiki locally