Skip to content

771aecb6c4.izumi.gnu.20 03 14.120010

apcraig edited this page Apr 6, 2021 · 2 revisions
  • repo = https://github.com/cice-consortium/CICE : master
  • hash = 771aecb6c4a191977a1c3a153a3a99e4d5d9259e
  • hash created by Tony Craig [email protected] Fri Mar 13 10:10:50 2020 -0700
  • vers = CICE_6.1.1
  • tested on izumi, gnu, tcraig, 2020-03-14 12:00:10 UTC
  • 61 total tests: 61 pass, 0 fail
  • 61 total regressions: 61 pass, 0 fail, 0 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #FFE600 TL=3.56(2.94) Dyn=0.48(0.44) Col=1.10(0.94) izumi gnu decomp gx3 8x1x5x29x20 rakeice
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.82(3.36) Dyn=0.56(0.52) Col=1.20(1.07) izumi gnu decomp gx3 8x1x5x29x20 rakepop
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.34(2.90) Dyn=0.46(0.42) Col=1.00(0.86) izumi gnu decomp gx3 8x1x5x29x20 rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.54(3.08) Dyn=0.48(0.45) Col=1.09(0.94) izumi gnu decomp gx3 8x1x5x29x20 rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.69(3.47) Dyn=0.45(0.42) Col=1.04(0.88) izumi gnu decomp gx3 8x1x5x29x20 roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #FFE600 TL=4.20(3.40) Dyn=0.66(0.62) Col=1.47(1.30) izumi gnu decomp gx3 8x1x5x29x20 sectcart
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.49(2.94) Dyn=0.45(0.43) Col=1.04(0.91) izumi gnu decomp gx3 8x1x5x29x20 sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.62(3.11) Dyn=0.54(0.49) Col=1.22(1.05) izumi gnu decomp gx3 8x1x5x29x20 slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.53(3.12) Dyn=0.48(0.45) Col=1.13(1.00) izumi gnu decomp gx3 8x1x5x29x20 slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #FFE600 TL=3.93(3.25) Dyn=0.59(0.53) Col=1.42(1.24) izumi gnu decomp gx3 8x1x5x29x20 spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.54(3.08) Dyn=0.47(0.43) Col=1.13(0.98) izumi gnu decomp gx3 8x1x5x29x20 squareice
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=4.01(3.79) Dyn=0.59(0.54) Col=1.45(1.30) izumi gnu decomp gx3 8x1x5x29x20 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu logbfb gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.88(3.05) Dyn=0.58(0.57) Col=1.07(1.00) izumi gnu logbfb gx3 12x1x4x29x9 diag1 dspacecurve maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu logbfb gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.06(1.81) Dyn=0.36(0.34) Col=0.54(0.51) izumi gnu logbfb gx3 16x1x8x10x10 diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu logbfb gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=8.52(8.93) Dyn=1.46(1.45) Col=4.29(4.30) izumi gnu logbfb gx3 1x1x50x58x4 diag1 droundrobin maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu logbfb gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #F00000 TL=3.96(2.31) Dyn=0.33(0.28) Col=0.74(0.49) izumi gnu logbfb gx3 20x1x5x29x20 diag1 dsectrobin reprosum short
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu logbfb gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.19(3.87) Dyn=0.46(0.47) Col=1.49(1.61) izumi gnu logbfb gx3 4x1x25x116x1 diag1 dslenderX1 maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu logbfb gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.22(3.54) Dyn=0.45(0.44) Col=1.50(1.56) izumi gnu logbfb gx3 6x1x50x58x1 diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=2.09(2.36) Dyn=0.32(0.34) Col=0.93(1.00) izumi gnu logbfb gx3 8x1x25x29x2 diag1 dslenderX2 reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=114.73(111.98) Dyn=106.55(104.90) Col=4.58(4.23) izumi gnu restart gbox128 12x1 boxadv short
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=2.83(21.58) Dyn=0.00(0.00) Col=1.88(5.71) izumi gnu restart gbox128 16x1 boxdyn short
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=4.34(4.35) Dyn=0.00(0.00) Col=2.52(2.53) izumi gnu restart gbox128 24x1 boxdyn debug short
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=15.16(15.31) Dyn=8.09(8.19) Col=2.96(2.97) izumi gnu restart gbox128 32x1 boxrestore short
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=29.46(26.91) Dyn=7.71(7.55) Col=14.12(13.10) izumi gnu restart gbox128 8x1 short
#00C000 #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=19.68(19.57) Dyn=17.84(17.66) Col=0.64(0.66) izumi gnu restart gbox80 1x1 box2001
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=3.19(2.94) Dyn=0.00(0.00) Col=1.54(1.50) izumi gnu restart gx3 12x1 alt01
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=13.51(13.72) Dyn=2.64(2.56) Col=5.76(5.41) izumi gnu restart gx3 12x1x4x29x9 dspacecurve
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=7.76(7.89) Dyn=1.53(1.50) Col=2.59(2.59) izumi gnu restart gx3 16x1
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=3.28(5.56) Dyn=1.49(1.47) Col=0.79(0.78) izumi gnu restart gx3 16x1 alt02
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=6.51(9.02) Dyn=1.70(1.63) Col=3.36(3.19) izumi gnu restart gx3 16x1 alt04
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=8.67(10.35) Dyn=1.69(1.61) Col=3.24(3.01) izumi gnu restart gx3 16x1 alt05
#00C000 #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=7.47(9.48) Dyn=1.55(1.62) Col=2.60(2.85) izumi gnu restart gx3 16x1 diag1
#00C000 #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=11.20(13.51) Dyn=1.63(1.65) Col=2.89(2.89) izumi gnu restart gx3 16x1 iobinary
#00C000 #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=7.33(7.28) Dyn=1.55(1.53) Col=2.57(2.57) izumi gnu restart gx3 16x1 thread
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=8.58(10.09) Dyn=1.69(1.68) Col=2.63(2.60) izumi gnu restart gx3 16x1x8x10x10 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=8.23(8.97) Dyn=1.55(1.49) Col=2.66(2.50) izumi gnu restart gx3 16x1x8x10x10 droundrobin maskhalo
#00C000 #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=4.67(4.14) Dyn=0.00(0.00) Col=2.05(1.94) izumi gnu restart gx3 18x1 alt01 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=40.12(42.37) Dyn=7.25(7.09) Col=21.82(21.77) izumi gnu restart gx3 1x1x50x58x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=9.69(13.16) Dyn=6.63(6.61) Col=1.33(1.27) izumi gnu restart gx3 20x1 alt02 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.18(21.64) Dyn=1.53(1.64) Col=2.73(3.88) izumi gnu restart gx3 20x1x5x29x20 dsectrobin short
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=38.11(41.22) Dyn=26.14(26.36) Col=6.72(6.80) izumi gnu restart gx3 24x1 alt03 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=9.10(9.92) Dyn=2.18(2.12) Col=2.65(2.37) izumi gnu restart gx3 32x1x5x10x10 drakeX2
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=17.24(16.98) Dyn=2.46(2.36) Col=8.23(7.43) izumi gnu restart gx3 4x1x25x116x1 dslenderX1
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=16.94(105.97) Dyn=2.64(67.18) Col=8.49(18.00) izumi gnu restart gx3 4x1x25x29x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=16.69(17.46) Dyn=2.25(2.26) Col=7.97(7.42) izumi gnu restart gx3 6x1x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=43.05(43.77) Dyn=33.79(32.63) Col=5.96(5.76) izumi gnu restart gx3 8x1 alt03
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=11.15(14.15) Dyn=2.26(2.24) Col=5.21(5.13) izumi gnu restart gx3 8x1x19x19x5 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=9.36(9.38) Dyn=1.65(1.64) Col=4.75(4.78) izumi gnu restart gx3 8x1x25x29x2 dslenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=23.02(81.59) Dyn=20.72(71.37) Col=0.78(2.28) izumi gnu smoke gbox128 20x1 boxadv debug short
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=16.61(16.47) Dyn=12.67(12.54) Col=1.06(1.10) izumi gnu smoke gbox128 24x1 boxrestore debug short
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=20.71(20.75) Dyn=0.00(0.00) Col=3.03(3.00) izumi gnu smoke gbox80 1x1 boxslotcyl
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #F00000 TL=19.40(12.89) Dyn=0.61(0.38) Col=3.90(2.78) izumi gnu smoke gx3 16x1 bgcz
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #FFE600 TL=28.56(20.58) Dyn=1.79(1.54) Col=6.95(5.78) izumi gnu smoke gx3 16x1 bgcz debug
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=7.59(9.53) Dyn=1.61(1.65) Col=2.57(2.83) izumi gnu smoke gx3 16x1 diag1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=556.00(850.98) Dyn=115.57(119.66) Col=196.46(215.42) izumi gnu smoke gx3 16x1 diag24 medium run1year
#00C000 #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=62.46(62.25) Dyn=21.85(21.70) Col=23.56(23.36) izumi gnu smoke gx3 1x1 debug diag1 run2day
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=4.11(4.59) Dyn=2.15(2.15) Col=1.05(1.04) izumi gnu smoke gx3 24x1 alt04 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=3.87(4.45) Dyn=1.05(1.05) Col=0.95(0.97) izumi gnu smoke gx3 24x1 bgcskl debug
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=5.06(40.82) Dyn=1.98(31.18) Col=1.30(2.60) izumi gnu smoke gx3 32x1 alt05 debug short
#00C000 #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=19.97(19.83) Dyn=6.83(6.79) Col=7.49(7.46) izumi gnu smoke gx3 4x1 debug diag1 run2day thread
#AAAAAA #00C000 #00C000 #00C000 cice 7e2a1d9997 200307-130010 #AAAAAA #00C000 TL=49.75(49.50) Dyn=17.24(17.09) Col=18.82(18.84) izumi gnu smoke gx3 4x1 debug diag1 run5day thread

Clone this wiki locally