Skip to content

9f42a620e9.izumi.gnu.23 07 22.120009.0

Anthony Craig edited this page Jul 22, 2023 · 1 revision
  • repo = https://github.com/cice-consortium/CICE : main
  • hash = 9f42a620e9e642c637d8f04441bacb5835ebf0b7
  • hash created by Tony Craig [email protected] Thu Jul 20 14:59:42 2023 -0700
  • vers = CICE_6.4.1
  • tested by tcraig, 2023-07-22 12:00:09 UTC
  • izumi : Intel Xeon Gold 5118 2.3GHz
  • gnu : GNU Fortran (GCC) 9.3.0, mvapich2-2.3.3, netcdf4.7.4
  • 106 total tests: 102 pass, 4 fail
  • 106 total regressions: 96 pass, 5 fail, 5 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.45(2.46) Dyn=0.50(0.50) Col=1.03(1.04) izumi gnu decomp gx3 8x1x5x29x20 rakeice
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.84(2.80) Dyn=0.60(0.58) Col=1.13(1.10) izumi gnu decomp gx3 8x1x5x29x20 rakepop
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.28(2.27) Dyn=0.49(0.47) Col=0.90(0.90) izumi gnu decomp gx3 8x1x5x29x20 rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.48(2.46) Dyn=0.51(0.50) Col=1.05(1.04) izumi gnu decomp gx3 8x1x5x29x20 rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.49(2.48) Dyn=0.47(0.47) Col=0.91(0.90) izumi gnu decomp gx3 8x1x5x29x20 roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.00(2.98) Dyn=0.67(0.67) Col=1.30(1.30) izumi gnu decomp gx3 8x1x5x29x20 sectcart
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.31(2.34) Dyn=0.46(0.47) Col=0.90(0.92) izumi gnu decomp gx3 8x1x5x29x20 sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.60(2.60) Dyn=0.56(0.56) Col=1.08(1.11) izumi gnu decomp gx3 8x1x5x29x20 slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.40(2.45) Dyn=0.48(0.49) Col=1.04(1.06) izumi gnu decomp gx3 8x1x5x29x20 slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.01(2.93) Dyn=0.61(0.60) Col=1.43(1.41) izumi gnu decomp gx3 8x1x5x29x20 spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.49(2.41) Dyn=0.49(0.48) Col=1.07(1.05) izumi gnu decomp gx3 8x1x5x29x20 squareice
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=2.99(2.98) Dyn=0.62(0.61) Col=1.44(1.43) izumi gnu decomp gx3 8x1x5x29x20 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=51.25(51.12) Dyn=42.37(42.21) Col=6.26(6.28) izumi gnu restart gbox128 12x1 boxadv short
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=8.14(8.12) Dyn=5.13(5.09) Col=2.08(2.11) izumi gnu restart gbox128 16x1 boxnodyn short
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=38.77(38.92) Dyn=33.71(33.80) Col=3.11(3.16) izumi gnu restart gbox128 24x1 boxnodyn debug short
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=16.87(16.90) Dyn=10.14(10.11) Col=3.89(3.94) izumi gnu restart gbox128 32x1 boxrestore short
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=29.56(30.78) Dyn=8.92(9.32) Col=15.07(15.73) izumi gnu restart gbox128 8x1 short
#00C000 #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=22.66(22.65) Dyn=20.47(20.34) Col=0.71(0.73) izumi gnu restart gbox80 1x1 box2001
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=10.99(10.98) Dyn=5.44(5.42) Col=3.70(3.72) izumi gnu restart gx3 12x1 alt01
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=37.87(38.00) Dyn=10.98(11.01) Col=12.48(12.55) izumi gnu restart gx3 12x1 debug fsd12 short
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=9.94(9.93) Dyn=1.94(1.95) Col=3.78(3.79) izumi gnu restart gx3 12x1 short
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=12.43(12.43) Dyn=2.85(2.85) Col=5.98(5.99) izumi gnu restart gx3 12x1x4x29x9 dspacecurve
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=7.72(7.78) Dyn=1.68(1.72) Col=2.91(2.94) izumi gnu restart gx3 16x1
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=3.66(3.41) Dyn=1.92(1.76) Col=0.95(0.89) izumi gnu restart gx3 16x1 alt02
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=6.72(6.72) Dyn=1.85(1.85) Col=2.72(2.73) izumi gnu restart gx3 16x1 alt05
#00C000 #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=7.95(7.83) Dyn=1.72(1.67) Col=2.89(2.90) izumi gnu restart gx3 16x1 diag1
#00C000 #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=8.34(8.13) Dyn=1.90(1.84) Col=3.26(3.19) izumi gnu restart gx3 16x1 gx3ncarbulk iobinary
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=8.72(8.73) Dyn=1.72(1.72) Col=3.15(3.21) izumi gnu restart gx3 16x1 isotope
#00C000 #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=7.88(7.88) Dyn=1.85(1.85) Col=2.90(2.93) izumi gnu restart gx3 16x1 thread
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=13.06(13.05) Dyn=7.99(7.99) Col=3.87(3.85) izumi gnu restart gx3 16x1x5x29x6 alt04
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.63(7.60) Dyn=1.88(1.85) Col=2.81(2.82) izumi gnu restart gx3 16x1x8x10x10 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=6.93(6.92) Dyn=1.65(1.66) Col=2.72(2.74) izumi gnu restart gx3 16x1x8x10x10 droundrobin maskhalo
#00C000 #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=36.63(36.57) Dyn=26.72(26.67) Col=4.94(4.96) izumi gnu restart gx3 18x1 alt01 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=7.00(7.05) Dyn=1.83(1.83) Col=2.67(2.68) izumi gnu restart gx3 18x1 alt07
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=41.13(41.23) Dyn=7.48(7.42) Col=23.75(23.96) izumi gnu restart gx3 1x1x50x58x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=10.53(10.53) Dyn=7.30(7.29) Col=1.59(1.63) izumi gnu restart gx3 20x1 alt02 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=8.32(8.34) Dyn=1.87(1.88) Col=4.26(4.32) izumi gnu restart gx3 20x1 alt06
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=6.36(6.37) Dyn=1.39(1.40) Col=2.30(2.30) izumi gnu restart gx3 20x1x5x29x20 dsectrobin short
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=32.35(34.30) Dyn=19.10(19.82) Col=4.93(5.34) izumi gnu restart gx3 24x1 alt03 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.46(7.45) Dyn=2.23(2.24) Col=2.90(2.89) izumi gnu restart gx3 32x1x5x10x12 drakeX2
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=14.98(15.31) Dyn=2.48(2.48) Col=8.13(8.34) izumi gnu restart gx3 4x1x25x116x1 dslenderX1
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.12(14.81) Dyn=2.67(2.58) Col=8.56(8.41) izumi gnu restart gx3 4x1x25x29x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.03(15.16) Dyn=2.31(2.30) Col=8.39(8.48) izumi gnu restart gx3 6x1x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=22.66(22.70) Dyn=14.26(14.29) Col=4.51(4.56) izumi gnu restart gx3 8x1 alt03
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=11.83(12.23) Dyn=2.49(2.62) Col=5.77(5.98) izumi gnu restart gx3 8x1x19x19x5 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=9.63(9.37) Dyn=1.75(1.70) Col=5.16(5.02) izumi gnu restart gx3 8x1x25x29x2 dslenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=18.66(19.42) Dyn=15.40(16.16) Col=1.56(1.56) izumi gnu smoke gbox128 20x1 boxadv debug short
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=17.58(17.57) Dyn=13.48(13.46) Col=1.46(1.47) izumi gnu smoke gbox128 24x1 boxrestore debug short
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=17.57(17.49) Dyn=0.00(0.00) Col=3.45(3.46) izumi gnu smoke gbox80 1x1 boxslotcyl
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.55(2.55) Dyn=0.56(0.56) Col=1.14(1.14) izumi gnu smoke gx3 12x1x4x29x9 cmplog diag1 dspacecurve maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=6.50(6.49) Dyn=2.06(2.06) Col=2.15(2.15) izumi gnu smoke gx3 16x1 alt06 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=11.21(11.26) Dyn=0.43(0.44) Col=2.80(2.83) izumi gnu smoke gx3 16x1 bgcz
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=19.88(20.18) Dyn=1.76(1.76) Col=6.00(6.18) izumi gnu smoke gx3 16x1 bgczm debug
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=7.82(7.87) Dyn=1.68(1.68) Col=2.81(2.83) izumi gnu smoke gx3 16x1 diag1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=9.96(9.95) Dyn=1.74(1.73) Col=3.62(3.65) izumi gnu smoke gx3 16x1 diag24 fsd12 run5day short
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=556.14(554.49) Dyn=131.36(130.87) Col=209.38(209.97) izumi gnu smoke gx3 16x1 diag24 medium run1year
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=138.18(138.14) Dyn=32.03(32.11) Col=52.01(51.71) izumi gnu smoke gx3 16x1 medium run90day yi2008
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.72(1.68) Dyn=0.37(0.37) Col=0.55(0.56) izumi gnu smoke gx3 16x1x8x10x10 cmplog diag1 droundrobin reprosum
#00C000 #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=66.49(65.65) Dyn=22.94(22.61) Col=25.55(25.21) izumi gnu smoke gx3 1x1 debug diag1 run2day
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=8.46(8.54) Dyn=1.50(1.48) Col=4.67(4.72) izumi gnu smoke gx3 1x1x50x58x4 cmplog diag1 droundrobin maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=4.68(4.69) Dyn=2.23(2.24) Col=1.32(1.31) izumi gnu smoke gx3 20x1 alt07 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=31.39(31.36) Dyn=27.10(27.06) Col=30.18(30.14) izumi gnu smoke gx3 20x1 diag24 fsd12ww3 medium run1day
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.41(1.40) Dyn=0.29(0.29) Col=0.42(0.43) izumi gnu smoke gx3 20x1x5x29x20 cmplog diag1 dsectrobin reprosum short
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=8.11(8.16) Dyn=6.03(6.05) Col=1.28(1.29) izumi gnu smoke gx3 24x1 alt04 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=4.37(4.37) Dyn=1.49(1.50) Col=1.06(1.06) izumi gnu smoke gx3 24x1 bgcskl debug
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=4.83(4.85) Dyn=2.25(2.25) Col=1.29(1.30) izumi gnu smoke gx3 32x1 alt05 debug short
#00C000 #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=21.32(21.18) Dyn=6.93(6.93) Col=8.47(8.38) izumi gnu smoke gx3 4x1 debug diag1 run2day thread
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=53.33(52.77) Dyn=17.49(17.46) Col=21.38(21.06) izumi gnu smoke gx3 4x1 debug diag1 run5day thread
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.14(3.15) Dyn=0.48(0.48) Col=1.60(1.60) izumi gnu smoke gx3 4x1x25x116x1 cmplog diag1 dslenderX1 maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=11.19(11.34) Dyn=4.15(4.16) Col=4.06(4.17) izumi gnu smoke gx3 6x1 debug isotope
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.12(3.11) Dyn=0.45(0.45) Col=1.64(1.65) izumi gnu smoke gx3 6x1x50x58x1 cmplog diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=33.52(35.36) Dyn=11.91(12.54) Col=12.94(13.73) izumi gnu smoke gx3 8x1 debug diag24 fsd1 run5day
#AAAAAA #00C000 #00C000 #AAAAAA cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA TL=13.90() Dyn=5.05() Col=5.23() izumi gnu smoke gx3 8x1x25x29x2 debug dslenderX2 run2day
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #00C000 TL=2.02(2.07) Dyn=0.34(0.35) Col=0.99(1.02) izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gbox128 16x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x10x10x80 cyclic debug halochk
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x23x23x16 halochk open
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x23x24x16 cyclic halochk
#00C000 #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x24x23x16 halochk
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gx1 28x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gx1 32x1 gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gx3 12x1 gridavgchk
#00C000 #00C000 #00C000 #F00000 cice 7eb4dd7e7e 230624-120009 #F00000 izumi gnu smoke gx3 8x2 diag1 run5day #AAAAAA izumi gnu unittest gx3 16x1 cmplog diag1 opticep run5day
#00C000 #00C000 #00C000 #F00000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gx3 16x1 dwblockall gridavgchk
#00C000 #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gx3 16x1x16x12x5 cyclic dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gx3 17x1x16x12x10 dwblockall halochk open
#00C000 #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 bcstchk
#00C000 #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 calchk short
#00C000 #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 helloworld
#00C000 #00C000 #00C000 #F00000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 optargs
#00C000 #00C000 #00C000 #F00000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 opticep
#00C000 #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1x25x29x16 sumchk
#00C000 #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gx3 4x1 bcstchk
#00C000 #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi gnu unittest gx3 4x1x25x29x4 sumchk
#00C000 #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest gx3 8x1 debug dwblockall halochk
#00C000 #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi gnu unittest gx3 8x1x25x29x2 cmplog debug dslenderX2 opticep run2day
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x90x60x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x90x60x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x95x65x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x95x65x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 dwblockall halochk tripolet
#AAAAAA #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 sumchk
#AAAAAA #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 sumchk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1x57x43x6 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice 7eb4dd7e7e 230624-120009 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1x65x45x5 dwblockall halochk

Clone this wiki locally