Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Extend end times to 17:30 #63

Merged
merged 1 commit into from
Sep 26, 2024
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
12 changes: 6 additions & 6 deletions docs/source/courses/software-skills.md
Original file line number Diff line number Diff line change
Expand Up @@ -9,19 +9,19 @@ using leading open-source software tools. This course will also include some gen
| Date | Time | Event | Location |
|-----------------------|----------------|--------------------------------------------------------------|------------------------------------|
| **Monday, September 30th** | 13:00-14:00 | Introduction to the course | SWC Brasserie Seminar Room |
| | 14:00-17:00 | Introduction to Python (1) | SWC Brasserie Seminar Room |
| | 14:00-17:30 | Introduction to Python (1) | SWC Brasserie Seminar Room |
| **Tuesday, October 1st** | 10:00-11:00 | Data management and sharing (1) | SWC Ground Floor Lecture Theatre |
| | 15:00-17:00 | Data management and sharing (2) | SWC Ground Floor Lecture Theatre |
| | 15:00-17:30 | Data management and sharing (2) | SWC Ground Floor Lecture Theatre |
| **Wednesday, October 2nd** | 10:00-12:30 | Introduction to Python (2) | GCNU Seminar Room |
| | 13:30-17:00 | Version control and software development best practices | GCNU Seminar Room |
| | 13:30-17:30 | Version control and software development best practices | GCNU Seminar Room |
| **Thursday, October 3rd** | 10:00-13:00 | Video-based analysis of animal behaviour (1) | SWC Brasserie Seminar Room |
| | 14:00-17:00 | Video-based analysis of animal behaviour (2) | SWC Brasserie Seminar Room |
| **Friday, October 4th** | 14:00-17:00 | Linux and high-performance computing | SWC Ground Floor Lecture Theatre |
| | 14:00-17:30 | Video-based analysis of animal behaviour (2) | SWC Brasserie Seminar Room |
| **Friday, October 4th** | 14:00-17:30 | Linux and high-performance computing | SWC Ground Floor Lecture Theatre |
| **Monday, October 7th** | 11:00-12:00 | General microscopy: basics | SWC Brasserie Seminar Room |
| | 13:00-14:30 | General microscopy: applications | SWC Brasserie Seminar Room |
| | 14:30-18:00 | Histology analysis (1) | SWC Brasserie Seminar Room |
| **Tuesday, October 8th** | 10:00-11:00 | Histology analysis (2) | SWC Ground Floor Lecture Theatre |
| | 14:00-17:00 | Histology analysis (3) | SWC Brasserie Seminar Room |
| | 14:00-17:30 | Histology analysis (3) | SWC Brasserie Seminar Room |


## Introduction to Python
Expand Down