Skip to content
This repository has been archived by the owner on Aug 8, 2023. It is now read-only.
/ nse2r Public archive

Fetch data from National Stock Exchange, India

License

Unknown, MIT licenses found

Licenses found

Unknown
LICENSE
MIT
LICENSE.md
Notifications You must be signed in to change notification settings

rsquaredacademy/nse2r

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

nse2r

Fetch data from the National Stock Exchange, India.

CRAN_Status_Badge cran checks R build status Coverage Status Lifecycle: stable

Overview

NSE (National Stock Exchange) is the leading stock exchange of India, located in the city of Mumbai. While users can manually download data from NSE through a browser, importing this data into R becomes cumbersome. The nse2r R package implements the retrieval of data from NSE and aims to reduce the pre-processing steps needed in analyzing such data.

nse2r is inspired by and a port of the Python package nsetools. The authors and contributors for this R package are not affiliated with NSE and NSE does not offer support for this R package.

With nse2r, you can fetch the following data related to:

  • stocks
    • quote for a given stock
    • stock description
    • validate stock symbol/ticker
    • most actively traded stocks in a month
    • 52 week high/low
    • top gainers/losers for the last trading session
  • index
    • list of NSE indices
    • validate index symbol/ticker
    • quote for a given index
  • futures & options
    • top gainers/losers for the last trading session
  • pre open market data
    • nifty
    • nifty bank
  • indices advances & declines

Installation

You can install the development version of nse2r from GitHub with:

# install.packages("devtools")
devtools::install_github("rsquaredacademy/nse2r")

Usage

nse2r uses consistent prefix nse_ for easy tab completion.

  • nse_index_ for index
  • nse_stock_ for stocks
  • nse_fo_ for futures and options
  • nse_preopen_ for preopen data

Preprocessing

nse2r does basic data preprocessing which are listed below:

  • modify column data types from character to numeric and Date
  • modify column names
    • make them more descriptive
    • to snake_case from camelCase

Users can retain the names and format as returned by NSE using the clean_names argument and setting it to FALSE.

Index

Fetch Indices Quote
nse_index_quote()
#>           index_name last_traded_price  change percent_change
#> 1  NIFTY 50 Pre Open        18044.3500 -112.65          -0.62
#> 2           NIFTY 50        18028.2000 -128.80          -0.71
#> 3      NIFTY NEXT 50        42778.1000 -421.60          -0.98
#> 4    NIFTY100 LIQ 15         4697.0500  -69.60          -1.46
#> 5         NIFTY BANK        41603.7500 -179.45          -0.43
#> 6          INDIA VIX           15.5675   -0.35          -2.18
#> 7          NIFTY 100        18267.1000 -139.15          -0.76
#> 8          NIFTY 500        15440.0000 -127.25          -0.82
#> 9   NIFTY MIDCAP 100        31358.6500 -367.65          -1.16
#> 10   NIFTY MIDCAP 50         8675.0500  -85.25          -0.97
#> 11       NIFTY INFRA         5222.0000  -41.90          -0.80
#> 12      NIFTY REALTY          440.9000   -0.65          -0.15
#> 13      NIFTY ENERGY        26712.2500 -229.35          -0.85
#> 14        NIFTY FMCG        44586.9000 -239.65          -0.53
#> 15         NIFTY MNC        20029.1500 -107.75          -0.54
#> 16      NIFTY PHARMA        12983.1000  -96.40          -0.74
#> 17         NIFTY PSE         4276.2500  -36.75          -0.85
#> 18    NIFTY PSU BANK         3786.0000  -49.20          -1.28
#> 19 NIFTY SERV SECTOR        24691.7500 -119.80          -0.48
#> 20          NIFTY IT        28505.7500 -121.05          -0.42
#> 21  NIFTY SMLCAP 100         9668.6000 -112.90          -1.15
#> 22         NIFTY 200         9552.4000  -77.75          -0.81
#> 23        NIFTY AUTO        13080.7500 -260.65          -1.95
#> 24       NIFTY MEDIA         2088.8000   -9.90          -0.47
#> 25       NIFTY METAL         6318.7500  -45.30          -0.71
#> 26 NIFTY DIV OPPS 50         3750.0500  -25.55          -0.68
#> 27 NIFTY COMMODITIES         5873.7500  -76.00          -1.28
#> 28 NIFTY CONSUMPTION         7840.7500  -62.95          -0.80
#> 29        NIFTY CPSE         2809.6500  -19.50          -0.69
#> 30 NIFTY FIN SERVICE        18604.6000  -84.75          -0.45
#> 31 NIFTY GROWSECT 15         8949.1500  -81.70          -0.90
#> 32  NIFTY50 VALUE 20         9007.2500  -58.00          -0.64
#> 33 NIFTY50 TR 2X LEV        12440.8000 -181.10          -1.43
#> 34 NIFTY50 PR 2X LEV         8911.4500 -129.75          -1.44
#> 35 NIFTY50 TR 1X INV          210.7000    1.55           0.74
#> 36 NIFTY50 PR 1X INV          248.7500    1.80           0.73
#> 37    NIFTY ALPHA 50        30716.7500 -389.05          -1.25
#> 38   NIFTY50 EQL WGT        20572.0500 -183.35          -0.88
#> 39  NIFTY100 EQL WGT        20853.9500 -197.55          -0.94
#> 40 NIFTY100 LOWVOL30        13214.4500  -61.30          -0.46
#> 41  NIFTY MID LIQ 15         7692.3500 -108.00          -1.38
#> 42    NIFTY PVT BANK        21146.4500  -72.65          -0.34
#> 43 NIFTY100 QUALTY30         3920.3500  -19.80          -0.50
#> 44   NIFTY GS 8 13YR         2307.3400    7.00           0.30
#> 45     NIFTY GS 10YR         2043.1300    5.99           0.29
#> 46 NIFTY GS 10YR CLN          863.3300    2.40           0.28
#> 47    NIFTY GS 4 8YR         2514.3200    6.34           0.25
#> 48  NIFTY GS 11 15YR         2511.7900   10.10           0.40
#> 49 NIFTY GS 15YRPLUS         2717.8500    6.83           0.25
#> 50 NIFTY GS COMPSITE         2381.6200    8.18           0.34
#> 51  NIFTY MIDCAP 150        11881.9500 -109.30          -0.91
#> 52   NIFTY SMLCAP 50         4285.4000  -58.85          -1.35
#> 53  NIFTY SMLCAP 250         9359.5000 -116.35          -1.23
#> 54  NIFTY MIDSML 400        10976.5000 -112.65          -1.02
#> 55 NIFTY200 QUALTY30        14520.1000  -49.00          -0.34

# retain original column names as returned by NSE
nse_index_quote(clean_names = FALSE)
#>              skipped  lastPrice  change pChange
#> 1  NIFTY 50 Pre Open 18044.3500 -112.65   -0.62
#> 2           NIFTY 50 18028.2000 -128.80   -0.71
#> 3      NIFTY NEXT 50 42778.1000 -421.60   -0.98
#> 4    NIFTY100 LIQ 15  4697.0500  -69.60   -1.46
#> 5         NIFTY BANK 41603.7500 -179.45   -0.43
#> 6          INDIA VIX    15.5675   -0.35   -2.18
#> 7          NIFTY 100 18267.1000 -139.15   -0.76
#> 8          NIFTY 500 15440.0000 -127.25   -0.82
#> 9   NIFTY MIDCAP 100 31358.6500 -367.65   -1.16
#> 10   NIFTY MIDCAP 50  8675.0500  -85.25   -0.97
#> 11       NIFTY INFRA  5222.0000  -41.90   -0.80
#> 12      NIFTY REALTY   440.9000   -0.65   -0.15
#> 13      NIFTY ENERGY 26712.2500 -229.35   -0.85
#> 14        NIFTY FMCG 44586.9000 -239.65   -0.53
#> 15         NIFTY MNC 20029.1500 -107.75   -0.54
#> 16      NIFTY PHARMA 12983.1000  -96.40   -0.74
#> 17         NIFTY PSE  4276.2500  -36.75   -0.85
#> 18    NIFTY PSU BANK  3786.0000  -49.20   -1.28
#> 19 NIFTY SERV SECTOR 24691.7500 -119.80   -0.48
#> 20          NIFTY IT 28505.7500 -121.05   -0.42
#> 21  NIFTY SMLCAP 100  9668.6000 -112.90   -1.15
#> 22         NIFTY 200  9552.4000  -77.75   -0.81
#> 23        NIFTY AUTO 13080.7500 -260.65   -1.95
#> 24       NIFTY MEDIA  2088.8000   -9.90   -0.47
#> 25       NIFTY METAL  6318.7500  -45.30   -0.71
#> 26 NIFTY DIV OPPS 50  3750.0500  -25.55   -0.68
#> 27 NIFTY COMMODITIES  5873.7500  -76.00   -1.28
#> 28 NIFTY CONSUMPTION  7840.7500  -62.95   -0.80
#> 29        NIFTY CPSE  2809.6500  -19.50   -0.69
#> 30 NIFTY FIN SERVICE 18604.6000  -84.75   -0.45
#> 31 NIFTY GROWSECT 15  8949.1500  -81.70   -0.90
#> 32  NIFTY50 VALUE 20  9007.2500  -58.00   -0.64
#> 33 NIFTY50 TR 2X LEV 12440.8000 -181.10   -1.43
#> 34 NIFTY50 PR 2X LEV  8911.4500 -129.75   -1.44
#> 35 NIFTY50 TR 1X INV   210.7000    1.55    0.74
#> 36 NIFTY50 PR 1X INV   248.7500    1.80    0.73
#> 37    NIFTY ALPHA 50 30716.7500 -389.05   -1.25
#> 38   NIFTY50 EQL WGT 20572.0500 -183.35   -0.88
#> 39  NIFTY100 EQL WGT 20853.9500 -197.55   -0.94
#> 40 NIFTY100 LOWVOL30 13214.4500  -61.30   -0.46
#> 41  NIFTY MID LIQ 15  7692.3500 -108.00   -1.38
#> 42    NIFTY PVT BANK 21146.4500  -72.65   -0.34
#> 43 NIFTY100 QUALTY30  3920.3500  -19.80   -0.50
#> 44   NIFTY GS 8 13YR  2307.3400    7.00    0.30
#> 45     NIFTY GS 10YR  2043.1300    5.99    0.29
#> 46 NIFTY GS 10YR CLN   863.3300    2.40    0.28
#> 47    NIFTY GS 4 8YR  2514.3200    6.34    0.25
#> 48  NIFTY GS 11 15YR  2511.7900   10.10    0.40
#> 49 NIFTY GS 15YRPLUS  2717.8500    6.83    0.25
#> 50 NIFTY GS COMPSITE  2381.6200    8.18    0.34
#> 51  NIFTY MIDCAP 150 11881.9500 -109.30   -0.91
#> 52   NIFTY SMLCAP 50  4285.4000  -58.85   -1.35
#> 53  NIFTY SMLCAP 250  9359.5000 -116.35   -1.23
#> 54  NIFTY MIDSML 400 10976.5000 -112.65   -1.02
#> 55 NIFTY200 QUALTY30 14520.1000  -49.00   -0.34

Stock

Top gainers for the last trading session.
nse_stock_top_gainers()
#>        symbol series last_corp_announcement_date
#> 1  HEROMOTOCO     EQ                  2022-07-27
#> 2    HDFCBANK     EQ                  2022-05-12
#> 3   KOTAKBANK     EQ                  2022-08-11
#> 4        ONGC     EQ                  2022-08-18
#> 5  BHARTIARTL     EQ                  2022-08-01
#> 6         UPL     EQ                  2022-07-27
#> 7  ADANIPORTS     EQ                  2022-07-14
#> 8     DRREDDY     EQ                  2022-07-11
#> 9  HINDUNILVR     EQ                  2022-11-01
#> 10       HDFC     EQ                  2022-05-31
#>                                last_corp_announcement open_price high_price
#> 1  Annual General Meeting/Dividend - Rs  35 Per Share    2651.45    2722.00
#> 2                       Dividend - Rs 15.50 Per Share    1497.10    1527.00
#> 3                        Dividend - Rs 1.10 Per Share    1895.00    1915.00
#> 4                        Dividend - Rs 3.25 Per Share     137.50     140.85
#> 5                           Dividend - Rs 3 Per Share     819.80     830.70
#> 6                          Dividend - Rs 10 Per Share     754.95     758.60
#> 7                           Dividend - Rs 5 Per Share     894.00     898.00
#> 8   Annual General Meeting/Dividend - Rs 30 Per Share    4539.95    4616.00
#> 9                  Interim Dividend - Rs 17 Per Share    2504.00    2538.00
#> 10                         Dividend - Rs 30 Per Share    2480.20    2508.40
#>    low_price last_traded_price prev_close_price percent_change traded_quantity
#> 1    2626.35            2715.0          2651.50           2.39          706321
#> 2    1495.05            1527.0          1508.35           1.24         6387091
#> 3    1891.70            1913.6          1893.40           1.07         2510124
#> 4     137.40             139.9           138.65           0.90        15908521
#> 5     817.55             826.0           819.05           0.85         4425290
#> 6     748.05             757.0           753.60           0.45         4929698
#> 7     876.30             894.0           890.80           0.36         9906420
#> 8    4528.00            4550.0          4534.90           0.33          591953
#> 9    2501.05            2515.4          2508.80           0.26         1459152
#> 10   2467.80            2506.0          2503.50           0.10         2403520
#>    turnover_in_lakhs
#> 1           18989.16
#> 2           96531.94
#> 3           47793.51
#> 4           22174.89
#> 5           36499.79
#> 6           37132.46
#> 7           87915.51
#> 8           27035.62
#> 9           36734.59
#> 10          59829.38

# retain original column names as returned by NSE
nse_stock_top_gainers(clean_names = FALSE)
#>        symbol series lastCorpAnnouncementDate
#> 1  HEROMOTOCO     EQ               2022-07-27
#> 2    HDFCBANK     EQ               2022-05-12
#> 3   KOTAKBANK     EQ               2022-08-11
#> 4        ONGC     EQ               2022-08-18
#> 5  BHARTIARTL     EQ               2022-08-01
#> 6         UPL     EQ               2022-07-27
#> 7  ADANIPORTS     EQ               2022-07-14
#> 8     DRREDDY     EQ               2022-07-11
#> 9  HINDUNILVR     EQ               2022-11-01
#> 10       HDFC     EQ               2022-05-31
#>                                  lastCorpAnnouncement openPrice highPrice
#> 1  Annual General Meeting/Dividend - Rs  35 Per Share   2651.45   2722.00
#> 2                       Dividend - Rs 15.50 Per Share   1497.10   1527.00
#> 3                        Dividend - Rs 1.10 Per Share   1895.00   1915.00
#> 4                        Dividend - Rs 3.25 Per Share    137.50    140.85
#> 5                           Dividend - Rs 3 Per Share    819.80    830.70
#> 6                          Dividend - Rs 10 Per Share    754.95    758.60
#> 7                           Dividend - Rs 5 Per Share    894.00    898.00
#> 8   Annual General Meeting/Dividend - Rs 30 Per Share   4539.95   4616.00
#> 9                  Interim Dividend - Rs 17 Per Share   2504.00   2538.00
#> 10                         Dividend - Rs 30 Per Share   2480.20   2508.40
#>    lowPrice    ltp previousPrice netPrice tradedQuantity turnoverInLakhs
#> 1   2626.35 2715.0       2651.50     2.39         706321        18989.16
#> 2   1495.05 1527.0       1508.35     1.24        6387091        96531.94
#> 3   1891.70 1913.6       1893.40     1.07        2510124        47793.51
#> 4    137.40  139.9        138.65     0.90       15908521        22174.89
#> 5    817.55  826.0        819.05     0.85        4425290        36499.79
#> 6    748.05  757.0        753.60     0.45        4929698        37132.46
#> 7    876.30  894.0        890.80     0.36        9906420        87915.51
#> 8   4528.00 4550.0       4534.90     0.33         591953        27035.62
#> 9   2501.05 2515.4       2508.80     0.26        1459152        36734.59
#> 10  2467.80 2506.0       2503.50     0.10        2403520        59829.38
Stocks that have touched their 52 week highs during the day
nse_stock_year_high()
#>        symbol                                                       symbol_desc
#> 1     ACCELYA                                   Accelya Solutions India Limited
#> 2    ANANTRAJ                                                 Anant Raj Limited
#> 3   AXISCADES                                    AXISCADES Technologies Limited
#> 4  BANKBARODA                                                    Bank of Baroda
#> 5  BECTORFOOD                            Mrs. Bectors Food Specialities Limited
#> 6     BIGBLOC                                      Bigbloc Construction Limited
#> 7    BOHRAIND                                          Bohra Industries Limited
#> 8         BSL                                                       BSL Limited
#> 9  CORDSCABLE                                    Cords Cable Industries Limited
#> 10  CRAFTSMAN                                      Craftsman Automation Limited
#> 11        DCI                             Dc Infotech And Communication Limited
#> 12 DSPSILVETF                                 DSP  Mutual Fund - DSP Silver ETF
#> 13     ELECON                                Elecon Engineering Company Limited
#> 14 FEDERALBNK                                         The Federal Bank  Limited
#> 15      FOCUS                               Focus Lighting and Fixtures Limited
#> 16 GILT5YBEES                        NIPPON INDIA ETF NIFTY 5 YR BENCHMARK GSEC
#> 17    HARDWYN                                             Hardwyn India Limited
#> 18 HDFCSENETF                                HDFC Mutual Fund - HDFC SENSEX ETF
#> 19     HILTON                                      Hilton Metal Forging Limited
#> 20     HLVLTD                                                       HLV LIMITED
#> 21       HPIL                                    Hindprakash Industries Limited
#> 22    ICEMAKE                                    Ice Make Refrigeration Limited
#> 23 ICICINXT50 ICICI Prudential Mutual Fund - ICICI Prudential Nifty Next 50 ETF
#> 24    INDIANB                                                       Indian Bank
#> 25 INDRAMEDCO                          Indraprastha Medical Corporation Limited
#> 26 IONEXCHANG                                      ION Exchange (India) Limited
#> 27 JAIPURKURT                                          Nandani Creation Limited
#> 28 JMCPROJECT                                     JMC Projects (India)  Limited
#> 29   JTLINFRA                                                 JTL Infra Limited
#> 30 KHAITANLTD                                           Khaitan (India) Limited
#> 31 KOTAKPSUBK                                          Kotak Nifty PSU Bank ETF
#> 32   KRITINUT                                           Kriti Nutrients Limited
#> 33  LAXMIMACH                                     Lakshmi Machine Works Limited
#> 34   LIKHITHA                                   Likhitha Infrastructure Limited
#> 35       LINC                                                      Linc Limited
#> 36     MAGNUM                                           Magnum Ventures Limited
#> 37 MASKINVEST                                          Mask Investments Limited
#> 38 MID150BEES                                 NIPPON INDIA ETF NIFTY MIDCAP 150
#> 39     MPSLTD                                                       MPS Limited
#> 40         NH                                         Narayana Hrudayalaya Ltd.
#> 41 OILCOUNTUB                                       Oil Country Tubular Limited
#> 42  ORIENTHOT                                           Oriental Hotels Limited
#> 43 PARACABLES                                  Paramount Communications Limited
#> 44     PENIND                                         Pennar Industries Limited
#> 45    RAINBOW                                Rainbow Childrens Medicare Limited
#> 46   RAJRILTD                                      Raj Rayon Industries Limited
#> 47      REFEX                                          Refex Industries Limited
#> 48    RPGLIFE                                         RPG Life Sciences Limited
#> 49     SAFARI                                 Safari Industries (India) Limited
#> 50 SHREYANIND                                       Shreyans Industries Limited
#> 51 SHRIPISTON                                   Shriram Pistons & Rings Limited
#> 52      SIKKO                                          Sikko Industries Limited
#> 53  SOLARINDS                                    Solar Industries India Limited
#> 54    SPCENET                                Spacenet Enterprises India Limited
#> 55      SUMIT                                               Sumit Woods Limited
#> 56  UNIONBANK                                               Union Bank of India
#> 57 UTIBANKETF                                                UTI Nifty Bank ETF
#> 58     VGUARD                                        V-Guard Industries Limited
#> 59  ZYDUSLIFE                                        Zydus Lifesciences Limited
#>          date new_high     year last_traded_price prev_high prev_close  change
#> 1  2022-11-09  1492.00  1492.00           1484.00   1435.00    1395.45   88.55
#> 2  2022-11-09   117.95   117.95            114.80    117.90     115.40   -0.60
#> 3  2022-11-09   368.05   368.05            368.05    351.40     350.55   17.50
#> 4  2022-11-09   168.15   168.15            165.55    167.00     166.30   -0.75
#> 5  2021-11-09   424.00   424.00            402.00    424.00     414.80  -12.80
#> 6  2022-09-21   158.15   158.15            157.10    152.30     150.65    6.45
#> 7  2022-11-09   106.25   106.25            106.25    101.20     101.20    5.05
#> 8  2022-10-04   175.40   175.40            168.00    169.65     146.20   21.80
#> 9  2022-01-11    76.40    76.40             73.90     73.90      72.10    1.80
#> 10 2022-11-09  3442.95  3442.95           3370.00   3379.45    3332.80   37.20
#> 11 2022-11-09   151.45   151.45            151.45    144.25     144.25    7.20
#> 12 2022-11-09    63.90    63.90             61.01     62.00      61.42    0.00
#> 13 2022-11-09   449.45   449.45            443.75    439.55     435.25    8.50
#> 14 2022-11-07   139.70   139.70            138.00    139.25     138.10   -0.10
#> 15 2022-11-09   269.70   269.70            251.95    259.95     259.20   -7.25
#> 16 2022-09-29    54.99    54.99             49.74     50.25      49.58    0.16
#> 17 2022-11-09   329.80   329.80            329.80    314.10     314.10   15.70
#> 18 2022-11-09   709.99   709.99            657.99    699.70     663.70   -5.71
#> 19 2022-10-07    82.65    82.65             75.90     80.85      78.75   -2.85
#> 20 2022-11-09    13.00    13.00             11.70     12.35      12.20   -0.50
#> 21 2022-11-09   114.50   114.50            106.50    109.35     109.35   -2.85
#> 22 2022-10-31   315.50   315.50            308.80    314.90     300.55    8.25
#> 23 2022-09-07    52.60    52.60             43.95     51.10      44.55   -0.60
#> 24 2022-11-09   270.00   270.00            265.55    269.70     267.45   -1.90
#> 25 2021-12-03    87.60    87.60             83.35     87.50      84.85   -1.50
#> 26 2022-09-14  2419.95  2419.95           2409.00   2345.00    2234.90  174.10
#> 27 2022-11-09   117.25   117.25            108.55    114.25     114.25   -5.70
#> 28 2022-11-09   124.95   124.95            117.05    118.90     117.80   -0.75
#> 29 2022-11-04   307.70   307.70            305.00    307.60     305.05   -0.05
#> 30 2022-11-09    72.25    72.25             69.50     65.70      65.70    3.80
#> 31 2022-11-09   384.97   384.97            376.40    383.80     381.70   -5.30
#> 32 2022-10-07    60.00    60.00             56.40     57.45      51.50    4.90
#> 33 2022-11-09 13587.00 13587.00          13047.00  13510.00   13484.05 -437.05
#> 34 2022-11-09   404.50   404.50            400.00    404.45     395.35    4.65
#> 35 2022-02-21   362.70   362.70            350.00    339.45     302.25   47.75
#> 36 2022-11-09    28.70    28.70             26.45     24.40      24.40    2.05
#> 37 2022-10-18   148.25   148.25            148.25    142.55     141.20    7.05
#> 38 2022-11-04   133.20   133.20            121.53    129.40     122.23   -0.70
#> 39 2022-11-09   934.90   934.90            880.10    908.75     847.45   32.65
#> 40 2022-10-28   820.00   820.00            768.05    798.00     739.80   28.25
#> 41 2022-10-31    25.30    25.30             24.30     24.45      24.30    0.00
#> 42 2022-11-09    87.60    87.60             81.30     86.45      85.65   -4.35
#> 43 2022-11-09    26.75    26.75             26.75     25.50      25.50    1.25
#> 44 2022-10-31    62.80    62.80             61.40     62.25      60.40    1.00
#> 45 2022-11-04   884.40   884.40            824.50    864.40     846.50  -22.00
#> 46 2022-11-09    27.25    27.25             27.25     26.75      26.75    0.50
#> 47 2022-11-09   241.00   241.00            227.50    204.90     204.90   22.60
#> 48 2022-11-09   918.00   918.00            863.40    907.80     897.60  -34.20
#> 49 2022-10-06  1977.00  1977.00           1920.00   1909.20    1843.30   76.70
#> 50 2022-11-09   161.80   161.80            156.00    154.00     149.00    7.00
#> 51 2022-11-09   994.00   994.00            968.00    990.00     966.50    1.50
#> 52 2022-11-09   130.00   130.00            130.00    124.55     123.85    6.15
#> 53 2022-11-09  4250.00  4250.00           4179.80   4224.85    4167.70   12.10
#> 54 2022-09-21    24.85    24.85             24.85     24.75      23.70    1.15
#> 55 2022-11-09    20.55    20.55             20.55     19.60      19.60    0.95
#> 56 2022-11-09    67.50    67.50             66.60     64.50      64.05    2.55
#> 57 2022-10-24    46.00    46.00             41.80     42.64      42.19   -0.39
#> 58 2022-11-03   268.00   268.00            254.60    264.85     261.90   -7.30
#> 59 2022-11-07   454.05   454.05            435.65    453.95     448.40  -12.75
#>    percent_change
#> 1            6.35
#> 2           -0.52
#> 3            4.99
#> 4           -0.45
#> 5           -3.09
#> 6            4.28
#> 7            4.99
#> 8           14.91
#> 9            2.50
#> 10           1.12
#> 11           4.99
#> 12           0.00
#> 13           1.95
#> 14          -0.07
#> 15          -2.80
#> 16           0.32
#> 17           5.00
#> 18          -0.86
#> 19          -3.62
#> 20          -4.10
#> 21          -2.61
#> 22           2.74
#> 23          -1.35
#> 24          -0.71
#> 25          -1.77
#> 26           7.79
#> 27          -4.99
#> 28          -0.64
#> 29          -0.02
#> 30           5.78
#> 31          -1.39
#> 32           9.51
#> 33          -3.24
#> 34           1.18
#> 35          15.80
#> 36           8.40
#> 37           4.99
#> 38          -0.57
#> 39           3.85
#> 40           3.82
#> 41           0.00
#> 42          -5.08
#> 43           4.90
#> 44           1.66
#> 45          -2.60
#> 46           1.87
#> 47          11.03
#> 48          -3.81
#> 49           4.16
#> 50           4.70
#> 51           0.16
#> 52           4.97
#> 53           0.29
#> 54           4.85
#> 55           4.85
#> 56           3.98
#> 57          -0.92
#> 58          -2.79
#> 59          -2.84

# retain original column names as returned by NSE
nse_stock_year_high(clean_names = FALSE)
#>        symbol                                                        symbolDesc
#> 1     ACCELYA                                   Accelya Solutions India Limited
#> 2    ANANTRAJ                                                 Anant Raj Limited
#> 3   AXISCADES                                    AXISCADES Technologies Limited
#> 4  BANKBARODA                                                    Bank of Baroda
#> 5  BECTORFOOD                            Mrs. Bectors Food Specialities Limited
#> 6     BIGBLOC                                      Bigbloc Construction Limited
#> 7    BOHRAIND                                          Bohra Industries Limited
#> 8         BSL                                                       BSL Limited
#> 9  CORDSCABLE                                    Cords Cable Industries Limited
#> 10  CRAFTSMAN                                      Craftsman Automation Limited
#> 11        DCI                             Dc Infotech And Communication Limited
#> 12 DSPSILVETF                                 DSP  Mutual Fund - DSP Silver ETF
#> 13     ELECON                                Elecon Engineering Company Limited
#> 14 FEDERALBNK                                         The Federal Bank  Limited
#> 15      FOCUS                               Focus Lighting and Fixtures Limited
#> 16 GILT5YBEES                        NIPPON INDIA ETF NIFTY 5 YR BENCHMARK GSEC
#> 17    HARDWYN                                             Hardwyn India Limited
#> 18 HDFCSENETF                                HDFC Mutual Fund - HDFC SENSEX ETF
#> 19     HILTON                                      Hilton Metal Forging Limited
#> 20     HLVLTD                                                       HLV LIMITED
#> 21       HPIL                                    Hindprakash Industries Limited
#> 22    ICEMAKE                                    Ice Make Refrigeration Limited
#> 23 ICICINXT50 ICICI Prudential Mutual Fund - ICICI Prudential Nifty Next 50 ETF
#> 24    INDIANB                                                       Indian Bank
#> 25 INDRAMEDCO                          Indraprastha Medical Corporation Limited
#> 26 IONEXCHANG                                      ION Exchange (India) Limited
#> 27 JAIPURKURT                                          Nandani Creation Limited
#> 28 JMCPROJECT                                     JMC Projects (India)  Limited
#> 29   JTLINFRA                                                 JTL Infra Limited
#> 30 KHAITANLTD                                           Khaitan (India) Limited
#> 31 KOTAKPSUBK                                          Kotak Nifty PSU Bank ETF
#> 32   KRITINUT                                           Kriti Nutrients Limited
#> 33  LAXMIMACH                                     Lakshmi Machine Works Limited
#> 34   LIKHITHA                                   Likhitha Infrastructure Limited
#> 35       LINC                                                      Linc Limited
#> 36     MAGNUM                                           Magnum Ventures Limited
#> 37 MASKINVEST                                          Mask Investments Limited
#> 38 MID150BEES                                 NIPPON INDIA ETF NIFTY MIDCAP 150
#> 39     MPSLTD                                                       MPS Limited
#> 40         NH                                         Narayana Hrudayalaya Ltd.
#> 41 OILCOUNTUB                                       Oil Country Tubular Limited
#> 42  ORIENTHOT                                           Oriental Hotels Limited
#> 43 PARACABLES                                  Paramount Communications Limited
#> 44     PENIND                                         Pennar Industries Limited
#> 45    RAINBOW                                Rainbow Childrens Medicare Limited
#> 46   RAJRILTD                                      Raj Rayon Industries Limited
#> 47      REFEX                                          Refex Industries Limited
#> 48    RPGLIFE                                         RPG Life Sciences Limited
#> 49     SAFARI                                 Safari Industries (India) Limited
#> 50 SHREYANIND                                       Shreyans Industries Limited
#> 51 SHRIPISTON                                   Shriram Pistons & Rings Limited
#> 52      SIKKO                                          Sikko Industries Limited
#> 53  SOLARINDS                                    Solar Industries India Limited
#> 54    SPCENET                                Spacenet Enterprises India Limited
#> 55      SUMIT                                               Sumit Woods Limited
#> 56  UNIONBANK                                               Union Bank of India
#> 57 UTIBANKETF                                                UTI Nifty Bank ETF
#> 58     VGUARD                                        V-Guard Industries Limited
#> 59  ZYDUSLIFE                                        Zydus Lifesciences Limited
#>            dt    value     year      ltp value_old     prev  change pChange
#> 1  2022-11-09  1492.00  1492.00  1484.00   1435.00  1395.45   88.55    6.35
#> 2  2022-11-09   117.95   117.95   114.80    117.90   115.40   -0.60   -0.52
#> 3  2022-11-09   368.05   368.05   368.05    351.40   350.55   17.50    4.99
#> 4  2022-11-09   168.15   168.15   165.55    167.00   166.30   -0.75   -0.45
#> 5  2021-11-09   424.00   424.00   402.00    424.00   414.80  -12.80   -3.09
#> 6  2022-09-21   158.15   158.15   157.10    152.30   150.65    6.45    4.28
#> 7  2022-11-09   106.25   106.25   106.25    101.20   101.20    5.05    4.99
#> 8  2022-10-04   175.40   175.40   168.00    169.65   146.20   21.80   14.91
#> 9  2022-01-11    76.40    76.40    73.90     73.90    72.10    1.80    2.50
#> 10 2022-11-09  3442.95  3442.95  3370.00   3379.45  3332.80   37.20    1.12
#> 11 2022-11-09   151.45   151.45   151.45    144.25   144.25    7.20    4.99
#> 12 2022-11-09    63.90    63.90    61.01     62.00    61.42    0.00    0.00
#> 13 2022-11-09   449.45   449.45   443.75    439.55   435.25    8.50    1.95
#> 14 2022-11-07   139.70   139.70   138.00    139.25   138.10   -0.10   -0.07
#> 15 2022-11-09   269.70   269.70   251.95    259.95   259.20   -7.25   -2.80
