Skip to content

Commit

Permalink
Initialize partiql-parser package with partiql-ast IR (#1142)
Browse files Browse the repository at this point in the history
  • Loading branch information
RCHowell authored Jul 13, 2023
1 parent 44e8a8d commit b1d67b2
Show file tree
Hide file tree
Showing 58 changed files with 6,186 additions and 218 deletions.
4 changes: 3 additions & 1 deletion .github/workflows/build.yml
Original file line number Diff line number Diff line change
Expand Up @@ -6,11 +6,13 @@ on:
- '**'
- '!docs/**'
- '!**/*.md'
- '!**/*.adoc'
pull_request:
paths:
- '**'
- '!docs/**'
- '!**.*.md'
- '!**/*.md'
- '!**/*.adoc'

jobs:
test:
Expand Down
3 changes: 3 additions & 0 deletions CHANGELOG.md
Original file line number Diff line number Diff line change
Expand Up @@ -31,9 +31,12 @@ Thank you to all who have contributed!
### Added
- Adds `org.partiql.value` (experimental) package for reading/writing PartiQL
values
- Adds `org.partiql.ast` package and usage documentation
- Adds `org.partiql.parser` package and usage documentation
- Adds PartiQL's Timestamp Data Model.
- Adds support for Timestamp constructor call in Parser.


### Changed

### Deprecated
Expand Down
2 changes: 1 addition & 1 deletion buildSrc/src/main/kotlin/partiql.versions.kt
Original file line number Diff line number Diff line change
Expand Up @@ -41,7 +41,7 @@ object Versions {
const val kotlinxCollections = "0.3.5"
const val picoCli = "4.7.0"
const val kasechange = "1.3.0"
const val ktlint = "10.2.1"
const val ktlint = "11.5.0"
const val pig = "0.6.2"

// Testing
Expand Down
Loading

1 comment on commit b1d67b2

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

JMH Benchmark

Benchmark suite Current: b1d67b2 Previous: 44e8a8d Ratio
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLCompiler15 124.40889551027503 us/op 122.82983370102895 us/op 1.01
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLCompiler30 238.14559472455124 us/op 237.75115327771442 us/op 1.00
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLEvaluator15 531956.6932999999 us/op 522876.47167500004 us/op 1.02
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLEvaluator30 1039047.5218499998 us/op 1030297.3623499998 us/op 1.01
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLEvaluator30WithData10 10311482.59525 us/op 10490179.39895 us/op 0.98
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLParser15 206.9495664186471 us/op 212.72056788119545 us/op 0.97
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLParser30 390.83435024847296 us/op 385.4639718169268 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameCaseWhenThen 46.28398808279274 us/op 45.311377346349076 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameComplexQuery 63.40448695333758 us/op 62.88984332498535 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameComplexQuery01 324.6897554433036 us/op 328.39527910843424 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameComplexQuery02 572.4114052600651 us/op 545.2115894833571 us/op 1.05
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameExceptUnionIntersectSixty 216.60542519979157 us/op 214.07596988899323 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameExec20Expressions 76.65637152354086 us/op 71.0962901641523 us/op 1.08
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameFromLet 48.56285803874688 us/op 49.32462466567836 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameGraphPattern 44.739022095711654 us/op 45.985833061025964 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameGraphPreFilters 66.82881338263432 us/op 67.53349526202793 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameGroupLimit 58.62933123551206 us/op 56.31541191202477 us/op 1.04
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameLongFromSourceOrderBy 71.81734058399446 us/op 68.2015632262747 us/op 1.05
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameManyJoins 66.48879777247556 us/op 67.43972696924679 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameNestedAggregates 116.86286924491132 us/op 123.31266290152296 us/op 0.95
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameNestedParen 22.220482839843548 us/op 21.698295396796638 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNamePivot 73.95456509033345 us/op 71.77230005032435 us/op 1.03
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQuery15OrsAndLikes 221.5325423894655 us/op 230.0034077931379 us/op 0.96
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQuery30Plus 125.37576785954916 us/op 122.89349154934953 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQueryFunc 58.62020514942532 us/op 56.306651766325956 us/op 1.04
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQueryFuncInProjection 133.19782324857465 us/op 126.40443153702486 us/op 1.05
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQueryList 85.95172316195557 us/op 84.07399305751096 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQueryNestedSelect 846.2961700777614 us/op 811.6922139911352 us/op 1.04
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQuerySimple 20.08306372435477 us/op 19.651027235874395 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSeveralJoins 26.744902085344386 us/op 26.276331837176514 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSeveralProjections 82.9314348874017 us/op 83.5124567090754 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSeveralSelect 213.3048418824539 us/op 222.56927173191121 us/op 0.96
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSimpleInsert 33.35431827657312 us/op 33.85542560754189 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSomeJoins 26.644440324276253 us/op 26.2490049299208 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSomeProjections 35.07159318426362 us/op 35.37151147181547 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSomeSelect 58.6175916920872 us/op 55.33641133877815 us/op 1.06
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameTimeZone 30.206455656276102 us/op 29.13900524764465 us/op 1.04
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameVeryLongQuery 362.6526201276632 us/op 362.7831861851163 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameVeryLongQuery01 1093.6627913419306 us/op 1070.7843317478732 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameCaseWhenThen 30.383732006487087 us/op 30.90282898240635 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameComplexQuery 276.4703610124461 us/op 265.72716663227004 us/op 1.04
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameComplexQuery01 122.62440805015399 us/op 123.51171318440007 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameExceptUnionIntersectSixty 248.73982958800934 us/op 243.42138285471475 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameExec20Expressions 74.07470771144244 us/op 73.46040600421557 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameFromLet 42.18286529634639 us/op 44.3074968551868 us/op 0.95
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameGraphPattern 44.879603787521376 us/op 44.06504763008975 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameGraphPreFilters 78.28968401623418 us/op 75.42080560598758 us/op 1.04
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameGroupLimit 38.818743554969274 us/op 38.38885507580589 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameLongFromSourceOrderBy 149.1465889236926 us/op 147.26280984456258 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameManyJoins 51.29588314786812 us/op 49.78906902367227 us/op 1.03
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameNestedAggregates 107.53343933111219 us/op 107.67514384278145 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameNestedParen 90.74818128235873 us/op 87.72891932024953 us/op 1.03
org.partiql.jmh.benchmarks.ParserBenchmark.parseNamePivot 75.72304779993637 us/op 77.67617957871913 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQuery15OrsAndLikes 199.7375297511003 us/op 207.04811314941463 us/op 0.96
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQuery30Plus 70.63364800768144 us/op 67.07175782270352 us/op 1.05
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQueryFunc 143.35668339811636 us/op 145.85035179544275 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQueryFuncInProjection 107.02589128087295 us/op 111.77683997775284 us/op 0.96
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQueryList 92.53744530694787 us/op 90.20098806638515 us/op 1.03
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQueryNestedSelect 149.9405861470423 us/op 149.61759659982772 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQuerySimple 15.136949228778187 us/op 15.796056276859733 us/op 0.96
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSeveralJoins 84.35006170392934 us/op 83.94672510745917 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSeveralProjections 64.01442191337533 us/op 66.15077698573907 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSeveralSelect 132.49281721790777 us/op 131.28463849867495 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSimpleInsert 25.74997880344386 us/op 25.846898695125265 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSomeJoins 24.73179221553043 us/op 24.520345618461374 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSomeProjections 23.438636349094637 us/op 22.449452927847638 us/op 1.04
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSomeSelect 41.69627245781816 us/op 41.54487022139408 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameTimeZone 10.965839888101808 us/op 11.232094815766697 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameVeryLongQuery 499.0581438913092 us/op 463.73348476721884 us/op 1.08
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameVeryLongQuery01 1390.9681305640354 us/op 1356.747829337987 us/op 1.03
org.partiql.jmh.benchmarks.PartiQLBenchmark.testPartiQLCompiler 10.01399116814483 us/op 10.156162944006562 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLBenchmark.testPartiQLEvaluator 2.59067292457159 us/op 2.5044550320114425 us/op 1.03
org.partiql.jmh.benchmarks.PartiQLBenchmark.testPartiQLParser 14.353662754826525 us/op 13.968448217078924 us/op 1.03

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.