-
Notifications
You must be signed in to change notification settings - Fork 112
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Update at Tue Jan 14 07:46:49 UTC 2025
- Loading branch information
opendataday[bot]
committed
Jan 14, 2025
1 parent
afb9f4f
commit 4f4f9b4
Showing
2 changed files
with
161 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,4 +1,13 @@ | ||
event_date,event_name,event_photo_url,event_purpose,event_report_url,event_tweet_url,event_video_url,has_event_report,latitude,longitude,online_event_url,organisers,place,slug,url,world_region_code,world_region_text | ||
2025-03-01,[TM] Open Data Day 2025,,,,,,False,45.748871,21.208679,,[email protected],"Timisoara, Romania",tm-open-data-day-2025,https://tm.opendataday.ro,, | ||
2025-03-01,Contra Costa County Open Government Day,,"Extract, collect, analyze, and visualize local government data for cities and districts across Contra Costa County.",,,,False,37.8937797,-122.0626805,,Contra Costa Taxpayers Association,"Walnut Creek, CA, USA",contra-costa-county-open-government-day,https://cocotax.org/event-5980148,, | ||
2025-03-06,International Open Data Day 2025,,"To promote and disseminate open data by creating opportunities for knowledge sharing, fostering understanding, and developing impactful projects that address social issues through the use of open data.",,,,False,13.88978218,100.571592,,Digital Government Development Agency (Public Organization),Conference Hall at Thailand Institute of Justice (TIJ),international-open-data-day-2025,,, | ||
2025-03-06,International Open Data Day 2025 & Open Data Award,,,,,,False,100.501762,100.501762,,,"Bangkok,Thailand",international-open-data-day-2025-open-data-award,,, | ||
2025-03-05,Mapping Our Zongo Community,,We aim to conduct an innovative workshop targeted at introducing Open Street Mapping to the youth of Oduman Zongo as a tool to map the community.,,,,False,5.64033,-0.3313,,Open Source Zongo ([email protected]),Accra,mapping-our-zongo-community-2,,, | ||
2025-03-05,Mapping Our Zongo community ,,We aim to conduct an innovative workshop targeted at introducing Open Street Mapping to the youth of Oduman Zongo as a tool to map the community.,,,,False,5.64033,-0.3313,,Open Source Zongo ([email protected]),Accra,mapping-our-zongo-community,,, | ||
2025-03-05,Open data and artificial intelligence in the Central African Republic,,Inform and raise awareness about the advantages and disadvantages of open data and artificial intelligence in the Central African Republic ,,,,False,4.36969,18.573901,,Centrafrique Tech; SIBIRO Philippe Junior,Bangui - Central Africa Republic,open-data-and-artificial-intelligence-in-the-central-african-republic,https://www.facebook.com/CentrafriqueTech,, | ||
2025-03-08,Open Data for Data Science Education & Innovation,,Fostering open-data culture among data science learners for collaboration and innovation.,,,,False,10.49023797,7.430195424,,"Peter Okwukogu, [email protected]",Kaduna city in Nigeria,open-data-for-data-science-education-innovation,,, | ||
2025-03-07,"Open Data for Resilience: Tackling Poverty, Inequality, and Crisis Through Collaboration",,"Empower communities by leveraging open data to address the intersection of poverty, inequality, violence, and climate crises, fostering innovative solutions for resilience and equitable development.",,,,False,-15.387526,28.322817,,Women in Data Science and AI Zambia Chapter,Lusaka,open-data-for-resilience-tackling-poverty-inequality-and-crisis-through-colla,,, | ||
2025-03-04,Open Data Network Map for Disaster in Turkey,,"We will create a network diagram for open data that can be used to disaster works in Turkey. This map will include actors, relationships among them and presence of open data (quantitative and qualitative).",,,,False,41.00824,28.978359,,Open Data and Technology Association,İstanbul is a metropolitan city and has great historical places and architectural building that belong to various imperial era. It has university,open-data-network-map-for-disaster-in-turkey,,, | ||
2025-03-06,Test event 2025,,,,,,False,-31.2559211,-64.2777088,,Hudson INC,Cordoba,test-event-2025,,, | ||
2025-03-08,Wikimediaで山鹿豊前街道を千代に八千代に,,きれいな豊前街道街並みを写真オープンデータで残す,,,,False,33.01693,130.688632,,Code for Kumamoto,"Yamaga-shi, Kumamoto 8610541 JAPAN",wikimediadeshan-lu-li-qian-jie-dao-woqian-dai-niba-qian-dai-ni,https://iodd2025kumamoto.peatix.com/,, |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,5 +1,24 @@ | ||
{ | ||
"events": [ | ||
{ | ||
"event_date": "2025-03-01", | ||
"event_name": "[TM] Open Data Day 2025", | ||
"event_photo_url": "", | ||
"event_purpose": "", | ||
"event_report_url": "", | ||
"event_tweet_url": "", | ||
"event_video_url": "", | ||
"has_event_report": false, | ||
"latitude": 45.748871, | ||
"longitude": 21.208679, | ||
"online_event_url": "", | ||
"organisers": "[email protected]", | ||
"place": "Timisoara, Romania", | ||
"slug": "tm-open-data-day-2025", | ||
"url": "https://tm.opendataday.ro", | ||
"world_region_code": "", | ||
"world_region_text": "" | ||
}, | ||
{ | ||
"event_date": "2025-03-01", | ||
"event_name": "Contra Costa County Open Government Day", | ||
|
@@ -19,6 +38,101 @@ | |
"world_region_code": "", | ||
"world_region_text": "" | ||
}, | ||
{ | ||
"event_date": "2025-03-06", | ||
"event_name": "International Open Data Day 2025", | ||
"event_photo_url": "", | ||
"event_purpose": "To promote and disseminate open data by creating opportunities for knowledge sharing, fostering understanding, and developing impactful projects that address social issues through the use of open data.", | ||
"event_report_url": "", | ||
"event_tweet_url": "", | ||
"event_video_url": "", | ||
"has_event_report": false, | ||
"latitude": 13.88978218, | ||
"longitude": 100.571592, | ||
"online_event_url": "", | ||
"organisers": "Digital Government Development Agency (Public Organization)", | ||
"place": "Conference Hall at Thailand Institute of Justice (TIJ)", | ||
"slug": "international-open-data-day-2025", | ||
"url": "", | ||
"world_region_code": "", | ||
"world_region_text": "" | ||
}, | ||
{ | ||
"event_date": "2025-03-06", | ||
"event_name": "International Open Data Day 2025 & Open Data Award", | ||
"event_photo_url": "", | ||
"event_purpose": "", | ||
"event_report_url": "", | ||
"event_tweet_url": "", | ||
"event_video_url": "", | ||
"has_event_report": false, | ||
"latitude": 100.501762, | ||
"longitude": 100.501762, | ||
"online_event_url": "", | ||
"organisers": "", | ||
"place": "Bangkok,Thailand", | ||
"slug": "international-open-data-day-2025-open-data-award", | ||
"url": "", | ||
"world_region_code": "", | ||
"world_region_text": "" | ||
}, | ||
{ | ||
"event_date": "2025-03-05", | ||
"event_name": "Mapping Our Zongo Community", | ||
"event_photo_url": "", | ||
"event_purpose": "We aim to conduct an innovative workshop targeted at introducing Open Street Mapping to the youth of Oduman Zongo as a tool to map the community.", | ||
"event_report_url": "", | ||
"event_tweet_url": "", | ||
"event_video_url": "", | ||
"has_event_report": false, | ||
"latitude": 5.64033, | ||
"longitude": -0.3313, | ||
"online_event_url": "", | ||
"organisers": "Open Source Zongo ([email protected])", | ||
"place": "Accra", | ||
"slug": "mapping-our-zongo-community-2", | ||
"url": "", | ||
"world_region_code": "", | ||
"world_region_text": "" | ||
}, | ||
{ | ||
"event_date": "2025-03-05", | ||
"event_name": "Mapping Our Zongo community ", | ||
"event_photo_url": "", | ||
"event_purpose": "We aim to conduct an innovative workshop targeted at introducing Open Street Mapping to the youth of Oduman Zongo as a tool to map the community.", | ||
"event_report_url": "", | ||
"event_tweet_url": "", | ||
"event_video_url": "", | ||
"has_event_report": false, | ||
"latitude": 5.64033, | ||
"longitude": -0.3313, | ||
"online_event_url": "", | ||
"organisers": "Open Source Zongo ([email protected])", | ||
"place": "Accra", | ||
"slug": "mapping-our-zongo-community", | ||
"url": "", | ||
"world_region_code": "", | ||
"world_region_text": "" | ||
}, | ||
{ | ||
"event_date": "2025-03-05", | ||
"event_name": "Open data and artificial intelligence in the Central African Republic", | ||
"event_photo_url": "", | ||
"event_purpose": "Inform and raise awareness about the advantages and disadvantages of open data and artificial intelligence in the Central African Republic ", | ||
"event_report_url": "", | ||
"event_tweet_url": "", | ||
"event_video_url": "", | ||
"has_event_report": false, | ||
"latitude": 4.36969, | ||
"longitude": 18.573901, | ||
"online_event_url": "", | ||
"organisers": "Centrafrique Tech; SIBIRO Philippe Junior", | ||
"place": "Bangui - Central Africa Republic", | ||
"slug": "open-data-and-artificial-intelligence-in-the-central-african-republic", | ||
"url": "https://www.facebook.com/CentrafriqueTech", | ||
"world_region_code": "", | ||
"world_region_text": "" | ||
}, | ||
{ | ||
"event_date": "2025-03-08", | ||
"event_name": "Open Data for Data Science Education & Innovation", | ||
|
@@ -57,6 +171,25 @@ | |
"world_region_code": "", | ||
"world_region_text": "" | ||
}, | ||
{ | ||
"event_date": "2025-03-04", | ||
"event_name": "Open Data Network Map for Disaster in Turkey", | ||
"event_photo_url": "", | ||
"event_purpose": "We will create a network diagram for open data that can be used to disaster works in Turkey. This map will include actors, relationships among them and presence of open data (quantitative and qualitative).", | ||
"event_report_url": "", | ||
"event_tweet_url": "", | ||
"event_video_url": "", | ||
"has_event_report": false, | ||
"latitude": 41.00824, | ||
"longitude": 28.978359, | ||
"online_event_url": "", | ||
"organisers": "Open Data and Technology Association", | ||
"place": "\u0130stanbul is a metropolitan city and has great historical places and architectural building that belong to various imperial era. It has university", | ||
"slug": "open-data-network-map-for-disaster-in-turkey", | ||
"url": "", | ||
"world_region_code": "", | ||
"world_region_text": "" | ||
}, | ||
{ | ||
"event_date": "2025-03-06", | ||
"event_name": "Test event 2025", | ||
|
@@ -75,6 +208,25 @@ | |
"url": "", | ||
"world_region_code": "", | ||
"world_region_text": "" | ||
}, | ||
{ | ||
"event_date": "2025-03-08", | ||
"event_name": "Wikimedia\u3067\u5c71\u9e7f\u8c4a\u524d\u8857\u9053\u3092\u5343\u4ee3\u306b\u516b\u5343\u4ee3\u306b", | ||
"event_photo_url": "", | ||
"event_purpose": "\u304d\u308c\u3044\u306a\u8c4a\u524d\u8857\u9053\u8857\u4e26\u307f\u3092\u5199\u771f\u30aa\u30fc\u30d7\u30f3\u30c7\u30fc\u30bf\u3067\u6b8b\u3059", | ||
"event_report_url": "", | ||
"event_tweet_url": "", | ||
"event_video_url": "", | ||
"has_event_report": false, | ||
"latitude": 33.01693, | ||
"longitude": 130.688632, | ||
"online_event_url": "", | ||
"organisers": "Code for Kumamoto", | ||
"place": "Yamaga-shi, Kumamoto 8610541 JAPAN", | ||
"slug": "wikimediadeshan-lu-li-qian-jie-dao-woqian-dai-niba-qian-dai-ni", | ||
"url": "https://iodd2025kumamoto.peatix.com/", | ||
"world_region_code": "", | ||
"world_region_text": "" | ||
} | ||
] | ||
} |