-
Notifications
You must be signed in to change notification settings - Fork 289
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
HW/SW file extensions dont seem to work anymore.
- Loading branch information
Mark Hale
committed
May 26, 2024
1 parent
b03fc73
commit 14b8fae
Showing
2 changed files
with
144 additions
and
19 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,53 @@ | ||
# type (r[1-9];w;u),circuit,name,[comment],[QQ],ZZ,PBSB,[ID],field1,part (m/s),datatypes/templates,divider/values,unit,comment,field2,part (m/s),datatypes/templates,divider/values,unit,comment,field3,part (m/s),datatypes/templates,divider/values,unit,comment,field4,part (m/s),datatypes/templates,divider/values,unit,comment | ||
*r,,,,,,"B511",,,,,,,,,,,,,,,,,,,,,,,,, | ||
r,,State,,,,,07,energy,,UCH,,,,,,energy,,kWh,,onoff,,UCH,0=off;1=on,,,state,,UCH,0x01=ready;0x0b=error;0x09=heating;0x11=cooling;0x81=heating_water,, | ||
# Heatpump statistics,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
*r,,,,,,"B51A","05FF32",,,IGN:3,,,,,,,,,,,,,,,,,,,,, | ||
r,,EnergyHc,,,,,00,,,energy,,,,,,,,,,,,,,,,,,,,, | ||
r,,EnergyCool,,,,,01,,,energy,,,,,,,,,,,,,,,,,,,,, | ||
r,,Hours,,,,,40,,,energy,,,,,,,,,,,,,,,,,,,,, | ||
r,,HoursHc,,,,,41,,,energy,,,,,,,,,,,,,,,,,,,,, | ||
r,,HoursCool,,,,,43,,,energy,,,,,,,,,,,,,,,,,,,,, | ||
# some more statistics from Live Monitor,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
r,,EnergyIntegral,,,,,21,,,integral,,°min,current energy integral in °min,,,,,,,,,,,,,,,,,, | ||
r,,CurrentYieldPower,,,,,23,,,D1B,10,kW,current yielded energy from the environment in kW,,,,,,,,,,,,,,,,,, | ||
r,,CurrentConsumedPower,,,,,24,,,D1B,10,kW,current power consumption of the heatpump in kW,,,,,,,,,,,,,,,,,, | ||
r,,CurrentCompressorUtil,,,,,25,,,D1B,,%,current compressor utilization in percent,,,,,,,,,,,,,,,,,, | ||
# Total heating yields,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
*r,,,,,,"B516","18",,,IGN:1,,,,,,,,,,,,,,,,,,,,, | ||
r,,YieldTotal,,,,,01,,,energy,,,,,,,,,,,,,,,,,,,,, | ||
# Total electric power consumption,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
r,,ConsumptionTotal,,,,,02,,,energy,,,,,,,,,,,,,,,,,,,,, | ||
# Ecologic energy Yields,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
*r,,,,,,"B516","1A01",,,IGN:1,,,,,,,,,,,,,,,,,,,,, | ||
r,,YieldThisYear1,,,,,0100,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,YieldThisYear2,,,,,0200,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,YieldThisYear3,,,,,0300,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,YieldThisYear4,,,,,0400,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,YieldThisYear5,,,,,0500,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,YieldThisYear6,,,,,0600,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,YieldThisYear7,,,,,0700,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,YieldThisYear8,,,,,0800,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,YieldThisYear9,,,,,0900,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,YieldThisYear10,,,,,0A00,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,YieldThisYear11,,,,,0B00,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,YieldThisYear12,,,,,0C00,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
# Electric power consumption,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
*r,,,,,,"B516","1A02",,,IGN:1,,,,,,,,,,,,,,,,,,,,, | ||
r,,ConsumptionThisYear1,,,,,0100,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,ConsumptionThisYear2,,,,,0200,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,ConsumptionThisYear3,,,,,0300,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,ConsumptionThisYear4,,,,,0400,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,ConsumptionThisYear5,,,,,0500,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,ConsumptionThisYear6,,,,,0600,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,ConsumptionThisYear7,,,,,0700,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,ConsumptionThisYear8,,,,,0800,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,ConsumptionThisYear9,,,,,0900,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,ConsumptionThisYear10,,,,,0A00,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,ConsumptionThisYear11,,,,,0B00,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
r,,ConsumptionThisYear12,,,,,0C00,month,,D1B,,,,,,IGN:1,,,,,,energy,,,,,,,,, | ||
# Values from UniTower Test Menu,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
*r,,,,,,B514,05,,,IGN:2,,,,,,,,,,,,,,,,,,,,, | ||
r,,WaterThroughput,,,,,2B03FFFF,,,UIN,,l/h,current heating water flow rate in liters per hour,,,,,,,,,,,,,,,,,, | ||
!include,hcmode.inc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
!include,errors.inc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |