Skip to content

Commit

Permalink
Per #2780, update GRIB2 units to show exponentiation correctly by com…
Browse files Browse the repository at this point in the history
  • Loading branch information
JohnHalleyGotway committed Nov 1, 2024
1 parent f65b258 commit 0a16e5c
Show file tree
Hide file tree
Showing 3 changed files with 20 additions and 20 deletions.
32 changes: 16 additions & 16 deletions data/table_files/grib2_all.txt
Original file line number Diff line number Diff line change
Expand Up @@ -113,7 +113,7 @@ GRIB2
0 1 0 255 0 0 7 6 "CAPE" "Convective Available Potential Energy" "J/kg"
0 1 0 255 0 0 19 22 "CAT" "Clear Air Turbulence (CAT)" "%"
0 1 0 255 0 0 1 88 "CATCP" "Categorical Convective Precipitation" "-"
0 1 0 255 0 0 19 29 "CATEDR" "Clear Air Turbulence (CAT) (Eddy Dissipation Rate)" "m2/3s-1"
0 1 0 255 0 0 19 29 "CATEDR" "Clear Air Turbulence (CAT) (Eddy Dissipation Rate)" "m^(2/3)/s"
0 1 0 255 0 0 20 63 "CAVEMDL" "Column-Averaged Mass Density in Layer" "kg/m^3"
0 1 0 255 0 0 20 70 "CBECSLSP" "Column-integrated below-cloud scavenging rate by large-scale precipitation" "kg/m^2/s"
0 1 0 255 0 0 6 25 "CBHE" "Horizontal Extent of Cumulonimbus (CB)" "%"
Expand Down Expand Up @@ -185,7 +185,7 @@ GRIB2
2 1 0 255 0 0 3 22 "CISICE" "Column-Integrated Soil Ice" "kg/m^2"
2 1 0 255 0 0 3 20 "CISOILM" "Column-Integrated Soil Moisture" "kg/m^2"
2 1 0 255 0 0 0 23 "CISOILW" "Column-Integrated Soil Water (Parameter Deprecated )" "kg/m^2"
0 1 0 255 0 0 19 50 "CITEDR" "Convectively-induced turbulence (CIT) (eddy dissipation rate)" "m2/3s-1"
0 1 0 255 0 0 19 50 "CITEDR" "Convectively-induced turbulence (CIT) (eddy dissipation rate)" "m^(2/3)/s"
0 0 0 255 7 1 19 207 "CIVIS" "Confidence - Visibility" "-"
3 1 0 255 0 0 2 9 "CLDALB" "Cloud Albedo" "Numeric"
3 1 0 255 0 0 2 10 "CLDEMISS" "Cloud Emissivity" "Numeric"
Expand Down Expand Up @@ -384,7 +384,7 @@ GRIB2
3 1 0 255 0 0 5 4 "EBSSTSTD" "Estimated bias between Sea-Surface Temperature and Standard" "K"
2 1 0 255 0 0 0 61 "ECORFLUX" "Ecosystem Respiration Flux" "1/kg^2/s"
4 1 0 255 0 0 10 6 "EDISSTIX" "Equatorial Disturbance Storm Time Index (Dst)" "nT"
0 1 0 255 0 0 19 30 "EDPARM" "Eddy Dissipation Parameter" "m2/3s-1"
0 1 0 255 0 0 19 30 "EDPARM" "Eddy Dissipation Parameter" "m^(2/3)/s"
0 1 0 255 0 0 1 138 "EFARCICE" "Effective Aspect Ratio of Cloud Ice" "-"
0 1 0 255 0 0 1 140 "EFARGRL" "Effective Aspect Ratio of Graupel" "-"
0 1 0 255 0 0 1 141 "EFARHAIL" "Effective Aspect Ratio of Hail" "-"
Expand Down Expand Up @@ -575,7 +575,7 @@ GRIB2
10 1 0 255 0 0 2 6 "ICEG" "Ice Growth Rate" "m/s"
10 1 0 255 0 0 2 21 "ICEMPD" "Ice Melt Pond Depth" "m"
10 1 0 255 0 0 2 20 "ICEMPF" "Ice Melt Pond Fraction" "fraction"
10 1 0 255 0 0 2 22 "ICEMPV" "Ice Melt Pond Volume per Unit Area" "m3m-2"
10 1 0 255 0 0 2 22 "ICEMPV" "Ice Melt Pond Volume per Unit Area" "m^3/m^2"
0 1 0 255 0 0 1 127 "ICEP" "Ice pellets (non-water equivalent) precipitation rate" "m/s"
10 1 0 255 0 0 2 9 "ICEPRS" "Module of Ice Internal Pressure" "Pa*m"
0 1 0 255 0 0 19 27 "ICESC" "Icing Scenario" "-"
Expand Down Expand Up @@ -621,8 +621,8 @@ GRIB2
10 1 0 255 0 0 0 43 "KSSEW" "Kurtosis of The Sea Surface Elevation Due to Waves" "-"
0 1 0 255 0 0 7 2 "KX" "K Index" "K"
0 0 0 255 7 1 7 198 "LAI" "Leaf Area Index" "Numeric"
2 1 0 255 0 0 0 56 "LAIHI" "Leaf Area Index (High-Vegetation)" "m2m-2"
2 1 0 255 0 0 0 55 "LAILO" "Leaf Area Index (Low-Vegetation)" "m2m-2"
2 1 0 255 0 0 0 56 "LAIHI" "Leaf Area Index (High-Vegetation)" "m^2/m^2"
2 1 0 255 0 0 0 55 "LAILO" "Leaf Area Index (Low-Vegetation)" "m^2/m^2"
2 0 0 255 7 1 0 234 "LAKEFRC" "Lake Fraction" "Fraction"
2 1 0 255 0 0 0 0 "LAND" "Land Cover (0=sea 1=land)" "Proportion"
2 0 0 255 7 1 0 233 "LANDFRC" "Land Fraction" "Fraction"
Expand Down Expand Up @@ -757,8 +757,8 @@ GRIB2
10 1 0 255 0 0 0 51 "MWPSSWEL" "Mean wave period of second swell partition" "s"
10 1 0 255 0 0 0 52 "MWPTSWEL" "Mean wave period of third swell partition" "s"
10 1 0 255 0 0 0 15 "MWSPER" "Mean Period of Combined Wind Waves and Swell" "s"
0 1 0 255 0 0 19 28 "MWTURB" "Mountain Wave Turbulence (Eddy Dissipation Rate)" "m2/3s-1"
0 1 0 255 0 0 19 31 "MXEDPRM" "Maximum of Eddy Dissipation Parameter in Layer" "m2/3s-1"
0 1 0 255 0 0 19 28 "MWTURB" "Mountain Wave Turbulence (Eddy Dissipation Rate)" "m^(2/3)/s"
0 1 0 255 0 0 19 31 "MXEDPRM" "Maximum of Eddy Dissipation Parameter in Layer" "m^(2/3)/s"
0 1 0 255 0 0 20 61 "MXMASSD" "Maximum of Mass Density" "kg/m^3"
0 0 0 255 7 1 19 192 "MXSALB" "Maximum Snow Albedo" "%"
0 1 0 255 0 0 19 17 "MXSALB" "Maximum Snow Albedo" "%"
Expand Down Expand Up @@ -1101,23 +1101,23 @@ GRIB2
0 1 0 255 0 0 3 20 "SDSGSO" "Standard Deviation of Sub-Grid Scale Orography" "m"
0 1 0 255 0 0 1 60 "SDWE" "Snow Depth Water Equivalent" "kg/m^2"
10 1 0 255 0 0 4 48 "SEACMMT" "Sea water column integrated meridional mass transport" "kg/m^2/s"
10 1 0 255 0 0 4 44 "SEACMVT" "Sea water column integrated meridional volume transport" "m3m-2s-1"
10 1 0 255 0 0 4 44 "SEACMVT" "Sea water column integrated meridional volume transport" "m^3/(m^2*s)"
10 1 0 255 0 0 4 50 "SEACPSALT" "Sea water column integrated practical salinity" "gkg-1m"
10 1 0 255 0 0 4 51 "SEACSALT" "Sea water column integrated salinity" "kgkg-1m"
10 1 0 255 0 0 4 49 "SEACZMT" "Sea water column integrated zonal mass transport" "kg/m^2/s"
10 1 0 255 0 0 4 45 "SEACZVT" "Sea water column integrated zonal volume transport" "m3m-2s-1"
10 1 0 255 0 0 4 45 "SEACZVT" "Sea water column integrated zonal volume transport" "m^3/(m^2*s)"
10 1 0 255 0 0 4 46 "SEAMMT" "Sea water meridional mass transport" "kg/m^2/s"
10 1 0 255 0 0 4 42 "SEAMVT" "Sea water meridional volume transport" "m3m-2s-1"
10 1 0 255 0 0 4 42 "SEAMVT" "Sea water meridional volume transport" "m^3/(m^2*s)"
10 1 0 255 0 0 3 12 "SEASFLUX" "Sea Salt Flux" "kg/m^2/s"
10 1 0 255 0 0 4 47 "SEAZMT" "Sea water zonal mass transport" "kg/m^2/s"
10 1 0 255 0 0 4 43 "SEAZVT" "Sea water zonal volume transport" "m3m-2s-1"
10 1 0 255 0 0 4 43 "SEAZVT" "Sea water zonal volume transport" "m^3/(m^2*s)"
0 1 0 255 0 0 20 11 "SEDMFLX" "Sedimentation Mass Flux" "kg/m^2/s"
1 1 0 255 0 0 2 3 "SEDTK" "Sediment Thickness" "m"
1 1 0 255 0 0 2 4 "SEDTMP" "Sediment Temperature" "K"
0 1 0 255 0 0 19 39 "SEEINDEX" "Seeing index" "-"
10 0 0 255 7 1 3 207 "SETUP" "Mean Increase in Water Level due to Waves" "m"
0 1 0 255 0 0 1 62 "SEVAP" "Snow Evaporation" "kg/m^2"
10 1 0 255 0 0 0 86 "SEVWAVE" "Surface Elevation Variance due to Waves (over all frequencies and directions)" "m2srad-1"
10 1 0 255 0 0 0 86 "SEVWAVE" "Surface Elevation Variance due to Waves (over all frequencies and directions)" "(m^2*s)/rad"
0 1 0 255 0 0 20 77 "SFCEFLX" "Surface Emission flux" "kg/m^2/s"
2 1 0 255 0 0 0 1 "SFCR" "Surface Roughness" "m"
2 0 0 255 7 1 0 216 "SFCRH" "Roughness length for heat" "m"
Expand All @@ -1142,7 +1142,7 @@ GRIB2
0 1 0 255 0 0 7 13 "SHWINX" "Showalter Index" "K"
10 1 0 255 0 0 2 3 "SICED" "Speed of Ice Drift" "m/s"
10 1 0 255 0 0 2 17 "SICEHC" "Sea Ice Heat Content" "J/m^2"
10 1 0 255 0 0 2 15 "SICEVOL" "Sea Ice Volume per Unit Area" "m3m-2"
10 1 0 255 0 0 2 15 "SICEVOL" "Sea Ice Volume per Unit Area" "m^3/m^2"
4 1 0 255 0 0 8 8 "SICFL" "Solar Induced Chlorophyll Fluorscence" "W/sr/m^2"
10 1 0 255 0 0 2 23 "SIFTP" "Sea Ice Fraction Tendency due to Parameterization" "1/s"
0 0 0 255 7 1 7 209 "SIGH" "Significant Hail Parameter" "Numeric"
Expand Down Expand Up @@ -1194,7 +1194,7 @@ GRIB2
10 1 0 255 0 0 2 13 "SNOWTSI" "Snow Temperature (over sea ice)" "K"
20 1 0 255 0 0 3 6 "SNPVPCAP" "Solar non-photovoltaic (PV) power capacity" "W"
20 1 0 255 0 0 3 7 "SNPVPPROD" "Solar non-photovoltaic (PV) power production rate" "W"
10 1 0 255 0 0 2 16 "SNVOLSI" "Snow Volume Over Sea Ice per Unit Area" "m3m-2"
10 1 0 255 0 0 2 16 "SNVOLSI" "Snow Volume Over Sea Ice per Unit Area" "m^3/m^2"
2 1 0 255 0 0 3 25 "SNWDEB" "Snow Depth at Elevation Bands" "kg/m^2"
2 1 0 255 0 0 3 27 "SOILDEP" "Soil Depth" "m"
2 1 0 255 0 0 3 21 "SOILICE" "Soil Ice" "kg/m^3"
Expand Down Expand Up @@ -1562,7 +1562,7 @@ GRIB2
0 1 0 255 0 0 2 53 "VWINDSTR" "v-component of wind stress" "N/m^2"
0 0 0 255 7 1 2 192 "VWSH" "Vertical Speed Shear" "1/s"
0 1 0 255 0 0 2 25 "VWSH" "Vertical Speed Shear" "1/s"
2 1 0 255 0 0 6 4 "VZAFRAC" "Vertical-to-Horizontal Area Fraction" "m2m-2"
2 1 0 255 0 0 6 4 "VZAFRAC" "Vertical-to-Horizontal Area Fraction" "m^2/m^2"
10 1 0 255 0 0 4 17 "WATDENA" "Water Density Anomaly (sigma)" "kg/m^3"
0 1 0 255 0 0 21 4 "WATENTHALPY" "Column Integrated Water Enthalpy" "J/m^2"
10 1 0 255 0 0 4 16 "WATERDEN" "Water Density (rho)" "kg/m^3"
Expand Down
6 changes: 3 additions & 3 deletions data/table_files/grib2_gpp_af.txt
Original file line number Diff line number Diff line change
Expand Up @@ -16,8 +16,8 @@ GRIB2
0 14 0 25 57 0 1 13 "SDWE" "Water equiv. of accum. snow depth" "kg/m^2"
0 14 0 25 57 0 1 14 "SNOC" "Convective snow" "kg/m^2"
0 14 0 25 57 0 1 15 "SNOL" "Large scale snow" "kg/m^2"
0 14 0 25 57 0 1 18 "ABSHUM" "Absolute Humidity" "Kg/m3"
0 14 0 25 57 0 1 18 "MXABSH" "Absolute Humidity" "Kg/m3"
0 14 0 25 57 0 1 18 "ABSHUM" "Absolute Humidity" "kg/m^3"
0 14 0 25 57 0 1 18 "MXABSH" "Absolute Humidity" "kg/m^3"
0 14 0 25 57 0 1 19 "PCPTYPE" "Precipitation type" "table_4.201"
0 14 0 25 57 0 1 1 "R" "Relative humidity" "%"
0 14 0 25 57 0 1 21 "COND" "Condensate" "kg/kg"
Expand Down Expand Up @@ -112,7 +112,7 @@ GRIB2
0 14 1 25 57 0 1 194 "ICEF" "Precipitation Mixed Flag" "flag"
0 14 1 25 57 0 1 195 "INCSNOWF" "Snowfall" "in"
0 14 1 25 57 0 1 197 "CATSNOW" "Snow Cover (flag)" "flag"
0 14 1 25 57 0 13 192 "TOTDUST" "Total Dust Concentration" "ug/m3"
0 14 1 25 57 0 13 192 "TOTDUST" "Total Dust Concentration" "ug/m^3"
0 14 1 25 57 0 191 198 "MAPSCALE" "Map scale factor" "non-dim"
0 14 1 25 57 0 19 192 "PANIND" "Panofsky Turbulence Index" "non-dim"
0 14 1 25 57 0 19 193 "SLATTOP" "SLAT Turbulence Top" "m"
Expand Down
2 changes: 1 addition & 1 deletion data/table_files/grib2_kma.txt
Original file line number Diff line number Diff line change
Expand Up @@ -102,7 +102,7 @@ GRIB2
2 4 0 255 40 1 0 200 "ROFL" "SFC RUNOFF AMOUNT;LAND" "Kg/m^2/TS"
2 4 0 255 40 1 0 201 "SROFL" "SUB-SFC RUNOFF AMT;LAND" "kg/m^2/TS"
2 4 0 255 40 1 0 202 "CWC" "CANOPY WATER CONTENT" "Kg/m^2/TS"
2 4 0 255 40 1 0 203 "SMCL" "SOIL MOISTURE CONTENT IN A LAYER" "Kg/m2/TS"
2 4 0 255 40 1 0 203 "SMCL" "SOIL MOISTURE CONTENT IN A LAYER" "Kg/m^2/TS"
2 4 0 255 40 1 0 204 "ROFR" "SFC RUNOFF RATE" "Kg/m^2/S"
2 4 0 255 40 1 0 205 "SROFR" "SUB-SFC RUNOFF RATE" "kg/m^2/S"
2 4 0 255 40 1 0 206 "FRTIL" "FRACTIONS OF SURFACE TYPES" "fraction"
Expand Down

0 comments on commit 0a16e5c

Please sign in to comment.