ProtonPass: small refactoring to improve readability (fixes #141) #190
GitHub Actions / Test (ubuntu-latest, net8.0)
succeeded
Nov 20, 2024 in 1s
1779 passed, 0 failed and 3 skipped
✅ test/TestResults/test-results.trx
1782 tests were completed in 12s with 1779 passed, 0 failed and 3 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
PasswordManagerAccess.Test.Bitwarden.AccountTest | 1✅ | 0ms | ||
PasswordManagerAccess.Test.Bitwarden.CipherStringTest | 28✅ | 12ms | ||
PasswordManagerAccess.Test.Bitwarden.ClientTest | 45✅ | 112ms | ||
PasswordManagerAccess.Test.Bitwarden.UtilTest | 7✅ | 2s | ||
PasswordManagerAccess.Test.Common.Asn1Test | 8✅ | 11ms | ||
PasswordManagerAccess.Test.Common.ChaCha20Test | 43✅ | 13ms | ||
PasswordManagerAccess.Test.Common.CryptoTest | 173✅ | 34ms | ||
PasswordManagerAccess.Test.Common.ExtensionsTest | 311✅ | 41ms | ||
PasswordManagerAccess.Test.Common.HkdfTest | 2✅ | 0ms | ||
PasswordManagerAccess.Test.Common.JsonTest | 2✅ | 0ms | ||
PasswordManagerAccess.Test.Common.OsTest | 2✅ | 0ms | ||
PasswordManagerAccess.Test.Common.OutputSpanStreamTest | 19✅ | 2ms | ||
PasswordManagerAccess.Test.Common.Pbkdf2Test | 6✅ | 172ms | ||
PasswordManagerAccess.Test.Common.PemTest | 4✅ | 9ms | ||
PasswordManagerAccess.Test.Common.Poly1305Test | 32✅ | 1ms | ||
PasswordManagerAccess.Test.Common.RestClientTest | 52✅ | 19ms | ||
PasswordManagerAccess.Test.Common.S3Test | 6✅ | 36ms | ||
PasswordManagerAccess.Test.Common.SpanStreamTest | 55✅ | 10ms | ||
PasswordManagerAccess.Test.Common.TryTest | 9✅ | 5ms | ||
PasswordManagerAccess.Test.Common.UrlTest | 9✅ | 0ms | ||
PasswordManagerAccess.Test.Common.XChaCha20Test | 6✅ | 2ms | ||
PasswordManagerAccess.Test.Dashlane.AccountTest | 1✅ | 0ms | ||
PasswordManagerAccess.Test.Dashlane.ClientTest | 5✅ | 3ms | ||
PasswordManagerAccess.Test.Dashlane.Dl1RequestSignerTest | 6✅ | 2ms | ||
PasswordManagerAccess.Test.Dashlane.ParseTest | 21✅ | 147ms | ||
PasswordManagerAccess.Test.Dashlane.VaultTest | 26✅ | 2s | ||
PasswordManagerAccess.Test.DropboxPasswords.AccountTest | 1✅ | 0ms | ||
PasswordManagerAccess.Test.DropboxPasswords.ClientTest | 7✅ | 100ms | ||
PasswordManagerAccess.Test.DropboxPasswords.UtilTest | 9✅ | 15ms | ||
PasswordManagerAccess.Test.Duo.DuoV1Test | 6✅ | 6ms | ||
PasswordManagerAccess.Test.Duo.UtilTest | 1✅ | 13ms | ||
PasswordManagerAccess.Test.Kaspersky.AccountTest | 2✅ | 14ms | ||
PasswordManagerAccess.Test.Kaspersky.BoshTest | 14✅ | 13ms | ||
PasswordManagerAccess.Test.Kaspersky.ClientTest | 8✅ | 3ms | ||
PasswordManagerAccess.Test.Kaspersky.ParserTest | 15✅ | 207ms | ||
PasswordManagerAccess.Test.Kaspersky.UtilTest | 2✅ | 8ms | ||
PasswordManagerAccess.Test.Kdbx.BlockStreamTest | 1✅ | 0ms | ||
PasswordManagerAccess.Test.Kdbx.ParserTest | 33✅ | 6s | ||
PasswordManagerAccess.Test.Kdbx.UtilTest | 5✅ | 1ms | ||
PasswordManagerAccess.Test.LastPass.AccountTest | 1✅ | 9ms | ||
PasswordManagerAccess.Test.LastPass.ClientTest | 93✅ | 6s | ||
PasswordManagerAccess.Test.LastPass.ParserTest | 21✅ | 111ms | ||
PasswordManagerAccess.Test.LastPass.SharedFolderTest | 1✅ | 0ms | ||
PasswordManagerAccess.Test.LastPass.UtilTest | 40✅ | 30ms | ||
PasswordManagerAccess.Test.LastPass.VaultTest | 2✅ | 0ms | ||
PasswordManagerAccess.Test.OnePassword.AccountKeyTest | 18✅ | 11ms | ||
PasswordManagerAccess.Test.OnePassword.AccountTest | 1✅ | 0ms | ||
PasswordManagerAccess.Test.OnePassword.AesGcmTest | 49✅ | 6ms | ||
PasswordManagerAccess.Test.OnePassword.ClientTest | 52✅ | 2s | ||
PasswordManagerAccess.Test.OnePassword.CredentialsTest | 1✅ | 0ms | ||
PasswordManagerAccess.Test.OnePassword.MacRequestSignerTest | 4✅ | 4ms | ||
PasswordManagerAccess.Test.OnePassword.ResponseTest | 1✅ | 14ms | ||
PasswordManagerAccess.Test.OnePassword.RsaKeyTest | 5✅ | 7ms | ||
PasswordManagerAccess.Test.OnePassword.SrpInfoTest | 1✅ | 0ms | ||
PasswordManagerAccess.Test.OnePassword.SrpTest | 8✅ | 508ms | ||
PasswordManagerAccess.Test.OnePassword.SshKeyTest | 7✅ | 78ms | ||
PasswordManagerAccess.Test.OnePassword.UInt128Test | 4✅ | 3ms | ||
PasswordManagerAccess.Test.OnePassword.UtilTest | 11✅ | 6ms | ||
PasswordManagerAccess.Test.OpVault.AccountTest | 1✅ | 0ms | ||
PasswordManagerAccess.Test.OpVault.FolderTest | 3✅ | 0ms | ||
PasswordManagerAccess.Test.OpVault.KeyMacTest | 5✅ | 2ms | ||
PasswordManagerAccess.Test.OpVault.Opdata01Test | 5✅ | 1ms | ||
PasswordManagerAccess.Test.OpVault.UtilTest | 2✅ | 97ms | ||
PasswordManagerAccess.Test.OpVault.VaultTest | 47✅ | 626ms | ||
PasswordManagerAccess.Test.ProtonPass.ClientTest | 7✅ | 2⚪ | 343ms | |
PasswordManagerAccess.Test.ProtonPass.SrpTest | 56✅ | 8s | ||
PasswordManagerAccess.Test.ProtonPass.VaultTest | 1⚪ | 1ms | ||
PasswordManagerAccess.Test.RoboForm.AuthInfoTest | 13✅ | 3ms | ||
PasswordManagerAccess.Test.RoboForm.ClientTest | 28✅ | 337ms | ||
PasswordManagerAccess.Test.RoboForm.OneFileTest | 18✅ | 19ms | ||
PasswordManagerAccess.Test.RoboForm.SessionTest | 3✅ | 0ms | ||
PasswordManagerAccess.Test.RoboForm.UtilTest | 4✅ | 15ms | ||
PasswordManagerAccess.Test.RoboForm.VaultParserTest | 53✅ | 14ms | ||
PasswordManagerAccess.Test.StickyPassword.AccountTest | 2✅ | 1ms | ||
PasswordManagerAccess.Test.StickyPassword.ClientTest | 33✅ | 288ms | ||
PasswordManagerAccess.Test.StickyPassword.IsolatedThreadClientTest | 1✅ | 78ms | ||
PasswordManagerAccess.Test.StickyPassword.ParserTest | 5✅ | 136ms | ||
PasswordManagerAccess.Test.StickyPassword.S3TokenTest | 1✅ | 0ms | ||
PasswordManagerAccess.Test.StickyPassword.UtilTest | 5✅ | 114ms | ||
PasswordManagerAccess.Test.StickyPassword.VaultTest | 2✅ | 1ms | ||
PasswordManagerAccess.Test.TrueKey.AccountTest | 1✅ | 0ms | ||
PasswordManagerAccess.Test.TrueKey.AesCcmTest | 75✅ | 20ms | ||
PasswordManagerAccess.Test.TrueKey.ClientTest | 17✅ | 379ms | ||
PasswordManagerAccess.Test.TrueKey.EncryptedAccountTest | 1✅ | 0ms | ||
PasswordManagerAccess.Test.TrueKey.EncryptedVaultTest | 1✅ | 0ms | ||
PasswordManagerAccess.Test.TrueKey.UtilTest | 20✅ | 85ms | ||
PasswordManagerAccess.Test.ZohoVault.AccountTest | 1✅ | 0ms | ||
PasswordManagerAccess.Test.ZohoVault.ClientTest | 48✅ | 117ms | ||
PasswordManagerAccess.Test.ZohoVault.UtilTest | 18✅ | 7ms |
Loading