Skip to content

📊 Comparing deno, node and bun HTTP frameworks

License

Notifications You must be signed in to change notification settings

denosaurs/bench

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

bench

📊 Daily benchmarks of deno & node & bun HTTP frameworks


Table of Contents

Overview

Hello, bench!

Requests per second

Framework Mean Stddev Max Relative
Bun 82747.62 9460.61 100741.85 100%
Stric 82714.18 9636.05 100466.59 100%
Hyper Express 80939.73 12393.92 100729.36 98%
Elysia 78219.66 11904.36 100442.05 95%
Deno 56573.49 6115.33 80610.99 68%
Fastro 56493.59 8937.08 76638.14 68%
Fast 54849.26 7476.60 76867.42 66%
Vixeny (Deno) 50980.12 3622.25 73623.46 62%
NHttp 50526.72 3535.42 66205.90 61%
Hono 49605.08 3607.33 67157.16 60%
Megalo 46436.89 3005.88 65556.97 56%
Deso 45345.08 2612.41 54616.93 55%
Alosaur 43880.04 2865.01 63411.21 53%
http 42122.21 4558.94 49721.94 51%
Cheetah 41150.91 2496.17 45045.31 50%
Router 39773.19 3945.77 46199.32 48%
Reno 39705.54 2513.06 46939.41 48%
Danet V2 (Hono) 35426.40 2648.87 39766.28 43%
Danet (Oak) 33402.02 3317.64 45753.22 40%
Aqua 31663.82 3351.87 37210.20 38%
Little 31281.19 3919.45 37366.73 38%
Oak 30574.52 3171.92 36154.47 37%
Node 18801.78 1806.74 29749.08 23%
Fastify 17946.13 2017.72 24654.93 22%
Dinatra 17305.01 2214.03 20728.17 21%
Abc 14666.16 2211.22 18801.56 18%
Express (Deno) 10669.05 1930.02 12774.03 13%
Express 6370.27 976.42 8327.59 8%
Servest 6203.23 1553.07 11296.30 7%
Acorn 0.00 0.00 0.00 0%
Opine 0.00 0.00 0.00 0%
Peko 0.00 0.00 0.00 0%
Vixeny (Bun) 0.00 0.00 0.00 0%
Chart

Frameworks

A better Deno framework to create web application

A focused RESTful server framework for Deno 🌰🦕

Deno web framework with many decorators

A minimal and fast 🏃 web framework for Deno

Bun is a fast all-in-one JavaScript runtime

🐈 A blazing fast framework for the modern web.

The most mature backend framework for Deno

The most mature backend framework for Deno, V2 in Alpha

A modern runtime for JavaScript and TypeScript

A simple & fast HTTP web framework for Deno

Sinatra like light weight web app framework for deno.

Ergonomic Framework for Humans

Fast, unopinionated, minimalist web framework for Node.js

Fast, unopinionated, minimalist web framework for Node.js, run on Deno

Small web framework with near-native performance.

Fast and low overhead web framework, for Node.js

Fast and simple web application framework for deno

Ultrafast web framework for Cloudflare Workers and Deno. Fast, but not only fast.

The deno standard library http server

High performance Node.js webserver with a simple-to-use API powered by uWebsockets.js under the hood.

A minimalistic connect-like web framework. Automatically works out of the box with Deno Deploy, Deno's Native HTTP and Deno's Standard HTTP server.

Deno HTTP server framework focused on speed

An Simple web-framework for Deno and Friends

Node.js® is a JavaScript runtime built on Chrome's V8 JavaScript engine.

A middleware framework for Deno's native HTTP server, Deno Deploy and Node.js 16.5 and later. It also includes a middleware router.

Fast, minimalist web framework for Deno ported from ExpressJS.

Featherweight server/router framework + middleware and handler library 🐣

A thin, testable routing library designed to sit on top of Deno's standard HTTP module.

The tiny, modern and fast router by the denosaurs for deno and deno deploy. Used by projects like fresh

Stric is a minimalist, fast web framework for Bun.

🌾A progressive http server for Deno🌾

A pure functional web framework

A pure functional web framework

Benchmarks

Hello, bench!

A simple benchmark which expects a response simply containing the text "Hello, Bench!"

Stat Mean Stddev Max
14666.16 2211.22 18801.56
Stat 10 25 50 75 90 95 99
Req/Sec 12421.11 13405.49 14730.02 16093.16 17605.81 17868.90 18448.56
Latency 2ms 2ms 3ms 3ms 3ms 4ms 6ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
43880.04 2865.01 63411.21
Stat 10 25 50 75 90 95 99
Req/Sec 41988.62 43118.12 44119.53 45051.38 46220.16 47006.28 48802.60
Latency 996µs 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
31663.82 3351.87 37210.20
Stat 10 25 50 75 90 95 99
Req/Sec 29603.16 30909.06 32343.56 33289.55 34128.27 34853.20 35820.64
Latency 1ms 1ms 1ms 1ms 1ms 2ms 2ms
Stat Mean Stddev Max
82747.62 9460.61 100741.85
Stat 10 25 50 75 90 95 99
Req/Sec 68078.57 76328.31 84016.27 89956.86 94355.62 95571.32 98483.16
Latency 361µs 450µs 562µs 714µs 905µs 1ms 1ms
Stat Mean Stddev Max
41150.91 2496.17 45045.31
Stat 10 25 50 75 90 95 99
Req/Sec 39871.62 40833.39 41392.92 42153.55 42903.86 43336.80 44153.33
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
33402.02 3317.64 45753.22
Stat 10 25 50 75 90 95 99
Req/Sec 30203.58 32450.91 33922.69 34577.02 35880.87 37825.09 40680.01
Latency 1ms 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
35426.40 2648.87 39766.28
Stat 10 25 50 75 90 95 99
Req/Sec 34155.23 35429.10 35955.36 36470.74 36828.28 37100.88 37665.42
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
56573.49 6115.33 80610.99
Stat 10 25 50 75 90 95 99
Req/Sec 52124.55 53019.48 54217.03 58521.98 66085.28 69306.58 76485.99
Latency 627µs 800µs 905µs 984µs 1ms 1ms 1ms
Stat Mean Stddev Max
45345.08 2612.41 54616.93
Stat 10 25 50 75 90 95 99
Req/Sec 43735.18 44433.63 45243.86 46153.25 47819.33 49260.73 51587.26
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
17305.01 2214.03 20728.17
Stat 10 25 50 75 90 95 99
Req/Sec 15622.21 16589.85 17726.55 18603.45 19304.92 19662.17 20271.48
Latency 2ms 2ms 2ms 2ms 3ms 3ms 5ms
Stat Mean Stddev Max
78219.66 11904.36 100442.05
Stat 10 25 50 75 90 95 99
Req/Sec 59279.04 69567.65 80320.53 87903.02 92259.60 94210.79 97121.45
Latency 365µs 458µs 582µs 771µs 971µs 1ms 1ms
Stat Mean Stddev Max
6370.27 976.42 8327.59
Stat 10 25 50 75 90 95 99
Req/Sec 5070.75 5920.16 6667.13 6874.84 7292.80 7908.85 8257.58
Latency 6ms 7ms 7ms 8ms 9ms 10ms 11ms
Stat Mean Stddev Max
10669.05 1930.02 12774.03
Stat 10 25 50 75 90 95 99
Req/Sec 7787.72 10581.39 11429.12 11635.16 11812.69 12092.04 12484.04
Latency 3ms 3ms 4ms 4ms 5ms 6ms 10ms
Stat Mean Stddev Max
54849.26 7476.60 76867.42
Stat 10 25 50 75 90 95 99
Req/Sec 47703.13 49136.59 53769.87 59910.14 64818.45 68102.91 72949.06
Latency 625µs 746µs 944µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
17946.13 2017.72 24654.93
Stat 10 25 50 75 90 95 99
Req/Sec 16113.25 17626.54 18524.42 18902.08 19225.86 19379.85 19882.84
Latency 2ms 2ms 2ms 2ms 3ms 3ms 5ms
Stat Mean Stddev Max
56493.59 8937.08 76638.14
Stat 10 25 50 75 90 95 99
Req/Sec 47378.53 48920.29 55739.17 63761.17 68808.59 70776.48 75444.24
Latency 615µs 695µs 906µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
49605.08 3607.33 67157.16
Stat 10 25 50 75 90 95 99
Req/Sec 46947.38 48064.25 49128.29 50991.01 53791.47 55086.84 59749.72
Latency 843µs 939µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
42122.21 4558.94 49721.94
Stat 10 25 50 75 90 95 99
Req/Sec 38367.57 41082.93 43311.18 44482.76 45563.07 46212.97 47729.44
Latency 885µs 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
80939.73 12393.92 100729.36
Stat 10 25 50 75 90 95 99
Req/Sec 60447.48 73507.10 83667.02 90526.30 94757.26 96130.49 98751.56
Latency 370µs 456µs 564µs 721µs 939µs 1ms 1ms
Stat Mean Stddev Max
31281.19 3919.45 37366.73
Stat 10 25 50 75 90 95 99
Req/Sec 29412.44 30758.28 32121.91 33119.09 33867.27 34560.04 36011.37
Latency 1ms 1ms 1ms 1ms 1ms 2ms 3ms
Stat Mean Stddev Max
46436.89 3005.88 65556.97
Stat 10 25 50 75 90 95 99
Req/Sec 44409.67 45420.20 46298.62 47328.58 49461.54 50869.62 54241.94
Latency 936µs 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
50526.72 3535.42 66205.90
Stat 10 25 50 75 90 95 99
Req/Sec 47618.08 48662.57 49804.00 52208.28 54882.93 56416.82 60525.30
Latency 812µs 924µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
18801.78 1806.74 29749.08
Stat 10 25 50 75 90 95 99
Req/Sec 17930.70 18478.92 18975.44 19423.63 19840.96 20147.76 21649.48
Latency 2ms 2ms 2ms 2ms 2ms 2ms 5ms
Stat Mean Stddev Max
30574.52 3171.92 36154.47
Stat 10 25 50 75 90 95 99
Req/Sec 30006.74 30708.07 31262.23 31571.69 31937.94 32144.15 32375.34
Latency 1ms 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
39705.54 2513.06 46939.41
Stat 10 25 50 75 90 95 99
Req/Sec 36952.74 39224.47 40157.10 40951.40 41751.77 42171.87 43396.70
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
39773.19 3945.77 46199.32
Stat 10 25 50 75 90 95 99
Req/Sec 36946.38 38657.63 40628.05 41737.06 42936.92 43501.86 44940.23
Latency 927µs 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
82714.18 9636.05 100466.59
Stat 10 25 50 75 90 95 99
Req/Sec 68100.42 76699.76 84348.03 89708.25 94023.80 96104.69 98542.41
Latency 363µs 452µs 562µs 710µs 905µs 1ms 1ms
Stat Mean Stddev Max
6203.23 1553.07 11296.30
Stat 10 25 50 75 90 95 99
Req/Sec 5043.48 5616.10 6335.21 6913.16 7805.43 8435.93 9380.54
Latency 6ms 7ms 7ms 8ms 9ms 12ms 14ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
50980.12 3622.25 73623.46
Stat 10 25 50 75 90 95 99
Req/Sec 48547.19 49403.69 50142.47 51659.16 55035.40 57856.15 63091.31
Latency 824µs 914µs 994µs 1ms 1ms 1ms 1ms

Generated 2025-01-27T01:57:44.216Z