Skip to content

Commit

Permalink
recalibrate perf benchmarks for current stable values (#15685)
Browse files Browse the repository at this point in the history
Co-authored-by: Igor <[email protected]>
  • Loading branch information
igor-aptos and igor-aptos authored Jan 7, 2025
1 parent 9ba3c2a commit 8ff3aa1
Show file tree
Hide file tree
Showing 2 changed files with 83 additions and 85 deletions.
68 changes: 33 additions & 35 deletions aptos-move/e2e-benchmark/data/calibration_values.tsv
Original file line number Diff line number Diff line change
@@ -1,35 +1,33 @@
Loop { loop_count: Some(100000), loop_type: NoOp } 60 0.960 1.119 42122.6
Loop { loop_count: Some(10000), loop_type: Arithmetic } 60 0.956 1.074 26240.7
CreateObjects { num_objects: 10, object_payload_size: 0 } 60 0.938 1.168 156.6
CreateObjects { num_objects: 10, object_payload_size: 10240 } 60 0.924 1.086 9713.2
CreateObjects { num_objects: 100, object_payload_size: 0 } 60 0.922 1.275 1577.0
CreateObjects { num_objects: 100, object_payload_size: 10240 } 60 0.935 1.070 11728.7
InitializeVectorPicture { length: 128 } 60 0.926 1.069 169.4
VectorPicture { length: 128 } 60 0.908 1.075 50.2
VectorPictureRead { length: 128 } 60 0.919 1.059 48.0
InitializeVectorPicture { length: 30720 } 60 0.939 1.127 28404.4
VectorPicture { length: 30720 } 60 0.936 1.095 6935.6
VectorPictureRead { length: 30720 } 60 0.939 1.093 6948.2
SmartTablePicture { length: 30720, num_points_per_txn: 200 } 60 0.947 1.080 43673.3
SmartTablePicture { length: 1048576, num_points_per_txn: 300 } 60 0.947 1.111 74145.8
ResourceGroupsSenderWriteTag { string_length: 1024 } 60 0.918 1.075 15.8
ResourceGroupsSenderMultiChange { string_length: 1024 } 60 0.909 1.169 32.9
TokenV1MintAndTransferFT 60 0.953 1.069 384.6
TokenV1MintAndTransferNFTSequential 60 0.938 1.064 600.3
TokenV2AmbassadorMint { numbered: true } 60 0.951 1.057 516.6
LiquidityPoolSwap { is_stable: true } 60 0.961 1.139 582.6
LiquidityPoolSwap { is_stable: false } 60 0.929 1.099 563.0
CoinInitAndMint 60 0.928 1.130 205.0
FungibleAssetMint 60 0.930 1.098 235.8
IncGlobalMilestoneAggV2 { milestone_every: 1 } 60 0.914 1.051 33.5
IncGlobalMilestoneAggV2 { milestone_every: 2 } 60 0.914 1.105 19.0
EmitEvents { count: 1000 } 60 0.937 1.158 8818.7
VectorTrimAppend { vec_len: 3000, element_len: 1, index: 0, repeats: 0 } 6 0.925 1.001 6058.1
VectorTrimAppend { vec_len: 3000, element_len: 1, index: 100, repeats: 1000 } 6 0.925 1.001 34000.0
VectorTrimAppend { vec_len: 3000, element_len: 1, index: 2990, repeats: 1000 } 6 0.925 1.001 17626.5
VectorRemoveInsert { vec_len: 3000, element_len: 1, index: 100, repeats: 1000 } 6 0.925 1.001 30870.3
VectorRemoveInsert { vec_len: 3000, element_len: 1, index: 2998, repeats: 1000 } 6 0.925 1.001 20343.2
VectorRangeMove { vec_len: 3000, element_len: 1, index: 1000, move_len: 500, repeats: 1000 } 6 0.925 1.001 65311
VectorTrimAppend { vec_len: 100, element_len: 100, index: 0, repeats: 0 } 6 0.925 1.001 277.0
VectorTrimAppend { vec_len: 100, element_len: 100, index: 10, repeats: 1000 } 6 0.925 1.001 12146.6
VectorRangeMove { vec_len: 100, element_len: 100, index: 50, move_len: 10, repeats: 1000 } 6 0.925 1.001 7098
Loop { loop_count: Some(100000), loop_type: NoOp } 119 0.958 1.423 42970.1
Loop { loop_count: Some(10000), loop_type: Arithmetic } 119 0.956 1.288 26571.1
CreateObjects { num_objects: 10, object_payload_size: 0 } 119 0.934 1.142 161.3
CreateObjects { num_objects: 10, object_payload_size: 10240 } 119 0.938 1.295 9803.9
CreateObjects { num_objects: 100, object_payload_size: 0 } 119 0.916 1.072 1619.7
CreateObjects { num_objects: 100, object_payload_size: 10240 } 119 0.936 1.275 11981.9
InitializeVectorPicture { length: 128 } 119 0.931 1.197 172.1
VectorPicture { length: 128 } 119 0.916 1.144 47.5
VectorPictureRead { length: 128 } 119 0.917 1.143 46.0
InitializeVectorPicture { length: 30720 } 119 0.939 1.261 28769.8
VectorPicture { length: 30720 } 119 0.922 1.241 6364.4
VectorPictureRead { length: 30720 } 119 0.929 1.145 6364.4
SmartTablePicture { length: 30720, num_points_per_txn: 200 } 119 0.952 1.215 44147.2
SmartTablePicture { length: 1048576, num_points_per_txn: 300 } 119 0.955 1.237 75415.5
ResourceGroupsSenderWriteTag { string_length: 1024 } 119 0.907 1.148 15.9
ResourceGroupsSenderMultiChange { string_length: 1024 } 119 0.904 1.217 33.5
TokenV1MintAndTransferFT 119 0.960 1.255 385.9
TokenV1MintAndTransferNFTSequential 119 0.945 1.218 594.7
TokenV2AmbassadorMint { numbered: true } 119 0.944 1.158 468.2
LiquidityPoolSwap { is_stable: true } 119 0.914 1.123 610.5
LiquidityPoolSwap { is_stable: false } 119 0.919 1.132 570.5
CoinInitAndMint 119 0.933 1.143 211.0
FungibleAssetMint 119 0.931 1.185 231.9
IncGlobalMilestoneAggV2 { milestone_every: 1 } 119 0.892 1.100 34.1
IncGlobalMilestoneAggV2 { milestone_every: 2 } 119 0.899 1.167 19.3
EmitEvents { count: 1000 } 119 0.941 1.126 9007.3
VectorTrimAppend { vec_len: 3000, element_len: 1, index: 0, repeats: 0 } 119 0.934 1.152 6490.3
VectorTrimAppend { vec_len: 3000, element_len: 1, index: 100, repeats: 1000 } 119 0.931 1.256 30762.7
VectorTrimAppend { vec_len: 3000, element_len: 1, index: 2990, repeats: 1000 } 119 0.947 1.093 18431.4
VectorRemoveInsert { vec_len: 3000, element_len: 1, index: 100, repeats: 1000 } 119 0.943 1.107 29034.8
VectorRemoveInsert { vec_len: 3000, element_len: 1, index: 2998, repeats: 1000 } 119 0.954 1.149 20047.3
VectorTrimAppend { vec_len: 100, element_len: 100, index: 0, repeats: 0 } 119 0.909 1.201 293.5
VectorTrimAppend { vec_len: 100, element_len: 100, index: 10, repeats: 1000 } 119 0.951 1.143 12571.2
100 changes: 50 additions & 50 deletions testsuite/single_node_performance_values.tsv
Original file line number Diff line number Diff line change
@@ -1,50 +1,50 @@
no-op 1 VM 60 0.812 1.022 38853.0
no-op 1000 VM 60 0.820 1.027 36792.8
apt-fa-transfer 1 VM 60 0.831 1.028 27197.8
apt-fa-transfer 1 NativeVM 60 0.829 1.158 32347.9
account-generation 1 VM 60 0.776 1.035 20568.6
account-generation 1 NativeVM 60 0.791 1.126 28249.8
account-resource32-b 1 VM 60 0.819 1.027 34193.3
modify-global-resource 1 VM 60 0.932 1.015 2273.4
modify-global-resource 100 VM 60 0.838 1.019 33327.8
publish-package 1 VM 60 0.887 1.014 1666.6
mix_publish_transfer 1 VM 60 0.835 1.035 21291.6
batch100-transfer 1 VM 60 0.794 1.041 634.6
batch100-transfer 1 NativeVM 60 0.776 1.157 1387.1
vector-picture30k 1 VM 60 0.960 1.051 102.5
vector-picture30k 100 VM 60 0.754 1.051 1855.3
smart-table-picture30-k-with200-change 1 VM 60 0.922 1.047 16.1
smart-table-picture30-k-with200-change 100 VM 60 0.924 1.089 209.5
modify-global-resource-agg-v2 1 VM 60 0.829 1.033 34327.5
modify-global-flag-agg-v2 1 VM 60 0.954 1.021 4224.0
modify-global-bounded-agg-v2 1 VM 60 0.869 1.076 7793.9
modify-global-milestone-agg-v2 1 VM 60 0.879 1.022 25097.7
resource-groups-global-write-tag1-kb 1 VM 60 0.921 1.025 9303.3
resource-groups-global-write-and-read-tag1-kb 1 VM 60 0.955 1.020 5548.2
resource-groups-sender-write-tag1-kb 1 VM 60 0.856 1.147 20568.6
resource-groups-sender-multi-change1-kb 1 VM 60 0.905 1.099 17029.7
token-v1ft-mint-and-transfer 1 VM 60 0.941 1.017 1162.9
token-v1ft-mint-and-transfer 100 VM 60 0.880 1.021 18257.0
token-v1nft-mint-and-transfer-sequential 1 VM 60 0.946 1.013 735.7
token-v1nft-mint-and-transfer-sequential 100 VM 60 0.885 1.012 12888.4
coin-init-and-mint 1 VM 60 0.803 1.024 27197.8
coin-init-and-mint 100 VM 60 0.821 1.018 22715.7
fungible-asset-mint 1 VM 60 0.820 1.024 23001.6
fungible-asset-mint 100 VM 60 0.827 1.021 20084.2
no-op5-signers 1 VM 60 0.821 1.024 38780.8
token-v2-ambassador-mint 1 VM 60 0.818 1.019 15207.9
token-v2-ambassador-mint 100 VM 60 0.871 1.021 15150.8
liquidity-pool-swap 1 VM 60 0.928 1.023 814.2
liquidity-pool-swap 100 VM 60 0.875 1.022 11378.2
liquidity-pool-swap-stable 1 VM 60 0.930 1.028 781.5
liquidity-pool-swap-stable 100 VM 60 0.903 1.019 11056.6
deserialize-u256 1 VM 60 0.869 1.021 37002.8
no-op-fee-payer 1 VM 60 0.952 1.026 2058.3
no-op-fee-payer 100 VM 60 0.828 1.016 32284.2
simple-script 1 VM 60 0.830 1.024 37707.7
vector-trim-append-len3000-size1 1 VM 60 0.830 1.024 535
vector-remove-insert-len3000-size1 1 VM 60 0.830 1.024 514
no_commit_apt-fa-transfer 1 VM 60 0.927 1.015 29357.5
no_commit_apt-fa-transfer 1 NativeVM 60 0.922 1.021 44946.3
no_commit_apt-fa-transfer 1 AptosVMSpeculative 60 0.953 1.010 1851.9
no_commit_apt-fa-transfer 1 NativeSpeculative 60 0.789 1.031 109774.7
no-op 1 VM 119 0.791 1.041 37778.7
no-op 1000 VM 119 0.797 1.036 36375.2
apt-fa-transfer 1 VM 119 0.801 1.025 26858.2
apt-fa-transfer 1 NativeVM 119 0.802 1.066 33063.8
account-generation 1 VM 119 0.830 1.034 20232.4
account-generation 1 NativeVM 119 0.788 1.104 28560.2
account-resource32-b 1 VM 119 0.795 1.032 33592.9
modify-global-resource 1 VM 119 0.835 1.038 2256.1
modify-global-resource 100 VM 119 0.817 1.022 32866.5
publish-package 1 VM 119 0.824 1.019 1654.8
mix_publish_transfer 1 VM 119 0.818 1.036 21330.2
batch100-transfer 1 VM 119 0.749 1.037 632.3
batch100-transfer 1 NativeVM 119 0.744 1.126 1419.7
vector-picture30k 1 VM 119 0.913 1.039 110.0
vector-picture30k 100 VM 119 0.639 1.074 1858.8
smart-table-picture30-k-with200-change 1 VM 119 0.928 1.047 16.1
smart-table-picture30-k-with200-change 100 VM 119 0.885 1.063 206.5
modify-global-resource-agg-v2 1 VM 119 0.778 1.034 33925.8
modify-global-flag-agg-v2 1 VM 119 0.921 1.025 4207.4
modify-global-bounded-agg-v2 1 VM 119 0.906 1.104 7749.4
modify-global-milestone-agg-v2 1 VM 119 0.834 1.028 24787.2
resource-groups-global-write-tag1-kb 1 VM 119 0.823 1.039 9145.9
resource-groups-global-write-and-read-tag1-kb 1 VM 119 0.877 1.035 5498.6
resource-groups-sender-write-tag1-kb 1 VM 119 0.627 1.090 20381.3
resource-groups-sender-multi-change1-kb 1 VM 119 0.767 1.111 17029.7
token-v1ft-mint-and-transfer 1 VM 119 0.831 1.027 1154.1
token-v1ft-mint-and-transfer 100 VM 119 0.809 1.017 18049.1
token-v1nft-mint-and-transfer-sequential 1 VM 119 0.837 1.021 744.9
token-v1nft-mint-and-transfer-sequential 100 VM 119 0.795 1.026 12842.6
coin-init-and-mint 1 VM 119 0.806 1.029 26762.1
coin-init-and-mint 100 VM 119 0.833 1.030 22073.6
fungible-asset-mint 1 VM 119 0.767 1.031 22553.8
fungible-asset-mint 100 VM 119 0.772 1.023 19826.7
no-op5-signers 1 VM 119 0.789 1.033 38134.7
token-v2-ambassador-mint 1 VM 119 0.783 1.020 15381.3
token-v2-ambassador-mint 100 VM 119 0.814 1.029 15236.6
liquidity-pool-swap 1 VM 119 0.826 1.017 807.0
liquidity-pool-swap 100 VM 119 0.812 1.021 11276.9
liquidity-pool-swap-stable 1 VM 119 0.821 1.023 776.0
liquidity-pool-swap-stable 100 VM 119 0.813 1.017 10938.0
deserialize-u256 1 VM 119 0.822 1.039 36514.1
no-op-fee-payer 1 VM 119 0.829 1.029 2054.2
no-op-fee-payer 100 VM 119 0.781 1.018 32411.9
simple-script 1 VM 119 0.806 1.049 36862.7
vector-trim-append-len3000-size1 1 VM 119 0.849 1.072 555.4
vector-remove-insert-len3000-size1 1 VM 119 0.937 1.037 550.1
no_commit_apt-fa-transfer 1 VM 119 0.881 1.017 29034.8
no_commit_apt-fa-transfer 1 NativeVM 119 0.813 1.025 44465.4
no_commit_apt-fa-transfer 1 AptosVMSpeculative 119 0.891 1.010 1811.3
no_commit_apt-fa-transfer 1 NativeSpeculative 119 0.773 1.026 108987.1

0 comments on commit 8ff3aa1

Please sign in to comment.