Skip to content

Commit

Permalink
Github Action Automatic Update CV Arxiv Papers
Browse files Browse the repository at this point in the history
  • Loading branch information
Vincentqyw committed Oct 15, 2024
1 parent 57b1fef commit 8acd06a
Show file tree
Hide file tree
Showing 4 changed files with 28 additions and 2 deletions.
13 changes: 13 additions & 0 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -22,6 +22,11 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-10-14**|**MLP-SLAM: Multilayer Perceptron-Based Simultaneous Localization and Mapping With a Dynamic and Static Object Discriminator**|Taozhe Li et.al.|[2410.10669](http://arxiv.org/abs/2410.10669)|null|
|**2024-10-13**|**Markerless Aerial-Terrestrial Co-Registration of Forest Point Clouds using a Deformable Pose Graph**|Benoit Casseau et.al.|[2410.09896](http://arxiv.org/abs/2410.09896)|null|
|**2024-10-12**|**SLAM-AAC: Enhancing Audio Captioning with Paraphrasing Augmentation and CLAP-Refine through LLMs**|Wenxi Chen et.al.|[2410.09503](http://arxiv.org/abs/2410.09503)|null|
|**2024-10-12**|**An Expeditious Spatial Mean Radiant Temperature Mapping Framework using Visual SLAM and Semantic Segmentation**|Wei Liang et.al.|[2410.09443](http://arxiv.org/abs/2410.09443)|null|
|**2024-10-12**|**ESVO2: Direct Visual-Inertial Odometry with Stereo Event Cameras**|Junkai Niu et.al.|[2410.09374](http://arxiv.org/abs/2410.09374)|**[link](https://github.com/nail-hnu/esvo2)**|
|**2024-10-11**|**Voxel-SLAM: A Complete, Accurate, and Versatile LiDAR-Inertial SLAM System**|Zheng Liu et.al.|[2410.08935](http://arxiv.org/abs/2410.08935)|null|
|**2024-10-11**|**Optimizing NeRF-based SLAM with Trajectory Smoothness Constraints**|Yicheng He et.al.|[2410.08780](http://arxiv.org/abs/2410.08780)|null|
|**2024-10-10**|**ROMAN: Open-Set Object Map Alignment for Robust View-Invariant Global Localization**|Mason B. Peterson et.al.|[2410.08262](http://arxiv.org/abs/2410.08262)|null|
Expand Down Expand Up @@ -679,6 +684,7 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-10-12**|**Leveraging Semantic Cues from Foundation Vision Models for Enhanced Local Feature Correspondence**|Felipe Cadar et.al.|[2410.09533](http://arxiv.org/abs/2410.09533)|null|
|**2024-10-09**|**Surgical Depth Anything: Depth Estimation for Surgical Scenes using Foundation Models**|Ange Lou et.al.|[2410.07434](http://arxiv.org/abs/2410.07434)|null|
|**2024-10-09**|**Deep HI Mapping of M 106 Group with FAST**|Yao Liu et.al.|[2410.07038](http://arxiv.org/abs/2410.07038)|null|
|**2024-10-09**|**MaD-Scientist: AI-based Scientist solving Convection-Diffusion-Reaction Equations Using Massive PINN-Based Prior Data**|Mingu Kang et.al.|[2410.06442](http://arxiv.org/abs/2410.06442)|null|
Expand Down Expand Up @@ -954,6 +960,7 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-10-12**|**Leveraging Semantic Cues from Foundation Vision Models for Enhanced Local Feature Correspondence**|Felipe Cadar et.al.|[2410.09533](http://arxiv.org/abs/2410.09533)|null|
|**2024-10-11**|**Voxel-SLAM: A Complete, Accurate, and Versatile LiDAR-Inertial SLAM System**|Zheng Liu et.al.|[2410.08935](http://arxiv.org/abs/2410.08935)|null|
|**2024-10-11**|**Semantic Token Reweighting for Interpretable and Controllable Text Embeddings in CLIP**|Eunji Kim et.al.|[2410.08469](http://arxiv.org/abs/2410.08469)|null|
|**2024-10-11**|**A Unified Deep Semantic Expansion Framework for Domain-Generalized Person Re-identification**|Eugene P. W. Ang et.al.|[2410.08456](http://arxiv.org/abs/2410.08456)|null|
Expand Down Expand Up @@ -1888,6 +1895,7 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-10-11**|**Facial Chick Sexing: An Automated Chick Sexing System From Chick Facial Image**|Marta Veganzones Rodriguez et.al.|[2410.09155](http://arxiv.org/abs/2410.09155)|null|
|**2024-10-08**|**Unsupervised Model Diagnosis**|Yinong Oliver Wang et.al.|[2410.06243](http://arxiv.org/abs/2410.06243)|null|
|**2024-10-08**|**Equi-GSPR: Equivariant SE(3) Graph Network Model for Sparse Point Cloud Registration**|Xueyang Kang et.al.|[2410.05729](http://arxiv.org/abs/2410.05729)|**[link](https://github.com/alexandor91/se3-equi-graph-registration)**|
|**2024-10-03**|**Key-Grid: Unsupervised 3D Keypoints Detection using Grid Heatmap Features**|Chengkai Hou et.al.|[2410.02237](http://arxiv.org/abs/2410.02237)|null|
Expand Down Expand Up @@ -2140,6 +2148,7 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-10-12**|**Leveraging Semantic Cues from Foundation Vision Models for Enhanced Local Feature Correspondence**|Felipe Cadar et.al.|[2410.09533](http://arxiv.org/abs/2410.09533)|null|
|**2024-09-27**|**Exploiting Motion Prior for Accurate Pose Estimation of Dashboard Cameras**|Yipeng Lu et.al.|[2409.18673](http://arxiv.org/abs/2409.18673)|null|
|**2024-09-25**|**Game4Loc: A UAV Geo-Localization Benchmark from Game Data**|Yuxiang Ji et.al.|[2409.16925](http://arxiv.org/abs/2409.16925)|**[link](https://github.com/Yux1angJi/GTA-UAV)**|
|**2024-09-24**|**Automatic Registration of SHG and H&E Images with Feature-based Initial Alignment and Intensity-based Instance Optimization: Contribution to the COMULIS Challenge**|Marek Wodzinski et.al.|[2409.15931](http://arxiv.org/abs/2409.15931)|null|
Expand Down Expand Up @@ -2408,6 +2417,10 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-10-14**|**3DArticCyclists: Generating Simulated Dynamic 3D Cyclists for Human-Object Interaction (HOI) and Autonomous Driving Applications**|Eduardo R. Corral-Soto et.al.|[2410.10782](http://arxiv.org/abs/2410.10782)|null|
|**2024-10-14**|**NeRF-enabled Analysis-Through-Synthesis for ISAR Imaging of Small Everyday Objects with Sparse and Noisy UWB Radar Data**|Md Farhan Tasnim Oshim et.al.|[2410.10085](http://arxiv.org/abs/2410.10085)|null|
|**2024-10-13**|**Magnituder Layers for Implicit Neural Representations in 3D**|Sang Min Kim et.al.|[2410.09771](http://arxiv.org/abs/2410.09771)|null|
|**2024-10-12**|**Improving 3D Finger Traits Recognition via Generalizable Neural Rendering**|Hongbin Xu et.al.|[2410.09582](http://arxiv.org/abs/2410.09582)|null|
|**2024-10-11**|**SceneCraft: Layout-Guided 3D Scene Generation**|Xiuyu Yang et.al.|[2410.09049](http://arxiv.org/abs/2410.09049)|**[link](https://github.com/orangesodahub/scenecraft)**|
|**2024-10-11**|**MeshGS: Adaptive Mesh-Aligned Gaussian Splatting for High-Quality Rendering**|Jaehoon Choi et.al.|[2410.08941](http://arxiv.org/abs/2410.08941)|null|
|**2024-10-11**|**Optimizing NeRF-based SLAM with Trajectory Smoothness Constraints**|Yicheng He et.al.|[2410.08780](http://arxiv.org/abs/2410.08780)|null|
Expand Down
2 changes: 1 addition & 1 deletion docs/cv-arxiv-daily-web.json

Large diffs are not rendered by default.

2 changes: 1 addition & 1 deletion docs/cv-arxiv-daily.json

Large diffs are not rendered by default.

13 changes: 13 additions & 0 deletions docs/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -14,6 +14,11 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-10-14**|**MLP-SLAM: Multilayer Perceptron-Based Simultaneous Localization and Mapping With a Dynamic and Static Object Discriminator**|Taozhe Li et.al.|[2410.10669](http://arxiv.org/abs/2410.10669)|null|
|**2024-10-13**|**Markerless Aerial-Terrestrial Co-Registration of Forest Point Clouds using a Deformable Pose Graph**|Benoit Casseau et.al.|[2410.09896](http://arxiv.org/abs/2410.09896)|null|
|**2024-10-12**|**SLAM-AAC: Enhancing Audio Captioning with Paraphrasing Augmentation and CLAP-Refine through LLMs**|Wenxi Chen et.al.|[2410.09503](http://arxiv.org/abs/2410.09503)|null|
|**2024-10-12**|**An Expeditious Spatial Mean Radiant Temperature Mapping Framework using Visual SLAM and Semantic Segmentation**|Wei Liang et.al.|[2410.09443](http://arxiv.org/abs/2410.09443)|null|
|**2024-10-12**|**ESVO2: Direct Visual-Inertial Odometry with Stereo Event Cameras**|Junkai Niu et.al.|[2410.09374](http://arxiv.org/abs/2410.09374)|**[link](https://github.com/nail-hnu/esvo2)**|
|**2024-10-11**|**Voxel-SLAM: A Complete, Accurate, and Versatile LiDAR-Inertial SLAM System**|Zheng Liu et.al.|[2410.08935](http://arxiv.org/abs/2410.08935)|null|
|**2024-10-11**|**Optimizing NeRF-based SLAM with Trajectory Smoothness Constraints**|Yicheng He et.al.|[2410.08780](http://arxiv.org/abs/2410.08780)|null|
|**2024-10-10**|**ROMAN: Open-Set Object Map Alignment for Robust View-Invariant Global Localization**|Mason B. Peterson et.al.|[2410.08262](http://arxiv.org/abs/2410.08262)|null|
Expand Down Expand Up @@ -669,6 +674,7 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-10-12**|**Leveraging Semantic Cues from Foundation Vision Models for Enhanced Local Feature Correspondence**|Felipe Cadar et.al.|[2410.09533](http://arxiv.org/abs/2410.09533)|null|
|**2024-10-09**|**Surgical Depth Anything: Depth Estimation for Surgical Scenes using Foundation Models**|Ange Lou et.al.|[2410.07434](http://arxiv.org/abs/2410.07434)|null|
|**2024-10-09**|**Deep HI Mapping of M 106 Group with FAST**|Yao Liu et.al.|[2410.07038](http://arxiv.org/abs/2410.07038)|null|
|**2024-10-09**|**MaD-Scientist: AI-based Scientist solving Convection-Diffusion-Reaction Equations Using Massive PINN-Based Prior Data**|Mingu Kang et.al.|[2410.06442](http://arxiv.org/abs/2410.06442)|null|
Expand Down Expand Up @@ -942,6 +948,7 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-10-12**|**Leveraging Semantic Cues from Foundation Vision Models for Enhanced Local Feature Correspondence**|Felipe Cadar et.al.|[2410.09533](http://arxiv.org/abs/2410.09533)|null|
|**2024-10-11**|**Voxel-SLAM: A Complete, Accurate, and Versatile LiDAR-Inertial SLAM System**|Zheng Liu et.al.|[2410.08935](http://arxiv.org/abs/2410.08935)|null|
|**2024-10-11**|**Semantic Token Reweighting for Interpretable and Controllable Text Embeddings in CLIP**|Eunji Kim et.al.|[2410.08469](http://arxiv.org/abs/2410.08469)|null|
|**2024-10-11**|**A Unified Deep Semantic Expansion Framework for Domain-Generalized Person Re-identification**|Eugene P. W. Ang et.al.|[2410.08456](http://arxiv.org/abs/2410.08456)|null|
Expand Down Expand Up @@ -1874,6 +1881,7 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-10-11**|**Facial Chick Sexing: An Automated Chick Sexing System From Chick Facial Image**|Marta Veganzones Rodriguez et.al.|[2410.09155](http://arxiv.org/abs/2410.09155)|null|
|**2024-10-08**|**Unsupervised Model Diagnosis**|Yinong Oliver Wang et.al.|[2410.06243](http://arxiv.org/abs/2410.06243)|null|
|**2024-10-08**|**Equi-GSPR: Equivariant SE(3) Graph Network Model for Sparse Point Cloud Registration**|Xueyang Kang et.al.|[2410.05729](http://arxiv.org/abs/2410.05729)|**[link](https://github.com/alexandor91/se3-equi-graph-registration)**|
|**2024-10-03**|**Key-Grid: Unsupervised 3D Keypoints Detection using Grid Heatmap Features**|Chengkai Hou et.al.|[2410.02237](http://arxiv.org/abs/2410.02237)|null|
Expand Down Expand Up @@ -2124,6 +2132,7 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-10-12**|**Leveraging Semantic Cues from Foundation Vision Models for Enhanced Local Feature Correspondence**|Felipe Cadar et.al.|[2410.09533](http://arxiv.org/abs/2410.09533)|null|
|**2024-09-27**|**Exploiting Motion Prior for Accurate Pose Estimation of Dashboard Cameras**|Yipeng Lu et.al.|[2409.18673](http://arxiv.org/abs/2409.18673)|null|
|**2024-09-25**|**Game4Loc: A UAV Geo-Localization Benchmark from Game Data**|Yuxiang Ji et.al.|[2409.16925](http://arxiv.org/abs/2409.16925)|**[link](https://github.com/Yux1angJi/GTA-UAV)**|
|**2024-09-24**|**Automatic Registration of SHG and H&E Images with Feature-based Initial Alignment and Intensity-based Instance Optimization: Contribution to the COMULIS Challenge**|Marek Wodzinski et.al.|[2409.15931](http://arxiv.org/abs/2409.15931)|null|
Expand Down Expand Up @@ -2390,6 +2399,10 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-10-14**|**3DArticCyclists: Generating Simulated Dynamic 3D Cyclists for Human-Object Interaction (HOI) and Autonomous Driving Applications**|Eduardo R. Corral-Soto et.al.|[2410.10782](http://arxiv.org/abs/2410.10782)|null|
|**2024-10-14**|**NeRF-enabled Analysis-Through-Synthesis for ISAR Imaging of Small Everyday Objects with Sparse and Noisy UWB Radar Data**|Md Farhan Tasnim Oshim et.al.|[2410.10085](http://arxiv.org/abs/2410.10085)|null|
|**2024-10-13**|**Magnituder Layers for Implicit Neural Representations in 3D**|Sang Min Kim et.al.|[2410.09771](http://arxiv.org/abs/2410.09771)|null|
|**2024-10-12**|**Improving 3D Finger Traits Recognition via Generalizable Neural Rendering**|Hongbin Xu et.al.|[2410.09582](http://arxiv.org/abs/2410.09582)|null|
|**2024-10-11**|**SceneCraft: Layout-Guided 3D Scene Generation**|Xiuyu Yang et.al.|[2410.09049](http://arxiv.org/abs/2410.09049)|**[link](https://github.com/orangesodahub/scenecraft)**|
|**2024-10-11**|**MeshGS: Adaptive Mesh-Aligned Gaussian Splatting for High-Quality Rendering**|Jaehoon Choi et.al.|[2410.08941](http://arxiv.org/abs/2410.08941)|null|
|**2024-10-11**|**Optimizing NeRF-based SLAM with Trajectory Smoothness Constraints**|Yicheng He et.al.|[2410.08780](http://arxiv.org/abs/2410.08780)|null|
Expand Down

0 comments on commit 8acd06a

Please sign in to comment.