Skip to content

Commit

Permalink
update leaderboard
Browse files Browse the repository at this point in the history
  • Loading branch information
QiLi111 committed Aug 14, 2024
1 parent ce9a9c2 commit ed0875a
Showing 1 changed file with 3 additions and 2 deletions.
5 changes: 3 additions & 2 deletions leaderboard.md
Original file line number Diff line number Diff line change
Expand Up @@ -5,8 +5,9 @@ nav_order: 99
---
| **Rank** | **Team Name** | **Team Members** | **Team Affiliation** | **Final Score** | **Global Score** | **Local Score** | **Pixel Score** | **Landmark Score** | **GPE (mm)** | **GLE (mm)** | **LPE (mm)** | **LLE (mm)** | **Run Time (s)** |
|----------|---------------|-----------------------------------------------|-------------------------------------------|-----------------|------------------|-----------------|-----------------|--------------------|------------------|------------------|-----------------|-----------------|------------------|
| **1** | MUSIC Lab | Mingyuan Luo, Zhongnuo Yan, Xin Yang, Dong Ni | Shenzhen University, China | **0.850±0.244** | 0.776±0.392 | 0.924±0.208 | 0.878±0.236 | 0.822±0.298 | 9.059±4.635 | 8.006±4.895 | 0.112±0.018 | 0.098±0.026 | 3.287±0.489 |
| **2** | Baseline | TUS-REC Organisation Team | University College London, United Kingdom | **0.150±0.244** | 0.224±0.392 | 0.076±0.208 | 0.122±0.236 | 0.178±0.298 | 12.490±5.462 | 11.129±5.838 | 0.135±0.024 | 0.118±0.031 | 13.049±1.954 |
| 1 | MUSIC Lab | Mingyuan Luo, Zhongnuo Yan, Xin Yang, Dong Ni | Shenzhen University, China | **0.720±0.276** | 0.676±0.391 | 0.765±0.258 | 0.742±0.276 | 0.699±0.306 | 9.059±4.635 | 8.006±4.895 | 0.112±0.018 | 0.098±0.026 | 3.287±0.489 |
| 2 | AMI-Lab | SiYeoul Lee, SeonHo Kim, MinWoo Kim | Pusan National University, South Korea | **0.707±0.301** | 0.651±0.398 | 0.762±0.307 | 0.735±0.304 | 0.678±0.325 | 9.696±6.116 | 8.698±6.337 | 0.114±0.026 | 0.103±0.036 | 49.650±6.280 |
| 3 | Baseline | TUS-REC Organisation Team | University College London, United Kingdom | **0.152±0.208** | 0.228±0.345 | 0.075±0.164 | 0.123±0.193 | 0.181±0.248 | 12.490±5.462 | 11.129±5.838 | 0.135±0.024 | 0.118±0.031 | 13.049±1.954 |


> Note: All scores (the larger the better) are normalised using the range of scores among all teams and thus may change if new submissions are added. The four kinds of DDF errors (the smaller the better) are not normalised, for your reference. All values are rounded to 3 decimal places.

0 comments on commit ed0875a

Please sign in to comment.