If you came from my CV, yes, it is me, with the same email address.
I try to code things sometimes
Pinned Loading
-
MonikA.I
MonikA.I PublicForked from Rubiksman78/MonikA.I
Submod for MAS with AI based features
Python 1
43 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
January 2025
Created 19 commits in 1 repository
Opened 2 pull requests in 1 repository
Rubiksman78/MonikA.I
1
merged
1
closed
-
Debug ST commit (this time it works)
This contribution was made on Jan 15
-
Fixed some bugs with ST
This contribution was made on Jan 15
Reviewed 1 pull request in 1 repository
Rubiksman78/MonikA.I
1 pull request
-
SillyTavern option added
This contribution was made on Jan 6