-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
2 changed files
with
8 additions
and
8 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,7 +1,7 @@ | ||
County,November 2019-Total,December 2019-Total,January 2020-Total,March 2021-Total,April 2021-Total,May 2021-Total,June 2021-Total,July 2021-Total,August 2021-Total,September 2021-Total,October 2021-Total,November 2021-Total,December 2021-Total,January 2022-Total,February 2022-Total,March 2022-Total,April 2022-Total,May 2022-Total,June 2022-Total,July 2022-Total,August 2022-Total,September 2022-Total,October 2022-Total,November 2022-Total,December 2022-Total,January 2023-Total,February 2023-Total,March 2023-Total,April 2023-Total,May 2023-Total,June 2023-Total,July 2023-Total,August 2023-Total,September 2023-Total,October 2023-Total,November 2023-Total,December 2023-Total,January 2024-Total,November 2019-EV,December 2019-EV,January 2020-EV,March 2021-EV,April 2021-EV,May 2021-EV,June 2021-EV,July 2021-EV,August 2021-EV,September 2021-EV,October 2021-EV,November 2021-EV,December 2021-EV,January 2022-EV,February 2022-EV,March 2022-EV,April 2022-EV,May 2022-EV,June 2022-EV,July 2022-EV,August 2022-EV,September 2022-EV,October 2022-EV,November 2022-EV,December 2022-EV,January 2023-EV,February 2023-EV,March 2023-EV,April 2023-EV,May 2023-EV,June 2023-EV,July 2023-EV,August 2023-EV,September 2023-EV,October 2023-EV,November 2023-EV,December 2023-EV,January 2024-EV,November 2019-EV Perc,December 2019-EV Perc,January 2020-EV Perc,March 2021-EV Perc,April 2021-EV Perc,May 2021-EV Perc,June 2021-EV Perc,July 2021-EV Perc,August 2021-EV Perc,September 2021-EV Perc,October 2021-EV Perc,November 2021-EV Perc,December 2021-EV Perc,January 2022-EV Perc,February 2022-EV Perc,March 2022-EV Perc,April 2022-EV Perc,May 2022-EV Perc,June 2022-EV Perc,July 2022-EV Perc,August 2022-EV Perc,September 2022-EV Perc,October 2022-EV Perc,November 2022-EV Perc,December 2022-EV Perc,January 2023-EV Perc,February 2023-EV Perc,March 2023-EV Perc,April 2023-EV Perc,May 2023-EV Perc,June 2023-EV Perc,July 2023-EV Perc,August 2023-EV Perc,September 2023-EV Perc,October 2023-EV Perc,November 2023-EV Perc,December 2023-EV Perc,January 2024-EV Perc,February 2024-Total,February 2024-EV,February 2024-EV Perc,March 2024-Total,March 2024-EV,March 2024-EV Perc,April 2024-Total,April 2024-EV,April 2024-EV Perc,May 2024-Total,May 2024-EV,May 2024-EV Perc | ||
KINGS,450307,449487,449251,462950,472540,473671,476527,478598,479337,479805,479503,478927,477136,475823,474787,474796,474649,475057,474761,473601,471857,469848,469675,468624,467497,467184,467027,466455,466259,466355,466899,466343,465939,464637,463659,463053,460845,459271,976,1044,1066,1933,2003,2027,2260,2307,2382,2435,2577,2616,2710,2841,2905,3029,3089,3174,3305,3353,3448,3567,3659,3754,3841,3974,4118,4260,4380,4532,4602,4789,4909,5016,5191,5758,5581,5617,0.22,0.23,0.24,0.42,0.42,0.43,0.47,0.48,0.5,0.51,0.54,0.55,0.57,0.6,0.61,0.64,0.65,0.67,0.7,0.71,0.73,0.76,0.78,0.8,0.82,0.85,0.88,0.91,0.94,0.97,0.99,1.03,1.05,1.08,1.12,1.24,1.21,1.22,456277,5615,1.23,454903,5713,1.26,454556,5851,1.29,454214,5961,1.31 | ||
NEW YORK,215901,215167,214830,220690,224314,224701,226134,227073,226965,226915,226539,225943,224858,223904,223102,222850,222293,222444,222210,221452,220511,219340,218738,217838,217027,216484,216026,215313,215221,215134,215205,215152,214883,214394,213769,213208,212036,211312,1499,1562,1570,2365,2409,2434,2601,2635,2683,2730,2814,2848,2885,3004,3035,3147,3154,3202,3305,3379,3447,3492,3544,3615,3655,3736,3809,3847,3917,4012,4062,4230,4322,4388,4465,4597,4576,4668,0.69,0.73,0.73,1.07,1.07,1.08,1.15,1.16,1.18,1.2,1.24,1.26,1.28,1.34,1.36,1.41,1.42,1.44,1.49,1.53,1.56,1.59,1.62,1.66,1.68,1.73,1.76,1.79,1.82,1.86,1.89,1.97,2.01,2.05,2.09,2.16,2.16,2.21,209517,4675,2.23,208736,4666,2.24,208215,4744,2.28,208014,4815,2.31 | ||
QUEENS,706066,704488,704233,704758,717885,718960,722590,724716,724869,725018,723939,722865,721109,718957,717447,717546,716921,717382,717417,716221,714587,713059,713176,711941,710487,709083,708666,707887,710512,710966,711544,710809,710382,709346,708706,707979,705533,703923,1104,1181,1215,2013,2087,2143,2396,2433,2536,2630,2761,2846,2992,3102,3205,3403,3445,3611,3813,3918,4055,4232,4387,4518,4607,4781,4981,5199,5466,5745,5821,6127,6288,6459,6753,7608,7349,7326,0.16,0.17,0.17,0.29,0.29,0.3,0.33,0.34,0.35,0.36,0.38,0.39,0.41,0.43,0.45,0.47,0.48,0.5,0.53,0.55,0.57,0.59,0.62,0.63,0.65,0.67,0.7,0.73,0.77,0.81,0.82,0.86,0.89,0.91,0.95,1.07,1.04,1.04,700277,7331,1.05,698724,7420,1.06,699515,7668,1.1,699466,7839,1.12 | ||
BRONX,243226,242259,241975,243622,249533,250366,252199,253387,253413,253560,253105,252534,251352,249749,248843,249161,249025,249279,248782,247690,246052,244031,243511,242845,240985,240157,239810,239362,239195,239020,238646,237836,237063,235950,235136,234558,232776,231557,192,204,207,353,375,375,448,465,471,487,518,538,578,596,603,632,638,666,721,728,756,789,793,821,838,849,902,930,966,994,1004,1042,1051,1083,1182,1582,1316,1295,0.08,0.08,0.09,0.14,0.15,0.15,0.18,0.18,0.19,0.19,0.2,0.21,0.23,0.24,0.24,0.25,0.26,0.27,0.29,0.29,0.31,0.32,0.33,0.34,0.35,0.35,0.38,0.39,0.4,0.42,0.42,0.44,0.44,0.46,0.5,0.67,0.57,0.56,229649,1304,0.57,229212,1338,0.58,229594,1360,0.59,229506,1395,0.61 | ||
RICHMOND,253913,253635,253523,252064,264783,264929,265811,266250,266228,266316,266163,265835,265431,264561,264109,264316,264118,263837,263960,263633,263300,263008,263185,262743,262620,262705,262852,262958,262966,263249,263671,263779,263963,264128,264198,264664,264054,263988,359,379,388,662,697,731,824,859,895,949,1028,1060,1099,1184,1226,1307,1337,1377,1457,1483,1523,1601,1652,1694,1771,1841,1921,1986,2072,2167,2224,2368,2468,2574,2692,2812,2891,3038,0.14,0.15,0.15,0.26,0.26,0.28,0.31,0.32,0.34,0.36,0.39,0.4,0.41,0.45,0.46,0.49,0.51,0.52,0.55,0.56,0.58,0.61,0.63,0.64,0.67,0.7,0.73,0.76,0.79,0.82,0.84,0.9,0.93,0.97,1.02,1.06,1.09,1.15,263042,3118,1.19,262548,3204,1.22,263063,3349,1.27,263410,3476,1.32 | ||
Total,1869413,1865036,1863812,1884084,1929055,1932627,1943261,1950024,1950812,1951614,1949249,1946104,1939886,1932994,1928288,1928669,1927006,1927999,1927130,1922597,1916307,1909286,1908285,1903991,1898616,1895613,1894381,1891975,1894153,1894724,1895965,1893919,1892230,1888455,1885468,1883462,1875244,1870051,4130,4370,4446,7326,7571,7710,8529,8699,8967,9231,9698,9908,10264,10727,10974,11518,11663,12030,12601,12861,13229,13681,14035,14402,14712,15181,15731,16222,16801,17450,17713,18556,19038,19520,20283,22357,21713,21944,0.22,0.23,0.24,0.39,0.39,0.4,0.44,0.45,0.46,0.47,0.5,0.51,0.53,0.55,0.57,0.6,0.61,0.62,0.65,0.67,0.69,0.72,0.74,0.76,0.77,0.8,0.83,0.86,0.89,0.92,0.93,0.98,1.01,1.03,1.08,1.19,1.16,1.17,1858762,22043,1.19,1854123,22341,1.2,1854943,22972,1.24,1854610,23486,1.27 | ||
County,November 2019-Total,December 2019-Total,January 2020-Total,March 2021-Total,April 2021-Total,May 2021-Total,June 2021-Total,July 2021-Total,August 2021-Total,September 2021-Total,October 2021-Total,November 2021-Total,December 2021-Total,January 2022-Total,February 2022-Total,March 2022-Total,April 2022-Total,May 2022-Total,June 2022-Total,July 2022-Total,August 2022-Total,September 2022-Total,October 2022-Total,November 2022-Total,December 2022-Total,January 2023-Total,February 2023-Total,March 2023-Total,April 2023-Total,May 2023-Total,June 2023-Total,July 2023-Total,August 2023-Total,September 2023-Total,October 2023-Total,November 2023-Total,December 2023-Total,January 2024-Total,November 2019-EV,December 2019-EV,January 2020-EV,March 2021-EV,April 2021-EV,May 2021-EV,June 2021-EV,July 2021-EV,August 2021-EV,September 2021-EV,October 2021-EV,November 2021-EV,December 2021-EV,January 2022-EV,February 2022-EV,March 2022-EV,April 2022-EV,May 2022-EV,June 2022-EV,July 2022-EV,August 2022-EV,September 2022-EV,October 2022-EV,November 2022-EV,December 2022-EV,January 2023-EV,February 2023-EV,March 2023-EV,April 2023-EV,May 2023-EV,June 2023-EV,July 2023-EV,August 2023-EV,September 2023-EV,October 2023-EV,November 2023-EV,December 2023-EV,January 2024-EV,November 2019-EV Perc,December 2019-EV Perc,January 2020-EV Perc,March 2021-EV Perc,April 2021-EV Perc,May 2021-EV Perc,June 2021-EV Perc,July 2021-EV Perc,August 2021-EV Perc,September 2021-EV Perc,October 2021-EV Perc,November 2021-EV Perc,December 2021-EV Perc,January 2022-EV Perc,February 2022-EV Perc,March 2022-EV Perc,April 2022-EV Perc,May 2022-EV Perc,June 2022-EV Perc,July 2022-EV Perc,August 2022-EV Perc,September 2022-EV Perc,October 2022-EV Perc,November 2022-EV Perc,December 2022-EV Perc,January 2023-EV Perc,February 2023-EV Perc,March 2023-EV Perc,April 2023-EV Perc,May 2023-EV Perc,June 2023-EV Perc,July 2023-EV Perc,August 2023-EV Perc,September 2023-EV Perc,October 2023-EV Perc,November 2023-EV Perc,December 2023-EV Perc,January 2024-EV Perc,February 2024-Total,February 2024-EV,February 2024-EV Perc,March 2024-Total,March 2024-EV,March 2024-EV Perc,April 2024-Total,April 2024-EV,April 2024-EV Perc,May 2024-Total,May 2024-EV,May 2024-EV Perc,June 2024-Total,June 2024-EV,June 2024-EV Perc | ||
KINGS,450307,449487,449251,462950,472540,473671,476527,478598,479337,479805,479503,478927,477136,475823,474787,474796,474649,475057,474761,473601,471857,469848,469675,468624,467497,467184,467027,466455,466259,466355,466899,466343,465939,464637,463659,463053,460845,459271,976,1044,1066,1933,2003,2027,2260,2307,2382,2435,2577,2616,2710,2841,2905,3029,3089,3174,3305,3353,3448,3567,3659,3754,3841,3974,4118,4260,4380,4532,4602,4789,4909,5016,5191,5758,5581,5617,0.22,0.23,0.24,0.42,0.42,0.43,0.47,0.48,0.5,0.51,0.54,0.55,0.57,0.6,0.61,0.64,0.65,0.67,0.7,0.71,0.73,0.76,0.78,0.8,0.82,0.85,0.88,0.91,0.94,0.97,0.99,1.03,1.05,1.08,1.12,1.24,1.21,1.22,456277,5615,1.23,454903,5713,1.26,454556,5851,1.29,454214,5961,1.31,454605,6139,1.35 | ||
NEW YORK,215901,215167,214830,220690,224314,224701,226134,227073,226965,226915,226539,225943,224858,223904,223102,222850,222293,222444,222210,221452,220511,219340,218738,217838,217027,216484,216026,215313,215221,215134,215205,215152,214883,214394,213769,213208,212036,211312,1499,1562,1570,2365,2409,2434,2601,2635,2683,2730,2814,2848,2885,3004,3035,3147,3154,3202,3305,3379,3447,3492,3544,3615,3655,3736,3809,3847,3917,4012,4062,4230,4322,4388,4465,4597,4576,4668,0.69,0.73,0.73,1.07,1.07,1.08,1.15,1.16,1.18,1.2,1.24,1.26,1.28,1.34,1.36,1.41,1.42,1.44,1.49,1.53,1.56,1.59,1.62,1.66,1.68,1.73,1.76,1.79,1.82,1.86,1.89,1.97,2.01,2.05,2.09,2.16,2.16,2.21,209517,4675,2.23,208736,4666,2.24,208215,4744,2.28,208014,4815,2.31,208462,4916,2.36 | ||
QUEENS,706066,704488,704233,704758,717885,718960,722590,724716,724869,725018,723939,722865,721109,718957,717447,717546,716921,717382,717417,716221,714587,713059,713176,711941,710487,709083,708666,707887,710512,710966,711544,710809,710382,709346,708706,707979,705533,703923,1104,1181,1215,2013,2087,2143,2396,2433,2536,2630,2761,2846,2992,3102,3205,3403,3445,3611,3813,3918,4055,4232,4387,4518,4607,4781,4981,5199,5466,5745,5821,6127,6288,6459,6753,7608,7349,7326,0.16,0.17,0.17,0.29,0.29,0.3,0.33,0.34,0.35,0.36,0.38,0.39,0.41,0.43,0.45,0.47,0.48,0.5,0.53,0.55,0.57,0.59,0.62,0.63,0.65,0.67,0.7,0.73,0.77,0.81,0.82,0.86,0.89,0.91,0.95,1.07,1.04,1.04,700277,7331,1.05,698724,7420,1.06,699515,7668,1.1,699466,7839,1.12,700517,8128,1.16 | ||
BRONX,243226,242259,241975,243622,249533,250366,252199,253387,253413,253560,253105,252534,251352,249749,248843,249161,249025,249279,248782,247690,246052,244031,243511,242845,240985,240157,239810,239362,239195,239020,238646,237836,237063,235950,235136,234558,232776,231557,192,204,207,353,375,375,448,465,471,487,518,538,578,596,603,632,638,666,721,728,756,789,793,821,838,849,902,930,966,994,1004,1042,1051,1083,1182,1582,1316,1295,0.08,0.08,0.09,0.14,0.15,0.15,0.18,0.18,0.19,0.19,0.2,0.21,0.23,0.24,0.24,0.25,0.26,0.27,0.29,0.29,0.31,0.32,0.33,0.34,0.35,0.35,0.38,0.39,0.4,0.42,0.42,0.44,0.44,0.46,0.5,0.67,0.57,0.56,229649,1304,0.57,229212,1338,0.58,229594,1360,0.59,229506,1395,0.61,229266,1452,0.63 | ||
RICHMOND,253913,253635,253523,252064,264783,264929,265811,266250,266228,266316,266163,265835,265431,264561,264109,264316,264118,263837,263960,263633,263300,263008,263185,262743,262620,262705,262852,262958,262966,263249,263671,263779,263963,264128,264198,264664,264054,263988,359,379,388,662,697,731,824,859,895,949,1028,1060,1099,1184,1226,1307,1337,1377,1457,1483,1523,1601,1652,1694,1771,1841,1921,1986,2072,2167,2224,2368,2468,2574,2692,2812,2891,3038,0.14,0.15,0.15,0.26,0.26,0.28,0.31,0.32,0.34,0.36,0.39,0.4,0.41,0.45,0.46,0.49,0.51,0.52,0.55,0.56,0.58,0.61,0.63,0.64,0.67,0.7,0.73,0.76,0.79,0.82,0.84,0.9,0.93,0.97,1.02,1.06,1.09,1.15,263042,3118,1.19,262548,3204,1.22,263063,3349,1.27,263410,3476,1.32,264058,3608,1.37 | ||
Total,1869413,1865036,1863812,1884084,1929055,1932627,1943261,1950024,1950812,1951614,1949249,1946104,1939886,1932994,1928288,1928669,1927006,1927999,1927130,1922597,1916307,1909286,1908285,1903991,1898616,1895613,1894381,1891975,1894153,1894724,1895965,1893919,1892230,1888455,1885468,1883462,1875244,1870051,4130,4370,4446,7326,7571,7710,8529,8699,8967,9231,9698,9908,10264,10727,10974,11518,11663,12030,12601,12861,13229,13681,14035,14402,14712,15181,15731,16222,16801,17450,17713,18556,19038,19520,20283,22357,21713,21944,0.22,0.23,0.24,0.39,0.39,0.4,0.44,0.45,0.46,0.47,0.5,0.51,0.53,0.55,0.57,0.6,0.61,0.62,0.65,0.67,0.69,0.72,0.74,0.76,0.77,0.8,0.83,0.86,0.89,0.92,0.93,0.98,1.01,1.03,1.08,1.19,1.16,1.17,1858762,22043,1.19,1854123,22341,1.2,1854943,22972,1.24,1854610,23486,1.27,1856908,24243,1.31 |
Oops, something went wrong.