Skip to content

Commit

Permalink
Update benchmark result
Browse files Browse the repository at this point in the history
  • Loading branch information
Milkitic committed Nov 24, 2023
1 parent 4163816 commit 572eed7
Show file tree
Hide file tree
Showing 8 changed files with 196 additions and 166 deletions.
Original file line number Diff line number Diff line change
@@ -1,24 +1,30 @@
``` ini
```
BenchmarkDotNet=v0.13.1, OS=ubuntu 20.04
Intel Xeon Platinum 8272CL CPU 2.60GHz, 1 CPU, 2 logical and 2 physical cores
.NET SDK=6.0.200
[Host] : .NET 6.0.2 (6.0.222.6406), X64 RyuJIT
.NET 6.0 : .NET 6.0.2 (6.0.222.6406), X64 RyuJIT
BenchmarkDotNet v0.13.9+228a464e8be6c580ad9408e98f18813f6407fb5a, Windows 10 (10.0.20348.2113) (Hyper-V)
AMD EPYC 7763, 1 CPU, 4 logical and 2 physical cores
.NET SDK 8.0.100
[Host] : .NET 6.0.25 (6.0.2523.51912), X64 RyuJIT AVX2
.NET 6.0 : .NET 6.0.25 (6.0.2523.51912), X64 RyuJIT AVX2
.NET 7.0 : .NET 7.0.14 (7.0.1423.51910), X64 RyuJIT AVX2
.NET 8.0 : .NET 8.0.0 (8.0.23.53103), X64 RyuJIT AVX2
.NET Framework 4.8 : .NET Framework 4.8.1 (4.8.9186.0), X64 RyuJIT VectorSize=256
```
| Method | Job | Runtime | Mean | Error | StdDev | Ratio | RatioSD | Gen 0 | Gen 1 | Gen 2 | Allocated |
|----------------------- |-------------- |-------------- |---------:|--------:|--------:|------:|--------:|----------:|----------:|---------:|--------------:|
| ReadRaw_32ThreadsX160 | .NET 6.0 | .NET 6.0 | 132.1 ms | 1.66 ms | 1.47 ms | 1.00 | 0.00 | 4250.0000 | 1250.0000 | 750.0000 | 94,580,122 B |
| ReadLinq_32ThreadsX160 | .NET 6.0 | .NET 6.0 | 321.4 ms | 4.79 ms | 4.25 ms | 2.43 | 0.04 | 4000.0000 | 2000.0000 | - | 83,140,240 B |
| ReadW3C_32ThreadsX160 | .NET 6.0 | .NET 6.0 | 372.1 ms | 5.33 ms | 4.73 ms | 2.82 | 0.05 | 5000.0000 | 2000.0000 | - | 109,297,728 B |
| | | | | | | | | | | | |
| ReadRaw_32ThreadsX160 | .NET Core 3.1 | .NET Core 3.1 | NA | NA | NA | ? | ? | - | - | - | - |
| ReadLinq_32ThreadsX160 | .NET Core 3.1 | .NET Core 3.1 | NA | NA | NA | ? | ? | - | - | - | - |
| ReadW3C_32ThreadsX160 | .NET Core 3.1 | .NET Core 3.1 | NA | NA | NA | ? | ? | - | - | - | - |

Benchmarks with issues:
MultiThreadComparison1.ReadRaw_32ThreadsX160: .NET Core 3.1(Runtime=.NET Core 3.1)
MultiThreadComparison1.ReadLinq_32ThreadsX160: .NET Core 3.1(Runtime=.NET Core 3.1)
MultiThreadComparison1.ReadW3C_32ThreadsX160: .NET Core 3.1(Runtime=.NET Core 3.1)
| Method | Job | Runtime | Mean | Error | StdDev | Median | Ratio | RatioSD | Gen0 | Gen1 | Gen2 | Allocated | Alloc Ratio |
|----------------------- |------------------- |------------------- |----------:|---------:|----------:|----------:|------:|--------:|-----------:|----------:|----------:|----------:|------------:|
| ReadRaw_32ThreadsX160 | .NET 6.0 | .NET 6.0 | 78.82 ms | 1.414 ms | 1.683 ms | 78.69 ms | 1.00 | 0.00 | 6571.4286 | 4000.0000 | 2714.2857 | 90.22 MB | 1.00 |
| ReadLinq_32ThreadsX160 | .NET 6.0 | .NET 6.0 | 223.25 ms | 4.454 ms | 9.588 ms | 226.44 ms | 2.84 | 0.16 | 6000.0000 | 3333.3333 | 1000.0000 | 79.31 MB | 0.88 |
| ReadW3C_32ThreadsX160 | .NET 6.0 | .NET 6.0 | 317.12 ms | 4.682 ms | 4.150 ms | 315.38 ms | 4.03 | 0.12 | 7500.0000 | 4000.0000 | 1000.0000 | 104.26 MB | 1.16 |
| | | | | | | | | | | | | | |
| ReadRaw_32ThreadsX160 | .NET 7.0 | .NET 7.0 | 74.23 ms | 1.350 ms | 1.326 ms | 73.84 ms | 1.00 | 0.00 | 6285.7143 | 3857.1429 | 2571.4286 | 90.23 MB | 1.00 |
| ReadLinq_32ThreadsX160 | .NET 7.0 | .NET 7.0 | 220.22 ms | 3.718 ms | 3.296 ms | 220.76 ms | 2.96 | 0.08 | 6666.6667 | 6333.3333 | 1666.6667 | 79.31 MB | 0.88 |
| ReadW3C_32ThreadsX160 | .NET 7.0 | .NET 7.0 | 370.15 ms | 6.183 ms | 5.783 ms | 369.39 ms | 4.98 | 0.14 | 8000.0000 | 7000.0000 | 2000.0000 | 104.26 MB | 1.16 |
| | | | | | | | | | | | | | |
| ReadRaw_32ThreadsX160 | .NET 8.0 | .NET 8.0 | 69.19 ms | 1.253 ms | 1.876 ms | 68.99 ms | 1.00 | 0.00 | 6666.6667 | 4666.6667 | 3000.0000 | 88.53 MB | 1.00 |
| ReadLinq_32ThreadsX160 | .NET 8.0 | .NET 8.0 | 195.34 ms | 3.892 ms | 6.059 ms | 194.24 ms | 2.82 | 0.11 | 6000.0000 | 5500.0000 | 1500.0000 | 77.61 MB | 0.88 |
| ReadW3C_32ThreadsX160 | .NET 8.0 | .NET 8.0 | 350.97 ms | 6.984 ms | 18.398 ms | 359.82 ms | 5.12 | 0.29 | 8000.0000 | 7000.0000 | 2000.0000 | 102.56 MB | 1.16 |
| | | | | | | | | | | | | | |
| ReadRaw_32ThreadsX160 | .NET Framework 4.8 | .NET Framework 4.8 | 117.51 ms | 1.899 ms | 1.776 ms | 116.83 ms | 1.00 | 0.00 | 14200.0000 | 5200.0000 | 2400.0000 | 100.78 MB | 1.00 |
| ReadLinq_32ThreadsX160 | .NET Framework 4.8 | .NET Framework 4.8 | 267.93 ms | 2.039 ms | 1.808 ms | 268.24 ms | 2.28 | 0.03 | 15000.0000 | 4000.0000 | 1500.0000 | 88.83 MB | 0.88 |
| ReadW3C_32ThreadsX160 | .NET Framework 4.8 | .NET Framework 4.8 | 416.00 ms | 8.114 ms | 11.375 ms | 414.83 ms | 3.55 | 0.12 | 21000.0000 | 8000.0000 | 2000.0000 | 114.05 MB | 1.13 |
Original file line number Diff line number Diff line change
@@ -1,24 +1,25 @@
``` ini
```
BenchmarkDotNet=v0.13.1, OS=ubuntu 20.04
Intel Xeon Platinum 8272CL CPU 2.60GHz, 1 CPU, 2 logical and 2 physical cores
.NET SDK=6.0.200
[Host] : .NET 6.0.2 (6.0.222.6406), X64 RyuJIT
.NET 6.0 : .NET 6.0.2 (6.0.222.6406), X64 RyuJIT
BenchmarkDotNet v0.13.9+228a464e8be6c580ad9408e98f18813f6407fb5a, Windows 10 (10.0.20348.2113) (Hyper-V)
AMD EPYC 7763, 1 CPU, 4 logical and 2 physical cores
.NET SDK 8.0.100
[Host] : .NET 6.0.25 (6.0.2523.51912), X64 RyuJIT AVX2
.NET 6.0 : .NET 6.0.25 (6.0.2523.51912), X64 RyuJIT AVX2
.NET 7.0 : .NET 7.0.14 (7.0.1423.51910), X64 RyuJIT AVX2
.NET 8.0 : .NET 8.0.0 (8.0.23.53103), X64 RyuJIT AVX2
```
| Method | Job | Runtime | Mean | Error | StdDev | Ratio | RatioSD | Gen 0 | Gen 1 | Allocated |
|----------------------------------- |-------------- |-------------- |---------:|--------:|--------:|------:|--------:|-----------:|----------:|--------------:|
| ReadLinq_NKZsmos_32ThreadsX160 | .NET 6.0 | .NET 6.0 | 320.3 ms | 4.39 ms | 3.89 ms | 1.00 | 0.00 | 4000.0000 | 2000.0000 | 83,141,688 B |
| ReadLinq_ItsNovaHere_32ThreadsX160 | .NET 6.0 | .NET 6.0 | 690.0 ms | 5.43 ms | 5.08 ms | 2.15 | 0.02 | 18000.0000 | 5000.0000 | 349,552,056 B |
| ReadLinq_FSH_B_32ThreadsX160 | .NET 6.0 | .NET 6.0 | 693.8 ms | 6.41 ms | 5.69 ms | 2.17 | 0.03 | 20000.0000 | 7000.0000 | 391,911,528 B |
| | | | | | | | | | | |
| ReadLinq_NKZsmos_32ThreadsX160 | .NET Core 3.1 | .NET Core 3.1 | NA | NA | NA | ? | ? | - | - | - |
| ReadLinq_FSH_B_32ThreadsX160 | .NET Core 3.1 | .NET Core 3.1 | NA | NA | NA | ? | ? | - | - | - |
| ReadLinq_ItsNovaHere_32ThreadsX160 | .NET Core 3.1 | .NET Core 3.1 | NA | NA | NA | ? | ? | - | - | - |

Benchmarks with issues:
MultiThreadComparisonBetweenLibsTask.ReadLinq_NKZsmos_32ThreadsX160: .NET Core 3.1(Runtime=.NET Core 3.1)
MultiThreadComparisonBetweenLibsTask.ReadLinq_FSH_B_32ThreadsX160: .NET Core 3.1(Runtime=.NET Core 3.1)
MultiThreadComparisonBetweenLibsTask.ReadLinq_ItsNovaHere_32ThreadsX160: .NET Core 3.1(Runtime=.NET Core 3.1)
| Method | Job | Runtime | Mean | Error | StdDev | Ratio | RatioSD | Gen0 | Gen1 | Gen2 | Allocated | Alloc Ratio |
|----------------------------------- |--------- |--------- |---------:|--------:|--------:|------:|--------:|-----------:|-----------:|----------:|----------:|------------:|
| ReadLinq_NKZsmos_32ThreadsX160 | .NET 6.0 | .NET 6.0 | 227.8 ms | 4.51 ms | 8.14 ms | 1.00 | 0.00 | 6000.0000 | 3333.3333 | 1000.0000 | 79.31 MB | 1.00 |
| ReadLinq_ItsNovaHere_32ThreadsX160 | .NET 6.0 | .NET 6.0 | 439.2 ms | 7.05 ms | 6.59 ms | 1.93 | 0.05 | 22000.0000 | 6000.0000 | 2000.0000 | 333.49 MB | 4.21 |
| ReadLinq_FSH_B_32ThreadsX160 | .NET 6.0 | .NET 6.0 | 492.8 ms | 6.24 ms | 5.83 ms | 2.17 | 0.06 | 25000.0000 | 10000.0000 | 3000.0000 | 373.77 MB | 4.71 |
| | | | | | | | | | | | | |
| ReadLinq_NKZsmos_32ThreadsX160 | .NET 7.0 | .NET 7.0 | 227.7 ms | 4.45 ms | 4.37 ms | 1.00 | 0.00 | 6666.6667 | 6333.3333 | 1666.6667 | 79.31 MB | 1.00 |
| ReadLinq_ItsNovaHere_32ThreadsX160 | .NET 7.0 | .NET 7.0 | 433.6 ms | 5.52 ms | 4.90 ms | 1.91 | 0.04 | 21000.0000 | 8000.0000 | 2000.0000 | 333.49 MB | 4.20 |
| ReadLinq_FSH_B_32ThreadsX160 | .NET 7.0 | .NET 7.0 | 456.8 ms | 7.08 ms | 6.63 ms | 2.01 | 0.05 | 26000.0000 | 14000.0000 | 4000.0000 | 373.7 MB | 4.71 |
| | | | | | | | | | | | | |
| ReadLinq_NKZsmos_32ThreadsX160 | .NET 8.0 | .NET 8.0 | 197.6 ms | 3.92 ms | 6.44 ms | 1.00 | 0.00 | 6000.0000 | 5500.0000 | 1500.0000 | 77.61 MB | 1.00 |
| ReadLinq_ItsNovaHere_32ThreadsX160 | .NET 8.0 | .NET 8.0 | 352.8 ms | 4.66 ms | 4.36 ms | 1.77 | 0.07 | 21000.0000 | 6000.0000 | 2000.0000 | 331.14 MB | 4.27 |
| ReadLinq_FSH_B_32ThreadsX160 | .NET 8.0 | .NET 8.0 | 405.8 ms | 7.40 ms | 6.56 ms | 2.04 | 0.09 | 25000.0000 | 12000.0000 | 3000.0000 | 371.99 MB | 4.79 |
Original file line number Diff line number Diff line change
@@ -1,24 +1,30 @@
``` ini
```
BenchmarkDotNet=v0.13.1, OS=ubuntu 20.04
Intel Xeon Platinum 8272CL CPU 2.60GHz, 1 CPU, 2 logical and 2 physical cores
.NET SDK=6.0.200
[Host] : .NET 6.0.2 (6.0.222.6406), X64 RyuJIT
.NET 6.0 : .NET 6.0.2 (6.0.222.6406), X64 RyuJIT
BenchmarkDotNet v0.13.9+228a464e8be6c580ad9408e98f18813f6407fb5a, Windows 10 (10.0.20348.2113) (Hyper-V)
AMD EPYC 7763, 1 CPU, 4 logical and 2 physical cores
.NET SDK 8.0.100
[Host] : .NET 6.0.25 (6.0.2523.51912), X64 RyuJIT AVX2
.NET 6.0 : .NET 6.0.25 (6.0.2523.51912), X64 RyuJIT AVX2
.NET 7.0 : .NET 7.0.14 (7.0.1423.51910), X64 RyuJIT AVX2
.NET 8.0 : .NET 8.0.0 (8.0.23.53103), X64 RyuJIT AVX2
.NET Framework 4.8 : .NET Framework 4.8.1 (4.8.9186.0), X64 RyuJIT VectorSize=256
```
| Method | Job | Runtime | Mean | Error | StdDev | Ratio | RatioSD | Gen 0 | Gen 1 | Gen 2 | Allocated |
|--------- |-------------- |-------------- |---------:|----------:|----------:|------:|--------:|--------:|--------:|--------:|----------:|
| ReadLinq | .NET 6.0 | .NET 6.0 | 1.542 ms | 0.0049 ms | 0.0046 ms | 0.95 | 0.00 | 27.3438 | 13.6719 | - | 519,545 B |
| ReadRaw | .NET 6.0 | .NET 6.0 | 1.619 ms | 0.0058 ms | 0.0052 ms | 1.00 | 0.00 | 58.5938 | 58.5938 | 58.5938 | 591,081 B |
| ReadW3C | .NET 6.0 | .NET 6.0 | 2.338 ms | 0.0154 ms | 0.0144 ms | 1.44 | 0.01 | 35.1563 | 15.6250 | - | 683,011 B |
| | | | | | | | | | | | |
| ReadRaw | .NET Core 3.1 | .NET Core 3.1 | NA | NA | NA | ? | ? | - | - | - | - |
| ReadLinq | .NET Core 3.1 | .NET Core 3.1 | NA | NA | NA | ? | ? | - | - | - | - |
| ReadW3C | .NET Core 3.1 | .NET Core 3.1 | NA | NA | NA | ? | ? | - | - | - | - |

Benchmarks with issues:
SingleThreadComparison1.ReadRaw: .NET Core 3.1(Runtime=.NET Core 3.1)
SingleThreadComparison1.ReadLinq: .NET Core 3.1(Runtime=.NET Core 3.1)
SingleThreadComparison1.ReadW3C: .NET Core 3.1(Runtime=.NET Core 3.1)
| Method | Job | Runtime | Mean | Error | StdDev | Ratio | Gen0 | Gen1 | Gen2 | Allocated | Alloc Ratio |
|--------- |------------------- |------------------- |-----------:|---------:|---------:|------:|---------:|--------:|--------:|----------:|------------:|
| ReadLinq | .NET 6.0 | .NET 6.0 | 976.7 μs | 4.32 μs | 4.04 μs | 0.87 | 29.2969 | 9.7656 | - | 507.49 KB | 0.88 |
| ReadRaw | .NET 6.0 | .NET 6.0 | 1,119.0 μs | 2.54 μs | 2.25 μs | 1.00 | 58.5938 | 58.5938 | 58.5938 | 577.34 KB | 1.00 |
| ReadW3C | .NET 6.0 | .NET 6.0 | 1,780.1 μs | 5.84 μs | 5.46 μs | 1.59 | 39.0625 | 17.5781 | - | 667.12 KB | 1.16 |
| | | | | | | | | | | | |
| ReadLinq | .NET 7.0 | .NET 7.0 | 894.0 μs | 11.55 μs | 10.81 μs | 0.86 | 30.2734 | 10.7422 | - | 507.49 KB | 0.88 |
| ReadRaw | .NET 7.0 | .NET 7.0 | 1,034.5 μs | 3.62 μs | 3.39 μs | 1.00 | 58.5938 | 58.5938 | 58.5938 | 577.34 KB | 1.00 |
| ReadW3C | .NET 7.0 | .NET 7.0 | 1,598.5 μs | 5.43 μs | 5.08 μs | 1.55 | 39.0625 | 17.5781 | - | 667.12 KB | 1.16 |
| | | | | | | | | | | | |
| ReadLinq | .NET 8.0 | .NET 8.0 | 824.8 μs | 4.45 μs | 4.16 μs | 0.84 | 30.2734 | 14.6484 | - | 496.61 KB | 0.88 |
| ReadRaw | .NET 8.0 | .NET 8.0 | 976.5 μs | 3.47 μs | 3.08 μs | 1.00 | 58.5938 | 58.5938 | 58.5938 | 566.49 KB | 1.00 |
| ReadW3C | .NET 8.0 | .NET 8.0 | 1,385.8 μs | 3.30 μs | 3.09 μs | 1.42 | 39.0625 | 25.3906 | - | 656.24 KB | 1.16 |
| | | | | | | | | | | | |
| ReadLinq | .NET Framework 4.8 | .NET Framework 4.8 | 1,560.5 μs | 2.26 μs | 1.77 μs | 0.98 | 89.8438 | 31.2500 | - | 563.17 KB | 0.89 |
| ReadRaw | .NET Framework 4.8 | .NET Framework 4.8 | 1,591.3 μs | 2.67 μs | 2.50 μs | 1.00 | 117.1875 | 58.5938 | 58.5938 | 633.24 KB | 1.00 |
| ReadW3C | .NET Framework 4.8 | .NET Framework 4.8 | 2,535.6 μs | 9.60 μs | 8.98 μs | 1.59 | 117.1875 | 54.6875 | - | 723.63 KB | 1.14 |
Original file line number Diff line number Diff line change
@@ -1,24 +1,25 @@
``` ini
```
BenchmarkDotNet=v0.13.1, OS=ubuntu 20.04
Intel Xeon Platinum 8272CL CPU 2.60GHz, 1 CPU, 2 logical and 2 physical cores
.NET SDK=6.0.200
[Host] : .NET 6.0.2 (6.0.222.6406), X64 RyuJIT
.NET 6.0 : .NET 6.0.2 (6.0.222.6406), X64 RyuJIT
BenchmarkDotNet v0.13.9+228a464e8be6c580ad9408e98f18813f6407fb5a, Windows 10 (10.0.20348.2113) (Hyper-V)
AMD EPYC 7763, 1 CPU, 4 logical and 2 physical cores
.NET SDK 8.0.100
[Host] : .NET 6.0.25 (6.0.2523.51912), X64 RyuJIT AVX2
.NET 6.0 : .NET 6.0.25 (6.0.2523.51912), X64 RyuJIT AVX2
.NET 7.0 : .NET 7.0.14 (7.0.1423.51910), X64 RyuJIT AVX2
.NET 8.0 : .NET 8.0.0 (8.0.23.53103), X64 RyuJIT AVX2
```
| Method | Job | Runtime | Mean | Error | StdDev | Ratio | RatioSD | Gen 0 | Gen 1 | Gen 2 | Allocated |
|--------------------- |-------------- |-------------- |---------:|----------:|----------:|------:|--------:|---------:|--------:|--------:|------------:|
| ReadLinq_NKZsmos | .NET 6.0 | .NET 6.0 | 1.542 ms | 0.0058 ms | 0.0054 ms | 1.00 | 0.00 | 27.3438 | 13.6719 | - | 519,545 B |
| ReadLinq_ItsNovaHere | .NET 6.0 | .NET 6.0 | 4.418 ms | 0.0180 ms | 0.0160 ms | 2.86 | 0.02 | 109.3750 | 54.6875 | - | 2,184,266 B |
| ReadLinq_FSH_B | .NET 6.0 | .NET 6.0 | 5.764 ms | 0.0674 ms | 0.0630 ms | 3.74 | 0.05 | 148.4375 | 93.7500 | 46.8750 | 2,449,438 B |
| | | | | | | | | | | | |
| ReadLinq_NKZsmos | .NET Core 3.1 | .NET Core 3.1 | NA | NA | NA | ? | ? | - | - | - | - |
| ReadLinq_FSH_B | .NET Core 3.1 | .NET Core 3.1 | NA | NA | NA | ? | ? | - | - | - | - |
| ReadLinq_ItsNovaHere | .NET Core 3.1 | .NET Core 3.1 | NA | NA | NA | ? | ? | - | - | - | - |

Benchmarks with issues:
SingleThreadComparisonBetweenLibsTask.ReadLinq_NKZsmos: .NET Core 3.1(Runtime=.NET Core 3.1)
SingleThreadComparisonBetweenLibsTask.ReadLinq_FSH_B: .NET Core 3.1(Runtime=.NET Core 3.1)
SingleThreadComparisonBetweenLibsTask.ReadLinq_ItsNovaHere: .NET Core 3.1(Runtime=.NET Core 3.1)
| Method | Job | Runtime | Mean | Error | StdDev | Ratio | RatioSD | Gen0 | Gen1 | Gen2 | Allocated | Alloc Ratio |
|--------------------- |--------- |--------- |-----------:|---------:|---------:|------:|--------:|---------:|--------:|--------:|-----------:|------------:|
| ReadLinq_NKZsmos | .NET 6.0 | .NET 6.0 | 968.4 μs | 3.23 μs | 2.69 μs | 1.00 | 0.00 | 29.2969 | 9.7656 | - | 507.49 KB | 1.00 |
| ReadLinq_ItsNovaHere | .NET 6.0 | .NET 6.0 | 2,347.0 μs | 18.30 μs | 17.11 μs | 2.43 | 0.02 | 128.9063 | 42.9688 | - | 2133.12 KB | 4.20 |
| ReadLinq_FSH_B | .NET 6.0 | .NET 6.0 | 4,216.5 μs | 18.40 μs | 17.21 μs | 4.35 | 0.02 | 148.4375 | 70.3125 | 46.8750 | 2392.02 KB | 4.71 |
| | | | | | | | | | | | | |
| ReadLinq_NKZsmos | .NET 7.0 | .NET 7.0 | 899.8 μs | 1.44 μs | 1.35 μs | 1.00 | 0.00 | 30.2734 | 10.7422 | - | 507.49 KB | 1.00 |
| ReadLinq_ItsNovaHere | .NET 7.0 | .NET 7.0 | 2,255.2 μs | 8.39 μs | 7.85 μs | 2.51 | 0.01 | 128.9063 | 42.9688 | - | 2133.12 KB | 4.20 |
| ReadLinq_FSH_B | .NET 7.0 | .NET 7.0 | 3,655.3 μs | 32.72 μs | 30.61 μs | 4.06 | 0.04 | 148.4375 | 85.9375 | 46.8750 | 2391.47 KB | 4.71 |
| | | | | | | | | | | | | |
| ReadLinq_NKZsmos | .NET 8.0 | .NET 8.0 | 855.1 μs | 1.19 μs | 1.12 μs | 1.00 | 0.00 | 30.2734 | 14.6484 | - | 496.61 KB | 1.00 |
| ReadLinq_ItsNovaHere | .NET 8.0 | .NET 8.0 | 1,975.6 μs | 8.80 μs | 8.23 μs | 2.31 | 0.01 | 128.9063 | 70.3125 | - | 2118.26 KB | 4.27 |
| ReadLinq_FSH_B | .NET 8.0 | .NET 8.0 | 2,862.7 μs | 9.16 μs | 7.65 μs | 3.35 | 0.01 | 140.6250 | 78.1250 | 46.8750 | 2380.56 KB | 4.79 |
Loading

0 comments on commit 572eed7

Please sign in to comment.