Skip to content

Commit

Permalink
Merge pull request #2048 from MicrosoftDocs/main
Browse files Browse the repository at this point in the history
Publish main to live, Wednesday 3:30PM PDT, 10/02
  • Loading branch information
Stacyrch140 authored Oct 2, 2024
2 parents 8ca75e8 + 2e5dcdb commit a1a42d3
Show file tree
Hide file tree
Showing 3 changed files with 6 additions and 6 deletions.
2 changes: 1 addition & 1 deletion surface/microsoft-in-region-same-unit-repair.md
Original file line number Diff line number Diff line change
Expand Up @@ -61,7 +61,7 @@ The following commercial devices are eligible for same unit repair:

Except where noted, same unit repair is available in the following locations:

Australia,<sup>2</sup> Austria, Belgium, Bulgaria, Canada,<sup>2</sup> China, Croatia, Cyprus, Denmark, Estonia, Finland, France, Germany, Hungary, Iceland, India,<sup>2</sup> Ireland, Italy, Japan, <sup>2</sup> Latvia, Lithuania, Luxemburg, Malta, Mexico, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, South Korea,<sup>2</sup> Spain, Sweden, Switzerland, United Kingdom, United States
Australia,<sup>2</sup> Austria, Belgium, Bulgaria, Canada,<sup>2</sup> China, Croatia, Cyprus, Denmark, Estonia, Finland, France, Germany, Hungary, Iceland, India,<sup>2</sup> Ireland, Italy, Japan, <sup>2</sup> Latvia, Lithuania, Luxemburg, Malta, Mexico, Netherlands, Norway, Poland, Portugal, Romania, Singapore,<sup>2</sup> Slovakia, Slovenia, South Korea,<sup>2</sup> Spain, Sweden, Switzerland, United Kingdom, United States

## References

Expand Down
8 changes: 4 additions & 4 deletions surface/surface-dock-whats-new.md
Original file line number Diff line number Diff line change
Expand Up @@ -38,11 +38,13 @@ Surface Thunderbolt 4 Dock helps improve IT efficiency and reduce overhead and s

## General system requirements

Surface Thunderbolt 4 Dock is optimized for devices with a USB4/ Thunderbolt 4 port, including the following Surface for Business devices:
Surface Thunderbolt 4 Dock is optimized for devices with a USB4/Thunderbolt 4 port, including the following Surface for Business devices:

- Surface Laptop (7th Edition)
- Surface Laptop 6
- Surface Laptop 5
- Surface Laptop Studio (all generations)
- Surface Pro (11th Edition)
- Surface Pro 10
- Surface Pro 9 (Intel/Wi-Fi)
- Surface Pro 8
Expand All @@ -52,12 +54,10 @@ Surface Thunderbolt 4 Dock is optimized for devices with a USB4/ Thunderbolt 4 p
Surface Thunderbolt 4 Dock is compatible with the following Surface for Business devices with USB-C ports:

- Surface Pro (11th Edition)
- Surface Pro 9 with 5G
- Surface Pro 7+
- Surface Pro 7
- Surface Pro X
- Surface Laptop (7th Edition)
- Surface Laptop 4
- Surface Laptop 3 [<sup>7</sup>](#references)
- Surface Laptop Go (all generations)
Expand Down Expand Up @@ -156,7 +156,7 @@ To daisy chain monitors, you need two or more monitors that support at least **D

| Feature | Description |
| ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Compatibility | Designed for devices with USB-C with USB 4®/Thunderbolt 4 port:<br>Surface Laptop 5 <br>Surface Laptop 6<br>Surface Laptop Studio <br>Surface Laptop Studio 2 <br>Surface Pro 8 <br>Surface Pro 9 (Intel/Wi-Fi)<br> Surface Pro 10 <br> <br>Thunderbolt 4 connection supports two 4-K external displays at up to 60 Hz (when supported by device and display)<br> <br>Compatible with devices with USB-C ports:<br>Surface Pro 9 with 5G<br>Surface Pro 7+<br>Surface Pro 7<br>Surface Pro X<br>Surface Laptop 4<br>Surface Laptop 3 *<br>Surface Laptop Go 2<br>Surface Laptop Go<br>Surface Go 3<br>Surface Go 2<br>Surface Book 3<br>Surface Studio 2+ (no charging)<br> <br>USB-C connection supports one 4-K external display at up to 60 Hz (when supported by device and display)[<sup>9</sup>](#references)|
| Compatibility | Designed for devices with USB-C with USB 4®/Thunderbolt 4 port:<br>Surface Laptop 5 <br>Surface Laptop 6<br>Surface Laptop (7th Edition)<br>Surface Laptop Studio <br>Surface Laptop Studio 2 <br>Surface Pro 8 <br>Surface Pro 9 (Intel/Wi-Fi)<br> Surface Pro 10 <br>Surface Pro (11th Edition) <br> Thunderbolt 4 connection supports two 4-K external displays at up to 60 Hz (when supported by device and display)<br><br>Compatible with devices with USB-C ports: <br>Surface Pro 9 with 5G<br>Surface Pro 7+<br>Surface Pro 7<br>Surface Pro X<br>Surface Laptop 4<br>Surface Laptop 3 *<br>Surface Laptop Go 2<br>Surface Laptop Go<br>Surface Go 3<br>Surface Go 2<br>Surface Book 3<br>Surface Studio 2+ (no charging)<br> <br>USB-C connection supports one 4-K external display at up to 60 Hz (when supported by device and display)[<sup>9</sup>](#references)|
| Dimensions | 5.91" x 2.95"x 0.84" (150 mm x 75 mm x 21.3 mm) |
| Weight | 0.9 lb. (410 g) |
| Connections | 165-W power supply (up to 96-W passthrough)<br>USB4/Thunderbolt 4 Cable with LED charging indicator (80 cm)<br>1 front-facing USB-A (USB 3.1 Gen 2, 7.5 W)<br>1 front-facing USB-C (USB4/Thunderbolt 4, video display enabled, 15 W)<br>2 rear-facing USB-A (USB 3.1 Gen 2, 7.5 W)<br>2 rear-facing USB-C (USB4/Thunderbolt 4, video display enabled, 15 W)<br>1 Ethernet (2.5 Gbit/s)<br>3.5-mm audio jack<br>Security lock support (Kensington compatible)<br>Screw nut for desk mounts<br>Compatible with Cable Matters Desk Mount for Microsoft Surface Thunderbolt 4 Dock[<sup>10</sup>](#references) |
Expand Down
2 changes: 1 addition & 1 deletion surface/surface-service-and-repair.md
Original file line number Diff line number Diff line change
Expand Up @@ -42,7 +42,7 @@ Microsoft recommends that only technically inclined individuals with the knowled
| **Surface Laptop Go 2** ![Screenshot of Surface Laptop Go 2.](images/surface-service-repair/surface-laptop-go-2.png) | - Display<br>- Removable solid-state drive (rSSD)<br>- Keyboard<br>- Feet<br>- Battery<br>- Keyboard with Fingerprint Reader<br>- Surface connect charging port | [Repair video for Surface Laptop Go 2](https://www.youtube.com/watch?v=ZNzZbvkbmyo&t=5s) |
| **Surface Laptop SE** ![Screenshot of Surface Laptop SE.](images/surface-service-repair/laptop-se.png) | - Display<br>- Keyboard<br>- Enclosure<br>- Feet<br>- Speaker & Wi-Fi Modules<br>- Motherboard<br>- Battery<br>- Power Port | [Repair video for Surface Laptop SE](https://www.youtube.com/watch?v=fVjjSqfp75g&t=7s) |
| **Surface Pro (11th Edition)** ![Screenshot of Surface Pro 11th Edition.](images/surface-service-repair/surface-pro-11-edition.png) | Display module<br>- Removable solid-state drive<br>- Battery<br>- Motherboard (including main processor and main memory)<br>- Surface Connect<br>- Thermal module<br>- Microphone module<br>- Solid-state drive door<br>- Speakers<br>- Enclosure (bucket)<br>- Front camera<br>- Rear camera<br>- Power and volume buttons<br>- Kickstand<br>- Device entry kit | Repair video coming soon |
| **Surface Pro 10** ![Screenshot of Surface Pro 10.](images/surface-service-repair/surface-pro-10.png) | - Display module<br>- Removable solid-state drive<br>- Battery<br>- Motherboard (including main processor and main memory)<br>- Surface Connect <br>- Thermal module<br>- Microphone module<br>- Solid-state drive door<br>- Speakers<br>- Enclosure (bucket)<br>- Front camera<br>- Rear camera<br>- Power and volume buttons<br>- Kickstand<br>- Device entry kit<br>- SIM card connector | Repair video coming soon |
| **Surface Pro 10** ![Screenshot of Surface Pro 10.](images/surface-service-repair/surface-pro-10.png) | - Display module<br>- Removable solid-state drive<br>- Battery<br>- Motherboard (including main processor and main memory)<br>- Surface Connect <br>- Thermal module<br>- Microphone module<br>- Solid-state drive door<br>- Speakers<br>- Enclosure (bucket)<br>- Front camera<br>- Rear camera<br>- Power and volume buttons<br>- Kickstand<br>- Device entry kit<br>- SIM card connector | [Repair video for Surface Pro 10](https://youtu.be/s6_G7esT2Co?si=uuEsMT0JcU-XtSFz) |
| **Surface Pro 9** ![Screenshot of Surface Pro 9.](images/surface-service-repair/pro-9.png) | - Kickstand<br>- Display (Screen)<br>- Enclosure<br>- Speaker<br>- Battery<br>- Surface connect charging port<br>- Thermal Module<br>- Camera Front & Rear<br>- Camera & Wi-Fi Deck<br>- Power & Volume Button<br>- Motherboard<br>- SSD Door<br>- Removable solid-state drive (rSSD) | [Repair video for Surface Pro 9](https://www.youtube.com/watch?v=S_i5OQNUbh8&t=7s) |
| **Surface Pro 9 with 5G** ![Screenshot of Surface Pro 9 with 5G.](images/surface-service-repair/pro9-5g.png) | - Kickstand<br>- Enclosure<sup>4</sup><br>- Speaker<br>- Battery<br>- Surface connect charging port<br>- Thermal Module<br>- Camera Front & Rear<br>- Camera Deck<br>- Screen (Display)<br>- Power & Volume Button<br>- Motherboard<br>- SSD Door<br>- Removable solid-state drive (rSSD) | [Repair video for Surface Pro 9 with 5G](https://youtu.be/73fpevAn54o?si=339i0-9p3kGWW2bM) |
| **Surface Pro 8** ![Screenshot of Surface Pro 8.](images/surface-service-repair/pro-8.png) | - Kickstand<br>- SSD Door<br>- Removable solid-state drive (rSSD)<br>- Display (Screen) | [Repair video for Surface Pro 8](https://youtu.be/ajDU3SW0XUo?si=EjReG4jE-Oh8CaAk)|
Expand Down

0 comments on commit a1a42d3

Please sign in to comment.