KucharczykL
Follow
- Prague, Czechia
-
04:05
- 1h ahead - @kucharczyk@mastodon.social
Pinned Loading
205 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
January 2025
Created 4 commits in 2 repositories
Created an issue in keepassxreboot/keepassxc-browser that received 2 comments
elderscrollsonline.com doesn't work
The URL is https://account.elderscrollsonline.com Neither Improved Input Field Detection nor Allow Cross-Origin iframes worked for me.
2
comments