-
Notifications
You must be signed in to change notification settings - Fork 6
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
5 changed files
with
51 additions
and
1 deletion.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,9 @@ | ||
Cpu,Architecture,Frequency (MHz),Operating System,Runtime,Threads Count,Memory Used,ArithemticsBenchmark (Iter/s),ParallelArithemticsBenchmark (Iter/s),MathBenchmark (Iter/s),ParallelMathBenchmark (Iter/s),CallBenchmark (Iter/s),ParallelCallBenchmark (Iter/s),IfElseBenchmark (Iter/s),ParallelIfElseBenchmark (Iter/s),StringManipulation (Iter/s),ParallelStringManipulation (Iter/s),MemoryBenchmark (MB/s),ParallelMemoryBenchmark (MB/s),RandomMemoryBenchmark (MB/s),ParallelRandomMemoryBenchmark (MB/s),Scimark2Benchmark (CompositeScore),ParallelScimark2Benchmark (CompositeScore),DhrystoneBenchmark (DMIPS),ParallelDhrystoneBenchmark (DMIPS),WhetstoneBenchmark (MWIPS),ParallelWhetstoneBenchmark (MWIPS),LinpackBenchmark (MFLOPS),ParallelLinpackBenchmark (MFLOPS),HashBenchmark (Iter/s),ParallelHashBenchmark (Iter/s),Total Points,Total Time (ms) | ||
Elbrus 1C+,e2k,1000,Linux 4.9.0-4.16-e1cp e2k,Java Version 1.8.0_152,1,176527936,14084507.04,59654006.76,1410914.84,1429776.53,79529187.21,79211057.86,86858334.06,87263842.23,37923.03,37614.06,1428.41,1421.74,1567.13,1687.94,224.19,226.95,2544.00,2525.00,73.59,360.01,74.02,74.82,132564.46,137174.21,46459.99,1052054 | ||
Elbrus 4C,e2k,750,Linux 5.4.0-1.9-nn-e2s e2k,Java Version 11.0.8-internal,4,61069752,10844026.75,126482315.66,242628.93,975082.90,57633565.79,230426442.32,83173916.66,332578222.36,56232.22,219807.50,591.33,2332.13,1013.72,4040.12,179.63,717.49,1244.00,4460.00,206.44,835.30,52.34,200.56,100310.96,314511.92,67003.89,2554353 | ||
Elbrus 8C,e2k,1300,Linux 4.19.0-1.4-e8c e2k,Java Version 1.8.0_152,8,222075000,19063353.88,630504916.98,1879769.92,14893568.14,106706503.76,833761379.04,117917575.61,834238373.82,55640.25,407930.70,1781.32,13041.62,2493.91,17389.90,318.44,2503.60,3624.00,27261.00,473.79,3733.25,148.38,809.79,199421.68,444746.27,277927.23,814795 | ||
Elbrus 8CB,e2k,1500,Linux 5.4.0-1.4-e8c2 e2k,Java Version 1.8.0_152,8,383832280,22746227.92,770935893.79,2158731.53,17379088.04,127307447.49,1018516369.50,140656867.57,1050523068.80,61003.88,452579.32,2215.20,15626.11,3057.80,21114.62,376.73,3014.79,4009.00,31329.00,571.83,4572.88,153.94,778.66,215285.25,528195.80,325351.36,759992 | ||
Elbrus 16C,e2k,2000,Linux 5.4.0-3.9-e16c e2k,Java Version 1.8.0_252,16,369712608,29354207.44,3041600194.48,2661379.39,45093539.57,165070980.52,2639801005.72,199501246.88,3187402794.22,72734.68,1061529.91,6605.77,83317.92,4576.67,65350.04,481.14,7699.26,3952.00,60823.00,727.22,11628.35,2408.18,3201.02,300030.00,490339.68,836138.10,618147 | ||
Baikal M,arm,1500,Linux 4.9.229-bmitx-def-alt1 aarch64,Java Version 1.8.0_212,8,147870528,43585645.79,479820898.93,786308.79,6217656.00,92575448.99,737642180.71,296164667.56,2357233744.64,129158.92,979447.11,2575.24,16596.18,4787.12,31721.54,454.51,3552.95,5925.00,54571.00,478.19,3712.13,536.17,1571.68,295595.63,375520.32,471273.97,918345 | ||
Core i7 2600,x86-64,3400,Windows 10 10.0 amd64,Java Version 1.8.0_202,8,115194336,148367952.52,708591874.95,1271463.90,6411424.34,289226319.60,2170887849.38,537634408.60,3240100141.09,413223.14,1604462.28,12408.28,36045.20,15052.56,54289.11,1691.88,7780.90,16913.00,76954.00,1104.82,7055.01,1622.03,2105.06,770119.37,1438194.80,836889.36,662523 | ||
Pentium 4 2800,x86,2800,Linux 5.4.0-48-generic i386,Java Version 1.8.0_275,1,5849432,3759775.42,16729868.39,428304.04,431632.63,104444096.30,104854776.14,72774907.21,72513686.96,102435.93,101378.75,2365.14,2798.09,6069.15,6286.85,403.24,402.49,4306.00,4379.00,425.90,426.83,216.13,217.82,275976.27,282845.42,90054.68,1456779 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,20 @@ | ||
Cpu,Elbrus 2C+ 467,Elbrus 1C+ 985,Elbrus 4C 750,Elbrus 8C 1300,Elbrus 8CB 1550,Elbrus R1000,Allwinner A64,Intel Pentium 4 2800,Intel Core i7 2600,Baikal M | ||
Architecture,e2k,e2k,e2k,e2k,e2k,sparc,arm,x86,x86-64,arm | ||
Frequency (MHz),467,985,750,1300,1550,1000,1152,2800,3400,1500 | ||
Operating System,Linux 3.14,Linux 4.9,Linux 5.4,Linux 4.19,Linux 5.4,Linux 4.19,Linux 4.14,Linux 5.4.0-48-generic,Windows NT 10.0,Linux 4.9.229-bmitx-def-alt1 | ||
Runtime,PHP 5.6.32,PHP 5.6.40,PHP 7.4.7,PHP 7.0.33,PHP 7.0.33,PHP 5.6.40,PHP 7.0.33,PHP 7.2.24-0,PHP 7.0.33,PHP 7.3.27 | ||
Memory Used,1042200,0,911016,819832,819352,600536,820040,762584,822640,851536 | ||
ArithemticsBenchmark (Iter/s),142719.59,319560.17,383991.32,617263.05,749256.74,178783.97,450323.43,1137386.12,2179780.43,1163261.37 | ||
MathBenchmark (Iter/s),36318.50,89813.61,181949.77,286350.25,324610.74,50534.36,221437.45,509040.06,1361139.41,493869.51 | ||
CallBenchmark (Iter/s),303213.70,634800.40,1149620.29,1659325.34,1931974.93,396104.81,1575234.52,5817901.37,10520494.07,5132566.49 | ||
IfElseBenchmark (Iter/s),420612.72,767508.47,1041343.04,1817852.75,2154097.36,620425.45,1553030.63,3621300.15,6566458.77,3801126.79 | ||
StringManipulation (Iter/s),18702.54,44317.84,88912.44,148213.59,145364.68,25724.06,110947.27,184990.53,181838.74,271073.96 | ||
MemoryBenchmark (MB/s),6.45,10.74,19.31,30.70,35.72,4.71,37.40,62.38,230.96,106.74 | ||
RandomMemoryBenchmark (MB/s),4.32,7.31,12.14,20.91,24.12,3.28,18.56,25.14,134.79,36.49 | ||
Scimark2Benchmark (CompositeScore),0.82,1.61,2.59,3.93,4.62,1.30,3.76,13.09,19.83,10.89 | ||
DhrystoneBenchmark (DMIPS),3.63,9.26,19.16,29.23,34.20,4.99,21.82,58.27,98.99,44.56 | ||
WhetstoneBenchmark (MWIPS),5.97,12.48,19.98,33.92,40.00,8.31,29.98,97.93,157.55,77.08 | ||
LinpackBenchmark (MFLOPS),0.86,1.08,2.29,3.26,3.76,1.23,3.73,13.84,21.76,12.64 | ||
HashBenchmark (Iter/s),34283.55,59558.08,116083.42,183900.25,208151.41,38454.62,132814.13,253137.60,682330.72,249585.33 | ||
Total Points,611.84,1209.27,2363.35,3812.85,4105.36,747.45,2859.81,5477.32,11028.50,6248.18 | ||
Total Time (ms),9801959,1779432.31,3494809,2423102,2115720,6927020,2290488,807552,476142,863233 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,11 @@ | ||
Cpu,Architecture,Frequency (MHz),Operating System,Runtime,Memory Used,ArithemticsBenchmark (Iter/s),MathBenchmark (Iter/s),CallBenchmark (Iter/s),IfElseBenchmark (Iter/s),StringManipulation (Iter/s),MemoryBenchmark (MB/s),RandomMemoryBenchmark (MB/s),Scimark2Benchmark (CompositeScore),DhrystoneBenchmark (DMIPS),WhetstoneBenchmark (MWIPS),LinpackBenchmark (MFLOPS),HashBenchmark (Iter/s),Total Points,Total Time (ms) | ||
Elbrus 2C+ 467,e2k,467,Linux 3.14,PHP 5.6.32,1042200,142719.59,36318.50,303213.70,420612.72,18702.54,6.45,4.32,0.82,3.63,5.97,0.86,34283.55,611.84,9801959 | ||
Elbrus 1C+ 985,e2k,985,Linux 4.9,PHP 5.6.40,0,319560.17,89813.61,634800.40,767508.47,44317.84,10.74,7.31,1.61,9.26,12.48,1.08,59558.08,1209.27,1779432.31 | ||
Elbrus 4C 750,e2k,750,Linux 5.4,PHP 7.4.7,911016,383991.32,181949.77,1149620.29,1041343.04,88912.44,19.31,12.14,2.59,19.16,19.98,2.29,116083.42,2363.35,3494809 | ||
Elbrus 8C 1300,e2k,1300,Linux 4.19,PHP 7.0.33,819832,617263.05,286350.25,1659325.34,1817852.75,148213.59,30.70,20.91,3.93,29.23,33.92,3.26,183900.25,3812.85,2423102 | ||
Elbrus 8CB 1550,e2k,1550,Linux 5.4,PHP 7.0.33,819352,749256.74,324610.74,1931974.93,2154097.36,145364.68,35.72,24.12,4.62,34.20,40.00,3.76,208151.41,4105.36,2115720 | ||
Elbrus R1000,sparc,1000,Linux 4.19,PHP 5.6.40,600536,178783.97,50534.36,396104.81,620425.45,25724.06,4.71,3.28,1.30,4.99,8.31,1.23,38454.62,747.45,6927020 | ||
Baikal M,arm,1500,Linux 4.9.229-bmitx-def-alt1,PHP 7.3.27,851536,1163261.37,493869.51,5132566.49,3801126.79,271073.96,106.74,36.49,10.89,44.56,77.08,12.64,249585.33,6248.18,863233 | ||
Allwinner A64,arm,1152,Linux 4.14,PHP 7.0.33,820040,450323.43,221437.45,1575234.52,1553030.63,110947.27,37.40,18.56,3.76,21.82,29.98,3.73,132814.13,2859.81,2290488 | ||
Intel Pentium 4 2800,x86,2800,Linux 5.4.0-48-generic,PHP 7.2.24-0,762584,1137386.12,509040.06,5817901.37,3621300.15,184990.53,62.38,25.14,13.09,58.27,97.93,13.84,253137.60,5477.32,807552 | ||
Intel Core i7 2600,x86-64,3400,Windows NT 10.0,PHP 7.0.33,822640,2179780.43,1361139.41,10520494.07,6566458.77,181838.74,230.96,134.79,19.83,98.99,157.55,21.76,682330.72,11028.50,476142 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,9 @@ | ||
Cpu,Architecture,Frequency (MHz),Operating System,Runtime,Threads Count,ArithemticsBenchmark (Iter/s),ParallelArithemticsBenchmark (Iter/s),MathBenchmark (Iter/s),ParallelMathBenchmark (Iter/s),CallBenchmark (Iter/s),ParallelCallBenchmark (Iter/s),IfElseBenchmark (Iter/s),ParallelIfElseBenchmark (Iter/s),StringManipulation (Iter/s),ParallelStringManipulation (Iter/s),MemoryBenchmark (MB/s),ParallelMemoryBenchmark (MB/s),RandomMemoryBenchmark (MB/s),ParallelRandomMemoryBenchmark (MB/s),Scimark2Benchmark (CompositeScore),ParallelScimark2Benchmark (CompositeScore),DhrystoneBenchmark (DMIPS),ParallelDhrystoneBenchmark (DMIPS),WhetstoneBenchmark (MWIPS),ParallelWhetstoneBenchmark (MWIPS),LinpackBenchmark (MFLOPS),ParallelLinpackBenchmark (MFLOPS),HashBenchmark (Iter/s),ParallelHashBenchmark (Iter/s),Total Points,Total Time (ms) | ||
Elbrus 2C+ 500,e2k,500,Linux-3.14,CPython 3.5.5,2,11435.04,25261.58,15487.21,33688.64,54907.12,109145.38,118019.24,234139.72,14549.11,29297.75,1.40,2.81,2.80,5.57,0.34,0.67,1.71,3.41,3.08,6.15,0.30,0.59,9338.09,18860.74,821.00,11567819.61 | ||
Elbrus 1C+ 985,e2k,985,Linux-4.19,CPython 3.7.4,1,32240.63,35721.74,45758.99,49417.03,133206.88,134548.67,280713.83,280162.51,47342.13,48367.32,2.83,2.82,5.01,4.98,0.73,0.73,5.12,5.12,7.46,7.50,0.64,0.64,37500.77,38908.63,1888.09,4850841.24 | ||
Elbrus 4C 750,e2k,750,Linux-5.4,CPython 3.7.4,4,26336.69,117296.16,35907.20,154540.34,106907.58,392136.10,219211.83,796368.45,37831.83,133426.05,2.27,8.11,4.28,15.43,0.58,2.32,3.98,15.94,6.05,24.25,0.51,2.01,30931.42,123442.29,3584.91,6205348.87 | ||
Elbrus 8C 1300,e2k,1300,Linux-4.19,CPython 3.7.4,8,43002.15,378181.42,59518.46,512584.21,179525.21,1432586.09,371679.38,2759334.93,64028.86,508719.93,3.86,30.01,7.41,52.36,0.98,7.83,7.40,54.64,9.93,78.96,0.86,6.82,52480.43,422371.97,11477.60,3714292.47 | ||
Elbrus 8CB 1550,e2k,1550,Linux-5.4,CPython 3.7.4,8,52319.08,467384.82,72511.44,626810.87,212258.59,1695905.86,433575.33,3473723.37,72946.17,584786.01,4.45,34.63,8.67,59.56,1.15,9.17,8.54,68.30,11.77,93.79,1.00,7.79,57130.46,451388.10,12865.43,3237765.65 | ||
Allwinner A64,arm,1152,Linux-4.14,CPython 3.8.0,4,68905.01,0.00,84135.84,0.00,275458.16,0.00,493000.45,0.00,101628.11,0.00,6.47,0.00,8.06,0.00,1.49,0.00,10.24,0.00,14.97,0.00,1.15,0.00,80126.77,0.00,1974.30,1248445.80 | ||
Pentium 4 2800,x86,2800,Linux-5.4,CPython 3.6.9,1,130238.66,140498.84,128710.93,148308.65,583615.46,577518.27,1260578.10,1272210.26,145008.59,160764.50,15.67,15.53,18.55,20.70,3.73,3.70,21.06,21.63,37.84,36.37,3.33,3.18,98239.80,103452.84,5752.34,1355879.29 | ||
Intel Core i7 2600,x86-64,3400,Windows-10,CPython 3.7.3,8,328711.26,0.00,474891.67,0.00,1780424.53,0.00,3434936.56,0.00,562132.14,0.00,44.17,0.00,69.97,0.00,8.59,0.00,61.47,0.00,87.04,0.00,8.50,0.00,266827.66,0.00,9277.00,319142.73 |