-
Notifications
You must be signed in to change notification settings - Fork 3
/
Copy pathmmpbsa.log
48 lines (48 loc) · 2.53 KB
/
mmpbsa.log
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
------------------------------------------------------------
Title Frames Mean SD
------------------------------------------------------------
Complex:
Elec: 100 -4923.4217 65.3821
Vdw: 100 -683.4450 20.1306
PB: 100 -2416.5620 55.5545
SA: 100 50.6656 0.6136
Gas: 100 -5606.8667 66.9170
Sol: 100 -2365.8964 55.2041
Pol: 100 -7339.9837 26.4307
Npol: 100 -632.7794 20.1979
Total: 100 -7972.7631 29.2400
------------------------------------------------------------
Receptor:
Elec: 100 -4920.6216 65.3054
Vdw: 100 -668.8508 20.1647
PB: 100 -2421.2735 55.5748
SA: 100 50.9718 0.6144
Gas: 100 -5589.4724 66.7961
Sol: 100 -2370.3017 55.2208
Pol: 100 -7341.8951 26.4206
Npol: 100 -617.8790 20.2282
Total: 100 -7959.7741 29.1322
------------------------------------------------------------
Ligand:
Elec: 100 1.3137 0.4423
Vdw: 100 10.9453 1.5020
PB: 100 -5.5872 0.1830
SA: 100 3.0538 0.0310
Gas: 100 12.2590 1.5002
Sol: 100 -2.5334 0.1798
Pol: 100 -4.2735 0.3941
Npol: 100 13.9991 1.4910
Total: 100 9.7256 1.5152
------------------------------------------------------------
Delta:
Elec: 100 -4.1138 1.6474
Vdw: 100 -25.5395 1.8373
PB: 100 10.2986 0.7627
SA: 100 -3.3600 0.0447
Gas: 100 -29.6533 2.2472
Sol: 100 6.9387 0.7501
Pol: 100 6.1848 1.5273
Npol: 100 -28.8995 1.8461
Total: 100 -22.7147 2.0415
------------------------------------------------------------
* All energy values are in kcal/mol