-
Notifications
You must be signed in to change notification settings - Fork 831
/
Copy pathbg_tiles.pal
53 lines (48 loc) · 2.17 KB
/
bg_tiles.pal
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
; morn
RGB 28,31,16, 21,21,21, 13,13,13, 07,07,07 ; gray
RGB 28,31,16, 31,19,24, 30,10,06, 07,07,07 ; red
RGB 22,31,10, 12,25,01, 05,14,00, 07,07,07 ; green
RGB 31,31,31, 08,12,31, 01,04,31, 07,07,07 ; water
RGB 28,31,16, 31,31,07, 31,16,01, 07,07,07 ; yellow
RGB 28,31,16, 24,18,07, 20,15,03, 07,07,07 ; brown
RGB 28,31,16, 15,31,31, 05,17,31, 07,07,07 ; roof
RGB 31,31,16, 31,31,16, 14,09,00, 00,00,00 ; text
; day
RGB 27,31,27, 21,21,21, 13,13,13, 07,07,07 ; gray
RGB 27,31,27, 31,19,24, 30,10,06, 07,07,07 ; red
RGB 22,31,10, 12,25,01, 05,14,00, 07,07,07 ; green
RGB 31,31,31, 08,12,31, 01,04,31, 07,07,07 ; water
RGB 27,31,27, 31,31,07, 31,16,01, 07,07,07 ; yellow
RGB 27,31,27, 24,18,07, 20,15,03, 07,07,07 ; brown
RGB 27,31,27, 15,31,31, 05,17,31, 07,07,07 ; roof
RGB 31,31,16, 31,31,16, 14,09,00, 00,00,00 ; text
; nite
RGB 15,14,24, 11,11,19, 07,07,12, 00,00,00 ; gray
RGB 15,14,24, 14,07,17, 13,00,08, 00,00,00 ; red
RGB 15,14,24, 08,13,19, 00,11,13, 00,00,00 ; green
RGB 15,14,24, 05,05,17, 03,03,10, 00,00,00 ; water
RGB 30,30,11, 16,14,18, 16,14,10, 00,00,00 ; yellow
RGB 15,14,24, 12,09,15, 08,04,05, 00,00,00 ; brown
RGB 15,14,24, 13,12,23, 11,09,20, 00,00,00 ; roof
RGB 31,31,16, 31,31,16, 14,09,00, 00,00,00 ; text
; dark
RGB 01,01,02, 00,00,00, 00,00,00, 00,00,00 ; gray
RGB 01,01,02, 00,00,00, 00,00,00, 00,00,00 ; red
RGB 01,01,02, 00,00,00, 00,00,00, 00,00,00 ; green
RGB 01,01,02, 00,00,00, 00,00,00, 00,00,00 ; water
RGB 30,30,11, 00,00,00, 00,00,00, 00,00,00 ; yellow
RGB 01,01,02, 00,00,00, 00,00,00, 00,00,00 ; brown
RGB 01,01,02, 00,00,00, 00,00,00, 00,00,00 ; roof
RGB 31,31,16, 31,31,16, 14,09,00, 00,00,00 ; text
; indoor
RGB 30,28,26, 19,19,19, 13,13,13, 07,07,07 ; gray
RGB 30,28,26, 31,19,24, 30,10,06, 07,07,07 ; red
RGB 18,24,09, 15,20,01, 09,13,00, 07,07,07 ; green
RGB 30,28,26, 15,16,31, 09,09,31, 07,07,07 ; water
RGB 30,28,26, 31,31,07, 31,16,01, 07,07,07 ; yellow
RGB 26,24,17, 21,17,07, 16,13,03, 07,07,07 ; brown
RGB 30,28,26, 17,19,31, 14,16,31, 07,07,07 ; roof
RGB 31,31,16, 31,31,16, 14,09,00, 00,00,00 ; text
; overworld water
RGB 23,23,31, 18,19,31, 13,12,31, 07,07,07 ; morn/day
RGB 15,13,27, 10,09,20, 04,03,18, 00,00,00 ; nite