-
Notifications
You must be signed in to change notification settings - Fork 0
/
plum-x86_64-2931m-201105200241.txt
88 lines (79 loc) · 4.92 KB
/
plum-x86_64-2931m-201105200241.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
plum Hewlett-Packard HP EliteBook 2530p x86_64 2931MB Ubuntu 11.04 gcc=4.5.2
2011-05-20T02:41:04Z
Version T1 T2 T3 T4 Fastest vs base
-------------------------------------------------------------------------------
core.pm:
2011.01/3.0.0 (ms2) 121.2 133.0 137.9 132.3 121.2 100.0%
2011.02/3.1.0 (ms2) 192.8 182.2 186.2 181.5 181.5 149.8%
2011.03/3.2.0 (gms) 131.4 123.8 124.5 124.2 123.8 102.2%
2011.04/3.3.0 (gms) 141.3 133.8 133.5 133.0 133.0 109.8%
2011.04/3.4.0 (gms) 104.7 103.9 100.5 100.8 100.5 82.9%
2011.05/3.3.0 (gms) 135.9 138.8 135.1 136.3 135.1 111.5%
2011.05/3.4.0 (gms) 101.9 104.9 102.0 102.7 101.9 84.1%
startup:
2011.01/3.0.0 (ms2) 0.68 0.70 0.71 0.70 0.68 100.0%
2011.02/3.1.0 (ms2) 0.72 0.73 0.73 0.73 0.72 105.9%
2011.03/3.2.0 (gms) 0.65 0.65 0.64 0.65 0.64 94.1%
2011.04/3.3.0 (gms) 0.67 0.67 0.67 0.66 0.66 97.1%
2011.04/3.4.0 (gms) 0.64 0.64 0.63 0.65 0.63 92.6%
2011.05/3.3.0 (gms) 0.62 0.62 0.62 0.62 0.62 91.2%
2011.05/3.4.0 (gms) 0.59 0.58 0.60 0.60 0.58 85.3%
sin.p6:
2011.01/3.0.0 (ms2) 19.0 19.0 18.8 19.1 18.8 100.0%
2011.02/3.1.0 (ms2) 33.2 33.0 33.1 33.2 33.0 175.6%
2011.03/3.2.0 (gms) 22.9 23.0 22.9 22.9 22.9 121.6%
2011.04/3.3.0 (gms) 23.1 23.1 23.1 23.1 23.1 122.5%
2011.04/3.4.0 (gms) 20.5 20.6 20.6 20.5 20.5 108.8%
2011.05/3.3.0 (gms) 19.1 19.1 19.1 19.2 19.1 101.3%
2011.05/3.4.0 (gms) 17.2 17.1 17.3 17.2 17.1 90.6%
atan2.p6:
2011.01/3.0.0 (ms2) 14.3 14.3 14.5 14.5 14.3 100.0%
2011.02/3.1.0 (ms2) 23.9 23.9 23.9 23.9 23.9 166.6%
2011.03/3.2.0 (gms) 15.7 15.7 15.7 15.6 15.6 108.8%
2011.04/3.3.0 (gms) 15.8 15.9 16.0 15.8 15.8 110.0%
2011.04/3.4.0 (gms) 14.5 14.7 14.6 14.5 14.5 101.1%
2011.05/3.3.0 (gms) 14.9 14.8 14.9 14.8 14.8 103.1%
2011.05/3.4.0 (gms) 13.8 13.8 13.8 14.0 13.8 96.3%
rx.p6:
2011.01/3.0.0 (ms2) 81.4 82.1 81.6 82.3 81.4 100.0%
2011.02/3.1.0 (ms2) 95.4 95.5 95.8 96.0 95.4 117.2%
2011.03/3.2.0 (gms) 56.7 56.5 56.6 56.5 56.5 69.4%
2011.04/3.3.0 (gms) 56.2 56.7 56.6 56.5 56.2 69.1%
2011.04/3.4.0 (gms) 58.7 59.3 58.8 53.4 53.4 65.6%
2011.05/3.3.0 (gms) 54.3 56.5 56.3 54.1 54.1 66.5%
2011.05/3.4.0 (gms) 51.5 51.6 51.7 51.4 51.4 63.1%
pickwords.p6:
2011.01/3.0.0 (ms2) 86.5 88.7 86.5 87.8 86.5 100.0%
2011.02/3.1.0 (ms2) 127.2 126.4 127.5 128.5 126.4 146.2%
2011.03/3.2.0 (gms) 95.8 95.7 95.5 97.8 95.5 110.4%
2011.04/3.3.0 (gms) 97.2 96.9 97.6 98.3 96.9 112.1%
2011.04/3.4.0 (gms) 89.1 89.9 90.8 90.3 89.1 103.1%
2011.05/3.3.0 (gms) 84.0 83.8 84.6 87.2 83.8 96.9%
2011.05/3.4.0 (gms) 80.1 82.0 81.7 81.1 80.1 92.6%
prime.p6:
2011.01/3.0.0 (ms2) 93.8 92.8 94.6 94.2 92.8 100.0%
2011.02/3.1.0 (ms2) 133.8 134.3 139.3 137.0 133.8 144.1%
2011.03/3.2.0 (gms) 119.0 118.2 121.6 122.1 118.2 127.3%
2011.04/3.3.0 (gms) 120.1 120.8 124.5 123.2 120.1 129.3%
2011.04/3.4.0 (gms) 104.2 104.3 107.2 107.1 104.2 112.2%
2011.05/3.3.0 (gms) 109.0 110.0 110.9 110.9 109.0 117.4%
2011.05/3.4.0 (gms) 95.2 97.4 97.5 97.2 95.2 102.5%
-------------------------------------------------------------------------------
Composite scores:
2011.01/3.0.0 (ms2) 100.0
2011.02/3.1.0 (ms2) 143.6
2011.03/3.2.0 (gms) 104.8
2011.04/3.3.0 (gms) 107.1
2011.04/3.4.0 (gms) 95.2
2011.05/3.3.0 (gms) 98.3
2011.05/3.4.0 (gms) 87.8
Build information:
2011.01/3.0.0 (ms2): 2011.01, RELEASE_3_0_0
2011.02/3.1.0 (ms2): 2011.02, RELEASE_3_1_0
2011.03/3.2.0 (gms): 2011.03, RELEASE_3_2_0
2011.04/3.3.0 (gms): 2011.04, RELEASE_3_3_0
2011.04/3.4.0 (gms): 2011.04, RELEASE_3_4_0
- Rakudo 2011.04 on Parrot 3.4.0
2011.05/3.3.0 (gms): 2011.05, RELEASE_3_3_0
- Rakudo 2011.05 on Parrot 3.3.0
2011.05/3.4.0 (gms): 2011.05, RELEASE_3_4_0