-
Notifications
You must be signed in to change notification settings - Fork 0
/
kiwi-x86_64-7994m-201105191411.txt
88 lines (79 loc) · 4.91 KB
/
kiwi-x86_64-7994m-201105191411.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
kiwi Hewlett-Packard HPE-570f x86_64 7994MB Ubuntu 11.04 gcc=4.5.2
2011-05-19T14:11:43Z
Version T1 T2 T3 T4 Fastest vs base
-------------------------------------------------------------------------------
core.pm:
2011.01/3.0.0 (ms2) 65.6 65.5 64.6 63.8 63.8 100.0%
2011.02/3.1.0 (ms2) 141.6 141.8 141.7 142.1 141.6 221.9%
2011.03/3.2.0 (gms) 79.7 79.5 79.7 79.9 79.5 124.6%
2011.04/3.3.0 (gms) 84.8 84.6 84.5 84.8 84.5 132.4%
2011.04/3.4.0 (gms) 66.6 66.5 67.2 66.4 66.4 104.0%
2011.05/3.3.0 (gms) 85.2 86.0 85.9 85.3 85.2 133.6%
2011.05/3.4.0 (gms) 67.2 67.0 67.6 67.8 67.0 105.0%
startup:
2011.01/3.0.0 (ms2) 0.44 0.44 0.46 0.44 0.44 100.0%
2011.02/3.1.0 (ms2) 0.58 0.56 0.57 0.56 0.56 127.3%
2011.03/3.2.0 (gms) 0.46 0.46 0.46 0.46 0.46 104.5%
2011.04/3.3.0 (gms) 0.52 0.48 0.47 0.48 0.47 106.8%
2011.04/3.4.0 (gms) 0.40 0.42 0.40 0.41 0.40 90.9%
2011.05/3.3.0 (gms) 0.44 0.43 0.44 0.44 0.43 97.7%
2011.05/3.4.0 (gms) 0.38 0.37 0.37 0.37 0.37 84.1%
sin.p6:
2011.01/3.0.0 (ms2) 13.4 13.2 13.1 13.0 13.0 100.0%
2011.02/3.1.0 (ms2) 27.0 26.9 26.7 27.1 26.7 206.2%
2011.03/3.2.0 (gms) 15.9 16.0 15.8 15.9 15.8 122.1%
2011.04/3.3.0 (gms) 16.3 16.2 16.2 16.1 16.1 124.5%
2011.04/3.4.0 (gms) 14.4 14.1 14.2 14.2 14.1 108.8%
2011.05/3.3.0 (gms) 13.4 13.2 13.3 13.3 13.2 102.0%
2011.05/3.4.0 (gms) 11.9 11.9 11.8 11.8 11.8 90.7%
atan2.p6:
2011.01/3.0.0 (ms2) 10.7 10.7 10.6 10.6 10.6 100.0%
2011.02/3.1.0 (ms2) 19.9 19.9 20.0 20.0 19.9 187.5%
2011.03/3.2.0 (gms) 12.4 12.3 12.4 12.4 12.3 116.0%
2011.04/3.3.0 (gms) 12.4 12.4 12.4 12.3 12.3 116.3%
2011.04/3.4.0 (gms) 11.7 11.8 11.7 11.7 11.7 109.8%
2011.05/3.3.0 (gms) 11.8 11.9 11.8 11.8 11.8 111.3%
2011.05/3.4.0 (gms) 10.4 10.4 10.4 10.4 10.4 97.8%
rx.p6:
2011.01/3.0.0 (ms2) 51.6 52.6 52.1 51.9 51.6 100.0%
2011.02/3.1.0 (ms2) 66.5 66.5 66.6 66.7 66.5 128.8%
2011.03/3.2.0 (gms) 43.6 43.9 44.5 43.7 43.6 84.5%
2011.04/3.3.0 (gms) 44.8 44.8 44.6 44.7 44.6 86.5%
2011.04/3.4.0 (gms) 40.8 40.2 40.4 40.7 40.2 78.0%
2011.05/3.3.0 (gms) 43.7 43.5 43.6 43.5 43.5 84.2%
2011.05/3.4.0 (gms) 40.2 40.2 40.3 40.2 40.2 77.9%
pickwords.p6:
2011.01/3.0.0 (ms2) 59.5 59.1 59.9 59.2 59.1 100.0%
2011.02/3.1.0 (ms2) 100.2 99.6 99.4 100.0 99.4 168.2%
2011.03/3.2.0 (gms) 67.6 67.0 67.1 66.5 66.5 112.5%
2011.04/3.3.0 (gms) 67.7 67.7 67.2 67.0 67.0 113.3%
2011.04/3.4.0 (gms) 61.8 61.4 62.3 61.7 61.4 103.9%
2011.05/3.3.0 (gms) 59.2 59.8 59.8 59.1 59.1 100.0%
2011.05/3.4.0 (gms) 56.0 55.4 55.9 54.5 54.5 92.1%
prime.p6:
2011.01/3.0.0 (ms2) 63.6 63.5 63.0 63.5 63.0 100.0%
2011.02/3.1.0 (ms2) 106.5 106.5 106.5 106.4 106.4 168.9%
2011.03/3.2.0 (gms) 81.0 81.2 80.2 80.5 80.2 127.3%
2011.04/3.3.0 (gms) 81.7 82.1 81.8 82.1 81.7 129.6%
2011.04/3.4.0 (gms) 68.6 68.7 69.4 69.4 68.6 108.8%
2011.05/3.3.0 (gms) 73.4 73.7 73.1 73.7 73.1 115.9%
2011.05/3.4.0 (gms) 63.4 63.8 62.6 63.3 62.6 99.4%
-------------------------------------------------------------------------------
Composite scores:
2011.01/3.0.0 (ms2) 100.0
2011.02/3.1.0 (ms2) 172.7
2011.03/3.2.0 (gms) 113.1
2011.04/3.3.0 (gms) 115.6
2011.04/3.4.0 (gms) 100.6
2011.05/3.3.0 (gms) 106.4
2011.05/3.4.0 (gms) 92.5
Build information:
2011.01/3.0.0 (ms2): 2011.01, RELEASE_3_0_0
2011.02/3.1.0 (ms2): 2011.02, RELEASE_3_1_0
2011.03/3.2.0 (gms): 2011.03, RELEASE_3_2_0
2011.04/3.3.0 (gms): 2011.04, RELEASE_3_3_0
2011.04/3.4.0 (gms): 2011.04, RELEASE_3_4_0
- Rakudo 2011.04 on Parrot 3.4.0
2011.05/3.3.0 (gms): 2011.05, RELEASE_3_3_0
- Rakudo 2011.05 on Parrot 3.3.0
2011.05/3.4.0 (gms): 2011.05, RELEASE_3_4_0