Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Transaction Underpriced #406

Open
MohammadJamali opened this issue Oct 22, 2024 · 3 comments
Open

Transaction Underpriced #406

MohammadJamali opened this issue Oct 22, 2024 · 3 comments
Labels
Type: Bug Something isn't working

Comments

@MohammadJamali
Copy link

MohammadJamali commented Oct 22, 2024

Describe the bug
ocean-contracts has problem processing response in the Deploying USDC MOC phase:

To Reproduce

└─$ cat compose-files/ganache.yml 
services:
  ganache:
    image: trufflesuite/ganache:latest
    ports:
      - 8545:8545
    networks:
      backend:
        ipv4_address: 172.15.0.3
    entrypoint: ["node","/app/dist/node/cli.js","--database.dbPath", "./ganache_cache","--chain.allowUnlimitedContractSize","true","--chain.chainId","0x2324","--chain.networkId","0x2324","-a","20","-l","50000000","-g","1","--chain.hardfork","london","--miner.blockTime","1","--miner.instamine","strict","--wallet.mnemonic","taxi music thumb unique chat sand crew more leg another off lamp", "-e","1000000"]
                                                                                                                                   
└─$ cat compose-files/network_volumes.yml 
networks:
  backend:
    driver: bridge
    ipam:
      driver: default
      config:
        - subnet: 172.15.0.0/24
     
└─$ cat compose-files/ocean_contracts.yml 
services:
  ocean-contracts:
    image: oceanprotocol/ocean-contracts:v2.2.0
    networks:
      backend:
        ipv4_address: 172.15.0.14
    environment:
      MNEMONIC: taxi music thumb unique chat sand crew more leg another off lamp
      OWNER_ROLE_ADDRESS: 
      DEPLOY_CONTRACTS: true
      LOCAL_CONTRACTS: true
      REUSE_DATABASE: 
      DATABASE_PATH: "/ganache-db"
      NETWORK_NAME: development
      NETWORK_RPC_HOST: 172.15.0.3
      NETWORK_RPC_PORT: 8545
      NETWORK_RPC_URL: http://172.15.0.3:8545
      LOCAL_USER_ID: 0
      LOCAL_GROUP_ID: 0
      ADDRESS_FILE: /ocean-contracts/artifacts/address.json
    depends_on:
      - ganache
    volumes:
    - /root/foundation/ocean/ocean-contracts/artifacts:/ocean-contracts/artifacts/
sudo docker compose -f compose-files/network_volumes.yml -f compose-files/ganache.yml -f compose-files/ocean_contracts.yml --project-name=ocean up --remove-orphans

Outputs

[+] Running 2/0
 ✔ Container ocean-ganache-1          Created                                                                                                                    0.0s 
 ✔ Container ocean-ocean-contracts-1  Recreated                                                                                                                  0.1s 
Attaching to ganache-1, ocean-contracts-1
ocean-contracts-1  | deploy contracts is true
ganache-1          | ganache v7.9.2 (@ganache/cli: 0.10.2, @ganache/core: 0.10.2)
ganache-1          | Starting RPC server
ganache-1          | (node:1) [DEP0005] DeprecationWarning: Buffer() is deprecated due to security and usability issues. Please use the Buffer.alloc(), Buffer.allocUnsafe(), or Buffer.from() methods instead.
ganache-1          | (Use `node --trace-deprecation ...` to show where the warning was created)
ganache-1          | 
ganache-1          | Available Accounts
ganache-1          | ==================
ganache-1          | (0) 0xe2DD09d719Da89e5a3D0F2549c7E24566e947260 (1000000 ETH)
ganache-1          | (1) 0xBE5449a6A97aD46c8558A3356267Ee5D2731ab5e (1000000 ETH)
ganache-1          | (2) 0xA78deb2Fa79463945C247991075E2a0e98Ba7A09 (1000000 ETH)
ganache-1          | (3) 0x02354A1F160A3fd7ac8b02ee91F04104440B28E7 (1000000 ETH)
ganache-1          | (4) 0xe17D2A07EFD5b112F4d675ea2d122ddb145d117B (1000000 ETH)
ganache-1          | (5) 0xA32C84D2B44C041F3a56afC07a33f8AC5BF1A071 (1000000 ETH)
ganache-1          | (6) 0xFF3fE9eb218EAe9ae1eF9cC6C4db238B770B65CC (1000000 ETH)
ganache-1          | (7) 0x529043886F21D9bc1AE0feDb751e34265a246e47 (1000000 ETH)
ganache-1          | (8) 0xe08A1dAe983BC701D05E492DB80e0144f8f4b909 (1000000 ETH)
ganache-1          | (9) 0xbcE5A3468386C64507D30136685A99cFD5603135 (1000000 ETH)
ganache-1          | (10) 0xee59A16d95042e1B252d4598e2e503837a52eCb1 (1000000 ETH)
ganache-1          | (11) 0x320608cEB9B40fC5a77596CCad2E0B35659fbb2C (1000000 ETH)
ganache-1          | (12) 0x675003EF9a381Edb5bA2A954eD4b15037C602A2d (1000000 ETH)
ganache-1          | (13) 0x18041C71fCD4c913ca8FEcc56baFe26067542444 (1000000 ETH)
ganache-1          | (14) 0xC13434Bddf1Afb7Efa9d3A830778475A12A9e57c (1000000 ETH)
ganache-1          | (15) 0x4f81423DC72Ea9AE39E539E4e5E9e7e8bAA9Da56 (1000000 ETH)
ganache-1          | (16) 0x8731D4E6b5988ddF5a224F84fF22B79059612E3d (1000000 ETH)
ganache-1          | (17) 0x1cF006B1D8802eC6806ECAb9b34724f1269736c2 (1000000 ETH)
ganache-1          | (18) 0xB86d5bA61C85CBEd834f6f5723845e628a1c9EB0 (1000000 ETH)
ganache-1          | (19) 0x0c076c170D6eD68877DD601895FBFC94CA6e78Bd (1000000 ETH)
ganache-1          | 
ganache-1          | Private Keys
ganache-1          | ==================
ganache-1          | (0) 0xc594c6e5def4bab63ac29eed19a134c130388f74f019bc74b8f4389df2837a58
ganache-1          | (1) 0xef4b441145c1d0f3b4bc6d61d29f5c6e502359481152f869247c7a4244d45209
ganache-1          | (2) 0x5d75837394b078ce97bc289fa8d75e21000573520bfa7784a9d28ccaae602bf8
ganache-1          | (3) 0x8467415bb2ba7c91084d932276214b11a3dd9bdb2930fefa194b666dd8020b99
ganache-1          | (4) 0x1f990f8b013fc5c7955e0f8746f11ded231721b9cf3f99ff06cdc03492b28090
ganache-1          | (5) 0x732fbb7c355aa8898f4cff92fa7a6a947339eaf026a08a51f171199e35a18ae0
ganache-1          | (6) 0x8683d6511213ac949e093ca8e9179514d4c56ce5ea9b83068f723593f913b1ab
ganache-1          | (7) 0x1d751ded5a32226054cd2e71261039b65afb9ee1c746d055dd699b1150a5befc
ganache-1          | (8) 0xfd5c1ccea015b6d663618850824154a3b3fb2882c46cefb05b9a93fea8c3d215
ganache-1          | (9) 0x1263dc73bef43a9da06149c7e598f52025bf4027f1d6c13896b71e81bb9233fb
ganache-1          | (10) 0x946f336bed9c09570f80baaef3444e41d89d75e18248244c152b55150d06a854
ganache-1          | (11) 0x963febc9b1dbd5d68c995d3c953ce72f990536a35dfea1bf5a8a3af5564e1775
ganache-1          | (12) 0x4ed947ad7e139926e31a6442d55b2e99d141f97f46151a8769d57f514f3db868
ganache-1          | (13) 0xa50c16d96ed01ac8f967b77b01b1fa94f751c4c600b564fd770e239ebd7d869d
ganache-1          | (14) 0xa077e65b32ea3c2be8d13614598a7add87796214286247156410099724438a04
ganache-1          | (15) 0xf578ac75c300d732bb988da0aca2f06ced94ee8679e234801859fec1ceffc4f9
ganache-1          | (16) 0x38b1963fe035d45033d2cb69cc797f2daf1895a9e9048d76cfac6533208dad2f
ganache-1          | (17) 0x2034d96c6ba984ba1501c41c1069ddb2de36f5eacab66c15529d07e5cce66ada
ganache-1          | (18) 0xd7df5bf642f846aeb7af59d6db1ffca90dca23a2957e6570524ff1c7be2abd2b
ganache-1          | (19) 0x02b92df6aa7fb96ffec30d370c7e83640d1a4b8aab7aa71fd8af95c36a45fd75
ganache-1          | 
ganache-1          | HD Wallet
ganache-1          | ==================
ganache-1          | Mnemonic:      taxi music thumb unique chat sand crew more leg another off lamp
ganache-1          | Base HD Path:  m/44'/60'/0'/0/{account_index}
ganache-1          | 
ganache-1          | Default Gas Price
ganache-1          | ==================
ganache-1          | 1
ganache-1          | 
ganache-1          | BlockGas Limit
ganache-1          | ==================
ganache-1          | 50000000
ganache-1          | 
ganache-1          | Call Gas Limit
ganache-1          | ==================
ganache-1          | 50000000
ganache-1          | 
ganache-1          | Chain
ganache-1          | ==================
ganache-1          | Hardfork: london
ganache-1          | Id:       8996
ganache-1          | 
ganache-1          | RPC Listening on 0.0.0.0:8545
ocean-contracts-1  | An unexpected error occurred:
ocean-contracts-1  | 
ocean-contracts-1  | [Error: EBUSY: resource busy or locked, rmdir '/ocean-contracts/artifacts'] {
ocean-contracts-1  |   errno: -16,
ocean-contracts-1  |   code: 'EBUSY',
ocean-contracts-1  |   syscall: 'rmdir',
ocean-contracts-1  |   path: '/ocean-contracts/artifacts'
ocean-contracts-1  | }
ocean-contracts-1  | Solidity 0.8.26 is not fully supported yet. You can still use Hardhat, but some features, like stack traces, might not work correctly.
ocean-contracts-1  | 
ocean-contracts-1  | Learn more at https://hardhat.org/hardhat-runner/docs/reference/solidity-support
ocean-contracts-1  | 
ocean-contracts-1  | Warning: Unused function parameter. Remove or comment out the variable name to silence this warning.
ocean-contracts-1  |   --> contracts/rewards/Booster.sol:80:20:
ocean-contracts-1  |    |
ocean-contracts-1  | 80 |     function _burn(uint256 tokenId) internal override(ERC721URIStorage,ERC721) {
ocean-contracts-1  |    |                    ^^^^^^^^^^^^^^^
ocean-contracts-1  | 
ocean-contracts-1  | 
ocean-contracts-1  | Warning: Function state mutability can be restricted to pure
ocean-contracts-1  |   --> contracts/rewards/Booster.sol:80:5:
ocean-contracts-1  |    |
ocean-contracts-1  | 80 |     function _burn(uint256 tokenId) internal override(ERC721URIStorage,ERC721) {
ocean-contracts-1  |    |     ^ (Relevant source part starts here and spans across multiple lines).
ocean-contracts-1  | 
ocean-contracts-1  | 
ocean-contracts-1  | Warning: This declaration shadows an existing declaration.
ocean-contracts-1  |   --> contracts/df/VestingWalletHalving.sol:47:9:
ocean-contracts-1  |    |
ocean-contracts-1  | 47 |         uint256 halfLife,
ocean-contracts-1  |    |         ^^^^^^^^^^^^^^^^
ocean-contracts-1  | Note: The shadowed declaration is here:
ocean-contracts-1  |   --> contracts/df/VestingWalletHalving.sol:99:5:
ocean-contracts-1  |    |
ocean-contracts-1  | 99 |     function halfLife() public view returns (uint256) {
ocean-contracts-1  |    |     ^ (Relevant source part starts here and spans across multiple lines).
ocean-contracts-1  | 
ocean-contracts-1  | 
ocean-contracts-1  | Warning: This declaration shadows an existing declaration.
ocean-contracts-1  |   --> contracts/df/VestingWalletHalving.sol:48:9:
ocean-contracts-1  |    |
ocean-contracts-1  | 48 |         uint256 duration
ocean-contracts-1  |    |         ^^^^^^^^^^^^^^^^
ocean-contracts-1  | Note: The shadowed declaration is here:
ocean-contracts-1  |    --> contracts/df/VestingWalletHalving.sol:106:5:
ocean-contracts-1  |     |
ocean-contracts-1  | 106 |     function duration() public view returns (uint256) {
ocean-contracts-1  |     |     ^ (Relevant source part starts here and spans across multiple lines).
ocean-contracts-1  | 
ocean-contracts-1  | 
ocean-contracts-1  | Warning: This declaration shadows an existing declaration.
ocean-contracts-1  |    --> contracts/df/VestingWalletHalving.sol:254:32:
ocean-contracts-1  |     |
ocean-contracts-1  | 254 |     function changeBeneficiary(address beneficiary) external onlyOwner {
ocean-contracts-1  |     |                                ^^^^^^^^^^^^^^^^^^^
ocean-contracts-1  | Note: The shadowed declaration is here:
ocean-contracts-1  |   --> contracts/df/VestingWalletHalving.sol:85:5:
ocean-contracts-1  |    |
ocean-contracts-1  | 85 |     function beneficiary() public view virtual returns (address) {
ocean-contracts-1  |    |     ^ (Relevant source part starts here and spans across multiple lines).
ocean-contracts-1  | 
ocean-contracts-1  | 
ocean-contracts-1  | Warning: This declaration shadows an existing declaration.
ocean-contracts-1  |    --> contracts/df/VestingWalletLinear.sol:193:32:
ocean-contracts-1  |     |
ocean-contracts-1  | 193 |     function changeBeneficiary(address beneficiary) external onlyOwner {
ocean-contracts-1  |     |                                ^^^^^^^^^^^^^^^^^^^
ocean-contracts-1  | Note: The shadowed declaration is here:
ocean-contracts-1  |   --> contracts/df/VestingWalletLinear.sol:59:5:
ocean-contracts-1  |    |
ocean-contracts-1  | 59 |     function beneficiary() public view virtual returns (address) {
ocean-contracts-1  |    |     ^ (Relevant source part starts here and spans across multiple lines).
ocean-contracts-1  | 
ocean-contracts-1  | 
ocean-contracts-1  | Warning: Visibility for constructor is ignored. If you want the contract to be non-deployable, making it "abstract" is sufficient.
ocean-contracts-1  |   --> contracts/utils/OceanToken.sol:33:5:
ocean-contracts-1  |    |
ocean-contracts-1  | 33 |     constructor(
ocean-contracts-1  |    |     ^ (Relevant source part starts here and spans across multiple lines).
ocean-contracts-1  | 
ocean-contracts-1  | 
ocean-contracts-1  | Warning: Unused function parameter. Remove or comment out the variable name to silence this warning.
ocean-contracts-1  |    --> contracts/templates/ERC20Template3.sol:417:9:
ocean-contracts-1  |     |
ocean-contracts-1  | 417 |         providerFee calldata _providerFee,
ocean-contracts-1  |     |         ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
ocean-contracts-1  | 
ocean-contracts-1  | 
ocean-contracts-1  | Warning: Unused local variable.
ocean-contracts-1  |    --> contracts/templates/ERC20Template3.sol:785:54:
ocean-contracts-1  |     |
ocean-contracts-1  | 785 |         (, address datatoken, , address baseToken, , uint256 freRate, , , , , , ) = fre
ocean-contracts-1  |     |                                                      ^^^^^^^^^^^^^^^
ocean-contracts-1  | 
ocean-contracts-1  | 
ocean-contracts-1  | Warning: Function state mutability can be restricted to pure
ocean-contracts-1  |   --> contracts/pools/balancer/BToken.sol:82:5:
ocean-contracts-1  |    |
ocean-contracts-1  | 82 |     function name() external view returns (string memory) {
ocean-contracts-1  |    |     ^ (Relevant source part starts here and spans across multiple lines).
ocean-contracts-1  | 
ocean-contracts-1  | 
ocean-contracts-1  | Warning: Function state mutability can be restricted to pure
ocean-contracts-1  |   --> contracts/pools/balancer/BToken.sol:86:5:
ocean-contracts-1  |    |
ocean-contracts-1  | 86 |     function symbol() external view returns (string memory) {
ocean-contracts-1  |    |     ^ (Relevant source part starts here and spans across multiple lines).
ocean-contracts-1  | 
ocean-contracts-1  | 
ocean-contracts-1  | Warning: Function state mutability can be restricted to pure
ocean-contracts-1  |   --> contracts/pools/balancer/BToken.sol:90:5:
ocean-contracts-1  |    |
ocean-contracts-1  | 90 |     function decimals() external view returns(uint8) {
ocean-contracts-1  |    |     ^ (Relevant source part starts here and spans across multiple lines).
ocean-contracts-1  | 
ocean-contracts-1  | 
ocean-contracts-1  | Compiled 97 Solidity files successfully (evm targets: london, paris).
ocean-contracts-1  | Vyper compilation finished successfully
ocean-contracts-1  | Starting deployment process...
ocean-contracts-1  | Using RPC: http://172.15.0.3:8545
ganache-1          | eth_chainId
ganache-1          | eth_chainId
ocean-contracts-1  | Using chain 8996
ocean-contracts-1  | Use existing addresses:{}
ocean-contracts-1  | Deploying OceanToken
ganache-1          | eth_chainId
ganache-1          | eth_gasPrice
ganache-1          | eth_getBlockByNumber
ganache-1          | eth_getTransactionCount
ganache-1          | eth_blockNumber
ganache-1          | eth_sendRawTransaction
ganache-1          | eth_getTransactionReceipt
ganache-1          | eth_getTransactionReceipt
ganache-1          | 
ganache-1          |   Transaction: 0xc39fb17530d45fa5d8756bcbac6496230d192972db452f22573278949521e340
ganache-1          |   Contract created: 0x312213d6f6b5fcf9f56b7b8946a6c727bf4bc21f
ganache-1          |   Gas usage: 903373
ganache-1          |   Block number: 204
ganache-1          |   Block time: Tue Oct 22 2024 09:26:07 GMT+0000 (Coordinated Universal Time)
ganache-1          | 
ganache-1          | eth_getTransactionCount
ganache-1          | eth_getTransactionByHash
ganache-1          | eth_blockNumber
ganache-1          | eth_getTransactionReceipt
ocean-contracts-1  | 	Run the following to verify on etherscan
ocean-contracts-1  | 	npx hardhat verify --network development 0x312213d6f6b5FCF9F56B7B8946A6C727Bf4Bc21f 0xe2DD09d719Da89e5a3D0F2549c7E24566e947260
ocean-contracts-1  | 	Minting 1 mil tokens to owner
ganache-1          | eth_getTransactionReceipt
ganache-1          | eth_gasPrice
ganache-1          | eth_getBlockByNumber
ganache-1          | eth_getTransactionCount
ganache-1          | eth_sendRawTransaction
ganache-1          | eth_getTransactionReceipt
ganache-1          | 
ganache-1          |   Transaction: 0x0d6b5316064a86b57e091dd14d3967d76ff2e3349714c0b11ee1f258527d902c
ganache-1          |   Gas usage: 70748
ganache-1          |   Block number: 208
ganache-1          |   Block time: Tue Oct 22 2024 09:26:11 GMT+0000 (Coordinated Universal Time)
ganache-1          | 
ganache-1          | eth_blockNumber
ganache-1          | eth_getTransactionReceipt
ocean-contracts-1  | 	Sending tokens to first 10 barge addresses
ocean-contracts-1  | 		Sending 100000 Ocean to 0xBE5449a6A97aD46c8558A3356267Ee5D2731ab5e
ganache-1          | eth_getTransactionReceipt
ganache-1          | eth_gasPrice
ganache-1          | eth_getBlockByNumber
ganache-1          | eth_getTransactionCount
ganache-1          | eth_sendRawTransaction
ganache-1          | eth_getTransactionReceipt
ganache-1          | 
ganache-1          |   Transaction: 0x84d55f804ac823379254f907376cf39ccd2301203cd46b7ee7ca21bbec9e9c6a
ganache-1          |   Gas usage: 53660
ganache-1          |   Block number: 212
ganache-1          |   Block time: Tue Oct 22 2024 09:26:16 GMT+0000 (Coordinated Universal Time)
ganache-1          | 
ganache-1          | eth_getTransactionCount
ganache-1          | eth_blockNumber
ganache-1          | eth_getTransactionReceipt
ocean-contracts-1  | 		Sending 100000 Ocean to 0xA78deb2Fa79463945C247991075E2a0e98Ba7A09
ganache-1          | eth_getTransactionReceipt
ganache-1          | eth_gasPrice
ganache-1          | eth_getBlockByNumber
ganache-1          | eth_getTransactionCount
ganache-1          | eth_sendRawTransaction
ganache-1          | eth_getTransactionReceipt
ganache-1          | 
ganache-1          |   Transaction: 0xd70c28e0bc046fdc2c838df43551598c1c6c5e6dbc46ae760d210a270487da13
ganache-1          |   Gas usage: 53660
ganache-1          |   Block number: 216
ganache-1          |   Block time: Tue Oct 22 2024 09:26:20 GMT+0000 (Coordinated Universal Time)
ganache-1          | 
ganache-1          | eth_getTransactionCount
ganache-1          | eth_blockNumber
ganache-1          | eth_getTransactionReceipt
ocean-contracts-1  | 		Sending 100000 Ocean to 0x02354A1F160A3fd7ac8b02ee91F04104440B28E7
ganache-1          | eth_getTransactionReceipt
ganache-1          | eth_gasPrice
ganache-1          | eth_getBlockByNumber
ganache-1          | eth_getTransactionCount
ganache-1          | eth_sendRawTransaction
ganache-1          | eth_getTransactionReceipt
ganache-1          | 
ganache-1          |   Transaction: 0x77f533394999e8feaa2b2b7f332605ac2cc6947ad9566279051eeac72a4bea34
ganache-1          |   Gas usage: 53660
ganache-1          |   Block number: 220
ganache-1          |   Block time: Tue Oct 22 2024 09:26:24 GMT+0000 (Coordinated Universal Time)
ganache-1          | 
ganache-1          | eth_getTransactionCount
ganache-1          | eth_blockNumber
ganache-1          | eth_getTransactionReceipt
ocean-contracts-1  | 		Sending 100000 Ocean to 0xe17D2A07EFD5b112F4d675ea2d122ddb145d117B
ganache-1          | eth_getTransactionReceipt
ganache-1          | eth_gasPrice
ganache-1          | eth_getBlockByNumber
ganache-1          | eth_getTransactionCount
ganache-1          | eth_sendRawTransaction
ganache-1          | eth_getTransactionReceipt
ganache-1          | 
ganache-1          |   Transaction: 0xcd3593df9a2d822fc05b2736b145c8b12013e6dd689309cc5c6c7092d2ec8a17
ganache-1          |   Gas usage: 53660
ganache-1          |   Block number: 224
ganache-1          |   Block time: Tue Oct 22 2024 09:26:28 GMT+0000 (Coordinated Universal Time)
ganache-1          | 
ganache-1          | eth_getTransactionCount
ganache-1          | eth_blockNumber
ganache-1          | eth_getTransactionReceipt
ocean-contracts-1  | 		Sending 100000 Ocean to 0xA32C84D2B44C041F3a56afC07a33f8AC5BF1A071
ganache-1          | eth_getTransactionReceipt
ganache-1          | eth_gasPrice
ganache-1          | eth_getBlockByNumber
ganache-1          | eth_getTransactionCount
ganache-1          | eth_sendRawTransaction
ganache-1          | eth_getTransactionReceipt
ganache-1          | 
ganache-1          |   Transaction: 0x76309f358100ae85555c4a0bc000db3f0429c383cbe032f6068d4189a29a39e7
ganache-1          |   Gas usage: 53660
ganache-1          |   Block number: 228
ganache-1          |   Block time: Tue Oct 22 2024 09:26:32 GMT+0000 (Coordinated Universal Time)
ganache-1          | 
ganache-1          | eth_getTransactionCount
ganache-1          | eth_blockNumber
ganache-1          | eth_getTransactionReceipt
ocean-contracts-1  | 		Sending 100000 Ocean to 0xFF3fE9eb218EAe9ae1eF9cC6C4db238B770B65CC
ganache-1          | eth_getTransactionReceipt
ganache-1          | eth_gasPrice
ganache-1          | eth_getBlockByNumber
ganache-1          | eth_getTransactionCount
ganache-1          | eth_sendRawTransaction
ganache-1          | eth_getTransactionReceipt
ganache-1          | 
ganache-1          |   Transaction: 0x4fa9d2a1a60101e9fe7902582479a6affdeed3a22ff2c7ade71ed2341ac6fef7
ganache-1          |   Gas usage: 53660
ganache-1          |   Block number: 232
ganache-1          |   Block time: Tue Oct 22 2024 09:26:36 GMT+0000 (Coordinated Universal Time)
ganache-1          | 
ganache-1          | eth_getTransactionCount
ganache-1          | eth_blockNumber
ganache-1          | eth_getTransactionReceipt
ocean-contracts-1  | 		Sending 100000 Ocean to 0x529043886F21D9bc1AE0feDb751e34265a246e47
ganache-1          | eth_getTransactionReceipt
ganache-1          | eth_gasPrice
ganache-1          | eth_getBlockByNumber
ganache-1          | eth_getTransactionCount
ganache-1          | eth_sendRawTransaction
ganache-1          | eth_getTransactionReceipt
ganache-1          | 
ganache-1          |   Transaction: 0x847c63e99180d8433a9655a6e93cfcf74ecc6ef546e220fae7e05daf4896cad6
ganache-1          |   Gas usage: 53660
ganache-1          |   Block number: 236
ganache-1          |   Block time: Tue Oct 22 2024 09:26:40 GMT+0000 (Coordinated Universal Time)
ganache-1          | 
ganache-1          | eth_getTransactionCount
ganache-1          | eth_blockNumber
ganache-1          | eth_getTransactionReceipt
ocean-contracts-1  | 		Sending 100000 Ocean to 0xe08A1dAe983BC701D05E492DB80e0144f8f4b909
ganache-1          | eth_getTransactionReceipt
ganache-1          | eth_gasPrice
ganache-1          | eth_getBlockByNumber
ganache-1          | eth_getTransactionCount
ganache-1          | eth_sendRawTransaction
ganache-1          | eth_getTransactionReceipt
ganache-1          | 
ganache-1          |   Transaction: 0xe6c49e5c7f5296bd08d7dff3785dc932208ed60fd8556d4cc4c92f7da5630134
ganache-1          |   Gas usage: 53660
ganache-1          |   Block number: 240
ganache-1          |   Block time: Tue Oct 22 2024 09:26:44 GMT+0000 (Coordinated Universal Time)
ganache-1          | 
ganache-1          | eth_getTransactionCount
ganache-1          | eth_blockNumber
ganache-1          | eth_getTransactionReceipt
ocean-contracts-1  | 		Sending 100000 Ocean to 0xbcE5A3468386C64507D30136685A99cFD5603135
ganache-1          | eth_getTransactionReceipt
ganache-1          | eth_gasPrice
ganache-1          | eth_getBlockByNumber
ganache-1          | eth_getTransactionCount
ganache-1          | eth_sendRawTransaction
ganache-1          | eth_getTransactionReceipt
ganache-1          | 
ganache-1          |   Transaction: 0x18b5318fe11192bfdbd47347fe8a43cfaaed41eed618406927d907682a1f2a5e
ganache-1          |   Gas usage: 53660
ganache-1          |   Block number: 244
ganache-1          |   Block time: Tue Oct 22 2024 09:26:48 GMT+0000 (Coordinated Universal Time)
ganache-1          | 
ganache-1          | eth_getTransactionCount
ganache-1          | eth_blockNumber
ganache-1          | eth_getTransactionReceipt
ocean-contracts-1  | Deploying Mocks
ocean-contracts-1  | Deploying DAI MOCK
ganache-1          | eth_gasPrice
ganache-1          | eth_getBlockByNumber
ganache-1          | eth_getTransactionCount
ganache-1          | eth_sendRawTransaction
ocean-contracts-1  | Deploying USDC MOCK
ganache-1          | eth_gasPrice
ganache-1          | eth_getBlockByNumber
ganache-1          | eth_getTransactionCount
ganache-1          | eth_sendRawTransaction
