-
Notifications
You must be signed in to change notification settings - Fork 0
/
blue_white.eps
660 lines (660 loc) · 41.3 KB
/
blue_white.eps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.13.1 (http://cairographics.org)
%%CreationDate: Thu Jul 9 21:50:11 2015
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 0 480 400
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 0 480 400
%%EndPageSetup
q 0 0 480 400 rectclip q
0 0.6 1 rg
270.297 215.883 m 271.199 217.762 274.254 219.203 285.668 224.801 c 293.781
228.777 294.801 227.266 293.117 226.086 c 290.984 224.586 291.211 224.957
277.809 218.156 c 272.949 215.691 271.723 215.18 270.297 215.883 c h
301.121 214.418 m 301.836 214.996 305.578 217.395 306.371 217.941 c 308.98
219.199 309.379 218.652 308.641 217.586 c 307.621 216.109 303.621 213.434
301.656 212.16 c 298.289 210.07 297.379 211.625 301.121 214.418 c h
340.887 215.93 m 318.797 223.598 342.055 215.242 319.109 223.758 c 313.57
225.816 315.023 228.559 324.031 225.137 c 340.406 218.914 350.109 216.078
350.109 214.688 c 350.109 213.961 348.551 213.098 340.887 215.93 c h
246.074 226.523 m 247.578 227.637 264.477 236.668 267.715 237.297 c 270.605
237.723 269.438 236.777 269.02 236.09 c 267.891 234.898 256.617 229.262
253.934 228.023 c 247.586 225.094 243.477 223.867 246.074 226.523 c h
296.691 234.645 m 272.484 245.867 261.977 252.066 267.148 252.066 c 268.492
252.066 304.574 234.375 306.164 232.938 c 306.824 232.344 307.363 231.602
307.363 231.293 c 307.363 230.09 304.719 230.922 296.691 234.645 c h
321.566 233.262 m 320.52 233.828 317.898 241.566 317.871 243.73 c 317.848
245.539 319.328 245.617 321.309 238.879 c 322.602 234.477 322.922 232.41
321.566 233.262 c h
300.195 242.496 m 298.281 245.961 296.852 252.559 296.496 254.844 c 296.078
257.547 297.723 256.703 298.109 256.027 c 298.965 254.547 302.172 244.543
301.902 242.184 c 301.707 241.348 301.559 241.625 301.18 241.719 c 300.852
241.824 300.477 242.301 300.195 242.496 c h
278.883 257.676 m 276.973 262.523 274.414 269.738 274.414 271.59 c 274.414
273.59 275.043 273.832 276.371 271.805 c 277.637 269.875 280.82 260.516
281.492 257.012 c 282.059 254.043 280.488 254.281 278.883 257.676 c h
173.652 285.664 m 172.348 286.477 174.316 287.055 179.148 288.68 c 206.516
297.863 206.395 293.512 184.637 287.84 c 180.547 286.773 174.016 284.605
173.652 285.664 c h
154.164 298.895 m 154.477 299.84 162.977 302.035 167.5 303.348 c 190.293
309.965 196.555 308.25 171.172 301.602 c 164.789 299.934 153.195 296.516
154.164 298.895 c h
205.941 303.797 m 200.668 308.207 186.004 325.602 186.004 327.453 c 186.004
329.68 191.422 324.531 201.84 312.41 c 210.539 302.289 212.383 298.414
205.941 303.797 c h
214.09 315.617 m 215.996 324.355 220.156 337.773 220.891 339.488 c 223.445
345.457 223.074 339.617 222.676 338.078 c 218.199 320.738 216.777 315.254
215.484 313.32 c 214.121 311.281 213.309 311.781 214.09 315.617 c h
135.996 316.023 m 135.996 317.523 163 324.094 169.004 324.055 c 175.562
324.012 167.051 321.297 147.113 317.078 c 138.691 315.297 135.996 315.043
135.996 316.023 c h
197.262 333.262 m 197.789 336.566 203.203 358.246 206.168 368.414 c 208.367
375.961 210.289 378.539 209.84 373.629 c 209.465 369.539 201.414 336.73
199.121 331.223 c 197.859 328.195 196.758 330.105 197.262 333.262 c h
177.375 336.895 m 167.352 350.656 181.262 330.363 165.703 353.922 c 159.434
363.414 158.453 367.406 161.898 364.754 c 163.133 363.801 163.172 363.992
168.367 355.418 c 170.652 351.652 174.258 346.109 176.02 343.176 c 179.117
338.016 180.191 336.082 179.055 336.082 c 178.758 336.082 178.586 335.238
177.375 336.895 c h
123.328 342.098 m 116.82 343.379 121.453 344.219 123.84 344.32 c 135.695
344.832 160.242 344.391 162.5 343.66 c 167.238 342.125 163.582 341.723
147.129 341.812 c 137.137 341.867 129.895 341.574 123.328 342.098 c h
181.34 358.422 m 181.34 360.25 187.832 387.516 190.109 395.258 c 191.637
400.438 192.672 401.484 192.672 397.852 c 192.672 393.027 185.688 362.648
183.691 358.785 c 182.414 356.32 181.34 356.152 181.34 358.422 c h
181.34 358.422 m f
0.533333 0.266667 0 rg
203.508 227.98 m 203.508 229.211 207.5 238.324 208.461 239.285 c 209.258
240.086 209.793 240.137 211.121 239.527 c 212.918 238.711 217.109 232.047
216.32 231.258 c 216.059 230.996 213.809 230.016 211.328 229.082 c 206.738
227.352 203.508 226.898 203.508 227.98 c h
211.793 231.598 m 212.93 232.426 212.934 232.605 211.902 234.598 c 211.301
235.762 210.395 236.715 209.891 236.715 c 209.012 236.715 207.508 233.5
207.508 231.617 c 207.508 230.461 210.223 230.449 211.793 231.598 c h
223.918 230.438 m 223.168 232.391 223.504 237.785 224.457 239.09 c 225.258
240.184 226.402 240.418 231.879 240.617 c 238.438 240.855 239.863 240.398
239.062 238.312 c 238.293 236.309 227.602 229.383 225.277 229.383 c 224.75
229.383 224.141 229.855 223.918 230.438 c h
231.648 234.801 m 233.438 235.949 234.785 237.227 234.641 237.637 c 234.25
238.762 228.32 238.477 227.121 237.277 c 226.008 236.164 226.441 232.715
227.691 232.715 c 228.078 232.715 229.859 233.656 231.648 234.801 c h
193.637 233.164 m 191.059 234.434 189.523 237.066 189.316 240.559 c 189.176
243.008 189.23 243.07 192.672 244.211 c 194.594 244.852 197.82 245.566
199.84 245.805 c 203.434 246.227 203.508 246.199 203.508 244.547 c 203.508
242.414 199.855 233.348 198.703 232.617 c 197.43 231.809 196.098 231.953
193.637 233.164 c h
199.441 238.957 m 201.559 243.918 200.965 244.578 195.84 242.961 c 193.738
242.301 191.879 241.391 191.707 240.945 c 190.902 238.852 195.062 234.277
197.164 234.945 c 197.523 235.059 198.551 236.863 199.441 238.957 c h
244.551 240.883 m 244.41 241.344 244.129 243.348 243.922 245.344 c 243.715
247.34 242.902 251.148 242.113 253.809 c 240.102 260.574 240.379 261 246.473
260.539 c 252.781 260.062 254.184 259.324 254.184 256.484 c 254.184 253.609
252.41 247.648 250.68 244.719 c 248.406 240.859 245.18 238.84 244.551 240.883
c h
250.461 250.715 m 251.789 255.441 251.25 257.008 248.082 257.641 c 244.777
258.301 244.445 257.41 245.809 251.562 c 246.473 248.715 247.152 246.145
247.324 245.852 c 247.984 244.723 249.395 246.91 250.461 250.715 c h
211 249.23 m 205.16 256.438 204.176 257.988 204.176 259.996 c 204.176 262.703
210.801 262.629 216.223 259.859 c 219.641 258.113 220.719 255.719 220.793
249.699 c 220.848 245.301 219.641 242.719 217.523 242.719 c 216.754 242.719
214.266 245.203 211 249.23 c h
218.203 248.102 m 219.223 250.004 218.375 254.414 216.598 256.484 c 215.004
258.332 209.086 259.898 207.957 258.77 c 207.566 258.379 208.449 256.809
210.305 254.598 c 211.938 252.648 213.949 250.078 214.773 248.887 c 216.516
246.359 217.188 246.203 218.203 248.102 c h
231.738 245.551 m 230.082 247.402 227.863 251.074 225.734 255.488 c 223.477
260.164 224.207 260.934 230.59 260.609 c 237.434 260.266 238.43 259.25
238.031 253.051 c 237.527 245.27 234.848 242.074 231.738 245.551 c h
235.379 252.48 m 235.523 255.547 235.305 256.832 234.496 257.645 c 233.215
258.926 228.848 259.113 228.84 257.887 c 228.836 257.43 229.812 255.039
231.008 252.582 c 233.805 246.828 235.105 246.797 235.379 252.48 c h
186.512 250.043 m 185.988 250.891 190.359 260.16 191.879 261.418 c 193.543
262.801 200.836 254.82 199.625 252.938 c 198.145 250.641 187.582 248.305
186.512 250.043 c h
196.641 253.824 m 197.109 255.047 194.723 257.387 193.004 257.387 c 191.762
257.387 190.223 255.473 190.195 253.887 c 190.164 252.238 196.008 252.184
196.641 253.824 c h
319.199 254.449 m 311.773 256.27 311.965 258.551 319.777 261.309 c 325.676
263.391 328.062 263.062 329.672 259.949 c 330.363 258.609 330.992 256.66
331.062 255.617 c 331.195 253.738 331.156 253.719 327.199 253.594 c 324.996
253.523 321.398 253.91 319.199 254.449 c h
327.531 256.43 m 327.531 259.727 325.145 260.777 320.961 259.32 c 318.141
258.34 318.312 257 321.363 256.188 c 325.301 255.145 327.531 255.23 327.531
256.43 c h
302.137 256.664 m 298.945 258.668 294.75 263.105 293.141 266.176 c 292.281
267.816 292.336 268.125 293.793 269.844 c 294.668 270.879 297.035 272.609
299.055 273.695 c 303.645 276.156 304.512 275.629 305.148 269.969 c 305.402
267.734 306.188 264.066 306.895 261.812 c 307.598 259.562 308.18 257.043
308.188 256.219 c 308.199 254.109 305.941 254.273 302.137 256.664 c h
303.664 260.055 m 304.059 261.016 301.957 270.09 301.191 270.723 c 299.832
271.852 295.867 268.129 296.453 266.277 c 297.438 263.184 302.984 258.395
303.664 260.055 c h
337.531 261.41 m 337.531 265.391 339.035 269.391 340.531 269.391 c 342.48
269.391 345.348 267.469 348.145 264.297 c 349.66 262.57 350.797 260.836
350.672 260.441 c 350.391 259.574 344.316 258.207 340.367 258.117 c 337.531
258.055 l h
345.43 261.598 m 345.98 262.258 345.672 263.004 344.156 264.66 c 342.52
266.457 341.98 266.703 341.18 266.039 c 340.188 265.215 339.832 261.98
340.645 261.164 c 341.418 260.391 344.676 260.684 345.43 261.598 c h
250.852 264.383 m 250.484 265.352 250.184 266.875 250.184 267.77 c 250.184
268.664 249.434 270.949 248.516 272.852 c 246.469 277.094 246.449 277.773
248.352 278.977 c 250.973 280.641 253.887 280.926 255.164 279.648 c 256.113
278.703 256.266 277.52 256.066 272.781 c 255.809 266.711 254.617 263.219
252.68 262.848 c 251.926 262.703 251.285 263.238 250.852 264.383 c h
254.043 275.055 m 253.898 276.551 253.469 277.109 252.352 277.27 c 250.664
277.508 250.617 277.332 251.457 274.055 c 251.785 272.773 252.277 270.824
252.547 269.723 c 253.043 267.723 l 253.641 270.391 l 253.969 271.855 254.152
273.957 254.043 275.055 c h
217.512 266.391 m 208.988 272.043 208.176 272.707 208.176 274.027 c 208.176
275.766 210.102 276.719 215.078 277.434 c 222.379 278.488 224.844 276.629
224.844 270.066 c 224.844 266.262 223.902 263.359 222.695 263.453 c 222.227
263.488 219.895 264.812 217.512 266.391 c h
222.836 270.223 m 222.828 271.414 222.566 272.797 222.25 273.297 c 221.039
275.207 212.137 275.656 212.203 273.805 c 212.238 272.875 220.086 268.137
221.68 268.09 c 222.559 268.062 222.844 268.586 222.836 270.223 c h
237.145 265.715 m 233.906 269.148 228.848 276.367 228.848 277.555 c 228.848
280.043 239.727 280.797 242.051 278.473 c 243.484 277.039 243.891 269.863
242.734 266.398 c 241.555 262.855 240.02 262.668 237.145 265.715 c h
240.848 270.785 m 240.848 272.242 240.406 274.492 239.863 275.785 c 238.957
277.961 238.688 278.125 236.371 277.934 c 234.77 277.801 233.789 277.355
233.668 276.707 c 233.426 275.43 239.434 267.258 240.246 267.762 c 240.578
267.965 240.848 269.324 240.848 270.785 c h
311.754 267.02 m 307.789 271.113 306.859 273.484 308.258 275.945 c 309.793
278.648 313.836 281.504 316.293 281.617 c 318.531 281.723 l 319.027 275.391
l 319.301 271.906 319.355 267.781 319.152 266.223 c 318.82 263.699 318.59
263.387 317.027 263.387 c 315.777 263.387 314.258 264.434 311.754 267.02
c h
316.34 270.449 m 316.016 276.055 315.445 278.723 314.566 278.723 c 313.496
278.723 310.195 275.695 310.195 274.711 c 310.195 272.734 314.621 266.527
315.758 266.91 c 316.238 267.074 316.457 268.406 316.34 270.449 c h
195.84 267.742 m 194.375 268.27 193.098 268.707 193.008 268.711 c 192.914
268.719 192.84 269.398 192.84 270.223 c 192.836 271.223 194.5 273.309 197.82
276.477 c 203.262 281.66 205.156 282.629 206.164 280.746 c 207.152 278.898
204.539 270.086 202.449 268.223 c 200.508 266.488 199.512 266.418 195.84
267.742 c h
201.816 271.59 m 202.371 272.434 203.016 274.086 203.25 275.258 c 203.832
278.176 202.605 278.012 198.84 274.668 c 195.957 272.109 195.891 271.965
197.133 271.031 c 198.996 269.629 200.66 269.828 201.816 271.59 c h
349.43 270.562 m 345.078 274.207 343.59 276.379 344.688 277.477 c 345.625
278.414 353.945 280.723 356.391 280.723 c 357.926 280.723 358.457 280.277
359.293 278.281 c 359.922 276.777 360.152 274.996 359.898 273.637 c 359.363
270.793 356.496 267.387 354.645 267.395 c 353.852 267.398 351.504 268.824
349.43 270.562 c h
356.637 272.32 m 358.113 275.414 357.43 278.059 355.152 278.059 c 351.727
278.059 347.461 276.598 347.672 275.5 c 347.914 274.242 353.242 270.055
354.598 270.055 c 355.125 270.055 356.043 271.074 356.637 272.32 c h
329.059 269.555 m 326.91 271.902 325.492 275.172 325.07 278.746 c 324.73
281.621 324.906 282.32 326.508 284.422 c 330.645 289.844 336.613 292.359
338.219 289.355 c 338.785 288.301 338.656 287.047 337.648 283.855 c 336.934
281.582 335.816 277.652 335.172 275.121 c 334.102 270.926 332.398 268.055
330.98 268.055 c 330.68 268.055 329.812 268.73 329.059 269.555 c h
333.277 278.555 m 334.117 281.766 335 285.066 335.246 285.891 c 335.973
288.355 333.219 287.77 330.016 284.781 c 327.57 282.504 327.227 281.828
327.289 279.457 c 327.336 277.605 327.938 275.98 329.18 274.355 c 330.18
273.043 331.168 272.137 331.375 272.344 c 331.582 272.551 332.438 275.344
333.277 278.555 c h
288.617 273.398 m 286.207 275.512 282.188 282.637 282.188 284.793 c 282.188
287.418 288.973 289.355 290.707 287.227 c 291.078 286.766 291.555 283.992
291.766 281.059 c 291.977 278.125 292.234 274.852 292.336 273.789 c 292.598
271.09 291.387 270.965 288.617 273.398 c h
288.477 281.355 m 288.059 285.035 287.863 285.441 286.602 285.258 c 285.484
285.102 285.23 284.664 285.391 283.16 c 285.578 281.414 288.23 276.539
288.723 277.035 c 288.844 277.152 288.73 279.098 288.477 281.355 c h
298.574 280.973 m 293.227 286.324 293.617 289.547 300.145 293.926 c 303
295.844 304.984 296.727 306.137 296.594 c 307.75 296.406 307.855 296.184
307.75 293.059 c 307.598 288.488 304.207 278.453 302.719 278.18 c 302.066
278.059 300.297 279.25 298.574 280.973 c h
303.262 287.094 m 305.098 292.629 305.168 293.395 303.859 293.395 c 302.324
293.395 297.527 288.25 297.527 286.602 c 297.527 285.008 300.062 281.902
301.086 282.246 c 301.438 282.363 302.418 284.543 303.262 287.094 c h
219.844 281.539 m 217.645 282.684 214.043 284.242 211.844 285.008 c 206.758
286.77 206.492 288.289 210.844 290.688 c 213.273 292.031 215.02 292.398
220.062 292.617 c 224.266 292.801 226.535 292.637 227.062 292.109 c 227.883
291.289 227.973 283.219 227.188 280.75 c 226.586 278.855 224.59 279.066
219.844 281.539 c h
224.719 286.566 m 224.898 289.059 224.723 289.473 223.266 290.027 c 220.949
290.906 213.512 289.914 213.512 288.723 c 213.512 287.871 222.227 283.398
223.512 283.59 c 224.18 283.688 224.578 284.672 224.719 286.566 c h
239.352 284.5 m 237.695 285.844 235.031 287.43 233.434 288.02 c 229.656
289.414 229.312 291.004 232.555 292.074 c 235.398 293.012 241.906 292.473
245.406 291.008 c 247.547 290.113 247.664 289.902 247.297 287.629 c 246.895
285.156 244.594 282.059 243.156 282.059 c 242.723 282.059 241.012 283.156
239.352 284.5 c h
244.73 287.613 m 245.008 289.031 242.07 290.191 238.887 289.926 c 236.516
289.727 l 239.848 287.926 l 243.469 285.969 244.402 285.91 244.73 287.613
c h
344.645 285.168 m 343.75 286.066 344.254 289.148 345.871 292.617 c 347.527
296.176 l 350.031 294.664 l 355.363 291.449 358.246 289.098 358.055 288.117
c 357.688 286.207 346.145 283.672 344.645 285.168 c h
350.957 287.496 m 352.375 287.922 353.535 288.664 353.535 289.148 c 353.535
289.891 350.344 292.059 349.254 292.059 c 348.578 292.059 346.816 288.012
347.215 287.371 c 347.719 286.559 347.836 286.562 350.957 287.496 c h
317.957 286.77 m 314.129 289.781 312.352 296.121 314.684 298.453 c 316.461
300.23 323.957 303.523 325.672 303.277 c 328.434 302.887 328.02 299.289
324.383 292.094 c 322.629 288.625 320.871 285.691 320.477 285.574 c 320.078
285.453 318.945 285.992 317.957 286.77 c h
321.828 294.555 m 325.387 301.254 325.082 301.969 320.039 298.773 c 315.312
295.773 314.797 293.895 317.691 290.234 c 318.648 289.027 319.199 289.605
321.828 294.555 c h
289.859 293.355 m 289.125 293.664 287.824 294.668 286.965 295.59 c 285.105
297.598 285.52 298.746 289.289 302.059 c 296.266 308.184 305.234 308.297
299.34 302.18 c 298.039 300.832 296.102 298.227 295.035 296.395 c 293.027
292.938 292.121 292.406 289.859 293.355 c h
296.168 303.27 m 295.477 303.527 290.801 300.598 289.598 299.152 c 288.867
298.266 288.855 297.867 289.539 297.043 c 290.273 296.16 290.809 296.492
293.551 299.543 c 295.289 301.477 296.469 303.156 296.168 303.27 c h
331.953 301.473 m 328.039 305.797 326.738 308.496 328.145 309.363 c 330.531
310.84 343.699 305.574 344.066 303 c 344.305 301.336 340.605 298.242 337.676
297.656 c 335.969 297.316 335.328 297.742 331.953 301.473 c h
339.16 302.02 m 340.691 303.707 340.184 304.383 336.414 305.668 c 330.922
307.539 330.242 306.91 333.602 303.086 c 335.938 300.426 337.457 300.137
339.16 302.02 c h
307.66 300.562 m 305.809 303.188 303.527 307.844 303.527 308.988 c 303.527
312.574 317.977 316.988 322.242 314.707 c 324.172 313.672 323.816 312.402
320.961 310.141 c 319.547 309.02 317.09 306.371 315.496 304.25 c 310.836
298.043 309.781 297.547 307.66 300.562 c h
314.129 307.32 m 316 309.477 317.527 311.617 317.527 312.074 c 317.527
314.145 308.047 310.727 307.637 308.512 c 307.324 306.836 308.832 303.395
309.875 303.395 c 310.344 303.395 312.258 305.16 314.129 307.32 c h
250.223 318.863 m 246.266 320.824 241.328 325.598 241.629 327.176 c 241.934
328.781 244.266 329.066 246.715 327.801 c 247.793 327.246 250.363 326.664
252.43 326.508 c 258.152 326.078 259.238 324.539 257.219 319.711 c 256.055
316.922 254.52 316.738 250.223 318.863 c h
254.699 321.43 m 254.836 322.152 253.633 322.855 250.539 323.863 c 248.145
324.641 246.184 325.035 246.184 324.734 c 246.184 323.844 252.391 320.008
253.488 320.219 c 254.047 320.324 254.59 320.871 254.699 321.43 c h
264.93 321.121 m 261.895 324.98 262.523 327.285 266.969 328.598 c 268.574
329.07 271.203 330.504 272.816 331.781 c 274.434 333.059 276.074 333.996
276.469 333.867 c 278.809 333.098 276.461 327.254 271.699 321.98 c 268.938
318.926 266.863 318.66 264.93 321.121 c h
269.898 323.246 m 271.406 324.512 273.773 328.035 273.379 328.43 c 273.242
328.57 271.793 327.793 270.156 326.711 c 268.523 325.625 266.906 324.645
266.566 324.527 c 265.676 324.227 266.648 322.062 267.664 322.082 c 268.137
322.09 269.141 322.613 269.898 323.246 c h
232.488 332.148 m 230.5 334.027 228.121 336.859 227.195 338.438 c 225.52
341.293 224.969 344.988 226.113 345.695 c 226.441 345.898 228.77 345.199
231.281 344.141 c 233.793 343.082 236.898 342.012 238.18 341.762 c 243.398
340.746 244.848 340.023 244.848 338.441 c 244.848 336.148 238.859 328.734
237.012 328.734 c 236.512 328.734 234.477 330.27 232.488 332.148 c h
239.484 334.516 m 240.254 335.492 240.781 336.617 240.66 337.016 c 240.398
337.844 232.598 340.613 230.309 340.688 c 228.773 340.734 228.773 340.73
229.977 338.672 c 231.578 335.918 235.254 332.734 236.824 332.734 c 237.516
332.734 238.715 333.535 239.484 334.516 c h
254.852 331.121 m 248.547 334.707 246.516 338.133 249.926 339.43 c 252.109
340.262 264.895 341.945 266.02 341.551 c 267.223 341.129 267.02 338.164
265.562 334.961 c 262.922 329.137 260.109 328.133 254.852 331.121 c h
261.156 332.48 m 262.668 333.062 264.473 336.715 263.652 337.535 c 262.762
338.426 252.703 337.305 252.363 336.273 c 252.098 335.473 255.09 333.633
258.18 332.691 c 259.102 332.41 259.902 332.156 259.965 332.125 c 260.027
332.094 260.562 332.254 261.156 332.48 c h
276.523 336.523 m 275.422 337.109 273.379 338.484 271.984 339.582 c 268.559
342.27 268.887 343.75 273.52 346.508 c 275.539 347.711 278.766 350.074
280.695 351.762 c 285.391 355.875 286.527 355.605 286.512 350.387 c 286.496
344.695 281.988 335.336 279.309 335.43 c 278.875 335.441 277.621 335.934
276.523 336.523 c h
281.387 341.57 m 282.996 344.234 284.465 348.684 283.918 349.23 c 283.312
349.836 274.188 343.402 274.188 342.371 c 274.188 341.16 276.812 339.402
278.617 339.402 c 279.555 339.402 280.551 340.18 281.387 341.57 c h
239.379 346.273 m 232.074 352.227 232.551 354.527 241.215 355.121 c 248.363
355.613 252.449 354.836 252.723 352.934 c 252.977 351.176 251.289 347.703
248.98 345.238 c 246.387 342.461 243.699 342.75 239.379 346.273 c h
248.156 347.527 m 250.84 350.41 250.062 351.176 244.02 351.59 c 240.996
351.797 238.383 351.824 238.207 351.652 c 237.145 350.59 243.137 346.105
245.656 346.082 c 246.285 346.074 247.41 346.727 248.156 347.527 c h
262.344 348.145 m 259.215 349.695 256.727 352.379 257.281 353.613 c 257.797
354.77 270.371 360.777 272.609 360.938 c 275.176 361.121 275.426 359.164
273.5 354.02 c 270.805 346.812 268.008 345.34 262.344 348.145 c h
268.949 351.176 m 270.973 353.48 272.355 356.836 271.594 357.598 c 271.094
358.098 270.535 358 269.703 357.266 c 269.051 356.691 266.945 355.434 265.02
354.469 c 263.094 353.504 261.52 352.309 261.52 351.809 c 261.52 351.312
262.48 350.438 263.656 349.871 c 265.922 348.77 267.09 349.059 268.949
351.176 c h
227.25 351.957 m 227.062 352.262 226.57 354.586 226.164 357.125 c 225.324
362.309 225.82 368.461 227.117 368.957 c 228.289 369.41 232.902 367.242
234.434 365.52 c 236.07 363.68 235.574 361.168 232.477 355.625 c 230.875
352.762 229.711 351.402 228.852 351.402 c 228.16 351.402 227.438 351.652
227.25 351.957 c h
231.555 359.008 m 233.047 362.383 232.723 363.91 230.391 364.496 c 228
365.098 227.527 364.195 227.969 359.902 c 228.461 355.168 229.719 354.855
231.555 359.008 c h
250.516 360.164 m 246.66 361.055 241.516 364.996 241.516 367.059 c 241.516
369.203 242.715 369.754 249.516 370.742 c 259.996 372.262 263.453 372.359
263.914 371.148 c 264.641 369.258 263.586 366.879 260.68 363.852 c 256.355
359.348 255.461 359.023 250.516 360.164 c h
256.648 363.074 m 258.379 364.285 261.168 368.648 260.586 369.23 c 260.355
369.461 258.297 369.301 256.008 368.875 c 253.723 368.449 250.426 367.91
248.684 367.68 c 245.309 367.227 244.734 366.32 246.695 364.547 c 249.418
362.082 254.219 361.371 256.648 363.074 c h
274.961 363.73 m 272.703 366.148 270.855 368.637 270.859 369.266 c 270.867
371.891 276.004 377.211 277.848 376.504 c 279.133 376.012 281.508 367.938
281.699 363.406 c 281.84 360.133 281.707 359.719 280.461 359.539 c 279.469
359.398 277.887 360.605 274.961 363.73 c h
279.309 366.285 m 279.09 367.871 278.594 370.004 278.207 371.027 c 277.543
372.777 277.41 372.828 276.012 371.906 c 273.68 370.367 273.766 368.238
