-
Notifications
You must be signed in to change notification settings - Fork 0
/
keypoints.txt
5803 lines (5802 loc) · 618 KB
/
keypoints.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
Number of keypoints detected: 1944
Number of descriptors computed: 1944
Keypoint Information:
Keypoint 0: Position (x, y): (737.0, 185.0), Size: 31.0, Angle: 34.53437042236328, Response: 0.004270653240382671, Octave: 0, Class ID: -1
Keypoint 1: Position (x, y): (731.0, 728.0), Size: 31.0, Angle: 12.095674514770508, Response: 0.004466331098228693, Octave: 0, Class ID: -1
Keypoint 2: Position (x, y): (729.0, 185.0), Size: 31.0, Angle: 15.742748260498047, Response: 0.005154815968126059, Octave: 0, Class ID: -1
Keypoint 3: Position (x, y): (731.0, 593.0), Size: 31.0, Angle: 28.240724563598633, Response: 0.006385974586009979, Octave: 0, Class ID: -1
Keypoint 4: Position (x, y): (733.0, 159.0), Size: 31.0, Angle: 1.9486150741577148, Response: 0.003765976754948497, Octave: 0, Class ID: -1
Keypoint 5: Position (x, y): (731.0, 381.0), Size: 31.0, Angle: 6.899355411529541, Response: 0.004758141003549099, Octave: 0, Class ID: -1
Keypoint 6: Position (x, y): (733.0, 734.0), Size: 31.0, Angle: 30.773996353149414, Response: 0.003926423843950033, Octave: 0, Class ID: -1
Keypoint 7: Position (x, y): (731.0, 379.0), Size: 31.0, Angle: 353.1039733886719, Response: 0.0038709852378815413, Octave: 0, Class ID: -1
Keypoint 8: Position (x, y): (725.0, 817.0), Size: 31.0, Angle: 5.676816940307617, Response: 0.004030317068099976, Octave: 0, Class ID: -1
Keypoint 9: Position (x, y): (729.0, 502.0), Size: 31.0, Angle: 327.4473876953125, Response: 0.004198106937110424, Octave: 0, Class ID: -1
Keypoint 10: Position (x, y): (726.0, 799.0), Size: 31.0, Angle: 341.7397766113281, Response: 0.005360050592571497, Octave: 0, Class ID: -1
Keypoint 11: Position (x, y): (737.0, 293.0), Size: 31.0, Angle: 6.963745594024658, Response: 0.00572368735447526, Octave: 0, Class ID: -1
Keypoint 12: Position (x, y): (731.0, 590.0), Size: 31.0, Angle: 28.552953720092773, Response: 0.004891040734946728, Octave: 0, Class ID: -1
Keypoint 13: Position (x, y): (730.0, 179.0), Size: 31.0, Angle: 9.58062744140625, Response: 0.0045671844854950905, Octave: 0, Class ID: -1
Keypoint 14: Position (x, y): (733.0, 661.0), Size: 31.0, Angle: 353.4647521972656, Response: 0.004600731190294027, Octave: 0, Class ID: -1
Keypoint 15: Position (x, y): (732.0, 820.0), Size: 31.0, Angle: 2.0881474018096924, Response: 0.004452141467481852, Octave: 0, Class ID: -1
Keypoint 16: Position (x, y): (727.0, 808.0), Size: 31.0, Angle: 345.6697998046875, Response: 0.0037694263737648726, Octave: 0, Class ID: -1
Keypoint 17: Position (x, y): (731.0, 354.0), Size: 31.0, Angle: 18.150814056396484, Response: 0.00445169024169445, Octave: 0, Class ID: -1
Keypoint 18: Position (x, y): (727.0, 836.0), Size: 31.0, Angle: 23.341917037963867, Response: 0.0037132082507014275, Octave: 0, Class ID: -1
Keypoint 19: Position (x, y): (733.0, 835.0), Size: 31.0, Angle: 36.90952682495117, Response: 0.0043477751314640045, Octave: 0, Class ID: -1
Keypoint 20: Position (x, y): (733.0, 322.0), Size: 31.0, Angle: 326.95159912109375, Response: 0.004620751831680536, Octave: 0, Class ID: -1
Keypoint 21: Position (x, y): (726.0, 824.0), Size: 31.0, Angle: 1.8619170188903809, Response: 0.005926593206822872, Octave: 0, Class ID: -1
Keypoint 22: Position (x, y): (733.0, 648.0), Size: 31.0, Angle: 3.2052276134490967, Response: 0.004438791889697313, Octave: 0, Class ID: -1
Keypoint 23: Position (x, y): (732.0, 619.0), Size: 31.0, Angle: 317.67578125, Response: 0.004083737730979919, Octave: 0, Class ID: -1
Keypoint 24: Position (x, y): (732.0, 557.0), Size: 31.0, Angle: 5.459237575531006, Response: 0.005545870866626501, Octave: 0, Class ID: -1
Keypoint 25: Position (x, y): (737.0, 150.0), Size: 31.0, Angle: 319.2012023925781, Response: 0.00410529924556613, Octave: 0, Class ID: -1
Keypoint 26: Position (x, y): (730.0, 267.0), Size: 31.0, Angle: 19.86589813232422, Response: 0.00424971105530858, Octave: 0, Class ID: -1
Keypoint 27: Position (x, y): (726.0, 802.0), Size: 31.0, Angle: 335.72747802734375, Response: 0.004600208718329668, Octave: 0, Class ID: -1
Keypoint 28: Position (x, y): (733.0, 719.0), Size: 31.0, Angle: 351.8583679199219, Response: 0.003744713729247451, Octave: 0, Class ID: -1
Keypoint 29: Position (x, y): (725.0, 713.0), Size: 31.0, Angle: 338.88330078125, Response: 0.0038220463320612907, Octave: 0, Class ID: -1
Keypoint 30: Position (x, y): (733.0, 682.0), Size: 31.0, Angle: 31.31418800354004, Response: 0.0039355093613266945, Octave: 0, Class ID: -1
Keypoint 31: Position (x, y): (733.0, 227.0), Size: 31.0, Angle: 356.3336486816406, Response: 0.003571675857529044, Octave: 0, Class ID: -1
Keypoint 32: Position (x, y): (730.0, 488.0), Size: 31.0, Angle: 24.04735565185547, Response: 0.003442965680733323, Octave: 0, Class ID: -1
Keypoint 33: Position (x, y): (733.0, 807.0), Size: 31.0, Angle: 334.9555969238281, Response: 0.0034753833897411823, Octave: 0, Class ID: -1
Keypoint 34: Position (x, y): (730.0, 440.0), Size: 31.0, Angle: 22.158559799194336, Response: 0.003566459519788623, Octave: 0, Class ID: -1
Keypoint 35: Position (x, y): (729.0, 246.0), Size: 31.0, Angle: 1.5707944631576538, Response: 0.003339423332363367, Octave: 0, Class ID: -1
Keypoint 36: Position (x, y): (737.0, 431.0), Size: 31.0, Angle: 12.546523094177246, Response: 0.003556392155587673, Octave: 0, Class ID: -1
Keypoint 37: Position (x, y): (738.0, 227.0), Size: 31.0, Angle: 353.01483154296875, Response: 0.0034154888708144426, Octave: 0, Class ID: -1
Keypoint 38: Position (x, y): (726.0, 570.0), Size: 31.0, Angle: 345.8724060058594, Response: 0.0034224498085677624, Octave: 0, Class ID: -1
Keypoint 39: Position (x, y): (730.0, 449.0), Size: 31.0, Angle: 13.059537887573242, Response: 0.0033056752290576696, Octave: 0, Class ID: -1
Keypoint 40: Position (x, y): (737.0, 229.0), Size: 31.0, Angle: 354.4853515625, Response: 0.003297995775938034, Octave: 0, Class ID: -1
Keypoint 41: Position (x, y): (727.0, 634.0), Size: 31.0, Angle: 2.833400249481201, Response: 0.00328282592818141, Octave: 0, Class ID: -1
Keypoint 42: Position (x, y): (737.0, 209.0), Size: 31.0, Angle: 321.5961608886719, Response: 0.0032780831679701805, Octave: 0, Class ID: -1
Keypoint 43: Position (x, y): (727.0, 629.0), Size: 31.0, Angle: 344.6373596191406, Response: 0.0032479336950927973, Octave: 0, Class ID: -1
Keypoint 44: Position (x, y): (728.0, 374.0), Size: 31.0, Angle: 350.5183410644531, Response: 0.0032135355286300182, Octave: 0, Class ID: -1
Keypoint 45: Position (x, y): (730.3200073242188, 507.9599914550781), Size: 31.619998931884766, Angle: 327.7417907714844, Response: 0.003024586010724306, Octave: 1, Class ID: -1
Keypoint 46: Position (x, y): (737.4599609375, 292.739990234375), Size: 31.619998931884766, Angle: 5.296381950378418, Response: 0.0034399779979139566, Octave: 1, Class ID: -1
Keypoint 47: Position (x, y): (734.3999633789062, 289.67999267578125), Size: 31.619998931884766, Angle: 346.7216796875, Response: 0.002411813475191593, Octave: 1, Class ID: -1
Keypoint 48: Position (x, y): (729.2999877929688, 546.719970703125), Size: 31.619998931884766, Angle: 20.89512062072754, Response: 0.0026145006995648146, Octave: 1, Class ID: -1
Keypoint 49: Position (x, y): (729.2999877929688, 246.83999633789062), Size: 31.619998931884766, Angle: 4.4249491691589355, Response: 0.0031384616158902645, Octave: 1, Class ID: -1
Keypoint 50: Position (x, y): (729.2999877929688, 554.8800048828125), Size: 31.619998931884766, Angle: 12.542158126831055, Response: 0.003708107629790902, Octave: 1, Class ID: -1
Keypoint 51: Position (x, y): (726.239990234375, 798.6599731445312), Size: 31.619998931884766, Angle: 341.631591796875, Response: 0.004610790405422449, Octave: 1, Class ID: -1
Keypoint 52: Position (x, y): (732.3599853515625, 556.9199829101562), Size: 31.619998931884766, Angle: 5.480955600738525, Response: 0.00312192365527153, Octave: 1, Class ID: -1
Keypoint 53: Position (x, y): (729.2999877929688, 331.5), Size: 31.619998931884766, Angle: 352.59088134765625, Response: 0.002389618195593357, Octave: 1, Class ID: -1
Keypoint 54: Position (x, y): (725.219970703125, 711.9599609375), Size: 31.619998931884766, Angle: 339.5716857910156, Response: 0.0024853895884007215, Octave: 1, Class ID: -1
Keypoint 55: Position (x, y): (733.3800048828125, 567.1199951171875), Size: 31.619998931884766, Angle: 335.3365478515625, Response: 0.0023762716446071863, Octave: 1, Class ID: -1
Keypoint 56: Position (x, y): (730.3200073242188, 727.260009765625), Size: 31.619998931884766, Angle: 14.031743049621582, Response: 0.002412724308669567, Octave: 1, Class ID: -1
Keypoint 57: Position (x, y): (728.2799682617188, 291.7200012207031), Size: 31.619998931884766, Angle: 1.230654001235962, Response: 0.0033729735296219587, Octave: 1, Class ID: -1
Keypoint 58: Position (x, y): (731.3399658203125, 590.5800170898438), Size: 31.619998931884766, Angle: 29.130477905273438, Response: 0.002816071966663003, Octave: 1, Class ID: -1
Keypoint 59: Position (x, y): (733.3800048828125, 734.3999633789062), Size: 31.619998931884766, Angle: 25.734661102294922, Response: 0.0022775924298912287, Octave: 1, Class ID: -1
Keypoint 60: Position (x, y): (737.4599609375, 227.45999145507812), Size: 31.619998931884766, Angle: 353.3901672363281, Response: 0.002315910765901208, Octave: 1, Class ID: -1
Keypoint 61: Position (x, y): (732.3599853515625, 321.29998779296875), Size: 31.619998931884766, Angle: 329.59765625, Response: 0.0025097692850977182, Octave: 1, Class ID: -1
Keypoint 62: Position (x, y): (733.3800048828125, 681.3599853515625), Size: 31.619998931884766, Angle: 31.225759506225586, Response: 0.002273326739668846, Octave: 1, Class ID: -1
Keypoint 63: Position (x, y): (737.4599609375, 321.29998779296875), Size: 31.619998931884766, Angle: 315.3812255859375, Response: 0.002353863324970007, Octave: 1, Class ID: -1
Keypoint 64: Position (x, y): (729.2999877929688, 646.6799926757812), Size: 31.619998931884766, Angle: 1.874165654182434, Response: 0.003209403483197093, Octave: 1, Class ID: -1
Keypoint 65: Position (x, y): (729.2999877929688, 501.8399963378906), Size: 31.619998931884766, Angle: 331.2889404296875, Response: 0.0034106101375073195, Octave: 1, Class ID: -1
Keypoint 66: Position (x, y): (737.4599609375, 184.6199951171875), Size: 31.619998931884766, Angle: 32.03940200805664, Response: 0.0024782840628176928, Octave: 1, Class ID: -1
Keypoint 67: Position (x, y): (729.2999877929688, 184.6199951171875), Size: 31.619998931884766, Angle: 15.556991577148438, Response: 0.003645174903795123, Octave: 1, Class ID: -1
Keypoint 68: Position (x, y): (734.3999633789062, 487.55999755859375), Size: 31.619998931884766, Angle: 23.504716873168945, Response: 0.0022939981427043676, Octave: 1, Class ID: -1
Keypoint 69: Position (x, y): (730.3200073242188, 487.55999755859375), Size: 31.619998931884766, Angle: 22.2838134765625, Response: 0.00242235092446208, Octave: 1, Class ID: -1
Keypoint 70: Position (x, y): (733.3800048828125, 647.7000122070312), Size: 31.619998931884766, Angle: 3.6152334213256836, Response: 0.0030934461392462254, Octave: 1, Class ID: -1
Keypoint 71: Position (x, y): (733.3800048828125, 259.0799865722656), Size: 31.619998931884766, Angle: 16.088342666625977, Response: 0.00260915351100266, Octave: 1, Class ID: -1
Keypoint 72: Position (x, y): (726.239990234375, 801.719970703125), Size: 31.619998931884766, Angle: 336.4415588378906, Response: 0.003987593110650778, Octave: 1, Class ID: -1
Keypoint 73: Position (x, y): (730.3200073242188, 353.94000244140625), Size: 31.619998931884766, Angle: 13.820294380187988, Response: 0.003543432103469968, Octave: 1, Class ID: -1
Keypoint 74: Position (x, y): (727.260009765625, 807.8399658203125), Size: 31.619998931884766, Angle: 346.1701354980469, Response: 0.002737469272688031, Octave: 1, Class ID: -1
Keypoint 75: Position (x, y): (728.2799682617188, 653.8200073242188), Size: 31.619998931884766, Angle: 356.2066955566406, Response: 0.0027865164447575808, Octave: 1, Class ID: -1
Keypoint 76: Position (x, y): (736.4400024414062, 149.94000244140625), Size: 31.619998931884766, Angle: 324.2254638671875, Response: 0.003595094196498394, Octave: 1, Class ID: -1
Keypoint 77: Position (x, y): (733.3800048828125, 153.0), Size: 31.619998931884766, Angle: 342.2023620605469, Response: 0.0024224116932600737, Octave: 1, Class ID: -1
Keypoint 78: Position (x, y): (733.3800048828125, 806.8200073242188), Size: 31.619998931884766, Angle: 337.51715087890625, Response: 0.0022724741138517857, Octave: 1, Class ID: -1
Keypoint 79: Position (x, y): (732.3599853515625, 819.0599975585938), Size: 31.619998931884766, Angle: 358.07110595703125, Response: 0.0022296281531453133, Octave: 1, Class ID: -1
Keypoint 80: Position (x, y): (727.260009765625, 660.9599609375), Size: 31.619998931884766, Angle: 352.79437255859375, Response: 0.002226017415523529, Octave: 1, Class ID: -1
Keypoint 81: Position (x, y): (725.219970703125, 774.1799926757812), Size: 31.619998931884766, Angle: 18.33017349243164, Response: 0.002138036536052823, Octave: 1, Class ID: -1
Keypoint 82: Position (x, y): (727.260009765625, 633.4199829101562), Size: 31.619998931884766, Angle: 1.8832963705062866, Response: 0.0021797437220811844, Octave: 1, Class ID: -1
Keypoint 83: Position (x, y): (733.3800048828125, 209.09999084472656), Size: 31.619998931884766, Angle: 339.274658203125, Response: 0.002182470401749015, Octave: 1, Class ID: -1
Keypoint 84: Position (x, y): (734.3999633789062, 449.8199768066406), Size: 31.619998931884766, Angle: 16.918115615844727, Response: 0.0021346949506551027, Octave: 1, Class ID: -1
Keypoint 85: Position (x, y): (733.3800048828125, 800.7000122070312), Size: 31.619998931884766, Angle: 323.4004821777344, Response: 0.0021261703222990036, Octave: 1, Class ID: -1
Keypoint 86: Position (x, y): (728.2799682617188, 353.94000244140625), Size: 31.619998931884766, Angle: 13.114672660827637, Response: 0.0020881472155451775, Octave: 1, Class ID: -1
Keypoint 87: Position (x, y): (729.2999877929688, 267.239990234375), Size: 31.619998931884766, Angle: 17.663738250732422, Response: 0.0020808714907616377, Octave: 1, Class ID: -1
Keypoint 88: Position (x, y): (733.3800048828125, 498.7799987792969), Size: 31.619998931884766, Angle: 337.3843994140625, Response: 0.002051109913736582, Octave: 1, Class ID: -1
Keypoint 89: Position (x, y): (726.239990234375, 835.3800048828125), Size: 31.619998931884766, Angle: 20.433177947998047, Response: 0.002046033972874284, Octave: 1, Class ID: -1
Keypoint 90: Position (x, y): (730.3607177734375, 178.94879150390625), Size: 32.25239562988281, Angle: 10.23758602142334, Response: 0.0016951822908595204, Octave: 2, Class ID: -1
Keypoint 91: Position (x, y): (729.3203125, 749.0879516601562), Size: 32.25239562988281, Angle: 354.7254943847656, Response: 0.0015536679420620203, Octave: 2, Class ID: -1
Keypoint 92: Position (x, y): (725.1587524414062, 823.9967041015625), Size: 32.25239562988281, Angle: 4.084542274475098, Response: 0.0015819541877135634, Octave: 2, Class ID: -1
Keypoint 93: Position (x, y): (726.1991577148438, 807.350341796875), Size: 32.25239562988281, Angle: 345.08660888671875, Response: 0.0015645551029592752, Octave: 2, Class ID: -1
Keypoint 94: Position (x, y): (730.3607177734375, 448.412353515625), Size: 32.25239562988281, Angle: 11.731042861938477, Response: 0.0018113383557647467, Octave: 2, Class ID: -1
Keypoint 95: Position (x, y): (729.3203125, 267.3827819824219), Size: 32.25239562988281, Angle: 17.033143997192383, Response: 0.0018509079236537218, Octave: 2, Class ID: -1
Keypoint 96: Position (x, y): (725.1587524414062, 712.6739501953125), Size: 32.25239562988281, Angle: 340.1279602050781, Response: 0.0015717215137556195, Octave: 2, Class ID: -1
Keypoint 97: Position (x, y): (733.48193359375, 259.0595703125), Size: 32.25239562988281, Angle: 15.538910865783691, Response: 0.0020626490004360676, Octave: 2, Class ID: -1
Keypoint 98: Position (x, y): (732.4415283203125, 321.48358154296875), Size: 32.25239562988281, Angle: 330.43365478515625, Response: 0.0020765545777976513, Octave: 2, Class ID: -1
Keypoint 99: Position (x, y): (733.48193359375, 209.12037658691406), Size: 32.25239562988281, Angle: 339.4916076660156, Response: 0.001874734996818006, Octave: 2, Class ID: -1
Keypoint 100: Position (x, y): (725.1587524414062, 774.0575561523438), Size: 32.25239562988281, Angle: 17.503122329711914, Response: 0.0016880558105185628, Octave: 2, Class ID: -1
Keypoint 101: Position (x, y): (729.3203125, 246.5747833251953), Size: 32.25239562988281, Angle: 3.021082639694214, Response: 0.0019045117078348994, Octave: 2, Class ID: -1
Keypoint 102: Position (x, y): (727.2395629882812, 633.603515625), Size: 32.25239562988281, Angle: 1.5085744857788086, Response: 0.0018849372863769531, Octave: 2, Class ID: -1
Keypoint 103: Position (x, y): (726.1991577148438, 473.3819580078125), Size: 32.25239562988281, Angle: 17.07903480529785, Response: 0.0017789513804018497, Octave: 2, Class ID: -1
Keypoint 104: Position (x, y): (729.3203125, 541.0079345703125), Size: 32.25239562988281, Angle: 356.170166015625, Response: 0.001793092000298202, Octave: 2, Class ID: -1
Keypoint 105: Position (x, y): (727.2395629882812, 628.4015502929688), Size: 32.25239562988281, Angle: 344.23663330078125, Response: 0.0016907798126339912, Octave: 2, Class ID: -1
Keypoint 106: Position (x, y): (734.5223388671875, 369.34197998046875), Size: 32.25239562988281, Angle: 339.21142578125, Response: 0.0019126867409795523, Octave: 2, Class ID: -1
Keypoint 107: Position (x, y): (729.3203125, 501.4727478027344), Size: 32.25239562988281, Angle: 335.90716552734375, Response: 0.002461097203195095, Octave: 2, Class ID: -1
Keypoint 108: Position (x, y): (735.562744140625, 320.44317626953125), Size: 32.25239562988281, Angle: 322.44635009765625, Response: 0.0025995324831455946, Octave: 2, Class ID: -1
Keypoint 109: Position (x, y): (736.6031494140625, 209.12037658691406), Size: 32.25239562988281, Angle: 329.44195556640625, Response: 0.001701965811662376, Octave: 2, Class ID: -1
Keypoint 110: Position (x, y): (731.401123046875, 556.6139526367188), Size: 32.25239562988281, Angle: 6.498053073883057, Response: 0.0025036337319761515, Octave: 2, Class ID: -1
Keypoint 111: Position (x, y): (730.3607177734375, 727.2395629882812), Size: 32.25239562988281, Angle: 14.612480163574219, Response: 0.0018828511238098145, Octave: 2, Class ID: -1
Keypoint 112: Position (x, y): (725.1587524414062, 802.1483154296875), Size: 32.25239562988281, Angle: 338.952392578125, Response: 0.0016841664910316467, Octave: 2, Class ID: -1
Keypoint 113: Position (x, y): (728.2799072265625, 369.34197998046875), Size: 32.25239562988281, Angle: 349.32879638671875, Response: 0.001661705900914967, Octave: 2, Class ID: -1
Keypoint 114: Position (x, y): (725.1587524414062, 737.6435546875), Size: 32.25239562988281, Angle: 10.257001876831055, Response: 0.0016732889926061034, Octave: 2, Class ID: -1
Keypoint 115: Position (x, y): (736.6031494140625, 149.8175811767578), Size: 32.25239562988281, Angle: 324.7461242675781, Response: 0.002383111510425806, Octave: 2, Class ID: -1
Keypoint 116: Position (x, y): (732.4415283203125, 801.10791015625), Size: 32.25239562988281, Angle: 326.65789794921875, Response: 0.0017348972614854574, Octave: 2, Class ID: -1
Keypoint 117: Position (x, y): (733.48193359375, 734.5223388671875), Size: 32.25239562988281, Angle: 24.365184783935547, Response: 0.0016766232438385487, Octave: 2, Class ID: -1
Keypoint 118: Position (x, y): (728.2799072265625, 373.5035705566406), Size: 32.25239562988281, Angle: 349.9710998535156, Response: 0.0017766205128282309, Octave: 2, Class ID: -1
Keypoint 119: Position (x, y): (733.48193359375, 150.8579864501953), Size: 32.25239562988281, Angle: 336.8909606933594, Response: 0.001584031619131565, Octave: 2, Class ID: -1
Keypoint 120: Position (x, y): (732.4415283203125, 681.4619140625), Size: 32.25239562988281, Angle: 29.152658462524414, Response: 0.0020465287379920483, Octave: 2, Class ID: -1
Keypoint 121: Position (x, y): (726.1991577148438, 799.027099609375), Size: 32.25239562988281, Angle: 341.1866149902344, Response: 0.003528124187141657, Octave: 2, Class ID: -1
Keypoint 122: Position (x, y): (733.48193359375, 152.93878173828125), Size: 32.25239562988281, Angle: 342.5029602050781, Response: 0.0021052039228379726, Octave: 2, Class ID: -1
Keypoint 123: Position (x, y): (730.3607177734375, 461.93756103515625), Size: 32.25239562988281, Angle: 342.5199279785156, Response: 0.0017677906434983015, Octave: 2, Class ID: -1
Keypoint 124: Position (x, y): (730.3607177734375, 619.0379638671875), Size: 32.25239562988281, Angle: 325.24444580078125, Response: 0.0017146981554105878, Octave: 2, Class ID: -1
Keypoint 125: Position (x, y): (725.1587524414062, 685.62353515625), Size: 32.25239562988281, Angle: 16.049272537231445, Response: 0.0017679912270978093, Octave: 2, Class ID: -1
Keypoint 126: Position (x, y): (736.6031494140625, 292.3523864746094), Size: 32.25239562988281, Angle: 0.8704216480255127, Response: 0.002210060367360711, Octave: 2, Class ID: -1
Keypoint 127: Position (x, y): (731.401123046875, 415.11956787109375), Size: 32.25239562988281, Angle: 329.8648986816406, Response: 0.0016339621506631374, Octave: 2, Class ID: -1
Keypoint 128: Position (x, y): (728.2799072265625, 185.19117736816406), Size: 32.25239562988281, Angle: 13.927249908447266, Response: 0.001557390671223402, Octave: 2, Class ID: -1
Keypoint 129: Position (x, y): (730.3607177734375, 487.94757080078125), Size: 32.25239562988281, Angle: 17.527860641479492, Response: 0.0018578902818262577, Octave: 2, Class ID: -1
Keypoint 130: Position (x, y): (733.48193359375, 487.94757080078125), Size: 32.25239562988281, Angle: 18.703786849975586, Response: 0.0019521900685504079, Octave: 2, Class ID: -1
Keypoint 131: Position (x, y): (729.3203125, 762.6131591796875), Size: 32.25239562988281, Angle: 353.3017578125, Response: 0.0015796980587765574, Octave: 2, Class ID: -1
Keypoint 132: Position (x, y): (726.1991577148438, 835.4411010742188), Size: 32.25239562988281, Angle: 20.015682220458984, Response: 0.0015239749336615205, Octave: 2, Class ID: -1
Keypoint 133: Position (x, y): (733.48193359375, 807.350341796875), Size: 32.25239562988281, Angle: 340.8212585449219, Response: 0.0015004636952653527, Octave: 2, Class ID: -1
Keypoint 134: Position (x, y): (730.1110229492188, 267.42437744140625), Size: 32.89744567871094, Angle: 16.464887619018555, Response: 0.0016559200594201684, Octave: 3, Class ID: -1
Keypoint 135: Position (x, y): (729.0498046875, 802.273193359375), Size: 32.89744567871094, Angle: 333.727783203125, Response: 0.0021482084412127733, Octave: 3, Class ID: -1
Keypoint 136: Position (x, y): (725.8662109375, 799.0895385742188), Size: 32.89744567871094, Angle: 342.956298828125, Response: 0.0019573436584323645, Octave: 3, Class ID: -1
Keypoint 137: Position (x, y): (727.9885864257812, 593.2152099609375), Size: 32.89744567871094, Angle: 15.414461135864258, Response: 0.002565787173807621, Octave: 3, Class ID: -1
Keypoint 138: Position (x, y): (734.3558349609375, 258.9347229003906), Size: 32.89744567871094, Angle: 15.364872932434082, Response: 0.0017202954040840268, Octave: 3, Class ID: -1
Keypoint 139: Position (x, y): (727.9885864257812, 633.5411376953125), Size: 32.89744567871094, Angle: 1.2440398931503296, Response: 0.0016332145314663649, Octave: 3, Class ID: -1
Keypoint 140: Position (x, y): (733.294677734375, 321.5459899902344), Size: 32.89744567871094, Angle: 330.8885498046875, Response: 0.0017991196364164352, Octave: 3, Class ID: -1
