-
Notifications
You must be signed in to change notification settings - Fork 3
/
RTL8019.lib
116 lines (116 loc) · 4.19 KB
/
RTL8019.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# RTL8019AS
#
DEF RTL8019AS U 0 40 Y Y 1 F N
F0 "U" -950 400 50 H V C CNN
F1 "RTL8019AS" 700 400 50 H V C CNN
F2 "Package_QFP_Realtek:LQFP-14x20mm_P0.5mm" -50 50 50 H I C CNN
F3 "" 1500 800 50 H I C CNN
DRAW
S 900 350 -1000 -6150 0 1 0 f
X INT3 1 -1100 -600 100 R 50 50 0 0 O
X SA4 10 -1100 -3600 100 R 50 50 0 0 I
X INT4 100 -1100 -700 100 R 50 50 0 0 O
X SA5 11 -1100 -3500 100 R 50 50 0 0 I
X SA6 12 -1100 -3400 100 R 50 50 0 0 I
X SA7 13 -1100 -3300 100 R 50 50 0 0 I
X GND 14 -250 -6250 100 U 50 50 0 0 W
X SA8 15 -1100 -3200 100 R 50 50 0 0 I
X SA9 16 -1100 -3100 100 R 50 50 0 0 I
X VDD 17 150 450 100 D 50 50 0 0 W
X SA10 18 -1100 -3000 100 R 50 50 0 0 I
X SA11 19 -1100 -2900 100 R 50 50 0 0 I
X INT2 2 -1100 -500 100 R 50 50 0 0 O
X SA12 20 -1100 -2800 100 R 50 50 0 0 I
X SA13 21 -1100 -2700 100 R 50 50 0 0 I
X SA14 22 -1100 -2600 100 R 50 50 0 0 I
X SA15 23 -1100 -2500 100 R 50 50 0 0 I
X SA16 24 -1100 -2400 100 R 50 50 0 0 I
X SA17 25 -1100 -2300 100 R 50 50 0 0 I
X SA18 26 -1100 -2200 100 R 50 50 0 0 I
X SA19 27 -1100 -2100 100 R 50 50 0 0 I
X GND 28 -150 -6250 100 U 50 50 0 0 W
X ~IORB 29 -1100 -1600 100 R 50 50 0 0 I
X INT1 3 -1100 -400 100 R 50 50 0 0 O
X ~IOWB 30 -1100 -1700 100 R 50 50 0 0 I
X ~SMEMRB 31 -1100 -5900 100 R 50 50 0 0 I
X ~SMEMWB 32 -1100 -6000 100 R 50 50 0 0 I
X RSTDRV 33 -1100 -1900 100 R 50 50 0 0 I
X AEN 34 -1100 -150 100 R 50 50 0 0 I
X IOCHRDY 35 -1100 -1200 100 R 50 50 0 0 O
X SD0 36 -1100 -5700 100 R 50 50 0 0 T
X SD1 37 -1100 -5600 100 R 50 50 0 0 T
X SD2 38 -1100 -5500 100 R 50 50 0 0 T
X SD3 39 -1100 -5400 100 R 50 50 0 0 T
X INT0 4 -1100 -300 100 R 50 50 0 0 O
X SD4 40 -1100 -5300 100 R 50 50 0 0 T
X SD5 41 -1100 -5200 100 R 50 50 0 0 T
X SD6 42 -1100 -5100 100 R 50 50 0 0 T
X SD7 43 -1100 -5000 100 R 50 50 0 0 T
X GND 44 -50 -6250 100 U 50 50 0 0 W
X TPOUT+ 45 1000 -3950 100 L 50 50 0 0 O
X TPOUT- 46 1000 -4050 100 L 50 50 0 0 O
X VDD 47 50 450 100 D 50 50 0 0 W
X TX- 48 1000 -3450 100 L 50 50 0 0 O
X TX+ 49 1000 -3350 100 L 50 50 0 0 O
X SA0 5 -1100 -4000 100 R 50 50 0 0 I
X X1 50 1000 -4250 100 L 50 50 0 0 I
X X2 51 1000 -4350 100 L 50 50 0 0 O
X GND 52 50 -6250 100 U 50 50 0 0 W
X CD- 53 1000 -2850 100 L 50 50 0 0 I
X CD+ 54 1000 -2750 100 L 50 50 0 0 I
X RX- 55 1000 -3150 100 L 50 50 0 0 I
X RX+ 56 1000 -3050 100 L 50 50 0 0 I
X VDD 57 -50 450 100 D 50 50 0 0 W
X TPIN- 58 1000 -3750 100 L 50 50 0 0 I
X TPIN+ 59 1000 -3650 100 L 50 50 0 0 I
X VDD 6 250 450 100 D 50 50 0 0 W
X LEDBNC 60 1000 -4550 100 L 50 50 0 0 O
X LED0 61 1000 -4650 100 L 50 50 0 0 O
X LED1 62 1000 -4750 100 L 50 50 0 0 O
X LED2 63 1000 -4850 100 L 50 50 0 0 O
X AUI 64 1000 -2550 100 L 50 50 0 0 I
X JP 65 1000 -2350 100 L 50 50 0 0 O
X BA21/PNP 66 1000 -550 100 L 50 50 0 0 T
X BA20/BS0 67 1000 -650 100 L 50 50 0 0 T
X BA19/BS1 68 1000 -750 100 L 50 50 0 0 T
X BA18/BS2 69 1000 -850 100 L 50 50 0 0 T
X SA1 7 -1100 -3900 100 R 50 50 0 0 I
X VDD 70 -150 450 100 D 50 50 0 0 W
X BA17/BS3 71 1000 -950 100 L 50 50 0 0 T
X BA16/BS4 72 1000 -1050 100 L 50 50 0 0 T
X BA15 73 1000 -1150 100 L 50 50 0 0 T
X BA14/PL0 74 1000 -1250 100 L 50 50 0 0 T
X ~BCSB 75 1000 -150 100 L 50 50 0 0 O
X EECS 76 1000 -350 100 L 50 50 0 0 O
X BD7/EEDO/PL1 77 1000 -1450 100 L 50 50 0 0 T
X BD6/EEDI/IRQS0 78 1000 -1550 100 L 50 50 0 0 T
X BD5/EESK/IRQS1 79 1000 -1650 100 L 50 50 0 0 T
X SA2 8 -1100 -3800 100 R 50 50 0 0 I
X BD4/IRQS2 80 1000 -1750 100 L 50 50 0 0 T
X BD3/IOS0 81 1000 -1850 100 L 50 50 0 0 T
X BD2/IOS1 82 1000 -1950 100 L 50 50 0 0 T
X GND 83 150 -6250 100 U 50 50 0 0 W
X BD1/IOS2 84 1000 -2050 100 L 50 50 0 0 T
X BD0/IOS3 85 1000 -2150 100 L 50 50 0 0 T
X GND 86 250 -6250 100 U 50 50 0 0 W
X SD15 87 -1100 -4200 100 R 50 50 0 0 T
X SD14 88 -1100 -4300 100 R 50 50 0 0 T
X VDD 89 -250 450 100 D 50 50 0 0 W
X SA3 9 -1100 -3700 100 R 50 50 0 0 I
X SD13 90 -1100 -4400 100 R 50 50 0 0 T
X SD12 91 -1100 -4500 100 R 50 50 0 0 T
X SD11 92 -1100 -4600 100 R 50 50 0 0 T
X SD10 93 -1100 -4700 100 R 50 50 0 0 T
X SD9 94 -1100 -4800 100 R 50 50 0 0 T
X SD8 95 -1100 -4900 100 R 50 50 0 0 B
X ~IOCS16B~/SLOT16 96 -1100 -1400 100 R 50 50 0 0 B
X INT7 97 -1100 -1000 100 R 50 50 0 0 O
X INT6 98 -1100 -900 100 R 50 50 0 0 O
X INT5 99 -1100 -800 100 R 50 50 0 0 O
ENDDRAW
ENDDEF
#
#End Library