-
Notifications
You must be signed in to change notification settings - Fork 0
/
hello.lib
283 lines (283 loc) · 8.25 KB
/
hello.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# BAS116
#
DEF BAS116 D 0 10 N N 1 F N
F0 "D" -50 80 50 H V L CNN
F1 "BAS116" -150 -80 50 H V L CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
TO-???*
*SingleDiode
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 -30 -40 -30 40 N
P 2 0 1 0 -30 0 30 0 N
P 4 0 1 0 30 -40 -30 0 30 40 30 -40 F
X A 1 100 0 70 L 50 50 1 1 P
X K 3 -100 0 70 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CP2102N-A01-GQFN28
#
DEF CP2102N-A01-GQFN28 U 0 40 Y Y 1 F N
F0 "U" 600 -850 60 H V C CNN
F1 "CP2102N-A01-GQFN28" 50 50 60 H V C CNN
F2 "" 150 -100 60 H I C CNN
F3 "" 150 -100 60 H I C CNN
DRAW
S -750 750 750 -750 0 1 0 N
X DCD 1 -950 -100 200 R 50 50 1 1 I
X RI/CLK 2 -950 -300 200 R 50 50 1 1 B
X GND 3 -100 -950 200 U 50 50 1 1 W
X D+ 4 -950 -500 200 R 50 50 1 1 B
X D- 5 -950 -600 200 R 50 50 1 1 B
X VDD 6 -100 950 200 D 50 50 1 1 w
X VREGIN 7 0 950 200 D 50 50 1 1 W
X VBUS 8 -950 550 200 R 50 50 1 1 I
X RSTb 9 -950 650 200 R 50 50 1 1 I
X NC 10 -200 -950 200 U 50 50 1 1 N N
X GPIO.6 20 950 -650 200 L 50 50 1 1 B
X SUSPENDb 11 950 550 200 L 50 50 1 1 O
X GPIO.5 21 950 -550 200 L 50 50 1 1 B
X SUSPEND 12 950 650 200 L 50 50 1 1 O
X GPIO.4 22 950 -450 200 L 50 50 1 1 B
X CHREN 13 950 350 200 L 50 50 1 1 O
X CTS 23 -950 100 200 R 50 50 1 1 I
X CHR1 14 950 150 200 L 50 50 1 1 O
X RTS 24 -950 200 200 R 50 50 1 1 O
X CHR0 15 950 250 200 L 50 50 1 1 O
X RXD 25 -950 300 200 R 50 50 1 1 I
X GPIO3./WAKEUP 16 950 -350 200 L 50 50 1 1 B
X TXD 26 -950 400 200 R 50 50 1 1 O
X GPIO.2/RS485 17 950 -250 200 L 50 50 1 1 B
X DSR 27 -950 -200 200 R 50 50 1 1 I
X GPIO.1/RXT 18 950 -150 200 L 50 50 1 1 B
X DTR 28 -950 0 200 R 50 50 1 1 O
X GPIO.0/TXT 19 950 -50 200 L 50 50 1 1 B
X GND 29 0 -950 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LPC1115FBD48/303
#
DEF LPC1115FBD48/303 U 0 40 Y Y 1 F N
F0 "U" 1450 -1400 60 H V C CNN
F1 "LPC1115FBD48/303" 550 -900 60 H V C CNN
F2 "" 1000 -1700 60 H I C CNN
F3 "" 1000 -1700 60 H I C CNN
DRAW
S -1600 1300 1600 -1300 0 1 0 N
X PIO2_6/CT32B0_MAT1 1 1800 600 200 L 50 50 1 1 B
X PIO2_0/~DTR~/SSEL1 2 1800 1200 200 L 50 50 1 1 B
X ~RESET~/PIO0_0 3 -1800 1200 200 R 50 50 1 1 B
X PIO0_1/CLKOUT/CT32B0_MAT2 4 -1800 1100 200 R 50 50 1 1 B
X VSS 5 -50 -1500 200 U 50 50 1 1 W
X XTALIN 6 1800 -1000 200 L 50 50 1 1 I
X XTALOUT 7 1800 -1100 200 L 50 50 1 1 O
X VDD 8 50 1500 200 D 50 50 1 1 W
X PIO1_8/CT16B1_CAP0 9 -1800 -900 200 R 50 50 1 1 B
X PIO0_2/SSEL0/CT16B0_CAP0 10 -1800 1000 200 R 50 50 1 1 B
X PIO2_5/CT32B0_MAT0 20 1800 700 200 L 50 50 1 1 B
X PIO1_10/AD6/CT16B1_MAT1/MISO1 30 -1800 -1100 200 R 50 50 1 1 B
X PIO1_4/AD5/CT32B1_MAT3/WAKEUP 40 -1800 -500 200 R 50 50 1 1 B
X PIO2_7/CT32B0_MAT2/RXD 11 1800 500 200 L 50 50 1 1 B
X PIO3_5/CT16B1_CAP1/TXD 21 1800 -650 200 L 50 50 1 1 B
X PIO2_11/SCK0/CT32B0_CAP1 31 1800 100 200 L 50 50 1 1 B
X VSS 41 50 -1500 200 U 50 50 1 1 W
X PIO2_8/CT32B0_MAT3/TXD 12 1800 400 200 L 50 50 1 1 B
X PIO0_6/SCK0 22 -1800 600 200 R 50 50 1 1 B
X R/PIO0_11/AD0/CT32B0_CAP0 32 -1800 100 200 R 50 50 1 1 B
X PIO1_11/AD7/CT32B1_CAP1 42 -1800 -1200 200 R 50 50 1 1 B
X PIO2_1/~DSR~/SCK1 13 1800 1100 200 L 50 50 1 1 B
X PIO0_7/~CTS~ 23 -1800 500 200 R 50 50 1 1 B
X R/PIO1_0/AD1/CT32B1_CAP0 33 -1800 -100 200 R 50 50 1 1 B
X PIO3_2/~DCD~/CT16B0_MAT2/SCK1 43 1800 -350 200 L 50 50 1 1 B
X PIO0_3 14 -1800 900 200 R 50 50 1 1 B
X PIO2_9/CT32B0_CAP0 24 1800 300 200 L 50 50 1 1 B
X R/PIO1_1/AD2/CT32B1_MAT0 34 -1800 -200 200 R 50 50 1 1 B
X VDD 44 -50 1500 200 D 50 50 1 1 W
X PIO0_4/SCL 15 -1800 800 200 R 50 50 1 1 B
X PIO2_10 25 1800 200 200 L 50 50 1 1 B
X R/PIO1_2/AD3/CT32B1_MAT1 35 -1800 -300 200 R 50 50 1 1 B
X PIO1_5/~RTS~/CT32B0_CAP0 45 -1800 -600 200 R 50 50 1 1 B
X PIO0_5/SDA 16 -1800 700 200 R 50 50 1 1 B
X PIO2_2/~DCD~/MISO1 26 1800 1000 200 L 50 50 1 1 B
X PIO3_0/~DTR~/CT16B0_MAT0/TXD 36 1800 -150 200 L 50 50 1 1 B
X PIO1_6/RXD/CT32B0_MAT0 46 -1800 -700 200 R 50 50 1 1 B
X PIO1_9/CT16B1_MAT0/MOSI1 17 -1800 -1000 200 R 50 50 1 1 B
X PIO0_8/MISO0/CT16B0_MAT0 27 -1800 400 200 R 50 50 1 1 B
X PIO3_1/~DSR~/CT16B0_MAT1/RXD 37 1800 -250 200 L 50 50 1 1 B
X PIO1_7/TXD/CT32B0_MAT1 47 -1800 -800 200 R 50 50 1 1 B
X PIO3_4/CT16B0_CAP1/RXD 18 1800 -550 200 L 50 50 1 1 B
X PIO0_9/MOSI0/CT16B0_MAT1 28 -1800 300 200 R 50 50 1 1 B
X PIO2_3/~RI~/MOSI1 38 1800 900 200 L 50 50 1 1 B
X PIO3_3/~RI~/CT16B0_CAP0 48 1800 -450 200 L 50 50 1 1 B
X PIO2_4/CT16B1_MAT1/SSEL1 19 1800 800 200 L 50 50 1 1 B
X SWCLK/PIO0_10/SCK0/CT16B0_MAT2 29 -1800 200 200 R 50 50 1 1 B
X SWDIO/PIO1_3/AD4/CT32B1_MAT2 39 -1800 -400 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# MCP73832-2-OT
#
DEF MCP73832-2-OT U 0 40 Y Y 1 F N
F0 "U" -300 250 50 H V L CNN
F1 "MCP73832-2-OT" 50 250 50 H V L CNN
F2 "TO_SOT_Packages_SMD:SOT-23-5" 50 -250 50 H I L CIN
F3 "" -150 -50 50 H I C CNN
ALIAS MCP73832-5-OT MCP73832-4-OT MCP73832-3-OT MCP73831-2-OT MCP73831-5-OT MCP73831-4-OT MCP73831-3-OT
DRAW
S -300 200 300 -200 0 1 10 f
X STAT 1 400 -100 100 L 50 50 1 1 O
X Vss 2 0 -300 100 U 50 50 1 1 W
X Vbat 3 400 100 100 L 50 50 1 1 w
X Vdd 4 0 300 100 D 50 50 1 1 W
X PROG 5 -400 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# NPC115
#
DEF NPC115 U 0 40 Y Y 1 F N
F0 "U" 150 -300 60 H V C CNN
F1 "NPC115" 0 50 60 H V C CNN
F2 "" -50 50 60 H I C CNN
F3 "" -50 50 60 H I C CNN
$FPLIST
TSOP-5
$ENDFPLIST
DRAW
S -250 250 250 -200 0 1 0 N
X IN 1 -450 150 200 R 50 50 1 1 W
X GND 2 0 -400 200 U 50 50 1 1 W
X EN 3 -450 -50 200 R 50 50 1 1 I
X OUT 5 450 150 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# S25FL064L
#
DEF S25FL064L U 0 40 Y Y 1 F N
F0 "U" 300 -400 60 H V C CNN
F1 "S25FL064L" -300 -400 60 H V C CNN
F2 "" 250 -100 60 H I C CNN
F3 "" 250 -100 60 H I C CNN
DRAW
S -400 350 400 -350 0 1 0 N
X CS# 1 600 50 200 L 50 50 1 1 I
X SO/IO1 2 -600 50 200 R 50 50 1 1 B
X WP#/IO2 3 -600 -50 200 R 50 50 1 1 B
X VSS 4 0 -550 200 U 50 50 1 1 W
X SI/IO0 5 -600 150 200 R 50 50 1 1 B
X SCK 6 600 -50 200 L 50 50 1 1 I
X IO3/RESET# 7 -600 -150 200 R 50 50 1 1 B
X VCC 8 0 550 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SP0503BAHTG
#
DEF SP0503BAHTG D 0 40 Y Y 1 F N
F0 "D" 150 -200 60 H V C CNN
F1 "SP0503BAHTG" -400 -200 60 H V C CNN
F2 "" -150 -200 60 H I C CNN
F3 "" -150 -200 60 H I C CNN
DRAW
S -250 150 250 -150 0 1 0 N
P 2 0 1 0 -180 50 -200 70 N
P 2 0 1 0 -180 50 -110 50 N
P 2 0 1 0 -150 60 -150 100 N
P 2 0 1 0 -120 60 -190 60 N
P 2 0 1 0 -120 60 -100 40 N
P 2 0 1 0 -30 50 -50 70 N
P 2 0 1 0 -30 50 40 50 N
P 2 0 1 0 0 -50 0 -100 N
P 2 0 1 0 0 60 0 100 N
P 2 0 1 0 30 60 -40 60 N
P 2 0 1 0 30 60 50 40 N
P 2 0 1 0 120 50 100 70 N
P 2 0 1 0 120 50 190 50 N
P 2 0 1 0 150 60 150 100 N
P 2 0 1 0 180 60 110 60 N
P 2 0 1 0 180 60 200 40 N
P 4 0 1 0 -200 -50 -150 50 -100 -50 -200 -50 N
P 4 0 1 0 -150 -50 -150 -100 150 -100 150 -50 N
P 4 0 1 0 -50 -50 0 50 50 -50 -50 -50 N
P 4 0 1 0 100 -50 150 50 200 -50 100 -50 N
X ~ 1 0 -300 200 U 50 50 1 1 P
X ~ 2 -150 300 200 D 50 50 1 1 P
X ~ 3 0 300 200 D 50 50 1 1 P
X ~ 4 150 300 200 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SW_MCMT5
#
DEF SW_MCMT5 SW 0 40 Y Y 1 F N
F0 "SW" 350 -300 60 H V C CNN
F1 "SW_MCMT5" 0 350 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
T 0 -200 250 60 0 0 0 A Normal 0 C C
T 0 200 250 60 0 0 0 B Normal 0 C C
T 0 -200 -250 60 0 0 0 C Normal 0 C C
T 0 200 -250 60 0 0 0 D Normal 0 C C
C 0 0 112 0 1 0 N
P 5 0 1 0 -50 0 0 50 50 0 0 -50 -50 0 N
P 9 0 1 0 -300 200 -200 300 200 300 300 200 300 -200 200 -300 -200 -300 -300 -200 -300 200 N
X A 1 -500 100 200 R 50 50 1 1 P
X CNT 2 -500 0 200 R 50 50 1 1 P
X C 3 -500 -100 200 R 50 50 1 1 P
X B 4 500 100 200 L 50 50 1 1 P
X COM 5 500 0 200 L 50 50 1 1 P
X D 6 500 -100 200 L 50 50 1 1 P
X GND 7 0 -500 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SW_SKQU
#
DEF SW_SKQU SW 0 40 Y Y 1 F N
F0 "SW" 150 -250 60 H V C CNN
F1 "SW_SKQU" 0 250 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
C 0 0 112 0 1 0 N
S -200 200 200 -200 0 1 0 N
S -50 50 50 -50 0 1 0 N
X A 1 -400 150 200 R 50 50 1 1 P
X B 2 -400 0 200 R 50 50 1 1 P
X C 3 -400 -150 200 R 50 50 1 1 P
X COM 4 400 -150 200 L 50 50 1 1 P
X D 5 400 0 200 L 50 50 1 1 P
X CENT 6 400 150 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# TPD3E001DRL
#
DEF TPD3E001DRL U 0 40 Y Y 1 F N
F0 "U" 200 -300 60 H V C CNN
F1 "TPD3E001DRL" 0 -200 60 H V C CNN
F2 "" -50 0 60 H I C CNN
F3 "" -50 0 60 H I C CNN
DRAW
S -200 150 200 -150 0 1 0 N
X IO1 1 -400 100 200 R 50 50 1 1 P
X IO2 2 -400 0 200 R 50 50 1 1 P
X GND 3 400 -100 200 L 50 50 1 1 P
X IO3 4 -400 -100 200 R 50 50 1 1 P
X VCC 5 400 100 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library