-
Notifications
You must be signed in to change notification settings - Fork 0
/
submit_data.txt
11881 lines (11881 loc) · 723 KB
/
submit_data.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
"subject" "activity" "sensor" "measure" "dimension" "mean" "n"
1 "WALKING" "tBodyAcc" "mean" "X" 0.277330758736842 95
1 "WALKING" "tBodyAcc" "mean" "Y" -0.0173838185273684 95
1 "WALKING" "tBodyAcc" "mean" "Z" -0.111148103547368 95
1 "WALKING" "tBodyAcc" "std" "X" -0.283740258842105 95
1 "WALKING" "tBodyAcc" "std" "Y" 0.114461336747368 95
1 "WALKING" "tBodyAcc" "std" "Z" -0.260027902210526 95
1 "WALKING" "tGravityAcc" "mean" "X" 0.935223201473684 95
1 "WALKING" "tGravityAcc" "mean" "Y" -0.282165021263158 95
1 "WALKING" "tGravityAcc" "mean" "Z" -0.068102864 95
1 "WALKING" "tGravityAcc" "std" "X" -0.976609642526316 95
1 "WALKING" "tGravityAcc" "std" "Y" -0.971305961473684 95
1 "WALKING" "tGravityAcc" "std" "Z" -0.947717226105263 95
1 "WALKING" "tBodyAccJerk" "mean" "X" 0.0740416333157895 95
1 "WALKING" "tBodyAccJerk" "mean" "Y" 0.0282721095884211 95
1 "WALKING" "tBodyAccJerk" "mean" "Z" -0.00416840617789474 95
1 "WALKING" "tBodyAccJerk" "std" "X" -0.113615602435789 95
1 "WALKING" "tBodyAccJerk" "std" "Y" 0.0670025007684211 95
1 "WALKING" "tBodyAccJerk" "std" "Z" -0.502699788526316 95
1 "WALKING" "tBodyGyro" "mean" "X" -0.041830963526 95
1 "WALKING" "tBodyGyro" "mean" "Y" -0.0695300462115789 95
1 "WALKING" "tBodyGyro" "mean" "Z" 0.0849448173042105 95
1 "WALKING" "tBodyGyro" "std" "X" -0.473535485894737 95
1 "WALKING" "tBodyGyro" "std" "Y" -0.0546077686594737 95
1 "WALKING" "tBodyGyro" "std" "Z" -0.344266629473684 95
1 "WALKING" "tBodyGyroJerk" "mean" "X" -0.0899975423705263 95
1 "WALKING" "tBodyGyroJerk" "mean" "Y" -0.0398428709463158 95
1 "WALKING" "tBodyGyroJerk" "mean" "Z" -0.0461309295021053 95
1 "WALKING" "tBodyGyroJerk" "std" "X" -0.207421854757895 95
1 "WALKING" "tBodyGyroJerk" "std" "Y" -0.304468510631579 95
1 "WALKING" "tBodyGyroJerk" "std" "Z" -0.404255452631579 95
1 "WALKING" "tBodyAccMag" "mean" "" -0.136971176556842 95
1 "WALKING" "tBodyAccMag" "std" "" -0.219688645631579 95
1 "WALKING" "tGravityAccMag" "mean" "" -0.136971176556842 95
1 "WALKING" "tGravityAccMag" "std" "" -0.219688645631579 95
1 "WALKING" "tBodyAccJerkMag" "mean" "" -0.141428809031579 95
1 "WALKING" "tBodyAccJerkMag" "std" "" -0.0744717500625263 95
1 "WALKING" "tBodyGyroMag" "mean" "" -0.160979552536842 95
1 "WALKING" "tBodyGyroMag" "std" "" -0.186978364526316 95
1 "WALKING" "tBodyGyroJerkMag" "mean" "" -0.298703679084211 95
1 "WALKING" "tBodyGyroJerkMag" "std" "" -0.325324878894737 95
1 "WALKING" "fBodyAcc" "mean" "X" -0.202794306326316 95
1 "WALKING" "fBodyAcc" "mean" "Y" 0.0897127264021053 95
1 "WALKING" "fBodyAcc" "mean" "Z" -0.331560117789474 95
1 "WALKING" "fBodyAcc" "std" "X" -0.319134719578947 95
1 "WALKING" "fBodyAcc" "std" "Y" 0.056040006846 95
1 "WALKING" "fBodyAcc" "std" "Z" -0.279686751494737 95
1 "WALKING" "fBodyAccJerk" "mean" "X" -0.170546964549579 95
1 "WALKING" "fBodyAccJerk" "mean" "Y" -0.0352255241130632 95
1 "WALKING" "fBodyAccJerk" "mean" "Z" -0.468999224631579 95
1 "WALKING" "fBodyAccJerk" "std" "X" -0.133586606326316 95
1 "WALKING" "fBodyAccJerk" "std" "Y" 0.106739857136 95
1 "WALKING" "fBodyAccJerk" "std" "Z" -0.534713440421053 95
1 "WALKING" "fBodyGyro" "mean" "X" -0.339032197115789 95
1 "WALKING" "fBodyGyro" "mean" "Y" -0.103059416434737 95
1 "WALKING" "fBodyGyro" "mean" "Z" -0.255940940315789 95
1 "WALKING" "fBodyGyro" "std" "X" -0.516691938736842 95
1 "WALKING" "fBodyGyro" "std" "Y" -0.0335081597884211 95
1 "WALKING" "fBodyGyro" "std" "Z" -0.436562227473684 95
1 "WALKING" "fBodyAccMag" "mean" "" -0.128623450629474 95
1 "WALKING" "fBodyAccMag" "std" "" -0.398032586842105 95
1 "WALKING" "fBodyBodyAccJerkMag" "mean" "" -0.0571194000343158 95
1 "WALKING" "fBodyBodyAccJerkMag" "std" "" -0.103492403002105 95
1 "WALKING" "fBodyBodyGyroMag" "mean" "" -0.199252568986316 95
1 "WALKING" "fBodyBodyGyroMag" "std" "" -0.321017953894737 95
1 "WALKING" "fBodyBodyGyroJerkMag" "mean" "" -0.319308593778947 95
1 "WALKING" "fBodyBodyGyroJerkMag" "std" "" -0.381601911789474 95
1 "WALKING_UPSTAIRS" "tBodyAcc" "mean" "X" 0.255461689622641 53
1 "WALKING_UPSTAIRS" "tBodyAcc" "mean" "Y" -0.0239531492643396 53
1 "WALKING_UPSTAIRS" "tBodyAcc" "mean" "Z" -0.0973020020943396 53
1 "WALKING_UPSTAIRS" "tBodyAcc" "std" "X" -0.35470802509434 53
1 "WALKING_UPSTAIRS" "tBodyAcc" "std" "Y" -0.00232026501698113 53
1 "WALKING_UPSTAIRS" "tBodyAcc" "std" "Z" -0.0194792388471698 53
1 "WALKING_UPSTAIRS" "tGravityAcc" "mean" "X" 0.89335109754717 53
1 "WALKING_UPSTAIRS" "tGravityAcc" "mean" "Y" -0.362153364339623 53
1 "WALKING_UPSTAIRS" "tGravityAcc" "mean" "Z" -0.075402939754717 53
1 "WALKING_UPSTAIRS" "tGravityAcc" "std" "X" -0.956367027924528 53
1 "WALKING_UPSTAIRS" "tGravityAcc" "std" "Y" -0.952849233207547 53
1 "WALKING_UPSTAIRS" "tGravityAcc" "std" "Z" -0.912379410377358 53
1 "WALKING_UPSTAIRS" "tBodyAccJerk" "mean" "X" 0.101372729922642 53
1 "WALKING_UPSTAIRS" "tBodyAccJerk" "mean" "Y" 0.0194863076188679 53
1 "WALKING_UPSTAIRS" "tBodyAccJerk" "mean" "Z" -0.0455625449113208 53
1 "WALKING_UPSTAIRS" "tBodyAccJerk" "std" "X" -0.446843887735849 53
1 "WALKING_UPSTAIRS" "tBodyAccJerk" "std" "Y" -0.378274426037736 53
1 "WALKING_UPSTAIRS" "tBodyAccJerk" "std" "Z" -0.706593530943396 53
1 "WALKING_UPSTAIRS" "tBodyGyro" "mean" "X" 0.050549379754717 53
1 "WALKING_UPSTAIRS" "tBodyGyro" "mean" "Y" -0.166170015088679 53
1 "WALKING_UPSTAIRS" "tBodyGyro" "mean" "Z" 0.0583595463981132 53
1 "WALKING_UPSTAIRS" "tBodyGyro" "std" "X" -0.544871104528302 53
1 "WALKING_UPSTAIRS" "tBodyGyro" "std" "Y" 0.00410518379811321 53
1 "WALKING_UPSTAIRS" "tBodyGyro" "std" "Z" -0.50716867490566 53
1 "WALKING_UPSTAIRS" "tBodyGyroJerk" "mean" "X" -0.122232768011321 53
1 "WALKING_UPSTAIRS" "tBodyGyroJerk" "mean" "Y" -0.0421485884509434 53
1 "WALKING_UPSTAIRS" "tBodyGyroJerk" "mean" "Z" -0.0407125527654717 53
1 "WALKING_UPSTAIRS" "tBodyGyroJerk" "std" "X" -0.614786508490566 53
1 "WALKING_UPSTAIRS" "tBodyGyroJerk" "std" "Y" -0.601696656226415 53
1 "WALKING_UPSTAIRS" "tBodyGyroJerk" "std" "Z" -0.606332002264151 53
1 "WALKING_UPSTAIRS" "tBodyAccMag" "mean" "" -0.129927630735849 53
1 "WALKING_UPSTAIRS" "tBodyAccMag" "std" "" -0.324970929245283 53
1 "WALKING_UPSTAIRS" "tGravityAccMag" "mean" "" -0.129927630735849 53
1 "WALKING_UPSTAIRS" "tGravityAccMag" "std" "" -0.324970929245283 53
1 "WALKING_UPSTAIRS" "tBodyAccJerkMag" "mean" "" -0.466503446226415 53
1 "WALKING_UPSTAIRS" "tBodyAccJerkMag" "std" "" -0.478991622075472 53
1 "WALKING_UPSTAIRS" "tBodyGyroMag" "mean" "" -0.126735589969811 53
1 "WALKING_UPSTAIRS" "tBodyGyroMag" "std" "" -0.14861931805283 53
1 "WALKING_UPSTAIRS" "tBodyGyroJerkMag" "mean" "" -0.59488286509434 53
1 "WALKING_UPSTAIRS" "tBodyGyroJerkMag" "std" "" -0.648553044339623 53
1 "WALKING_UPSTAIRS" "fBodyAcc" "mean" "X" -0.404321784150943 53
1 "WALKING_UPSTAIRS" "fBodyAcc" "mean" "Y" -0.190976720811321 53
1 "WALKING_UPSTAIRS" "fBodyAcc" "mean" "Z" -0.433349702075472 53
1 "WALKING_UPSTAIRS" "fBodyAcc" "std" "X" -0.337428188679245 53
1 "WALKING_UPSTAIRS" "fBodyAcc" "std" "Y" 0.0217695106566038 53
1 "WALKING_UPSTAIRS" "fBodyAcc" "std" "Z" 0.0859565543849057 53
1 "WALKING_UPSTAIRS" "fBodyAccJerk" "mean" "X" -0.479875245660377 53
1 "WALKING_UPSTAIRS" "fBodyAccJerk" "mean" "Y" -0.41344458754717 53
1 "WALKING_UPSTAIRS" "fBodyAccJerk" "mean" "Z" -0.685474353962264 53
1 "WALKING_UPSTAIRS" "fBodyAccJerk" "std" "X" -0.461907025849057 53
1 "WALKING_UPSTAIRS" "fBodyAccJerk" "std" "Y" -0.381777065283019 53
1 "WALKING_UPSTAIRS" "fBodyAccJerk" "std" "Z" -0.726040200754717 53
1 "WALKING_UPSTAIRS" "fBodyGyro" "mean" "X" -0.492611667924528 53
1 "WALKING_UPSTAIRS" "fBodyGyro" "mean" "Y" -0.319474609056604 53
1 "WALKING_UPSTAIRS" "fBodyGyro" "mean" "Z" -0.453597213018868 53
1 "WALKING_UPSTAIRS" "fBodyGyro" "std" "X" -0.565892490754717 53
1 "WALKING_UPSTAIRS" "fBodyGyro" "std" "Y" 0.151538905566038 53
1 "WALKING_UPSTAIRS" "fBodyGyro" "std" "Z" -0.57170784 53
1 "WALKING_UPSTAIRS" "fBodyAccMag" "mean" "" -0.352395944716981 53
1 "WALKING_UPSTAIRS" "fBodyAccMag" "std" "" -0.416260101509434 53
1 "WALKING_UPSTAIRS" "fBodyBodyAccJerkMag" "mean" "" -0.44265216245283 53
1 "WALKING_UPSTAIRS" "fBodyBodyAccJerkMag" "std" "" -0.533059853773585 53
1 "WALKING_UPSTAIRS" "fBodyBodyGyroMag" "mean" "" -0.325961457396226 53
1 "WALKING_UPSTAIRS" "fBodyBodyGyroMag" "std" "" -0.182985518264151 53
1 "WALKING_UPSTAIRS" "fBodyBodyGyroJerkMag" "mean" "" -0.634665082075472 53
1 "WALKING_UPSTAIRS" "fBodyBodyGyroJerkMag" "std" "" -0.693930521509434 53
1 "WALKING_DOWNSTAIRS" "tBodyAcc" "mean" "X" 0.289188320408163 49
1 "WALKING_DOWNSTAIRS" "tBodyAcc" "mean" "Y" -0.00991850461020408 49
1 "WALKING_DOWNSTAIRS" "tBodyAcc" "mean" "Z" -0.107566190908163 49
1 "WALKING_DOWNSTAIRS" "tBodyAcc" "std" "X" 0.0300353383483878 49
1 "WALKING_DOWNSTAIRS" "tBodyAcc" "std" "Y" -0.0319359434489796 49
1 "WALKING_DOWNSTAIRS" "tBodyAcc" "std" "Z" -0.230434213204082 49
1 "WALKING_DOWNSTAIRS" "tGravityAcc" "mean" "X" 0.931874418979592 49
1 "WALKING_DOWNSTAIRS" "tGravityAcc" "mean" "Y" -0.266610338979592 49
1 "WALKING_DOWNSTAIRS" "tGravityAcc" "mean" "Z" -0.0621199585938776 49
1 "WALKING_DOWNSTAIRS" "tGravityAcc" "std" "X" -0.950559811632653 49
1 "WALKING_DOWNSTAIRS" "tGravityAcc" "std" "Y" -0.937018658979592 49
1 "WALKING_DOWNSTAIRS" "tGravityAcc" "std" "Z" -0.895939695102041 49
1 "WALKING_DOWNSTAIRS" "tBodyAccJerk" "mean" "X" 0.0541553164897959 49
1 "WALKING_DOWNSTAIRS" "tBodyAccJerk" "mean" "Y" 0.0296504490408163 49
1 "WALKING_DOWNSTAIRS" "tBodyAccJerk" "mean" "Z" -0.0109719730183673 49
1 "WALKING_DOWNSTAIRS" "tBodyAccJerk" "std" "X" -0.012283860544898 49
1 "WALKING_DOWNSTAIRS" "tBodyAccJerk" "std" "Y" -0.101601390640816 49
1 "WALKING_DOWNSTAIRS" "tBodyAccJerk" "std" "Z" -0.345735032326531 49
1 "WALKING_DOWNSTAIRS" "tBodyGyro" "mean" "X" -0.0350781902989796 49
1 "WALKING_DOWNSTAIRS" "tBodyGyro" "mean" "Y" -0.0909371290204082 49
1 "WALKING_DOWNSTAIRS" "tBodyGyro" "mean" "Z" 0.0900850142030612 49
1 "WALKING_DOWNSTAIRS" "tBodyGyro" "std" "X" -0.458030542938776 49
1 "WALKING_DOWNSTAIRS" "tBodyGyro" "std" "Y" -0.126349194938776 49
1 "WALKING_DOWNSTAIRS" "tBodyGyro" "std" "Z" -0.124702454242857 49
1 "WALKING_DOWNSTAIRS" "tBodyGyroJerk" "mean" "X" -0.0739592036271429 49
1 "WALKING_DOWNSTAIRS" "tBodyGyroJerk" "mean" "Y" -0.0439902783367347 49
1 "WALKING_DOWNSTAIRS" "tBodyGyroJerk" "mean" "Z" -0.0270461061061225 49
1 "WALKING_DOWNSTAIRS" "tBodyGyroJerk" "std" "X" -0.487027342244898 49
1 "WALKING_DOWNSTAIRS" "tBodyGyroJerk" "std" "Y" -0.238824827530612 49
1 "WALKING_DOWNSTAIRS" "tBodyGyroJerk" "std" "Z" -0.268761480242857 49
1 "WALKING_DOWNSTAIRS" "tBodyAccMag" "mean" "" 0.0271882914106122 49
1 "WALKING_DOWNSTAIRS" "tBodyAccMag" "std" "" 0.0198843506265306 49
1 "WALKING_DOWNSTAIRS" "tGravityAccMag" "mean" "" 0.0271882914106122 49
1 "WALKING_DOWNSTAIRS" "tGravityAccMag" "std" "" 0.0198843506265306 49
1 "WALKING_DOWNSTAIRS" "tBodyAccJerkMag" "mean" "" -0.0894474807979592 49
1 "WALKING_DOWNSTAIRS" "tBodyAccJerkMag" "std" "" -0.0257877197081633 49
1 "WALKING_DOWNSTAIRS" "tBodyGyroMag" "mean" "" -0.0757412543673469 49
1 "WALKING_DOWNSTAIRS" "tBodyGyroMag" "std" "" -0.225724368061224 49
1 "WALKING_DOWNSTAIRS" "tBodyGyroJerkMag" "mean" "" -0.295463843346939 49
1 "WALKING_DOWNSTAIRS" "tBodyGyroJerkMag" "std" "" -0.306510645530612 49
1 "WALKING_DOWNSTAIRS" "fBodyAcc" "mean" "X" 0.0382291831510204 49
1 "WALKING_DOWNSTAIRS" "fBodyAcc" "mean" "Y" 0.00154990783591836 49
1 "WALKING_DOWNSTAIRS" "fBodyAcc" "mean" "Z" -0.225574471693878 49
1 "WALKING_DOWNSTAIRS" "fBodyAcc" "std" "X" 0.0243308391387755 49
1 "WALKING_DOWNSTAIRS" "fBodyAcc" "std" "Y" -0.112963739953061 49
1 "WALKING_DOWNSTAIRS" "fBodyAcc" "std" "Z" -0.297927894693878 49
1 "WALKING_DOWNSTAIRS" "fBodyAccJerk" "mean" "X" -0.0276638676122449 49
1 "WALKING_DOWNSTAIRS" "fBodyAccJerk" "mean" "Y" -0.12866715764898 49
1 "WALKING_DOWNSTAIRS" "fBodyAccJerk" "mean" "Z" -0.288334735714286 49
1 "WALKING_DOWNSTAIRS" "fBodyAccJerk" "std" "X" -0.0863278966402041 49
1 "WALKING_DOWNSTAIRS" "fBodyAccJerk" "std" "Y" -0.134580008877551 49
1 "WALKING_DOWNSTAIRS" "fBodyAccJerk" "std" "Z" -0.401721464285714 49
1 "WALKING_DOWNSTAIRS" "fBodyGyro" "mean" "X" -0.352449631363265 49
1 "WALKING_DOWNSTAIRS" "fBodyGyro" "mean" "Y" -0.0557022524693878 49
1 "WALKING_DOWNSTAIRS" "fBodyGyro" "mean" "Z" -0.0318694271979592 49
1 "WALKING_DOWNSTAIRS" "fBodyGyro" "std" "X" -0.495422486102041 49
1 "WALKING_DOWNSTAIRS" "fBodyGyro" "std" "Y" -0.181414728657143 49
1 "WALKING_DOWNSTAIRS" "fBodyGyro" "std" "Z" -0.238443565306122 49
1 "WALKING_DOWNSTAIRS" "fBodyAccMag" "mean" "" 0.0965845343040816 49
1 "WALKING_DOWNSTAIRS" "fBodyAccMag" "std" "" -0.186530301073469 49
1 "WALKING_DOWNSTAIRS" "fBodyBodyAccJerkMag" "mean" "" 0.0262184949326531 49
1 "WALKING_DOWNSTAIRS" "fBodyBodyAccJerkMag" "std" "" -0.104052260726531 49
1 "WALKING_DOWNSTAIRS" "fBodyBodyGyroMag" "mean" "" -0.185720285744898 49
1 "WALKING_DOWNSTAIRS" "fBodyBodyGyroMag" "std" "" -0.398350390122449 49
1 "WALKING_DOWNSTAIRS" "fBodyBodyGyroJerkMag" "mean" "" -0.281963359177551 49
1 "WALKING_DOWNSTAIRS" "fBodyBodyGyroJerkMag" "std" "" -0.391919876612245 49
1 "SITTING" "tBodyAcc" "mean" "X" 0.261237565425532 47
1 "SITTING" "tBodyAcc" "mean" "Y" -0.00130828765170213 47
1 "SITTING" "tBodyAcc" "mean" "Z" -0.104544182255319 47
1 "SITTING" "tBodyAcc" "std" "X" -0.977229008297872 47
1 "SITTING" "tBodyAcc" "std" "Y" -0.922618641914894 47
1 "SITTING" "tBodyAcc" "std" "Z" -0.93958629106383 47
1 "SITTING" "tGravityAcc" "mean" "X" 0.831509933404255 47
1 "SITTING" "tGravityAcc" "mean" "Y" 0.204411592680851 47
1 "SITTING" "tGravityAcc" "mean" "Z" 0.332043702765957 47
1 "SITTING" "tGravityAcc" "std" "X" -0.968457145744681 47
1 "SITTING" "tGravityAcc" "std" "Y" -0.935517055957447 47
1 "SITTING" "tGravityAcc" "std" "Z" -0.949040933191489 47
1 "SITTING" "tBodyAccJerk" "mean" "X" 0.0774825199574468 47
1 "SITTING" "tBodyAccJerk" "mean" "Y" -0.00061910278510638 47
1 "SITTING" "tBodyAccJerk" "mean" "Z" -0.00336779235021276 47
1 "SITTING" "tBodyAccJerk" "std" "X" -0.986430711276596 47
1 "SITTING" "tBodyAccJerk" "std" "Y" -0.981371965319149 47
1 "SITTING" "tBodyAccJerk" "std" "Z" -0.987910804468085 47
1 "SITTING" "tBodyGyro" "mean" "X" -0.045350056512766 47
1 "SITTING" "tBodyGyro" "mean" "Y" -0.0919241549361702 47
1 "SITTING" "tBodyGyro" "mean" "Z" 0.0629313811914894 47
1 "SITTING" "tBodyGyro" "std" "X" -0.977211283191489 47
1 "SITTING" "tBodyGyro" "std" "Y" -0.966473895319149 47
1 "SITTING" "tBodyGyro" "std" "Z" -0.941425920851064 47
1 "SITTING" "tBodyGyroJerk" "mean" "X" -0.0936793807234043 47
1 "SITTING" "tBodyGyroJerk" "mean" "Y" -0.0402118124255319 47
1 "SITTING" "tBodyGyroJerk" "mean" "Z" -0.046702627 47
1 "SITTING" "tBodyGyroJerk" "std" "X" -0.99173159212766 47
1 "SITTING" "tBodyGyroJerk" "std" "Y" -0.989518068510638 47
1 "SITTING" "tBodyGyroJerk" "std" "Z" -0.987935806382979 47
1 "SITTING" "tBodyAccMag" "mean" "" -0.948536786170213 47
1 "SITTING" "tBodyAccMag" "std" "" -0.927078418723404 47
1 "SITTING" "tGravityAccMag" "mean" "" -0.948536786170213 47
1 "SITTING" "tGravityAccMag" "std" "" -0.927078418723404 47
1 "SITTING" "tBodyAccJerkMag" "mean" "" -0.987364195531915 47
1 "SITTING" "tBodyAccJerkMag" "std" "" -0.984120024042553 47
1 "SITTING" "tBodyGyroMag" "mean" "" -0.93089249 47
1 "SITTING" "tBodyGyroMag" "std" "" -0.934531840425532 47
1 "SITTING" "tBodyGyroJerkMag" "mean" "" -0.991976341276596 47
1 "SITTING" "tBodyGyroJerkMag" "std" "" -0.988308728510638 47
1 "SITTING" "fBodyAcc" "mean" "X" -0.979641238723404 47
1 "SITTING" "fBodyAcc" "mean" "Y" -0.944084550425532 47
1 "SITTING" "fBodyAcc" "mean" "Z" -0.959184889148936 47
1 "SITTING" "fBodyAcc" "std" "X" -0.976412313191489 47
1 "SITTING" "fBodyAcc" "std" "Y" -0.917275006382979 47
1 "SITTING" "fBodyAcc" "std" "Z" -0.934469558085106 47
1 "SITTING" "fBodyAccJerk" "mean" "X" -0.986597022553191 47
1 "SITTING" "fBodyAccJerk" "mean" "Y" -0.981579467021277 47
1 "SITTING" "fBodyAccJerk" "mean" "Z" -0.986053092340426 47
1 "SITTING" "fBodyAccJerk" "std" "X" -0.987492994468085 47
1 "SITTING" "fBodyAccJerk" "std" "Y" -0.982513909574468 47
1 "SITTING" "fBodyAccJerk" "std" "Z" -0.988339184893617 47
1 "SITTING" "fBodyGyro" "mean" "X" -0.976161464042553 47
1 "SITTING" "fBodyGyro" "mean" "Y" -0.975838585319149 47
1 "SITTING" "fBodyGyro" "mean" "Z" -0.951315544468085 47
1 "SITTING" "fBodyGyro" "std" "X" -0.977904227021277 47
1 "SITTING" "fBodyGyro" "std" "Y" -0.962345042553192 47
1 "SITTING" "fBodyGyro" "std" "Z" -0.94391784106383 47
1 "SITTING" "fBodyAccMag" "mean" "" -0.947782922553192 47
1 "SITTING" "fBodyAccMag" "std" "" -0.928444801702128 47
1 "SITTING" "fBodyBodyAccJerkMag" "mean" "" -0.985262126808511 47
1 "SITTING" "fBodyBodyAccJerkMag" "std" "" -0.981606177446809 47
1 "SITTING" "fBodyBodyGyroMag" "mean" "" -0.958435589361702 47
1 "SITTING" "fBodyBodyGyroMag" "std" "" -0.932198374893617 47
1 "SITTING" "fBodyBodyGyroJerkMag" "mean" "" -0.989797547234043 47
1 "SITTING" "fBodyBodyGyroJerkMag" "std" "" -0.987049617234043 47
1 "STANDING" "tBodyAcc" "mean" "X" 0.278917629056604 53
1 "STANDING" "tBodyAcc" "mean" "Y" -0.0161375901037736 53
1 "STANDING" "tBodyAcc" "mean" "Z" -0.110601817735849 53
1 "STANDING" "tBodyAcc" "std" "X" -0.995759901509434 53
1 "STANDING" "tBodyAcc" "std" "Y" -0.973190056415094 53
1 "STANDING" "tBodyAcc" "std" "Z" -0.979775876981132 53
1 "STANDING" "tGravityAcc" "mean" "X" 0.942952000377358 53
1 "STANDING" "tGravityAcc" "mean" "Y" -0.272983832264151 53
1 "STANDING" "tGravityAcc" "mean" "Z" 0.0134905823226415 53
1 "STANDING" "tGravityAcc" "std" "X" -0.99376298509434 53
1 "STANDING" "tGravityAcc" "std" "Y" -0.981225957924528 53
1 "STANDING" "tGravityAcc" "std" "Z" -0.976324063584906 53
1 "STANDING" "tBodyAccJerk" "mean" "X" 0.0753766542264151 53
1 "STANDING" "tBodyAccJerk" "mean" "Y" 0.00797573092830189 53
1 "STANDING" "tBodyAccJerk" "mean" "Z" -0.00368524954709434 53
1 "STANDING" "tBodyAccJerk" "std" "X" -0.994604542264151 53
1 "STANDING" "tBodyAccJerk" "std" "Y" -0.98564873245283 53
1 "STANDING" "tBodyAccJerk" "std" "Z" -0.992251177358491 53
1 "STANDING" "tBodyGyro" "mean" "X" -0.0239877347979245 53
1 "STANDING" "tBodyGyro" "mean" "Y" -0.0593972209811321 53
1 "STANDING" "tBodyGyro" "mean" "Z" 0.074800751 53
