You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
I tried to use pretrained backdoor model on CIFAR10 dataset. But during visualization none of values among cost, attack, loss, ce, reg, reg_best gets updated.
Here is the snapshot:
I tried to use pretrained backdoor model on CIFAR10 dataset. But during visualization none of values among cost, attack, loss, ce, reg, reg_best gets updated.
Here is the snapshot:
loading dataset
X_test shape (50, 32, 32, 3)
Y_test shape (50, 10)
loading model
processing label 7
resetting state
('mask_tanh', -3.672258450327029, 3.5073656483843307)
('pattern_tanh', -3.9436355297972994, 4.010161127999756)
step: 0, cost: 0.00E+00, attack: 0.000, loss: 16.118097, ce: 16.118097, reg: 528.047913, reg_best: inf
step: 1, cost: 0.00E+00, attack: 0.000, loss: 16.118097, ce: 16.118097, reg: 547.919495, reg_best: inf
step: 2, cost: 0.00E+00, attack: 0.000, loss: 16.118097, ce: 16.118097, reg: 548.243958, reg_best: inf
step: 3, cost: 0.00E+00, attack: 0.000, loss: 16.118097, ce: 16.118097, reg: 548.243958, reg_best: inf
step: 4, cost: 0.00E+00, attack: 0.000, loss: 16.118097, ce: 16.118097, reg: 548.243958, reg_best: inf
down cost from 0.00E+00 to 0.00E+00
step: 5, cost: 0.00E+00, attack: 0.000, loss: 16.118097, ce: 16.118097, reg: 548.243958, reg_best: inf
step: 6, cost: 0.00E+00, attack: 0.000, loss: 16.118097, ce: 16.118097, reg: 548.243958, reg_best: inf
step: 7, cost: 0.00E+00, attack: 0.000, loss: 16.118097, ce: 16.118097, reg: 548.243958, reg_best: inf
step: 8, cost: 0.00E+00, attack: 0.000, loss: 16.118097, ce: 16.118097, reg: 548.243958, reg_best: inf
step: 9, cost: 0.00E+00, attack: 0.000, loss: 16.118097, ce: 16.118097, reg: 548.243958, reg_best: inf
down cost from 0.00E+00 to 0.00E+00
step: 10, cost: 0.00E+00, attack: 0.000, loss: 16.118097, ce: 16.118097, reg: 548.243958, reg_best: inf
The text was updated successfully, but these errors were encountered: