-
Notifications
You must be signed in to change notification settings - Fork 24
/
SparkFun-Boards.lib
3335 lines (3335 loc) · 112 KB
/
SparkFun-Boards.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
EESchema-LIBRARY Version 2.3 02/02/2016-18:36:20
# Converted with eagle-lbr2kicad-1.0.ulp Version:1.80 Build Date:19-OCT-2015 USE THIS PROGRAM AT YOUR OWN RISK
# devicesets = 29 devicescount =56
#
# 96BOARDS_HIGH_SPEEDBOTTOM # 96BOARDS_HIGH_SPEEDBOTTOM
#
DEF 96BOARDS_HIGH_SPEEDBOTTOM J 0 40 Y Y 1 L N
F0 "J" 60 2720 50 V V L BNN
F1 "96BOARDS_HIGH_SPEEDBOTTOM" 865 300 50 V V L BNN
F2 "2X30-BERGSTAK-0.8MM-F" 30 150 20 H I C CNN
$FPLIST
*2X30-BERGSTAK-0.8MM-F*
*2X30-BERGSTAK-0.8MM-M*
$ENDFPLIST
DRAW
P 2 1 0 0 0 2700 0 0 N
P 2 1 0 0 0 0 1700 0 N
P 2 1 0 0 1700 0 1700 2700 N
P 2 1 0 0 1700 2700 0 2700 N
X CLK0/CSI0_MCLK 15 -100 1900 100 R 40 40 1 1 B
X CLK1/CSI1_MCLK 17 -100 1800 100 R 40 40 1 1 B
X CSI0_C+ 2 1800 2300 100 L 40 40 1 1 B
X CSI0_C- 4 1800 2200 100 L 40 40 1 1 B
X CSI0_D0+ 8 1800 2100 100 L 40 40 1 1 B
X CSI0_D0- 10 1800 2000 100 L 40 40 1 1 B
X CSI0_D1+ 14 1800 1900 100 L 40 40 1 1 B
X CSI0_D1- 16 1800 1800 100 L 40 40 1 1 B
X CSI0_D2+ 20 1800 1700 100 L 40 40 1 1 B
X CSI0_D2- 22 1800 1600 100 L 40 40 1 1 B
X CSI0_D3+ 26 1800 1500 100 L 40 40 1 1 B
X CSI0_D3- 28 1800 1400 100 L 40 40 1 1 B
X CSI1_C+ 54 1800 200 100 L 40 40 1 1 B
X CSI1_C- 56 1800 100 100 L 40 40 1 1 B
X CSI1_D0+ 42 1800 600 100 L 40 40 1 1 B
X CSI1_D0- 44 1800 500 100 L 40 40 1 1 B
X CSI1_D1+ 48 1800 400 100 L 40 40 1 1 B
X CSI1_D1- 50 1800 300 100 L 40 40 1 1 B
X DSI_CLK+ 21 -100 1600 100 R 40 40 1 1 B
X DSI_CLK- 23 -100 1500 100 R 40 40 1 1 B
X DSI_D0+ 27 -100 1400 100 R 40 40 1 1 B
X DSI_D0- 29 -100 1300 100 R 40 40 1 1 B
X DSI_D1+ 33 -100 1200 100 R 40 40 1 1 B
X DSI_D1- 35 -100 1100 100 R 40 40 1 1 B
X DSI_D2+ 39 -100 1000 100 R 40 40 1 1 B
X DSI_D2- 41 -100 900 100 R 40 40 1 1 B
X DSI_D3+ 45 -100 800 100 R 40 40 1 1 B
X DSI_D3- 47 -100 700 100 R 40 40 1 1 B
X GND 6 -100 100 100 R 40 40 1 1 B
X GND 12 -100 100 100 R 40 40 1 1 B N
X GND 13 -100 100 100 R 40 40 1 1 B N
X GND 18 -100 100 100 R 40 40 1 1 B N
X GND 19 -100 100 100 R 40 40 1 1 B N
X GND 24 -100 100 100 R 40 40 1 1 B N
X GND 25 -100 100 100 R 40 40 1 1 B N
X GND 30 -100 100 100 R 40 40 1 1 B N
X GND 31 -100 100 100 R 40 40 1 1 B N
X GND 37 -100 100 100 R 40 40 1 1 B N
X GND 40 -100 100 100 R 40 40 1 1 B N
X GND 43 -100 100 100 R 40 40 1 1 B N
X GND 46 -100 100 100 R 40 40 1 1 B N
X GND 49 -100 100 100 R 40 40 1 1 B N
X GND 52 -100 100 100 R 40 40 1 1 B N
X GND 55 -100 100 100 R 40 40 1 1 B N
X GND 58 -100 100 100 R 40 40 1 1 B N
X HSIC_DATA 59 1800 2500 100 L 40 40 1 1 B
X HSIC_STR 57 1800 2600 100 L 40 40 1 1 B
X I2C2_SCL 32 1800 1200 100 L 40 40 1 1 B
X I2C2_SDA 34 1800 1100 100 L 40 40 1 1 B
X I2C3_SCL 36 1800 900 100 L 40 40 1 1 B
X I2C3_SDA 38 1800 800 100 L 40 40 1 1 B
X SD_CMD/SPI1_DIN 11 -100 2100 100 R 40 40 1 1 B
X SD_DAT0/SPI1_DOUT 1 -100 2600 100 R 40 40 1 1 B
X SD_DAT1 3 -100 2500 100 R 40 40 1 1 B
X SD_DAT2 5 -100 2400 100 R 40 40 1 1 B
X SD_DAT3/SPI1_CS 7 -100 2300 100 R 40 40 1 1 B
X SD_SCLK/SPI1_SCLK 9 -100 2200 100 R 40 40 1 1 B
X USB_D+ 51 -100 500 100 R 40 40 1 1 B
X USB_D- 53 -100 400 100 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# 96BOARDS_HIGH_SPEEDTOP # 96BOARDS_HIGH_SPEEDTOP
#
DEF 96BOARDS_HIGH_SPEEDTOP J 0 40 Y Y 1 L N
F0 "J" 60 2720 50 V V L BNN
F1 "96BOARDS_HIGH_SPEEDTOP" 865 300 50 V V L BNN
F2 "2X30-BERGSTAK-0.8MM-M" 30 150 20 H I C CNN
$FPLIST
*2X30-BERGSTAK-0.8MM-M*
$ENDFPLIST
DRAW
P 2 1 0 0 0 2700 0 0 N
P 2 1 0 0 0 0 1700 0 N
P 2 1 0 0 1700 0 1700 2700 N
P 2 1 0 0 1700 2700 0 2700 N
X CLK0/CSI0_MCLK 15 -100 1900 100 R 40 40 1 1 B
X CLK1/CSI1_MCLK 17 -100 1800 100 R 40 40 1 1 B
X CSI0_C+ 2 1800 2300 100 L 40 40 1 1 B
X CSI0_C- 4 1800 2200 100 L 40 40 1 1 B
X CSI0_D0+ 8 1800 2100 100 L 40 40 1 1 B
X CSI0_D0- 10 1800 2000 100 L 40 40 1 1 B
X CSI0_D1+ 14 1800 1900 100 L 40 40 1 1 B
X CSI0_D1- 16 1800 1800 100 L 40 40 1 1 B
X CSI0_D2+ 20 1800 1700 100 L 40 40 1 1 B
X CSI0_D2- 22 1800 1600 100 L 40 40 1 1 B
X CSI0_D3+ 26 1800 1500 100 L 40 40 1 1 B
X CSI0_D3- 28 1800 1400 100 L 40 40 1 1 B
X CSI1_C+ 54 1800 200 100 L 40 40 1 1 B
X CSI1_C- 56 1800 100 100 L 40 40 1 1 B
X CSI1_D0+ 42 1800 600 100 L 40 40 1 1 B
X CSI1_D0- 44 1800 500 100 L 40 40 1 1 B
X CSI1_D1+ 48 1800 400 100 L 40 40 1 1 B
X CSI1_D1- 50 1800 300 100 L 40 40 1 1 B
X DSI_CLK+ 21 -100 1600 100 R 40 40 1 1 B
X DSI_CLK- 23 -100 1500 100 R 40 40 1 1 B
X DSI_D0+ 27 -100 1400 100 R 40 40 1 1 B
X DSI_D0- 29 -100 1300 100 R 40 40 1 1 B
X DSI_D1+ 33 -100 1200 100 R 40 40 1 1 B
X DSI_D1- 35 -100 1100 100 R 40 40 1 1 B
X DSI_D2+ 39 -100 1000 100 R 40 40 1 1 B
X DSI_D2- 41 -100 900 100 R 40 40 1 1 B
X DSI_D3+ 45 -100 800 100 R 40 40 1 1 B
X DSI_D3- 47 -100 700 100 R 40 40 1 1 B
X GND 6 -100 100 100 R 40 40 1 1 B
X GND 12 -100 100 100 R 40 40 1 1 B N
X GND 13 -100 100 100 R 40 40 1 1 B N
X GND 18 -100 100 100 R 40 40 1 1 B N
X GND 19 -100 100 100 R 40 40 1 1 B N
X GND 24 -100 100 100 R 40 40 1 1 B N
X GND 25 -100 100 100 R 40 40 1 1 B N
X GND 30 -100 100 100 R 40 40 1 1 B N
X GND 31 -100 100 100 R 40 40 1 1 B N
X GND 37 -100 100 100 R 40 40 1 1 B N
X GND 40 -100 100 100 R 40 40 1 1 B N
X GND 43 -100 100 100 R 40 40 1 1 B N
X GND 46 -100 100 100 R 40 40 1 1 B N
X GND 49 -100 100 100 R 40 40 1 1 B N
X GND 52 -100 100 100 R 40 40 1 1 B N
X GND 55 -100 100 100 R 40 40 1 1 B N
X GND 58 -100 100 100 R 40 40 1 1 B N
X HSIC_DATA 59 1800 2500 100 L 40 40 1 1 B
X HSIC_STR 57 1800 2600 100 L 40 40 1 1 B
X I2C2_SCL 32 1800 1200 100 L 40 40 1 1 B
X I2C2_SDA 34 1800 1100 100 L 40 40 1 1 B
X I2C3_SCL 36 1800 900 100 L 40 40 1 1 B
X I2C3_SDA 38 1800 800 100 L 40 40 1 1 B
X SD_CMD/SPI1_DIN 11 -100 2100 100 R 40 40 1 1 B
X SD_DAT0/SPI1_DOUT 1 -100 2600 100 R 40 40 1 1 B
X SD_DAT1 3 -100 2500 100 R 40 40 1 1 B
X SD_DAT2 5 -100 2400 100 R 40 40 1 1 B
X SD_DAT3/SPI1_CS 7 -100 2300 100 R 40 40 1 1 B
X SD_SCLK/SPI1_SCLK 9 -100 2200 100 R 40 40 1 1 B
X USB_D+ 51 -100 500 100 R 40 40 1 1 B
X USB_D- 53 -100 400 100 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# 96BOARDS_LOW_SPEED # 96BOARDS_LOW_SPEED
#
DEF 96BOARDS_LOW_SPEED J 0 40 Y Y 1 L N
F0 "J" 0 2430 50 H V L BNN
F1 "96BOARDS_LOW_SPEED" 0 -100 50 H V L BNN
F2 "2X20-2MM-SHROUDED-RA-PTH" 30 150 20 H I C CNN
$FPLIST
*2X20-2MM-SHROUDED-RA-PTH*
*2X20-SHROUDED*
*2X20-2MM-SHROUDED-PTH*
*2X20-2MM-SHROUDED-SMT-RIBBON-M*
*2X20-2MM-SMT-F*
*2X20-2MM-SHROUDED-SMT-BOTTOM-M*
*2X20-2MM-SHROUDED-SMT-TOP-M*
$ENDFPLIST
DRAW
P 2 1 0 0 0 2400 1400 2400 N
P 2 1 0 0 1400 2400 1400 0 N
P 2 1 0 0 1400 0 0 0 N
P 2 1 0 0 0 0 0 2400 N
X !PWR_BTN 4 1500 2300 100 L 40 40 1 1 B
X !RST_BTN 6 1500 2200 100 L 40 40 1 1 B
X 1.8V 35 -100 300 100 R 40 40 1 1 W
X 5V 37 -100 200 100 R 40 40 1 1 W
X GND 1 -100 100 100 R 40 40 1 1 W
X GND 2 -100 100 100 R 40 40 1 1 W N
X GND 39 -100 100 100 R 40 40 1 1 W N
X GND 40 -100 100 100 R 40 40 1 1 W N
X GPIO-A 23 -100 1000 100 R 40 40 1 1 B
X GPIO-B 24 1500 1000 100 L 40 40 1 1 B
X GPIO-C 25 -100 900 100 R 40 40 1 1 B
X GPIO-D 26 1500 900 100 L 40 40 1 1 B
X GPIO-E 27 -100 800 100 R 40 40 1 1 B
X GPIO-F 28 1500 800 100 L 40 40 1 1 B
X GPIO-G 29 -100 700 100 R 40 40 1 1 B
X GPIO-H 30 1500 700 100 L 40 40 1 1 B
X GPIO-I 31 -100 600 100 R 40 40 1 1 B
X GPIO-J 32 1500 600 100 L 40 40 1 1 B
X GPIO-K 33 -100 500 100 R 40 40 1 1 B
X GPIO-L 34 1500 500 100 L 40 40 1 1 B
X I2C0_SCL 15 -100 1500 100 R 40 40 1 1 B
X I2C0_SDA 17 -100 1400 100 R 40 40 1 1 B
X I2C1_SCL 19 -100 1300 100 R 40 40 1 1 B
X I2C1_SDA 21 -100 1200 100 R 40 40 1 1 B
X I2S_CLK 18 1500 1400 100 L 40 40 1 1 B
X I2S_DI 22 1500 1200 100 L 40 40 1 1 B
X I2S_DO 20 1500 1300 100 L 40 40 1 1 B
X I2S_FS 16 1500 1500 100 L 40 40 1 1 B
X SPI0_CS 12 1500 1800 100 L 40 40 1 1 O
X SPI0_DIN 10 1500 1900 100 L 40 40 1 1 I
X SPI0_DOUT 14 1500 1700 100 L 40 40 1 1 O
X SPI0_SCLK 8 1500 2000 100 L 40 40 1 1 O
X SYS_DCIN 36 1500 100 100 L 40 40 1 1 W
X SYS_DCIN 38 1500 100 100 L 40 40 1 1 W N
X UART0_CTS 3 -100 2300 100 R 40 40 1 1 O
X UART0_RTS 9 -100 2000 100 R 40 40 1 1 I
X UART0_RXD 7 -100 2100 100 R 40 40 1 1 I
X UART0_TXD 5 -100 2200 100 R 40 40 1 1 O
X UART1_RXD 13 -100 1700 100 R 40 40 1 1 I
X UART1_TXD 11 -100 1800 100 R 40 40 1 1 O
ENDDRAW
ENDDEF
#
# 96BOARDS_LOW_SPEED0.1"-PTH # 96BOARDS_LOW_SPEED0.1"-PTH
#
DEF 96BOARDS_LOW_SPEED0.1\"-PTH J 0 40 Y Y 1 L N
F0 "J" 0 2430 50 H V L BNN
F1 "96BOARDS_LOW_SPEED0.1\"-PTH" 0 -100 50 H V L BNN
F2 "2X20-SHROUDED" 30 150 20 H I C CNN
$FPLIST
*2X20-SHROUDED*
$ENDFPLIST
DRAW
P 2 1 0 0 0 2400 1400 2400 N
P 2 1 0 0 1400 2400 1400 0 N
P 2 1 0 0 1400 0 0 0 N
P 2 1 0 0 0 0 0 2400 N
X !PWR_BTN 4 1500 2300 100 L 40 40 1 1 B
X !RST_BTN 6 1500 2200 100 L 40 40 1 1 B
X 1.8V 35 -100 300 100 R 40 40 1 1 W
X 5V 37 -100 200 100 R 40 40 1 1 W
X GND 1 -100 100 100 R 40 40 1 1 W
X GND 2 -100 100 100 R 40 40 1 1 W N
X GND 39 -100 100 100 R 40 40 1 1 W N
X GND 40 -100 100 100 R 40 40 1 1 W N
X GPIO-A 23 -100 1000 100 R 40 40 1 1 B
X GPIO-B 24 1500 1000 100 L 40 40 1 1 B
X GPIO-C 25 -100 900 100 R 40 40 1 1 B
X GPIO-D 26 1500 900 100 L 40 40 1 1 B
X GPIO-E 27 -100 800 100 R 40 40 1 1 B
X GPIO-F 28 1500 800 100 L 40 40 1 1 B
X GPIO-G 29 -100 700 100 R 40 40 1 1 B
X GPIO-H 30 1500 700 100 L 40 40 1 1 B
X GPIO-I 31 -100 600 100 R 40 40 1 1 B
X GPIO-J 32 1500 600 100 L 40 40 1 1 B
X GPIO-K 33 -100 500 100 R 40 40 1 1 B
X GPIO-L 34 1500 500 100 L 40 40 1 1 B
X I2C0_SCL 15 -100 1500 100 R 40 40 1 1 B
X I2C0_SDA 17 -100 1400 100 R 40 40 1 1 B
X I2C1_SCL 19 -100 1300 100 R 40 40 1 1 B
X I2C1_SDA 21 -100 1200 100 R 40 40 1 1 B
X I2S_CLK 18 1500 1400 100 L 40 40 1 1 B
X I2S_DI 22 1500 1200 100 L 40 40 1 1 B
X I2S_DO 20 1500 1300 100 L 40 40 1 1 B
X I2S_FS 16 1500 1500 100 L 40 40 1 1 B
X SPI0_CS 12 1500 1800 100 L 40 40 1 1 O
X SPI0_DIN 10 1500 1900 100 L 40 40 1 1 I
X SPI0_DOUT 14 1500 1700 100 L 40 40 1 1 O
X SPI0_SCLK 8 1500 2000 100 L 40 40 1 1 O
X SYS_DCIN 36 1500 100 100 L 40 40 1 1 W
X SYS_DCIN 38 1500 100 100 L 40 40 1 1 W N
X UART0_CTS 3 -100 2300 100 R 40 40 1 1 O
X UART0_RTS 9 -100 2000 100 R 40 40 1 1 I
X UART0_RXD 7 -100 2100 100 R 40 40 1 1 I
X UART0_TXD 5 -100 2200 100 R 40 40 1 1 O
X UART1_RXD 13 -100 1700 100 R 40 40 1 1 I
X UART1_TXD 11 -100 1800 100 R 40 40 1 1 O
ENDDRAW
ENDDEF
#
# 96BOARDS_LOW_SPEEDPTH # 96BOARDS_LOW_SPEEDPTH
#
DEF 96BOARDS_LOW_SPEEDPTH J 0 40 Y Y 1 L N
F0 "J" 0 2430 50 H V L BNN
F1 "96BOARDS_LOW_SPEEDPTH" 0 -100 50 H V L BNN
F2 "2X20-2MM-SHROUDED-PTH" 30 150 20 H I C CNN
$FPLIST
*2X20-2MM-SHROUDED-PTH*
$ENDFPLIST
DRAW
P 2 1 0 0 0 2400 1400 2400 N
P 2 1 0 0 1400 2400 1400 0 N
P 2 1 0 0 1400 0 0 0 N
P 2 1 0 0 0 0 0 2400 N
X !PWR_BTN 4 1500 2300 100 L 40 40 1 1 B
X !RST_BTN 6 1500 2200 100 L 40 40 1 1 B
X 1.8V 35 -100 300 100 R 40 40 1 1 W
X 5V 37 -100 200 100 R 40 40 1 1 W
X GND 1 -100 100 100 R 40 40 1 1 W
X GND 2 -100 100 100 R 40 40 1 1 W N
X GND 39 -100 100 100 R 40 40 1 1 W N
X GND 40 -100 100 100 R 40 40 1 1 W N
X GPIO-A 23 -100 1000 100 R 40 40 1 1 B
X GPIO-B 24 1500 1000 100 L 40 40 1 1 B
X GPIO-C 25 -100 900 100 R 40 40 1 1 B
X GPIO-D 26 1500 900 100 L 40 40 1 1 B
X GPIO-E 27 -100 800 100 R 40 40 1 1 B
X GPIO-F 28 1500 800 100 L 40 40 1 1 B
X GPIO-G 29 -100 700 100 R 40 40 1 1 B
X GPIO-H 30 1500 700 100 L 40 40 1 1 B
X GPIO-I 31 -100 600 100 R 40 40 1 1 B
X GPIO-J 32 1500 600 100 L 40 40 1 1 B
X GPIO-K 33 -100 500 100 R 40 40 1 1 B
X GPIO-L 34 1500 500 100 L 40 40 1 1 B
X I2C0_SCL 15 -100 1500 100 R 40 40 1 1 B
X I2C0_SDA 17 -100 1400 100 R 40 40 1 1 B
X I2C1_SCL 19 -100 1300 100 R 40 40 1 1 B
X I2C1_SDA 21 -100 1200 100 R 40 40 1 1 B
X I2S_CLK 18 1500 1400 100 L 40 40 1 1 B
X I2S_DI 22 1500 1200 100 L 40 40 1 1 B
X I2S_DO 20 1500 1300 100 L 40 40 1 1 B
X I2S_FS 16 1500 1500 100 L 40 40 1 1 B
X SPI0_CS 12 1500 1800 100 L 40 40 1 1 O
X SPI0_DIN 10 1500 1900 100 L 40 40 1 1 I
X SPI0_DOUT 14 1500 1700 100 L 40 40 1 1 O
X SPI0_SCLK 8 1500 2000 100 L 40 40 1 1 O
X SYS_DCIN 36 1500 100 100 L 40 40 1 1 W
X SYS_DCIN 38 1500 100 100 L 40 40 1 1 W N
X UART0_CTS 3 -100 2300 100 R 40 40 1 1 O
X UART0_RTS 9 -100 2000 100 R 40 40 1 1 I
X UART0_RXD 7 -100 2100 100 R 40 40 1 1 I
X UART0_TXD 5 -100 2200 100 R 40 40 1 1 O
X UART1_RXD 13 -100 1700 100 R 40 40 1 1 I
X UART1_TXD 11 -100 1800 100 R 40 40 1 1 O
ENDDRAW
ENDDEF
#
# 96BOARDS_LOW_SPEEDRIBBON-COMPATIBLE # 96BOARDS_LOW_SPEEDRIBBON-COMPATIBLE
#
DEF 96BOARDS_LOW_SPEEDRIBBON-COMPATIBLE J 0 40 Y Y 1 L N
F0 "J" 0 2430 50 H V L BNN
F1 "96BOARDS_LOW_SPEEDRIBBON-COMPATIBLE" 0 -100 50 H V L BNN
F2 "2X20-2MM-SHROUDED-SMT-RIBBON-M" 30 150 20 H I C CNN
$FPLIST
*2X20-2MM-SHROUDED-SMT-RIBBON-M*
$ENDFPLIST
DRAW
P 2 1 0 0 0 2400 1400 2400 N
P 2 1 0 0 1400 2400 1400 0 N
P 2 1 0 0 1400 0 0 0 N
P 2 1 0 0 0 0 0 2400 N
X !PWR_BTN 4 1500 2300 100 L 40 40 1 1 B
X !RST_BTN 6 1500 2200 100 L 40 40 1 1 B
X 1.8V 35 -100 300 100 R 40 40 1 1 W
X 5V 37 -100 200 100 R 40 40 1 1 W
X GND 1 -100 100 100 R 40 40 1 1 W
X GND 2 -100 100 100 R 40 40 1 1 W N
X GND 39 -100 100 100 R 40 40 1 1 W N
X GND 40 -100 100 100 R 40 40 1 1 W N
X GPIO-A 23 -100 1000 100 R 40 40 1 1 B
X GPIO-B 24 1500 1000 100 L 40 40 1 1 B
X GPIO-C 25 -100 900 100 R 40 40 1 1 B
X GPIO-D 26 1500 900 100 L 40 40 1 1 B
X GPIO-E 27 -100 800 100 R 40 40 1 1 B
X GPIO-F 28 1500 800 100 L 40 40 1 1 B
X GPIO-G 29 -100 700 100 R 40 40 1 1 B
X GPIO-H 30 1500 700 100 L 40 40 1 1 B
X GPIO-I 31 -100 600 100 R 40 40 1 1 B
X GPIO-J 32 1500 600 100 L 40 40 1 1 B
X GPIO-K 33 -100 500 100 R 40 40 1 1 B
X GPIO-L 34 1500 500 100 L 40 40 1 1 B
X I2C0_SCL 15 -100 1500 100 R 40 40 1 1 B
X I2C0_SDA 17 -100 1400 100 R 40 40 1 1 B
X I2C1_SCL 19 -100 1300 100 R 40 40 1 1 B
X I2C1_SDA 21 -100 1200 100 R 40 40 1 1 B
X I2S_CLK 18 1500 1400 100 L 40 40 1 1 B
X I2S_DI 22 1500 1200 100 L 40 40 1 1 B
X I2S_DO 20 1500 1300 100 L 40 40 1 1 B
X I2S_FS 16 1500 1500 100 L 40 40 1 1 B
X SPI0_CS 12 1500 1800 100 L 40 40 1 1 O
X SPI0_DIN 10 1500 1900 100 L 40 40 1 1 I
X SPI0_DOUT 14 1500 1700 100 L 40 40 1 1 O
X SPI0_SCLK 8 1500 2000 100 L 40 40 1 1 O
X SYS_DCIN 36 1500 100 100 L 40 40 1 1 W
X SYS_DCIN 38 1500 100 100 L 40 40 1 1 W N
X UART0_CTS 3 -100 2300 100 R 40 40 1 1 O
X UART0_RTS 9 -100 2000 100 R 40 40 1 1 I
X UART0_RXD 7 -100 2100 100 R 40 40 1 1 I
X UART0_TXD 5 -100 2200 100 R 40 40 1 1 O
X UART1_RXD 13 -100 1700 100 R 40 40 1 1 I
X UART1_TXD 11 -100 1800 100 R 40 40 1 1 O
ENDDRAW
ENDDEF
#
# 96BOARDS_LOW_SPEEDSMT-F # 96BOARDS_LOW_SPEEDSMT-F
#
DEF 96BOARDS_LOW_SPEEDSMT-F J 0 40 Y Y 1 L N
F0 "J" 0 2430 50 H V L BNN
F1 "96BOARDS_LOW_SPEEDSMT-F" 0 -100 50 H V L BNN
F2 "2X20-2MM-SMT-F" 30 150 20 H I C CNN
$FPLIST
*2X20-2MM-SMT-F*
$ENDFPLIST
DRAW
P 2 1 0 0 0 2400 1400 2400 N
P 2 1 0 0 1400 2400 1400 0 N
P 2 1 0 0 1400 0 0 0 N
P 2 1 0 0 0 0 0 2400 N
X !PWR_BTN 4 1500 2300 100 L 40 40 1 1 B
X !RST_BTN 6 1500 2200 100 L 40 40 1 1 B
X 1.8V 35 -100 300 100 R 40 40 1 1 W
X 5V 37 -100 200 100 R 40 40 1 1 W
X GND 1 -100 100 100 R 40 40 1 1 W
X GND 2 -100 100 100 R 40 40 1 1 W N
X GND 39 -100 100 100 R 40 40 1 1 W N
X GND 40 -100 100 100 R 40 40 1 1 W N
X GPIO-A 23 -100 1000 100 R 40 40 1 1 B
X GPIO-B 24 1500 1000 100 L 40 40 1 1 B
X GPIO-C 25 -100 900 100 R 40 40 1 1 B
X GPIO-D 26 1500 900 100 L 40 40 1 1 B
X GPIO-E 27 -100 800 100 R 40 40 1 1 B
X GPIO-F 28 1500 800 100 L 40 40 1 1 B
X GPIO-G 29 -100 700 100 R 40 40 1 1 B
X GPIO-H 30 1500 700 100 L 40 40 1 1 B
X GPIO-I 31 -100 600 100 R 40 40 1 1 B
X GPIO-J 32 1500 600 100 L 40 40 1 1 B
X GPIO-K 33 -100 500 100 R 40 40 1 1 B
X GPIO-L 34 1500 500 100 L 40 40 1 1 B
X I2C0_SCL 15 -100 1500 100 R 40 40 1 1 B
