This repository has been archived by the owner on Dec 23, 2019. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathdiff.txt
166 lines (166 loc) · 6.99 KB
/
diff.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
MS-Align only
2180 3304 0.0018869422227788266 0.016182859474464614
2236 3312 1.7531070125985485E-4 0.007575319297725324
2099 834 3.054749482010155E-4 8.582705568148453E-4
2106 834 3.071824074770072E-5 4.686440526226021E-5
2112 2455 0.0013258266174615001 0.004509176948865888
2151 3002 1.8243480153660074E-7 9.001829758810197E-7
2446 1087 0.0013575228524871795 0.001636810137901705
2476 1637 1.6812894442868803E-4 0.001615183645352433
2495 3298 5.489241635843741E-4 14.95190765606394
2508 3454 0.00140623089903733 0.004990766900661531
2538 3303 0.0017677408568372293 0.002603487952380348
2552 3303 4.48032243596743E-4 29.63768263386893
4240 1292 0.002134250631617744 0.011024266121236739
2738 1660 0.0010081693358100431 0.0057291725863792145
2714 796 0.0012131253532583993 0.0030415457442317397
2699 4224 0.001329481349547459 0.003329878936943584
614 726 6.8446926049969905E-9 0.03821676274820295
2776 1414 9.809894713685104E-4 0.0048453316490677
684 1151 8.733270617313249E-4 0.03663709837751747
2608 2346 2.203266647219942E-5 24.733736411914535
679 3174 9.71897224009708E-9 1.2395746417909846E-7
2562 1295 1.2784204142125297E-6 1348.7414342784991
663 3299 9.540835969754453E-5 0.010847334285010985
2679 2700 5.064681891659546E-4 0.0032810713541059217
766 3602 6.122385762243226E-4 0.5085174055532923
2640 3899 9.88880337196463E-4 4655072.31074189
712 925 1.3431133839784569E-14 4.130183590786894E-14
714 1932 3.850221091278308E-9 2.3138493139709004E-5
711 925 0.0011423613229867024 128.6817284250287
710 925 4.628868033188393E-11 1.7227857349016984E-11
720 925 1.0623586260137187E-8 197.2276418807509
2636 796 5.381825215401684E-4 0.015070700427506387
726 3174 1.4327621042584805E-10 4.965935573460404E-10
727 3174 1.0528702895702893E-10 9.678861171927582E-10
2990 1006 5.106936090435098E-4 0.0012992207007214275
822 3602 1.8831806451790045E-5 0.6847423762053788
2986 4277 2.643351396629049E-6 4.97948454967329E-6
2980 2380 3.284984544699225E-5 1.1396062225614005E-4
828 3188 6.89578947484424E-4 0.004928475004322483
2979 2380 6.539113611617348E-5 2.0353257867598655E-4
806 2552 0.0010874290200268838 0.010424084233750035
807 2552 2.212442039678251E-4 0.002408153676551277
2952 2341 1.0713102432397628E-4 0.03347671536441524
2948 3086 6.374364357112599E-5 4.3661846496204635E-4
2947 3086 1.3993324481911881E-5 3.846340876576294E-6
770 3602 4.390037414545169E-5 0.022891851142720184
3051 469 0.0016970080016019808 0.0027649333228940923
890 299 0.0017331362473837475 0.040959132637483735
894 177 5.130052575230155E-4 0.019297839168506387
851 3602 2.698860843896601E-5 0.003480734237998756
2879 312 9.708195579923713E-4 0.0016680807413471308
2831 1386 5.568304814535268E-6 0.035138817578320304
2826 1694 0.0011856540971642458 0.0029732109715892322
912 3602 0.0011760239551259315 0.22609558274631159
896 3952 0.002184054466754176 0.018248052733900285
1008 3588 0.002275401183691671 0.0014084163176834384
2895 234 0.002073409947320744 486.4085575359245
1126 3949 5.953769599207156E-6 0.6695519097255238
3322 3396 0.0010088948589309621 0.018786824850833897
3298 1674 1.302872387255175E-4 0.0014295359371183142
1140 3949 8.201719876683E-5 1.3944195874103809
1035 3188 0.0020763382359562156 0.0032010173186503513
3222 4286 9.140186388094845E-5 9.405830268701754E9
3224 4286 4.182882853258075E-5 4.709152066631032E7
3203 3779 7.826499577653828E-6 0.008194669676394092
1083 3949 7.39921904474284E-6 0.004564431503539679
1078 3949 1.0139130803194214E-8 0.05916168047194095
1216 3297 1.2693226974966866E-4 0.15652075360365317
1228 3949 1.924903996220873E-4 0.01136725497900666
3147 3271 9.603181999960522E-8 822.0110797395521
1235 4011 0.0015536211832039726 0.003309540122318531
1248 3302 0.0011357619292561717 0.01692833676444321
1262 374 3.642455646079958E-5 0.009710272889159256
1154 3949 6.716800443836918E-5 0.7135446551770618
1160 3949 6.192527207842785E-4 0.018335001724765054
1171 3949 6.161579601632394E-9 0.003320498432819641
3086 3992 0.0013102681640247697 0.0026622972500181035
3134 3271 0.002123839971358387 3015902.93689634
3132 3271 4.96492542805061E-5 0.09813910854689387
3120 3042 0.0018449109191750164 0.0630964329082637
1199 3949 3.6909509141957356E-5 0.0041041395356478105
1207 3949 1.3498536955285057E-5 0.3376401344930693
1208 3949 0.0014226008770659392 0.03880364091496126
3550 3993 5.692947691193457E-5 0.0030279218152972735
1403 1784 5.570403365204809E-7 3.789121909449845E-7
3563 3993 2.031092745090805E-4 0.03829533246117037
1280 3844 0.002035660591303245 0.007901523580934449
3484 2861 2.0026451528362908E-5 6.611796494113339E-5
3492 1855 1.6972435707551218E-7 3.7062003980313885E-7
3502 3993 9.918242411418987E-6 24.400765407561313
3511 3993 2.0493526102877715E-4 3356958.776162397
3448 3993 4.2908972685584327E-4 0.024975166906600187
1623 81 8.497299370001023E-4 0.005755312740566605
3750 3173 1.5724713371886259E-6 3.68408627776483E-5
3746 3173 3.2070343002286075E-5 3.4925036177526403
1588 3762 4.268449647357192E-4 0.002620957995685445
3718 3993 1.6189084170094206E-4 0.24768280893723357
1736 3171 6.516206712544687E-4 0.03518759404261533
1900 3294 0.0013369562565638587 0.005404480609091438
New matches
2235 3312 2.4778787253764623E-6
2239 3312 3.5461245273132414E-4
2208 3315 2.3886547120086965E-5
2300 3318 0.0018899307877996705
2492 3298 6.330718628888695E-4
4202 3188 0.0014253554306096895
2703 4224 3.756402502825965E-5
604 1151 2.203158076150767E-4
2579 1694 2.2026482330318145E-4
2567 1694 3.896247516421792E-6
671 3299 2.6794808096304015E-4
666 3299 0.0020757669160082967
2680 4224 5.742509702614177E-4
2820 1694 1.4033764005413213E-4
2835 435 0.0011712576767459238
1002 1291 6.198632128954842E-4
1088 3949 0.001799853249310467
1128 3949 0.0012121275698992234
1066 3949 5.03995871390037E-5
1067 3949 1.5278577895798418E-6
1064 3949 5.820542540917124E-7
1071 3949 5.819876538560287E-4
1087 3949 2.37348595220297E-4
1072 3949 1.568280219657586E-5
1247 3302 5.27024154486126E-10
1243 3302 8.587054551110012E-6
1252 3302 0.001688643400145628
1251 3302 4.394018130315203E-5
1250 3302 1.215099972799967E-4
1256 3302 1.0686458092688922E-4
1268 3302 9.102769523394501E-4
3094 3992 0.002284956396290462
1184 3949 2.841807961369925E-9
1350 1453 5.583634426798915E-4
1388 3307 0.0017291537306364996
1384 3307 0.002277587190724366
1378 3307 9.441855883638344E-5
1512 3316 2.1488357095328012E-4
1438 3603 5.1957616348769116E-8
1423 3309 4.163265556382441E-4
1422 3309 4.1874401078779855E-7
3382 408 2.076862599580185E-4
1642 43 0.0014892065458118034
1643 43 7.569452277381914E-4
1611 3302 0.0016946262456156579
1606 3302 4.61235669774429E-4
1630 43 0.001120512403563258
1618 3302 8.175565973260641E-5
3696 3993 1.8940652729308746E-5
3695 3993 7.875274394587762E-6
1703 4226 1.593759943868066E-13
1698 4226 5.619424341545045E-6
3640 3993 2.194338053834052E-11
1718 4226 0.0012864525747097013
1719 4226 1.7157198271672308E-4
1714 4226 2.895431282529345E-13
1715 4226 1.404560109321907E-12
1726 4226 2.3674127677517143E-5
3623 368 0.002281913669822599
1675 983 1.0068070349435522E-4
3598 3993 5.106983028342403E-4
1683 4226 1.4211089747497264E-5
1908 3294 0.0016935300365896282
1804 4226 0.0013843116087347849
1999 3321 6.012780367131217E-10