-
Notifications
You must be signed in to change notification settings - Fork 3
/
PresentGreen.obj
175 lines (175 loc) · 5.03 KB
/
PresentGreen.obj
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
# Blender v2.77 (sub 0) OBJ File: 'CandyCane.blend'
# www.blender.org
mtllib PresentGreen.mtl
o Cube.002_Cube.004
v -0.591948 -0.005058 0.591948
v -0.591948 1.156091 0.591948
v -0.591948 -0.005058 -0.591948
v -0.591948 1.156091 -0.591948
v 0.591948 -0.005058 0.591948
v 0.591948 1.156091 0.591948
v 0.591948 -0.005058 -0.591948
v 0.591948 1.156091 -0.591948
v -0.133794 1.156091 -0.591948
v 0.133793 1.156091 -0.591948
v 0.133793 -0.005058 -0.591948
v -0.133794 -0.005058 -0.591948
v 0.133793 1.156091 0.591948
v -0.133794 1.156091 0.591948
v -0.133794 -0.005058 0.591948
v 0.133793 -0.005058 0.591948
v -0.591948 1.156091 0.114103
v -0.591948 1.156091 -0.114103
v -0.591948 -0.005058 -0.114103
v -0.591948 -0.005058 0.114103
v 0.591948 1.156091 -0.114103
v 0.591948 1.156091 0.114103
v 0.591948 -0.005058 0.114103
v 0.591948 -0.005058 -0.114103
v 0.133793 1.156091 -0.114103
v 0.133793 1.156091 0.114103
v -0.133794 1.156091 -0.114103
v -0.133794 1.156091 0.114103
v -0.133794 -0.005058 -0.114103
v -0.133794 -0.005058 0.114103
v 0.133793 -0.005058 -0.114103
v 0.133793 -0.005058 0.114103
v -0.140649 1.191228 -0.622280
v 0.140649 1.191228 -0.622280
v 0.140649 -0.029419 -0.622280
v -0.140649 -0.029419 -0.622280
v 0.140649 1.191228 0.622280
v -0.140649 1.191228 0.622280
v -0.140649 -0.029419 0.622280
v 0.140649 -0.029419 0.622280
v 0.140649 1.191228 0.119949
v -0.140649 1.191228 0.119949
v -0.140649 -0.029419 0.119949
v 0.140649 -0.029419 0.119949
v -0.622280 1.191228 0.119949
v -0.622280 1.191228 -0.119949
v -0.622280 -0.029419 -0.119949
v -0.622280 -0.029419 0.119949
v 0.622280 1.191228 -0.119949
v 0.622280 1.191228 0.119949
v 0.622280 -0.029419 0.119949
v 0.622280 -0.029419 -0.119949
v 0.140649 1.191228 -0.119949
v -0.140649 1.191228 -0.119949
v -0.140649 -0.029419 -0.119949
v 0.140649 -0.029419 -0.119949
v 0.086061 1.308064 -0.047451
v 0.086061 1.308064 0.047451
v -0.086061 1.308064 -0.047451
v -0.086061 1.308064 0.047451
v 0.270166 1.255876 -0.077043
v 0.270166 1.255876 0.083905
v 0.270166 1.340869 -0.077043
v 0.270166 1.340869 0.083905
v -0.289154 1.268048 -0.074718
v -0.289154 1.268048 0.074718
v -0.289154 1.345638 -0.074718
v -0.289154 1.345638 0.074718
vn -0.981500 -0.191500 0.000000
vn 0.962600 0.270900 0.000000
vn 0.000000 -0.164100 0.986400
vn -0.962600 0.270900 0.000000
vn 0.189300 0.000000 -0.981900
vn 0.000000 -0.164100 -0.986400
vn 0.981500 -0.191500 0.000000
vn 0.189300 0.000000 0.981900
vn -0.189300 0.000000 0.981900
vn 0.975400 0.000000 0.220500
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.527300 -0.849700
vn 1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 0.233400 0.972400
vn 0.975400 0.000000 -0.220500
vn -0.975400 0.000000 -0.220500
vn 0.000000 0.233400 -0.972400
vn -0.975400 0.000000 0.220500
vn -0.189300 0.000000 -0.981900
vn 0.181900 0.983300 0.000000
vn 0.446600 -0.894700 0.000000
vn 0.000000 0.527300 0.849700
vn -0.175400 0.984500 0.000000
vn -0.098400 0.312700 0.944700
vn -0.060300 0.323000 -0.944500
vn 0.060500 0.333800 0.940700
vn -0.459500 -0.888200 0.000000
vn 0.060500 0.333800 -0.940700
g Cube.002_Cube.004_Ribbon
usemtl Ribbon
s off
f 9//1 27//1 54//1 33//1
f 32//2 16//2 40//2 44//2
f 17//3 28//3 42//3 45//3
f 15//4 30//4 43//4 39//4
f 18//5 19//5 47//5 46//5
f 21//6 25//6 53//6 49//6
f 25//7 10//7 34//7 53//7
f 28//1 14//1 38//1 42//1
f 20//8 17//8 45//8 48//8
f 26//3 22//3 50//3 41//3
f 13//7 26//7 41//7 37//7
f 22//9 23//9 51//9 50//9
f 11//2 31//2 56//2 35//2
f 10//10 11//10 35//10 34//10
f 53//11 34//11 33//11 54//11
f 55//12 36//12 35//12 56//12
f 37//13 38//13 39//13 40//13
f 33//14 34//14 35//14 36//14
f 39//12 43//12 44//12 40//12
f 43//12 55//12 56//12 44//12
f 48//12 47//12 55//12 43//12
f 37//11 41//11 42//11 38//11
f 53//15 54//15 59//15 57//15
f 50//11 49//11 53//11 41//11
f 42//11 54//11 46//11 45//11
f 44//12 56//12 52//12 51//12
f 49//16 50//16 51//16 52//16
f 45//17 46//17 47//17 48//17
f 27//6 18//6 46//6 54//6
f 30//18 20//18 48//18 43//18
f 16//19 13//19 37//19 40//19
f 23//18 32//18 44//18 51//18
f 14//20 15//20 39//20 38//20
f 29//4 12//4 36//4 55//4
f 31//21 24//21 52//21 56//21
f 12//22 9//22 33//22 36//22
f 24//23 21//23 49//23 52//23
f 58//11 57//11 59//11 60//11
f 60//24 59//24 67//24 68//24
f 41//25 53//25 61//25 62//25
f 42//26 41//26 58//26 60//26
f 62//16 61//16 63//16 64//16
f 57//27 58//27 64//27 63//27
f 58//28 41//28 62//28 64//28
f 53//29 57//29 63//29 61//29
f 65//17 66//17 68//17 67//17
f 42//30 60//30 68//30 66//30
f 54//31 42//31 66//31 65//31
f 59//32 54//32 65//32 67//32
g Cube.002_Cube.004_Green
usemtl Green
f 18//17 4//17 3//17 19//17
f 10//14 8//14 7//14 11//14
f 22//16 6//16 5//16 23//16
f 14//13 2//13 1//13 15//13
f 31//12 11//12 7//12 24//12
f 27//11 9//11 4//11 18//11
f 21//11 8//11 10//11 25//11
f 19//12 3//12 12//12 29//12
f 6//13 13//13 16//13 5//13
f 4//14 9//14 12//14 3//14
f 1//12 20//12 30//12 15//12
f 6//11 22//11 26//11 13//11
f 14//11 28//11 17//11 2//11
f 16//12 32//12 23//12 5//12
f 8//16 21//16 24//16 7//16
f 2//17 17//17 20//17 1//17
f 19//21 29//21 55//21 47//21