-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathstats.scip.root.txt
298 lines (298 loc) · 29.5 KB
/
stats.scip.root.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
SCIP Status : solving process is running
Total Time : 5.47
solving : 5.47
presolving : 0.03 (included in solving)
reading : 0.00
copying : 0.00 (1 #copies) (minimal 0.00, maximal 0.00, average 0.00)
Original Problem :
Problem name : mc root triangulated model
Variables : 576 (99 binary, 0 integer, 477 implicit integer, 0 continuous)
Constraints : 478 initial, 478 maximal
Objective : maximize, 495 non-zeros (abs.min = 1, abs.max = 1)
Presolved Problem :
Problem name : t_mc root triangulated model
Variables : 576 (99 binary, 0 integer, 477 implicit integer, 0 continuous)
Constraints : 478 initial, 478 maximal
Objective : minimize, 495 non-zeros (abs.min = 1, abs.max = 1)
Nonzeros : 1431 constraint, 0 clique table
Presolvers : ExecTime SetupTime Calls FixedVars AggrVars ChgTypes ChgBounds AddHoles DelCons AddCons ChgSides ChgCoefs
boundshift : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
convertinttobin : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
domcol : 0.00 0.00 1 0 0 0 0 0 0 0 0 0
dualagg : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
dualcomp : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
dualinfer : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
dualsparsify : 0.00 0.00 1 0 0 0 0 0 0 0 0 0
gateextraction : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
implics : 0.00 0.00 1 0 0 0 0 0 0 0 0 0
inttobinary : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
milp : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
qpkktref : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
redvub : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
sparsify : 0.00 0.00 1 0 0 0 0 0 0 0 0 0
stuffing : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
trivial : 0.00 0.00 1 0 0 0 0 0 0 0 0 0
tworowbnd : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
dualfix : 0.00 0.00 1 0 0 0 0 0 0 0 0 0
genvbounds : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
probing : 0.00 0.00 1 0 0 0 0 0 0 0 0 0
pseudoobj : 0.00 0.00 1 0 0 0 0 0 0 0 0 0
symmetry : 0.00 0.00 1 0 0 0 0 0 0 0 0 0
vbounds : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
oscw : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
triangles : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
holes : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
xor : 0.02 0.00 3 0 0 0 0 0 0 0 0 0
benders : 0.00 0.00 0 0 0 0 0 0 0 0 0 0
components : 0.00 0.00 1 0 0 0 0 0 0 0 0 0
root node : - - - 0 - - 0 - - - - -
Constraints : Number MaxNumber #Separate #Propagate #EnfoLP #EnfoRelax #EnfoPS #Check #ResProp Cutoffs DomReds Cuts Applied Conss Children
benderslp : 0 0 0 0 1 0 0 121 0 0 0 0 0 0 0
integral : 0 0 0 0 1 0 0 121 0 0 0 0 0 0 2
oscw : 1 1 12 0 0 0 0 21 0 0 0 0 322 0 0
triangles : 0 0 95 0 0 0 0 19 0 0 0 421 244 0 0
holes : 0 0 95 0 0 0 0 19 0 0 0 4357 761 0 0
xor : 477 477 95 9901 0 0 0 17 0 0 0 0 0 0 0
benders : 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0
countsols : 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0
components : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Constraint Timings : TotalTime SetupTime Separate Propagate EnfoLP EnfoPS EnfoRelax Check ResProp SB-Prop
benderslp : 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
integral : 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
oscw : 0.26 0.00 0.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00
triangles : 0.05 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00
holes : 0.18 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00
xor : 0.05 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00
benders : 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
countsols : 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
components : 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Propagators : #Propagate #ResProp Cutoffs DomReds
dualfix : 3 0 0 0
genvbounds : 0 0 0 0
nlobbt : 0 0 0 0
obbt : 0 0 0 0
probing : 0 0 0 0
pseudoobj : 103 0 0 0
redcost : 100 0 0 0
rootredcost : 0 0 0 0
symmetry : 0 0 0 0
vbounds : 0 0 0 0
Propagator Timings : TotalTime SetupTime Presolve Propagate ResProp SB-Prop
dualfix : 0.00 0.00 0.00 0.00 0.00 0.00
genvbounds : 0.00 0.00 0.00 0.00 0.00 0.00
nlobbt : 0.00 0.00 0.00 0.00 0.00 0.00
obbt : 0.00 0.00 0.00 0.00 0.00 0.00
probing : 0.00 0.00 0.00 0.00 0.00 0.00
pseudoobj : 0.00 0.00 0.00 0.00 0.00 0.00
redcost : 0.00 0.00 0.00 0.00 0.00 0.00
rootredcost : 0.00 0.00 0.00 0.00 0.00 0.00
symmetry : 0.00 0.00 0.00 0.00 0.00 0.00
vbounds : 0.00 0.00 0.00 0.00 0.00 0.00
Conflict Analysis : Time Calls Success DomReds Conflicts Literals Reconvs ReconvLits Dualrays Nonzeros LP Iters (pool size: [--,--])
propagation : 0.00 0 0 - 0 0.0 0 0.0 - - -
infeasible LP : 0.00 0 0 - 0 0.0 0 0.0 0 0.0 0
bound exceed. LP : 0.00 0 0 - 0 0.0 0 0.0 0 0.0 0
strong branching : 0.00 0 0 - 0 0.0 0 0.0 - - 0
pseudo solution : 0.00 0 0 - 0 0.0 0 0.0 - - -
applied globally : 0.00 - - 0 0 0.0 - - 0 - -
applied locally : - - - 0 0 0.0 - - 0 - -
Separators : ExecTime SetupTime Calls Cutoffs DomReds Cuts Applied Conss
cut pool : 0.12 138 - - 924 - - (maximal pool size: 1947)
aggregation : 0.51 0.00 95 0 0 15 11 0
> cmir : - - - - - - 11 -
> flowcover : - - - - - - 0 -
> knapsackcover : - - - - - - 0 -
cgmip : 0.00 0.00 0 0 0 0 0 0
clique : 0.00 0.00 1 0 0 0 0 0
closecuts : 0.00 0.00 0 0 0 0 0 0
convexproj : 0.00 0.00 0 0 0 0 0 0
disjunctive : 0.00 0.00 0 0 0 0 0 0
eccuts : 0.00 0.00 0 0 0 0 0 0
gauge : 0.00 0.00 0 0 0 0 0 0
gomory : 0.28 0.00 10 0 0 1462 3 0
> gomorymi : - - - - - - 1 -
> strongcg : - - - - - - 2 -
impliedbounds : 0.00 0.00 95 0 0 0 0 0
interminor : 0.00 0.00 0 0 0 0 0 0
intobj : 0.00 0.00 0 0 0 0 0 0
mcf : 0.00 0.00 1 0 0 0 0 0
minor : 0.00 0.00 0 0 0 0 0 0
mixing : 0.00 0.00 95 0 0 0 0 0
oddcycle : 0.00 0.00 0 0 0 0 0 0
rapidlearning : 0.01 0.00 0 0 0 0 0 0
rlt : 0.00 0.00 10 0 0 0 0 0
zerohalf : 0.18 0.00 20 0 0 99 38 0
Cutselectors : ExecTime SetupTime
hybrid : 0.00 0.00
Pricers : ExecTime SetupTime Calls Vars
problem variables: 0.00 - 0 0
Branching Rules : ExecTime SetupTime BranchLP BranchExt BranchPS Cutoffs DomReds Cuts Conss Children
allfullstrong : 0.00 0.00 0 0 0 0 0 0 0 0
cloud : 0.00 0.00 0 0 0 0 0 0 0 0
degree : 0.00 0.00 1 0 0 0 0 0 0 2
distribution : 0.00 0.00 0 0 0 0 0 0 0 0
fullstrong : 0.00 0.00 0 0 0 0 0 0 0 0
inference : 0.00 0.00 0 0 0 0 0 0 0 0
leastinf : 0.00 0.00 0 0 0 0 0 0 0 0
lookahead : 0.00 0.00 0 0 0 0 0 0 0 0
mostinf : 0.00 0.00 0 0 0 0 0 0 0 0
multaggr : 0.00 0.00 0 0 0 0 0 0 0 0
nm : 0.00 0.00 0 0 0 0 0 0 0 0
nodereopt : 0.00 0.00 0 0 0 0 0 0 0 0
pscost : 0.00 0.00 0 0 0 0 0 0 0 0
random : 0.00 0.00 0 0 0 0 0 0 0 0
relpscost : 0.00 0.00 0 0 0 0 0 0 0 0
vanillafullstrong: 0.00 0.00 0 0 0 0 0 0 0 0
Primal Heuristics : ExecTime SetupTime Calls Found Best
LP solutions : 0.00 - - 0 0
relax solutions : 0.00 - - 0 0
pseudo solutions : 0.00 - - 0 0
strong branching : 0.00 - - 0 0
actconsdiving : 0.00 0.00 0 0 0
adaptivediving : 0.00 0.00 0 0 0
alns : 0.00 0.00 1 0 0
bound : 0.00 0.00 0 0 0
bur02 : 2.00 0.00 1 1 1
clique : 0.00 0.00 0 0 0
coefdiving : 0.00 0.00 0 0 0
completesol : 0.00 0.00 0 0 0
conflictdiving : 0.00 0.00 0 0 0
crossover : 0.00 0.00 0 0 0
dins : 0.00 0.00 0 0 0
distributiondivin: 0.00 0.00 0 0 0
dps : 0.00 0.00 0 0 0
dualval : 0.00 0.00 0 0 0
farkasdiving : 0.00 0.00 0 0 0
feaspump : 0.00 0.00 0 0 0
fixandinfer : 0.00 0.00 0 0 0
fracdiving : 0.00 0.00 0 0 0
gins : 0.00 0.00 0 0 0
guideddiving : 0.00 0.00 0 0 0
indicator : 0.00 0.00 0 0 0
intdiving : 0.00 0.00 0 0 0
intshifting : 0.00 0.00 0 0 0
linesearchdiving : 0.00 0.00 0 0 0
localbranching : 0.00 0.00 0 0 0
locks : 0.01 0.00 1 1 1
lpface : 0.00 0.00 0 0 0
mpec : 0.00 0.00 0 0 0
multistart : 0.00 0.00 0 0 0
mutation : 0.00 0.00 0 0 0
nlpdiving : 0.00 0.00 0 0 0
objpscostdiving : 0.00 0.00 0 0 0
octane : 0.00 0.00 0 0 0
ofins : 0.00 0.00 0 0 0
oneopt : 0.00 0.00 4 0 0
padm : 0.00 0.00 0 0 0
proximity : 0.00 0.00 0 0 0
pscostdiving : 0.00 0.00 0 0 0
randrounding : 0.09 0.00 97 0 0
rens : 0.00 0.00 0 0 0
reoptsols : 0.00 0.00 0 0 0
repair : 0.00 0.00 0 0 0
rins : 0.00 0.00 0 0 0
rootsoldiving : 0.00 0.00 0 0 0
rounding : 0.01 0.00 97 0 0
shiftandpropagate: 0.00 0.00 0 0 0
shifting : 0.03 0.00 97 11 2
simplerounding : 0.00 0.00 0 0 0
subnlp : 0.00 0.00 0 0 0
trivial : 0.00 0.00 2 1 1
trivialnegation : 0.00 0.00 0 0 0
trustregion : 0.00 0.00 0 0 0
trysol : 0.00 0.00 3 0 0
twoopt : 0.00 0.00 0 0 0
undercover : 0.00 0.00 0 0 0
vbounds : 0.00 0.00 0 0 0
veclendiving : 0.00 0.00 0 0 0
zeroobj : 0.00 0.00 0 0 0
zirounding : 0.00 0.00 1 0 0
other solutions : - - - 0 -
Diving (single) : Calls Nodes LP Iters Backtracks Conflicts MinDepth MaxDepth AvgDepth RoundSols NLeafSols MinSolDpt MaxSolDpt AvgSolDpt
actconsdiving : 0 - - - - - - - - - - - -
coefdiving : 0 - - - - - - - - - - - -
conflictdiving : 0 - - - - - - - - - - - -
distributiondivin: 0 - - - - - - - - - - - -
farkasdiving : 0 - - - - - - - - - - - -
fracdiving : 0 - - - - - - - - - - - -
guideddiving : 0 - - - - - - - - - - - -
linesearchdiving : 0 - - - - - - - - - - - -
pscostdiving : 0 - - - - - - - - - - - -
veclendiving : 0 - - - - - - - - - - - -
Diving (adaptive) : Calls Nodes LP Iters Backtracks Conflicts MinDepth MaxDepth AvgDepth RoundSols NLeafSols MinSolDpt MaxSolDpt AvgSolDpt
actconsdiving : 0 - - - - - - - - - - - -
coefdiving : 0 - - - - - - - - - - - -
conflictdiving : 0 - - - - - - - - - - - -
distributiondivin: 0 - - - - - - - - - - - -
farkasdiving : 0 - - - - - - - - - - - -
fracdiving : 0 - - - - - - - - - - - -
guideddiving : 0 - - - - - - - - - - - -
linesearchdiving : 0 - - - - - - - - - - - -
pscostdiving : 0 - - - - - - - - - - - -
veclendiving : 0 - - - - - - - - - - - -
Neighborhoods : Calls SetupTime SolveTime SolveNodes Sols Best Exp3 EpsGreedy UCB TgtFixRate Opt Inf Node Stal Sol Usr Othr Actv
rens : 0 0.00 0.00 0 0 0 0.00000 -1.00000 1.00000 0.900 0 0 0 0 0 0 0 1
rins : 0 0.00 0.00 0 0 0 0.00000 -1.00000 1.00000 0.900 0 0 0 0 0 0 0 1
mutation : 0 0.00 0.00 0 0 0 0.00000 -1.00000 1.00000 0.900 0 0 0 0 0 0 0 1
localbranching : 0 0.00 0.00 0 0 0 0.00000 -1.00000 1.00000 0.900 0 0 0 0 0 0 0 1
crossover : 0 0.00 0.00 0 0 0 0.00000 -1.00000 1.00000 0.900 0 0 0 0 0 0 0 1
proximity : 0 0.00 0.00 0 0 0 0.00000 -1.00000 1.00000 0.900 0 0 0 0 0 0 0 1
zeroobjective : 0 0.00 0.00 0 0 0 0.00000 -1.00000 1.00000 0.900 0 0 0 0 0 0 0 1
dins : 1 0.00 0.00 0 0 0 0.00000 -1.00000 1.00000 0.700 0 1 0 0 0 0 0 1
trustregion : 0 0.00 0.00 0 0 0 0.00000 -1.00000 1.00000 0.900 0 0 0 0 0 0 0 0
LP : Time Calls Iterations Iter/call Iter/sec Time-0-It Calls-0-It ItLimit
primal LP : 0.24 15 0 0.00 0.00 0.24 15
dual LP : 1.43 97 13702 141.26 9580.14 0.00 0
lex dual LP : 0.00 0 0 0.00 -
barrier LP : 0.00 0 0 0.00 - 0.00 0
resolve instable : 0.00 0 0 0.00 -
diving/probing LP: 0.00 0 0 0.00 -
strong branching : 0.00 0 0 0.00 - - - 0
(at root node) : - 0 0 0.00 -
conflict analysis: 0.00 0 0 0.00 -
B&B Tree :
number of runs : 1
nodes : 1 (1 internal, 0 leaves)
feasible leaves : 0
infeas. leaves : 0
objective leaves : 0
nodes (total) : 1 (1 internal, 0 leaves)
nodes left : 2
max depth : 0
max depth (total): 0
backtracks : 0 (0.0%)
early backtracks : 0 (0.0%)
nodes exc. ref. : 0 (0.0%)
delayed cutoffs : 0
repropagations : 0 (0 domain reductions, 0 cutoffs)
avg switch length: 1.00
switching time : 0.00
Estim. Tree Size : -1
Estimation Tree : 3 nodes (1 visited, 1 internal, 0 leaves, 2 open), weight: 0.0000 completed 0.0000
Estimations : estim value trend resolution smooth
wbe : -1 - - - -
tree-profile : -1 - - - -
gap : -1 0.90303 1
tree-weight : -1 0.00000 1
leaf-frequency : -1 -0.50000 1
ssg : -1 1.00000 1
open-nodes : -1 2.00000 1
Root Node :
First LP value : +2.38000000000000e+02
First LP Iters : 191 (29258.58 Iter/sec)
First LP Time : 0.01
Final Dual Bound : +1.22918892400055e+02
Final Root Iters : 13702
Root LP Estimate : +1.22918892400055e+02
Solution :
Solutions found : 14 (5 improvements)
First Solution : +0.00000000000000e+00 (in run 1, after 0 nodes, 0.00 seconds, depth 0, found by <trivial>)
Gap First Sol. : infinite
Gap Last Sol. : 10.74 %
Primal Bound : +1.11000000000000e+02 (in run 1, after 1 nodes, 5.41 seconds, depth 0, found by <bur02>)
Dual Bound : +1.22918892400055e+02
Gap : 10.74 %
Integrals : Total Avg%
primal-dual : 243.37 44.50
primal-ref : - - (not evaluated)
dual-ref : - - (not evaluated)